Category | Launch Date | Benchmark | Expense Ratio | AUM |
---|---|---|---|---|
Equity: Large Cap | 29-12-1998 | NIFTY 50 TRI | 2.14% As on (31-12-2020) |
2,067.35 Cr As on (31-12-2020) |
Dividend Record Date | Dividend ( |
NAV ( |
Dividend Yield (%) |
---|---|---|---|
23-12-2020 | 1.5230 | 38.489 | 3.96% |
23-12-2019 | 2.5606 | 37.059 | 6.91% |
27-12-2018 | 0.8677 | 32.943 | 2.63% |
23-03-2018 | 3.6040 | 35.357 | 10.19% |
28-12-2017 | 1.5200 | 39.218 | 3.88% |
28-06-2017 | 1.5000 | 36.93 | 4.06% |
30-12-2016 | 1.3500 | 33.071 | 4.08% |
15-06-2016 | 1.4000 | 34.691 | 4.04% |
29-06-2015 | 11.0000 | 44.732 | 24.59% |
12-12-2014 | 1.0000 | 42.959 | 2.33% |
07-02-2014 | 1.0000 | 30.575 | 3.27% |
04-02-2013 | 1.0000 | 32.19 | 3.11% |
29-02-2012 | 1.0000 | 28.914 | 3.46% |
27-01-2011 | 2.0000 | 31.79 | 6.29% |
22-01-2010 | 3.0000 | 32.038 | 9.36% |
30-03-2009 | 1.0000 | 20.021 | 4.99% |
28-02-2008 | 3.0000 | 39.092 | 7.67% |
11-01-2008 | 6.0000 | 51.399 | 11.67% |
20-07-2007 | 3.0000 | 38.87 | 7.72% |
27-12-2006 | 5.5000 | 38.556 | 14.26% |
27-12-2005 | 1.0000 | 27.711 | 3.61% |
03-06-2005 | 1.0000 | 20.345 | 4.92% |
05-11-2004 | 1.5000 | 18.06 | 8.31% |
31-01-2004 | 5.0000 | 15.603 | 32.05% |
20-10-2003 | 2.0000 | 18.983 | 10.54% |
28-12-2001 | 1.0000 | 11.036 | 9.06% |
09-10-2000 | 2.0000 | 17.556 | 11.39% |
13-12-1999 | 2.0000 | 21.14 | 9.46% |
Advisorkhoj develops innovative mutual fund research tools that help you in your mutual fund investments. We would be happy to get your feedback, suggestions. Please leave your comments below.