Category | Launch Date | Benchmark | Expense Ratio | AUM |
---|---|---|---|---|
Debt: Low Duration | 22-06-2007 | CRISIL Low Duration Debt | 1.2% As on (30-06-2022) |
105.02 Cr As on (31-07-2022) |
Dividend Record Date | Dividend ( |
NAV ( |
Dividend Yield (%) |
---|---|---|---|
29-07-2022 | 0.0330 | 10.0629 | 0.33% |
24-06-2022 | 0.0210 | 10.0313 | 0.21% |
29-04-2022 | 0.0310 | 10.0432 | 0.31% |
25-03-2022 | 0.0320 | 10.0431 | 0.32% |
25-02-2022 | 0.0250 | 10.0389 | 0.25% |
28-01-2022 | 0.0326 | 10.0413 | 0.32% |
31-12-2021 | 0.0340 | 10.0508 | 0.34% |
29-10-2021 | 0.0300 | 10.0325 | 0.30% |
24-09-2021 | 0.0340 | 10.05 | 0.34% |
30-07-2021 | 0.0340 | 10.0418 | 0.34% |
25-06-2021 | 0.0370 | 10.0407 | 0.37% |
28-05-2021 | 0.0420 | 10.0679 | 0.42% |
30-04-2021 | 0.0420 | 10.0731 | 0.42% |
26-03-2021 | 0.0420 | 10.0747 | 0.42% |
26-02-2021 | 0.0420 | 10.0793 | 0.42% |
29-01-2021 | 0.0420 | 10.0969 | 0.42% |
24-04-2020 | 0.0480 | 10.0709 | 0.48% |
31-05-2019 | 0.0468 | 11.319 | 0.41% |
26-04-2019 | 0.0468 | 11.3171 | 0.41% |
29-03-2019 | 0.0468 | 11.3551 | 0.41% |
22-02-2019 | 0.0468 | 11.3263 | 0.41% |
25-01-2019 | 0.0468 | 11.3159 | 0.41% |
28-12-2018 | 0.0468 | 11.3107 | 0.41% |
30-11-2018 | 0.0468 | 11.2916 | 0.41% |
26-10-2018 | 0.0468 | 11.2604 | 0.42% |
28-09-2018 | 0.0468 | 11.2613 | 0.42% |
31-08-2018 | 0.0468 | 11.2941 | 0.41% |
27-07-2018 | 0.0468 | 11.2799 | 0.42% |
29-06-2018 | 0.0468 | 11.2762 | 0.42% |
25-05-2018 | 0.0468 | 11.2548 | 0.42% |
27-04-2018 | 0.0468 | 11.2894 | 0.41% |
23-03-2018 | 0.0469 | 11.2933 | 0.42% |
23-02-2018 | 0.0469 | 11.2846 | 0.42% |
25-01-2018 | 0.0469 | 11.2981 | 0.42% |
29-12-2017 | 0.0469 | 11.3169 | 0.41% |
24-11-2017 | 0.0469 | 11.329 | 0.41% |
27-10-2017 | 0.0469 | 11.3496 | 0.41% |
29-09-2017 | 0.0469 | 11.3575 | 0.41% |
24-08-2017 | 0.0506 | 11.3598 | 0.45% |
28-07-2017 | 0.0506 | 11.3742 | 0.44% |
30-06-2017 | 0.0506 | 11.3677 | 0.44% |
26-05-2017 | 0.0506 | 11.3591 | 0.45% |
28-04-2017 | 0.0506 | 11.3681 | 0.44% |
24-03-2017 | 0.0506 | 11.3567 | 0.45% |
23-02-2017 | 0.0506 | 11.3648 | 0.44% |
27-01-2017 | 0.0506 | 11.3771 | 0.44% |
30-12-2016 | 0.0506 | 11.3723 | 0.44% |
25-11-2016 | 0.0506 | 11.3892 | 0.44% |
28-10-2016 | 0.0578 | 11.3719 | 0.51% |
30-09-2016 | 0.0506 | 11.3759 | 0.44% |
26-08-2016 | 0.0506 | 11.3449 | 0.45% |
29-07-2016 | 0.0506 | 11.3379 | 0.45% |
24-06-2016 | 0.0506 | 11.2948 | 0.45% |
26-02-2016 | 0.0506 | 10.9578 | 0.46% |
29-01-2016 | 0.0506 | 10.9616 | 0.46% |
23-12-2015 | 0.0506 | 10.9441 | 0.46% |
27-11-2015 | 0.0506 | 10.954 | 0.46% |
30-10-2015 | 0.0506 | 10.9573 | 0.46% |
24-09-2015 | 0.0506 | 10.9077 | 0.46% |
28-08-2015 | 0.0506 | 10.9253 | 0.46% |
31-07-2015 | 0.0506 | 10.9258 | 0.46% |
26-06-2015 | 0.0506 | 10.8939 | 0.46% |
29-05-2015 | 0.0506 | 10.9608 | 0.46% |
24-04-2015 | 0.0506 | 10.9421 | 0.46% |
27-03-2015 | 0.0508 | 10.9218 | 0.47% |
27-02-2015 | 0.0508 | 10.9199 | 0.47% |
30-01-2015 | 0.0508 | 10.9234 | 0.47% |
26-12-2014 | 0.0508 | 10.8901 | 0.47% |
28-11-2014 | 0.0508 | 10.9003 | 0.47% |
31-10-2014 | 0.0508 | 10.8967 | 0.47% |
26-09-2014 | 0.0545 | 10.8476 | 0.50% |
28-08-2014 | 0.0545 | 10.8403 | 0.50% |
25-07-2014 | 0.0545 | 10.8265 | 0.50% |
27-06-2014 | 0.0545 | 10.8227 | 0.50% |
30-05-2014 | 0.0545 | 10.8267 | 0.50% |
25-04-2014 | 0.0545 | 10.7921 | 0.51% |
28-03-2014 | 0.0545 | 10.793 | 0.51% |
28-02-2014 | 0.0545 | 10.7774 | 0.51% |
31-01-2014 | 0.0545 | 10.7821 | 0.51% |
27-12-2013 | 0.0545 | 10.7664 | 0.51% |
29-11-2013 | 0.0545 | 10.7624 | 0.51% |
25-10-2013 | 0.0545 | 10.7476 | 0.51% |
27-09-2013 | 0.0545 | 10.724 | 0.51% |
28-06-2013 | 0.0545 | 10.6013 | 0.51% |
31-05-2013 | 0.0613 | 10.595 | 0.58% |
27-04-2013 | 0.0613 | 10.5109 | 0.58% |
26-03-2013 | 0.0617 | 10.5468 | 0.58% |
23-02-2013 | 0.0617 | 10.4506 | 0.59% |
26-01-2013 | 0.0617 | 10.4858 | 0.59% |
24-01-2013 | 0.0617 | 10.5466 | 0.58% |
28-12-2012 | 0.0617 | 10.5441 | 0.58% |
30-11-2012 | 0.0617 | 10.5459 | 0.58% |
25-10-2012 | 0.0617 | 10.5329 | 0.59% |
28-09-2012 | 0.0617 | 10.5319 | 0.59% |
31-08-2012 | 0.0617 | 10.5265 | 0.59% |
27-07-2012 | 0.0617 | 10.5025 | 0.59% |
29-06-2012 | 0.0617 | 10.4946 | 0.59% |
30-05-2012 | 0.0617 | 10.4786 | 0.59% |
27-04-2012 | 0.0617 | 10.4545 | 0.59% |
29-03-2012 | 0.0617 | 10.4284 | 0.59% |
24-02-2012 | 0.0617 | 10.4038 | 0.59% |
27-01-2012 | 0.0617 | 10.3999 | 0.59% |
30-12-2011 | 0.0617 | 10.3946 | 0.59% |
25-11-2011 | 0.0617 | 10.3745 | 0.59% |
28-10-2011 | 0.0617 | 10.3743 | 0.59% |
29-09-2011 | 0.0617 | 10.3726 | 0.59% |
26-08-2011 | 0.0617 | 10.3566 | 0.60% |
29-07-2011 | 0.0617 | 10.3548 | 0.60% |
24-06-2011 | 0.0573 | 10.3307 | 0.55% |
27-05-2011 | 0.0573 | 10.3248 | 0.55% |
29-04-2011 | 0.0573 | 10.3223 | 0.55% |
25-03-2011 | 0.0395 | 10.2739 | 0.38% |
25-02-2011 | 0.0395 | 10.2542 | 0.39% |
28-01-2011 | 0.0395 | 10.2437 | 0.39% |
31-12-2010 | 0.0395 | 10.2367 | 0.39% |
26-11-2010 | 0.0395 | 10.1832 | 0.39% |
29-10-2010 | 0.0395 | 10.232 | 0.39% |
24-09-2010 | 0.0395 | 10.2288 | 0.39% |
27-08-2010 | 0.0395 | 10.2336 | 0.39% |
30-07-2010 | 0.0395 | 10.2415 | 0.39% |
25-06-2010 | 0.0395 | 10.2368 | 0.39% |
28-05-2010 | 0.0351 | 10.2388 | 0.34% |
30-04-2010 | 0.0350 | 10.244 | 0.34% |
26-03-2010 | 0.0350 | 10.241 | 0.34% |
26-02-2010 | 0.0350 | 10.2458 | 0.34% |
29-01-2010 | 0.0350 | 10.2568 | 0.34% |
24-12-2009 | 0.0350 | 10.2544 | 0.34% |
27-11-2009 | 0.0350 | 10.2641 | 0.34% |
30-10-2009 | 0.0350 | 10.2714 | 0.34% |
25-09-2009 | 0.0350 | 10.2689 | 0.34% |
28-08-2009 | 0.0350 | 10.2741 | 0.34% |
31-07-2009 | 0.0526 | 10.2959 | 0.51% |
26-06-2009 | 0.0526 | 10.3016 | 0.51% |
29-05-2009 | 0.0526 | 10.3175 | 0.51% |
24-04-2009 | 0.0526 | 10.318 | 0.51% |
27-02-2009 | 0.0526 | 10.2607 | 0.51% |
30-01-2009 | 0.0526 | 10.2521 | 0.51% |
28-11-2008 | 0.0683 | 10.1591 | 0.67% |
31-10-2008 | 0.0683 | 10.1656 | 0.67% |
26-09-2008 | 0.0683 | 10.1703 | 0.67% |
29-08-2008 | 0.0683 | 10.1697 | 0.67% |
25-07-2008 | 0.0657 | 10.1509 | 0.65% |
27-06-2008 | 0.0657 | 10.1544 | 0.65% |
30-05-2008 | 0.0657 | 10.1618 | 0.65% |
25-04-2008 | 0.0657 | 10.1556 | 0.65% |
28-03-2008 | 0.0657 | 10.1615 | 0.65% |
29-02-2008 | 0.0657 | 10.166 | 0.65% |
25-01-2008 | 0.0561 | 10.1458 | 0.55% |
28-12-2007 | 0.0561 | 10.1361 | 0.55% |
30-11-2007 | 0.0561 | 10.131 | 0.55% |
26-10-2007 | 0.0561 | 10.1136 | 0.55% |
28-09-2007 | 0.0561 | 10.113 | 0.55% |
31-08-2007 | 0.0561 | 10.1114 | 0.55% |
27-07-2007 | 0.0561 | 10.1007 | 0.56% |
Advisorkhoj develops innovative mutual fund research tools that may help you in your mutual fund investments. Mutual Fund Distributors wanting to display Mutual Fund Research on their website may write to pradip@advisorkhoj.com for APIs. We would be happy to get your feedback, suggestions. Please leave your comments below.