Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|---|
Bank of India ELSS Tax Saver Reg Gr | BOIMF | 25-02-2009 | 1,319.59 | 2.10 | -4.55 | 16.57 | 24.74 | 15.09 |
DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,217.91 | 1.65 | 14.06 | 19.54 | 26.85 | 15.83 |
Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,358.59 | 1.85 | 8.75 | 19.33 | 27.25 | 13.25 |
HDFC ELSS Tax saver Gr | HDFCMF | 05-03-1996 | 15,555.71 | 1.66 | 13.12 | 22.77 | 28.06 | 13.30 |
HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 3,870.86 | 1.92 | 8.73 | 17.73 | 23.39 | 13.11 |
Motilal Oswal ELSS Tax Saver Fund Reg Gr | MotilalMF | 05-01-2015 | 3,810.91 | 1.85 | 7.56 | 23.39 | 26.29 | 16.52 |
SBI Long Term Equity Reg Gr | SBIMF | 31-03-1993 | 27,730.33 | 1.60 | 7.53 | 24.41 | 28.97 | 14.36 |
BANDHAN ELSS Tax Saver Reg Gr | BandhanMF | 26-12-2008 | 6,594.93 | 1.77 | 3.47 | 14.27 | 27.90 | 14.06 |
BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaBNPMF | 05-01-2006 | 866.36 | 2.20 | 7.45 | 16.96 | 21.09 | 12.19 |
Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,638.22 | 1.93 | 7.96 | 15.53 | 21.45 | 13.25 |
Kotak ELSS Tax Saver Gr | KotakMF | 01-11-2005 | 5,862.55 | 1.78 | 3.18 | 16.11 | 23.79 | 13.86 |
Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 895.31 | 2.19 | 5.44 | 14.36 | 23.05 | - |
Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 05-09-2005 | 14,391.31 | 1.71 | 6.63 | 17.42 | 25.49 | 10.09 |
Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 07-07-2019 | 4,888.90 | 1.73 | 12.86 | 18.42 | 27.42 | - |
Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 10,436.00 | 1.67 | -7.84 | 14.63 | 34.10 | 19.50 |
Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,288.33 | 2.25 | 6.22 | 14.84 | 23.45 | 13.56 |
Tata ELSS Tax Saver Gr Reg | TataMF | 13-10-2014 | 4,334.61 | 1.72 | 7.21 | 15.31 | 22.38 | 13.90 |
Union ELSS Tax Saver Gr | UnionMF | 23-12-2011 | 859.90 | 2.31 | 3.48 | 14.21 | 23.05 | 11.50 |
Most consistent funds consisting of Top 10 Mutual Fund Schemes in each category have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc.). Also note that, schemes whose AUMs have not yet reached Rs 500 Crores have been excluded from the ranking.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.