1 Year | 3 Years | 5 Years | 10 Years | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
HSBC Liquid Fund Reg Gr | 04-12-2002 | 14,196.92 | 0.22 | 9.11 | 1/43 | 8.15 | 1/42 | 5.88 | 1/40 | 6.03 | 28/34 | 6.42 |
Bank of India Liquid Reg Gr | Invest Online | 16-07-2008 | 1,586.05 | 0.14 | 7.35 | 2/43 | 6.89 | 2/42 | 5.48 | 3/40 | 6.27 | 9/34 | 6.7 |
Axis Liquid Reg Gr | Invest Online | 05-10-2009 | 32,554.47 | 0.17 | 7.32 | 4/43 | 6.86 | 4/42 | 5.48 | 4/40 | 6.31 | 2/34 | 7.02 |
Groww Liquid Gr | Invest Online | 25-10-2011 | 157.97 | 0.2 | 7.32 | 3/43 | 6.7 | 30/42 | 5.27 | 30/40 | 6.21 | 19/34 | 7.01 |
Canara Robeco Liquid Reg Gr | Invest Online | 05-07-2008 | 4,032.11 | 0.19 | 7.31 | 5/43 | 6.87 | 3/42 | 5.41 | 17/40 | 6.16 | 24/34 | 6.96 |
DSP Liquidity Fund Reg Gr | 20-11-2005 | 15,819.91 | 0.2 | 7.31 | 6/43 | 6.81 | 12/42 | 5.41 | 18/40 | 6.24 | 15/34 | 6.94 |
Invesco India Liquid Gr | 17-11-2006 | 10,939.23 | 0.22 | 7.3 | 7/43 | 6.82 | 9/42 | 5.43 | 12/40 | 6.25 | 13/34 | 7.1 |
ABSL Liquid Gr | 05-03-2004 | 41,028.33 | 0.34 | 7.29 | 9/43 | 6.84 | 7/42 | 5.47 | 6/40 | 6.3 | 3/34 | 6.99 |
PGIM India Liquid Fund Gr | Invest Online | 05-09-2007 | 365.76 | 0.22 | 7.29 | 8/43 | 6.81 | 13/42 | 5.44 | 11/40 | 6.3 | 5/34 | 7.11 |
ABSL Liquid Retail Gr | 16-06-1997 | 41,028.33 | 0.34 | 7.29 | 10/43 | 6.84 | 8/42 | 5.47 | 7/40 | 6.3 | 4/34 | 7.09 |
UTI Liquid Cash Plan Reg Gr | 10-12-2003 | 23,390.2 | 0.24 | 7.29 | 11/43 | 6.82 | 10/42 | 5.45 | 9/40 | 6.28 | 7/34 | 6.87 |
Union Liquid Gr | 15-06-2011 | 3,204.49 | 0.18 | 7.29 | 12/43 | 6.84 | 5/42 | 5.46 | 8/40 | 5.84 | 30/34 | 6.78 |
HSBC Liquid Fund Gr | 01-06-2004 | 14,196.92 | 0.22 | 7.27 | 14/43 | 6.82 | 11/42 | 5.42 | 13/40 | 6.25 | 14/34 | 6.79 |
Mahindra Manulife Liquid Reg Gr | 04-07-2016 | 1,103.1 | 0.26 | 7.27 | 18/43 | 6.84 | 6/42 | 5.48 | 5/40 | - | - | 6.06 |
Mirae Asset Liquid Gr | Invest Online | 02-01-2009 | 9,282.82 | 0.2 | 7.27 | 19/43 | 6.81 | 14/42 | 5.45 | 10/40 | 6.18 | 22/34 | 6.3 |
ICICI Pru Liquid Gr | 01-11-2005 | 42,269.1 | 0.3 | 7.27 | 17/43 | 6.8 | 15/42 | 5.42 | 16/40 | 6.26 | 11/34 | 7.14 |
Tata Liquid Reg Gr | 01-09-2004 | 19,062.94 | 0.32 | 7.27 | 13/43 | 6.77 | 21/42 | 5.4 | 21/40 | 6.27 | 10/34 | 7.02 |
Edelweiss Liquid Reg Gr | 20-09-2007 | 4,808.15 | 0.2 | 7.27 | 16/43 | 6.73 | 27/42 | 5.35 | 27/40 | 6.12 | 26/34 | 7.02 |
Edelweiss Liquid Ret Gr | 21-09-2007 | 4,808.15 | 0.2 | 7.27 | 15/43 | 6.73 | 28/42 | 5.35 | 28/40 | 6.11 | 27/34 | 6.84 |
HDFC Liquid Gr | 05-10-2000 | 50,517.49 | 0.32 | 7.26 | 20/43 | 6.78 | 19/42 | 5.39 | 22/40 | 6.2 | 20/34 | 6.84 |
Nippon India Liquid Gr | 05-12-2003 | 30,716.24 | 0.33 | 7.25 | 21/43 | 6.78 | 20/42 | 5.41 | 19/40 | 6.28 | 8/34 | 6.87 |
Kotak Liquid Reg Gr | Invest Online | 05-11-2003 | 31,250.81 | 0.31 | 7.24 | 22/43 | 6.76 | 24/42 | 5.39 | 24/40 | 6.22 | 17/34 | 6.88 |
LIC MF Liquid Reg Gr | Invest Online | 13-03-2002 | 9,361.38 | 0.3 | 7.24 | 23/43 | 6.77 | 22/42 | 5.41 | 20/40 | 6.24 | 16/34 | 6.89 |
Sundaram Liquid Fund Gr | 05-01-2013 | 5,474.35 | 0.4 | 7.23 | 25/43 | 6.79 | 18/42 | 5.42 | 15/40 | 6.16 | 23/34 | 6.91 |
Sundaram Liquid Fund Reg Principal Units | 01-01-2013 | 5,474.35 | 0.4 | 7.23 | 24/43 | 6.79 | 17/42 | - | - | - | - | 6.47 |
Bandhan Liquid Fund Reg Gr | Invest Online | 01-04-2004 | 10,671.44 | 0.25 | 7.21 | 27/43 | 6.77 | 23/42 | 5.39 | 23/40 | 6.2 | 21/34 | 5.54 |
Baroda BNP Paribas Liquid Gr | 21-02-2002 | 7,874.88 | 0.31 | 7.21 | 26/43 | 6.8 | 16/42 | 5.42 | 14/40 | 6.3 | 6/34 | 4.8 |
Bajaj Finserv Liquid Fund Reg Gr | Invest Online | 07-07-2023 | 4,200.75 | 0.28 | 7.21 | 28/43 | - | - | - | - | - | - | 7.2 |
WhiteOak Capital Liquid Reg Gr | 05-01-2019 | 388.09 | 0.3 | 7.19 | 29/43 | 6.64 | 32/42 | 5.17 | 32/40 | - | - | 5.37 |
SBI Liquid Reg Gr | Invest Online | 01-03-2007 | 58,527.63 | 0.31 | 7.18 | 30/43 | 6.74 | 26/42 | 5.39 | 25/40 | 6.21 | 18/34 | 6.92 |
JM Liquid Gr | 31-12-1997 | 2,693.98 | 0.26 | 7.17 | 31/43 | 6.75 | 25/42 | 5.38 | 26/40 | 6.26 | 12/34 | 7.4 |
TRUSTMF Liquid Fund Reg Gr | 22-04-2021 | 507.25 | 0.25 | 7.14 | 32/43 | 6.71 | 29/42 | - | - | - | - | 5.83 |
360 One Liquid Reg Gr | Invest Online | 13-11-2013 | 1,016.84 | 0.32 | 7.11 | 33/43 | 6.68 | 31/42 | 5.22 | 31/40 | 5.88 | 29/34 | 6.18 |
Quant Liquid Gr | 05-09-2005 | 1,536 | 0.54 | 7.03 | 34/43 | 6.53 | 34/42 | 5.58 | 2/40 | 6.45 | 1/34 | 7.45 |
ITI Liquid Reg Gr | 24-04-2019 | 48.21 | 0.25 | 6.97 | 35/43 | 6.48 | 36/42 | 5.09 | 34/40 | - | - | 5.06 |
Parag Parikh Liquid Reg Gr | 05-05-2018 | 2,492.65 | 0.26 | 6.9 | 36/43 | 6.41 | 37/42 | 5.09 | 35/40 | - | - | 5.3 |
Quantum Liquid Reg Gr | 05-04-2017 | 561.6 | 0.26 | 6.89 | 37/43 | 6.49 | 35/42 | 5.14 | 33/40 | - | - | 5.47 |
Navi Liquid Reg Gr | 19-02-2010 | 62.69 | 0.2 | 6.87 | 38/43 | 6.54 | 33/42 | 5.28 | 29/40 | 6.16 | 25/34 | 7.03 |
Axis Liquid Ret Gr | Invest Online | 05-03-2010 | 32,554.47 | 0.17 | 6.8 | 39/43 | 6.33 | 39/42 | 4.95 | 37/40 | 5.77 | 31/34 | 6.6 |
Motilal Oswal Liquid Reg Gr | Invest Online | 15-12-2018 | 982.87 | 0.37 | 6.77 | 40/43 | 6.34 | 38/42 | 4.97 | 36/40 | - | - | 5.03 |
Invesco India Liquid Reg Gr | 17-11-2006 | 10,939.23 | 0.22 | 6.73 | 41/43 | 6.26 | 40/42 | 4.87 | 38/40 | 5.66 | 32/34 | 6.41 |
Franklin India Liquid Reg Gr | 01-04-1998 | 2,001.37 | 0.2 | 6.64 | 42/43 | 6.12 | 42/42 | 4.75 | 40/40 | 5.64 | 33/34 | 6.76 |
Nippon India Liquid Ret Gr | 18-03-1998 | 30,716.24 | 0.33 | 6.6 | 43/43 | 6.15 | 41/42 | 4.77 | 39/40 | 5.52 | 34/34 | 6.55 |
Shriram Liquid Fund Reg Gr | 14-11-2024 | 117.96 | 0.26 | - | - | - | - | - | - | - | - | 2.98 |
Category Average | - | - | - | 7.2 | - | 6.72 | - | 5.32 | - | 6.14 | - | 6.47 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.