1 Year | 3 Years | 5 Years | 10 Years | Launch | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | NAV | Launch Date | AUM (Crore) | TER (%) | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) |
ABSL Savings Gr Reg | 547.71 | 27-11-2001 | 18,839 | 0.54 | 8.11 | 1/26 | 7.35 | 2/26 | 6.16 | 3/24 | 7.16 | 3/15 | 7.44 |
ABSL Savings Retail Gr | 530.01 | 27-11-2001 | 18,839 | 0.54 | 8.11 | 2/26 | 7.35 | 1/26 | 6.16 | 2/24 | 7.16 | 2/15 | 7.33 |
ABSL Savings Discipline Advtg | 314.45 | 27-11-2001 | 18,839 | 0.54 | 7.86 | 3/26 | 7.19 | 4/26 | 6.06 | 5/24 | 7.19 | 1/15 | 7.42 |
Mirae Asset Ultra Short Duration Reg Gr | 1,306.44 | 05-10-2020 | 1,727 | 0.42 | 7.84 | 4/26 | 7.19 | 5/26 | - | - | - | - | 5.85 |
Baroda BNP Paribas Ultra Short Duration Reg Gr | 1,540.58 | 05-06-2018 | 1,582 | 0.49 | 7.71 | 5/26 | 7.28 | 3/26 | 5.81 | 7/24 | - | - | 6.32 |
ICICI Pru Ultra Short Term Gr | 27.67 | 01-05-2011 | 16,151 | 0.8 | 7.66 | 6/26 | 7.05 | 7/26 | 6.01 | 6/24 | 7.05 | 5/15 | 7.47 |
HSBC Ultra Short Duration Gr | 1,352.26 | 29-01-2020 | 2,775 | 0.48 | 7.64 | 7/26 | 7.08 | 6/26 | 5.66 | 9/24 | - | - | 5.76 |
SBI Magnum Ultra Short Duration Reg Gr | 5,968.33 | 21-05-1999 | 16,301 | 0.55 | 7.63 | 8/26 | 7.04 | 9/26 | 5.65 | 10/24 | 6.61 | 6/15 | 7.09 |
HDFC Ultra Short Term Gr | 15.13 | 05-09-2018 | 16,527 | 0.7 | 7.61 | 9/26 | 7.03 | 10/26 | 5.76 | 8/24 | - | - | 6.34 |
Bandhan Ultra Short Term Reg Gr | 15.2 | 05-07-2018 | 4,548 | 0.46 | 7.6 | 10/26 | 7.05 | 8/26 | 5.58 | 11/24 | - | - | 6.24 |
Mahindra Manulife Ultra Short Duration Fund Reg Gr | 1,374.18 | 05-10-2019 | 204 | 0.7 | 7.51 | 12/26 | 6.94 | 11/26 | 5.56 | 12/24 | - | - | 5.76 |
Invesco India Ultra Short Duration Gr | 2,694.22 | 30-12-2010 | 1,213 | 0.74 | 7.51 | 11/26 | 6.87 | 12/26 | 5.36 | 15/24 | 6.6 | 7/15 | 7.09 |
Kotak Savings Gr | 42.83 | 01-08-2004 | 15,406 | 0.81 | 7.45 | 13/26 | 6.87 | 13/26 | 5.54 | 13/24 | 6.56 | 8/15 | 7.22 |
Nippon India Ultra Short Duration Gr | 4,024.14 | 07-12-2001 | 8,746 | 1.11 | 7.42 | 14/26 | 6.83 | 14/26 | 6.52 | 1/24 | 5.92 | 11/15 | 6.09 |
DSP Ultra Short Fund Reg Gr | 3,402.96 | 05-07-2006 | 3,974 | 1.02 | 7.37 | 15/26 | 6.69 | 16/26 | 5.21 | 20/24 | 5.88 | 12/15 | 6.7 |
UTI Ultra Short Duration Fund Reg Gr | 4,233.77 | 29-08-2003 | 4,350 | 0.94 | 7.36 | 16/26 | 6.79 | 15/26 | 6.06 | 4/24 | 6.31 | 10/15 | 6.84 |
Tata Ultra Short Term Reg Gr | 14.16 | 01-01-2019 | 4,683 | 1.14 | 7.23 | 17/26 | 6.57 | 18/26 | 5.23 | 19/24 | - | - | 5.57 |
Axis Ultra Short Duration Fund Reg Gr | 14.71 | 05-09-2018 | 6,166 | 1.18 | 7.22 | 18/26 | 6.63 | 17/26 | 5.36 | 16/24 | - | - | 5.85 |
Canara Robeco Ultra Short Term Reg Gr | 3,795.56 | 10-07-2008 | 570 | 0.95 | 7.13 | 19/26 | 6.46 | 21/26 | 4.98 | 22/24 | 5.75 | 13/15 | 6.82 |
LIC MF Ultra Short Duration Reg Gr | 1,319.97 | 22-11-2019 | 248 | 0.95 | 7.1 | 20/26 | 6.56 | 19/26 | 5.54 | 14/24 | - | - | 5.46 |
WhiteOak Capital Ultra Short Duration Reg Gr | 1,360.13 | 06-06-2019 | 475 | 1.02 | 7.07 | 21/26 | 6.44 | 22/26 | 5.28 | 18/24 | - | - | 5.22 |
PGIM India Ultra Short Duration Fund Gr | 34.03 | 03-07-2008 | 198 | 0.91 | 7.05 | 22/26 | 6.55 | 20/26 | 5.32 | 17/24 | 7.12 | 4/15 | 7.5 |
Bank of India Ultra Short Duration Reg Gr | 3,157.94 | 16-07-2008 | 224 | 0.9 | 7.04 | 23/26 | 6.44 | 23/26 | 5.17 | 21/24 | 6.54 | 9/15 | 7.03 |
ITI Ultra Short Duration Fund Reg Gr | 1,235.02 | 01-05-2021 | 163 | 0.95 | 6.81 | 24/26 | 6.28 | 24/26 | - | - | - | - | 5.25 |
Sundaram Ultra Short Duration Fund Gr | 2,683.29 | 01-01-2013 | 2,546 | 1.48 | 6.65 | 25/26 | 6.1 | 25/26 | 4.74 | 23/24 | 5.24 | 14/15 | 5.48 |
Motilal Oswal Ultra Short Term (MOFUSTF) Reg Gr | 16.46 | 06-09-2013 | 574 | 1.03 | 5.98 | 26/26 | 5.7 | 26/26 | 4.47 | 24/24 | 3.74 | 15/15 | 4.32 |
Franklin India Ultra Short Duration Fund Gr | 10.61 | 28-08-2024 | 252 | 0.71 | - | - | - | - | - | - | - | - | 6.08 |
Union Short Duration Fund Reg Gr | 10.41 | 29-01-2025 | 681 | 0.73 | - | - | - | - | - | - | - | - | 3.99 |
Category Average | - | - | - | - | 7.37 | - | 6.78 | - | 5.55 | - | 6.32 | - | 6.27 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.