| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| Motilal Oswal Large Cap Reg Gr | 06-02-2024 | 2,779.28 | 1.96 | 13.17 | 1/34 | - | - | - | - | - | - | 23.22 |
| Nippon India Large Cap Fund Gr Gr | 08-08-2007 | 46,463.11 | 1.5 | 8.12 | 2/34 | 18.96 | 1/31 | 24.55 | 1/28 | 14.66 | 1/26 | 13.01 |
| Mirae Asset Large Cap Gr | Invest Online | 01-04-2008 | 39,615.5 | 1.52 | 7.66 | 3/34 | 13.02 | 25/31 | 16.57 | 21/28 | 13.68 | 4/26 | 14.92 |
| PGIM India Large Cap Gr | Invest Online | 05-01-2003 | 592.77 | 2.38 | 7.56 | 5/34 | 11.84 | 29/31 | 14.76 | 27/28 | 10.75 | 25/26 | 16.83 |
| ICICI Pru Large Cap Fund Gr | 05-05-2008 | 73,034.52 | 1.42 | 7.56 | 4/34 | 17.67 | 2/31 | 21.32 | 2/28 | 14.65 | 2/26 | 14.9 |
| Bandhan Large Cap Reg Gr | Invest Online | 09-06-2006 | 1,916.18 | 2.03 | 7.46 | 6/34 | 16.42 | 5/31 | 17.81 | 11/28 | 13.26 | 6/26 | 11.27 |
| Kotak Large Cap Fund Gr | Invest Online | 29-12-1998 | 10,426.76 | 1.73 | 7.21 | 7/34 | 15.22 | 10/31 | 18.27 | 8/28 | 13.05 | 11/26 | 18.58 |
| Invesco India Large Cap Gr | 21-08-2009 | 1,606.01 | 2.03 | 6.99 | 8/34 | 17.07 | 4/31 | 18.95 | 6/28 | 13.17 | 7/26 | 12.88 |
| WhiteOak Capital Large Cap Fund Reg Gr | 01-12-2022 | 1,046.93 | 2.17 | 6.94 | 9/34 | - | - | - | - | - | - | 15.6 |
| CANARA ROBECO LARGE CAP FUND REG GR | Invest Online | 05-08-2010 | 16,514.67 | 1.64 | 6.92 | 10/34 | 14.94 | 11/31 | 17.49 | 17/28 | 14.15 | 3/26 | 13.01 |
| Axis Large Cap Fund Reg Gr | Invest Online | 04-01-2010 | 33,026.59 | 1.57 | 6.76 | 11/34 | 11.47 | 31/31 | 13.5 | 28/28 | 12.51 | 16/26 | 12.18 |
| ABSL Large Cap Fund Gr | 05-08-2002 | 30,000.77 | 1.64 | 6.73 | 12/34 | 15.37 | 8/31 | 19.0 | 4/28 | 12.89 | 12/26 | 18.77 |
| Franklin India Large Cap Fund Gr | 01-12-1993 | 7,668.77 | 1.84 | 6.51 | 13/34 | 14.74 | 17/31 | 18.13 | 9/28 | 11.43 | 22/26 | 18.2 |
| UTI Large Cap Fund Reg Gr | 18-10-1986 | 12,946.56 | 1.74 | 6.12 | 14/34 | 12.31 | 27/31 | 16.4 | 23/28 | 12.19 | 19/26 | 13.17 |
| Tata Large Cap Reg Gr | 07-05-1998 | 2,683.81 | 2.0 | 5.94 | 15/34 | 14.78 | 16/31 | 18.99 | 5/28 | 12.29 | 17/26 | 15.41 |
| SBI Large Cap FUND Reg PLAN Gr | Invest Online | 01-02-2006 | 52,829.93 | 1.49 | 5.91 | 16/34 | 13.9 | 20/31 | 18.38 | 7/28 | 12.77 | 15/26 | 12.05 |
| BAJAJ FINSERV LARGE CAP FUND Reg Gr | 20-08-2024 | 1,603.94 | 2.05 | 5.84 | 17/34 | - | - | - | - | - | - | 1.68 |
| Mahindra Manulife Large Cap Fund Reg Gr | 08-03-2019 | 705.1 | 2.31 | 5.54 | 18/34 | 13.5 | 23/31 | 17.71 | 12/28 | - | - | 13.63 |
| Groww Largecap Gr | Invest Online | 10-02-2012 | 127.51 | 2.46 | 5.32 | 19/34 | 13.73 | 22/31 | 15.75 | 26/28 | 11.56 | 21/26 | 11.38 |
| LIC MF Large Cap Reg Gr | Invest Online | 31-08-1994 | 1,445.32 | 2.15 | 5.24 | 20/34 | 12.12 | 28/31 | 16.3 | 24/28 | 11.38 | 24/26 | 5.95 |
| Taurus Large Cap Reg Gr | 28-02-1995 | 49.56 | 2.59 | 5.23 | 21/34 | 13.78 | 21/31 | 16.62 | 19/28 | 10.08 | 26/26 | 10.8 |
| Union Large Cap Reg Gr | Invest Online | 04-05-2017 | 461.46 | 2.52 | 4.8 | 22/34 | 12.66 | 26/31 | 16.46 | 22/28 | - | - | 10.88 |
| DSP Large Cap Fund Reg Gr | 05-03-2003 | 6,620.66 | 1.83 | 4.78 | 23/34 | 17.19 | 3/31 | 17.91 | 10/28 | 12.04 | 20/26 | 18.62 |
| HDFC Large Cap Fund Gr | Invest Online | 01-10-1996 | 38,251.04 | 1.6 | 4.4 | 24/34 | 15.7 | 6/31 | 21.05 | 3/28 | 13.42 | 5/26 | 17.75 |
| BANK OF INDIA Large Cap Fund Reg Plan Gr | Invest Online | 24-06-2021 | 202.64 | 2.41 | 4.09 | 25/34 | 14.93 | 12/31 | - | - | - | - | 12.3 |
| ITI Large Cap Reg Gr | 24-12-2020 | 516.8 | 2.35 | 3.98 | 26/34 | 13.34 | 24/31 | - | - | - | - | 12.79 |
| Edelweiss Large Cap Reg Gr | 20-05-2009 | 1,336.51 | 2.11 | 3.85 | 29/34 | 14.88 | 15/31 | 17.53 | 16/28 | 13.11 | 10/26 | 13.92 |
| Edelweiss Large Cap PlanC Gr | 20-05-2009 | 1,336.51 | 2.11 | 3.85 | 27/34 | 14.89 | 13/31 | 17.55 | 14/28 | 13.12 | 9/26 | 13.87 |
| Edelweiss Large Cap PlanB Gr | 20-05-2009 | 1,336.51 | 2.11 | 3.85 | 28/34 | 14.89 | 14/31 | 17.55 | 15/28 | 13.13 | 8/26 | 13.96 |
| Sundaram Large Cap Reg Gr | 05-10-2020 | 3,279.53 | 1.92 | 3.53 | 30/34 | 11.68 | 30/31 | 16.08 | 25/28 | 12.27 | 18/26 | 17.08 |
| HSBC Large Cap Gr | 10-12-2002 | 1,832.25 | 2.14 | 3.03 | 31/34 | 14.14 | 19/31 | 16.57 | 20/28 | 12.82 | 14/26 | 18.44 |
| BARODA BNP PARIBAS LARGE CAP Fund Gr | 23-09-2004 | 2,663.08 | 1.97 | 2.27 | 32/34 | 15.36 | 9/31 | 17.69 | 13/28 | 12.89 | 13/26 | 15.83 |
| JM Large Cap Gr | 01-04-1995 | 485.42 | 2.39 | 0.6 | 33/34 | 15.47 | 7/31 | 16.82 | 18/28 | 11.43 | 23/26 | 9.53 |
| Quant Large Cap Fund Reg Gr | 08-08-2022 | 2,705.79 | 1.92 | 0.23 | 34/34 | 14.61 | 18/31 | - | - | - | - | 14.06 |
| Samco Large Cap Fund Reg Plan Gr | 23-03-2025 | 160 | 2.38 | - | - | - | - | - | - | - | - | -3.9 |
| Category Average | - | - | - | 5.53 | - | 14.53 | - | 17.7 | - | 12.64 | - | 13.5 |
| NIFTY 100 TRI | - | - | - | 7.0 | - | 13.91 | - | 18.28 | - | 13.76 | - | 0.04 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.