1 Year | 3 Years | 5 Years | 10 Years | Launch | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | NAV | Launch Date | AUM (Crore) | TER (%) | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) |
Motilal Oswal Large Cap Reg Gr | 13.58 | 06-02-2024 | 2,339 | 2.01 | 18.85 | 1/33 | - | - | - | - | - | - | 26.66 |
DSP Large Cap Fund Reg Gr | 471.58 | 05-03-2003 | 6,031 | 0.0 | 11.33 | 2/33 | 22.82 | 2/30 | 21.39 | 9/28 | 12.06 | 19/26 | 18.88 |
Canara Robeco Bluechip Equity Reg Gr | 62.18 | 05-08-2010 | 16,028 | 1.65 | 7.47 | 3/33 | 19.03 | 14/30 | 20.5 | 16/28 | 14.03 | 3/26 | 13.11 |
Mirae Asset Large Cap Gr | 110.69 | 01-04-2008 | 39,561 | 1.52 | 7.28 | 4/33 | 16.1 | 28/30 | 19.88 | 18/28 | 13.6 | 4/26 | 15.0 |
WhiteOak Capital Large Cap Fund Reg Gr | 14.53 | 01-12-2022 | 922 | 2.2 | 7.11 | 5/33 | - | - | - | - | - | - | 16.19 |
Franklin India BlueChip Gr | 1,004.69 | 01-12-1993 | 7,692 | 1.84 | 6.98 | 6/33 | 16.96 | 23/30 | 20.12 | 17/28 | 11.32 | 23/26 | 18.3 |
Invesco India Large Cap Gr | 68.3 | 21-08-2009 | 1,487 | 2.06 | 6.77 | 8/33 | 20.77 | 4/30 | 21.54 | 7/28 | 12.96 | 7/26 | 12.91 |
ICICI Pru BlueChip Gr | 108.49 | 05-05-2008 | 69,755 | 1.42 | 6.77 | 7/33 | 21.54 | 3/30 | 23.96 | 2/28 | 14.48 | 2/26 | 14.99 |
ABSL Frontline Equity Gr | 518.9 | 05-08-2002 | 29,858 | 1.65 | 6.23 | 9/33 | 19.33 | 12/30 | 22.15 | 4/28 | 12.74 | 10/26 | 18.91 |
Bandhan Large Cap Reg Gr | 75.31 | 09-06-2006 | 1,863 | 2.04 | 5.99 | 10/33 | 20.16 | 5/30 | 20.64 | 15/28 | 12.4 | 14/26 | 11.2 |
Nippon India Large Cap Fund Gr Gr | 89.14 | 08-08-2007 | 41,734 | 1.53 | 5.85 | 11/33 | 24.42 | 1/30 | 26.61 | 1/28 | 14.55 | 1/26 | 13.03 |
SBI Blue Chip Reg Gr | 91.11 | 01-02-2006 | 52,247 | 1.49 | 5.83 | 12/33 | 18.27 | 19/30 | 21.46 | 8/28 | 12.89 | 8/26 | 12.1 |
LIC MF Large Cap Reg Gr | 55.64 | 31-08-1994 | 1,469 | 2.12 | 5.63 | 13/33 | 16.69 | 24/30 | 19.47 | 22/28 | 11.34 | 22/26 | 5.94 |
UTI Large Cap Fund Reg Gr | 270.8 | 18-10-1986 | 12,720 | 1.77 | 5.37 | 14/33 | 16.3 | 27/30 | 19.8 | 19/28 | 12.06 | 20/26 | 13.28 |
Kotak Bluechip Gr | 563.08 | 29-12-1998 | 10,137 | 1.73 | 5.18 | 15/33 | 18.91 | 16/30 | 21.68 | 6/28 | 13.05 | 6/26 | 18.72 |
Mahindra Manulife Large Cap Fund Reg Gr | 22.84 | 08-03-2019 | 669 | 2.31 | 4.84 | 16/33 | 17.51 | 21/30 | 20.66 | 14/28 | - | - | 14.12 |
PGIM India Large Cap Gr | 335.24 | 05-01-2003 | 600 | 2.38 | 4.81 | 17/33 | 15.91 | 29/30 | 17.97 | 27/28 | 10.76 | 25/26 | 16.97 |
Edelweiss Large Cap PlanC Gr | 82.4 | 20-05-2009 | 1,270 | 2.12 | 3.73 | 18/33 | 19.43 | 10/30 | 21.07 | 11/28 | 12.72 | 12/26 | 14.02 |
Edelweiss Large Cap Reg Gr | 82.99 | 20-05-2009 | 1,270 | 2.12 | 3.72 | 19/33 | 19.41 | 11/30 | 21.05 | 12/28 | 12.71 | 13/26 | 14.07 |
Edelweiss Large Cap PlanB Gr | 83.49 | 20-05-2009 | 1,270 | 2.12 | 3.71 | 20/33 | 19.44 | 9/30 | 21.07 | 10/28 | 12.72 | 11/26 | 14.11 |
Axis Large Cap Fund Reg Gr | 59.37 | 04-01-2010 | 33,281 | 1.57 | 3.67 | 21/33 | 15.08 | 30/30 | 16.3 | 28/28 | 12.36 | 16/26 | 12.22 |
Sundaram Large Cap Reg Gr | 20.93 | 05-10-2020 | 3,397 | 1.91 | 3.48 | 22/33 | 16.37 | 26/30 | 18.59 | 24/28 | 12.21 | 17/26 | 17.27 |
HDFC Large Cap Fund Gr | 1,117 | 01-10-1996 | 37,720 | 1.61 | 3.13 | 23/33 | 19.88 | 7/30 | 23.16 | 3/28 | 13.17 | 5/26 | 17.86 |
HSBC Large Cap Gr | 461.19 | 10-12-2002 | 1,826 | 2.14 | 2.77 | 24/33 | 18.48 | 18/30 | 19.59 | 20/28 | 12.39 | 15/26 | 18.54 |
Tata Large Cap Reg Gr | 494.64 | 07-05-1998 | 2,611 | 2.01 | 2.35 | 25/33 | 18.56 | 17/30 | 21.74 | 5/28 | 12.14 | 18/26 | 15.47 |
BARODA BNP PARIBAS LARGE CAP Fund Gr | 217.69 | 23-09-2004 | 2,613 | 1.98 | 2.31 | 26/33 | 19.88 | 6/30 | 20.76 | 13/28 | 12.79 | 9/26 | 16.02 |
Taurus Large Cap Reg Gr | 154.82 | 28-02-1995 | 49 | 2.59 | 2.1 | 27/33 | 19.0 | 15/30 | 19.51 | 21/28 | 9.76 | 26/26 | 10.79 |
Union Large Cap Reg Gr | 23.14 | 04-05-2017 | 449 | 2.49 | 0.92 | 28/33 | 16.39 | 25/30 | 19.39 | 23/28 | - | - | 10.92 |
ITI Large Cap Reg Gr | 17.55 | 24-12-2020 | 539 | 2.35 | 0.42 | 29/33 | 18.12 | 20/30 | - | - | - | - | 13.4 |
Groww Largecap Gr | 41.9 | 10-02-2012 | 128 | 2.46 | 0.31 | 30/33 | 17.45 | 22/30 | 18.36 | 26/28 | 11.89 | 21/26 | 11.33 |
BAJAJ FINSERV LARGE CAP FUND Reg Gr | 9.8 | 20-08-2024 | 1,496 | 2.07 | - | - | - | - | - | - | - | - | -2.65 |
Samco Large Cap Fund Reg Plan Gr | 9.78 | 23-03-2025 | 154 | 2.37 | - | - | - | - | - | - | - | - | -2.1 |
Bank of India Bluechip Fund Reg Gr | 15.71 | 24-06-2021 | 201 | 2.44 | -2.3 | 31/33 | 19.25 | 13/30 | - | - | - | - | 12.13 |
Quant Large Cap Fund Reg Gr | 14.76 | 08-08-2022 | 2,636 | 1.92 | -2.91 | 32/33 | - | - | - | - | - | - | 14.68 |
JM Large Cap Gr | 150.09 | 01-04-1995 | 504 | 2.36 | -3.8 | 33/33 | 19.45 | 8/30 | 18.5 | 25/28 | 10.85 | 24/26 | 9.49 |
Category Average | - | - | - | - | 4.42 | - | 18.7 | - | 20.6 | - | 12.46 | - | 13.65 |
NIFTY 100 TRI | - | - | - | - | 5.85 | - | 17.16 | - | 21.56 | - | 13.59 | - | 17.13 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.