| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| Taurus Large Cap Reg Gr | 28-02-1995 | 60.18 | 2.76 | 5.85 | 1/35 | 12.17 | 1/32 | 9.91 | 2/30 | 9.83 | 21/26 | 10.55 |
| Quant Large Cap Fund Gr Reg Plan | 08-08-2022 | 3,733.62 | 2.89 | 1.87 | 2/35 | 10.84 | 3/32 | - | - | - | - | 10.59 |
| Bank Of India Large Cap Fund Reg Plan Gr | Invest Online | 24-06-2021 | 231.06 | 2.77 | 0.31 | 3/35 | 9.97 | 6/32 | 7.64 | 11/30 | - | - | 9.43 |
| JioBlackRock Large Cap Fund Reg Gr | 18-08-2026 | 46.69 | 1.9 | - | - | - | - | - | - | - | - | -7.38 |
| Parag Parikh Large Cap Fund Reg Plan Gr | 19-01-2026 | 860.1 | 0.76 | - | - | - | - | - | - | - | - | -9.96 |
| Invesco India Large Cap Gr | 21-08-2009 | 2,020.76 | 2.19 | -1.33 | 4/35 | 11.09 | 2/32 | 8.98 | 4/30 | 11.6 | 4/26 | 11.86 |
| Bajaj Finserv Large Cap Fund Reg Gr | 20-08-2024 | 1,663.21 | 2.86 | -2.99 | 5/35 | - | - | - | - | - | - | -2.46 |
| HSBC Large Cap Gr | 10-12-2002 | 1,855.01 | 2.36 | -3.12 | 6/35 | 8.06 | 11/32 | 7.49 | 15/30 | 10.73 | 15/26 | 17.38 |
| SBI Large Cap Fund Reg Plan Gr | Invest Online | 01-02-2006 | 55,139.85 | 1.5 | -3.53 | 7/35 | 7.3 | 23/32 | 7.62 | 13/30 | 10.66 | 16/26 | 11.15 |
| Bandhan Large Cap Reg Gr | Invest Online | 09-06-2006 | 2,179.99 | 2.21 | -3.57 | 8/35 | 10.16 | 4/32 | 8.41 | 6/30 | 11.35 | 6/26 | 10.34 |
| Baroda BNP Paribas Large Cap Fund Gr | 23-09-2004 | 2,641.13 | 2.1 | -4.01 | 9/35 | 8.72 | 7/32 | 8.32 | 7/30 | 11.46 | 5/26 | 14.78 |
| ITI Large Cap Reg Gr | 24-12-2020 | 363.97 | 2.63 | -4.18 | 10/35 | 7.37 | 19/32 | 5.7 | 25/30 | - | - | 9.25 |
| JM Large Cap Gr | 01-04-1995 | 394.96 | 2.67 | -4.78 | 11/35 | 7.5 | 16/32 | 8.2 | 8/30 | 10.01 | 20/26 | 8.95 |
| WhiteOak Capital Large Cap Fund Reg Gr | 01-12-2022 | 1,275.81 | 2.5 | -4.91 | 12/35 | 10.04 | 5/32 | - | - | - | - | 9.46 |
| Edelweiss Large Cap Reg Gr | 20-05-2009 | 1,434.03 | 2.41 | -5.16 | 13/35 | 7.31 | 20/32 | 7.64 | 12/30 | 11.25 | 9/26 | 12.64 |
| Edelweiss Large Cap PlanB Gr | 20-05-2009 | 1,434.03 | 2.41 | -5.17 | 14/35 | 7.31 | 21/32 | 7.66 | 9/30 | 11.26 | 7/26 | 12.68 |
| Edelweiss Large Cap PlanC Gr | 20-05-2009 | 1,434.03 | 2.41 | -5.17 | 15/35 | 7.31 | 22/32 | 7.66 | 10/30 | 11.26 | 8/26 | 12.6 |
| Tata Large Cap Reg Gr | 07-05-1998 | 2,764.9 | 2.22 | -5.67 | 16/35 | 7.62 | 12/32 | 7.36 | 17/30 | 10.35 | 18/26 | 14.54 |
| Sundaram Large Cap Reg Gr | 05-10-2020 | 3,055.94 | 2.03 | -5.7 | 17/35 | 5.13 | 31/32 | 5.84 | 23/30 | 10.89 | 13/26 | 15.98 |
| Motilal Oswal Large Cap Reg Gr | 06-02-2024 | 3,146.7 | 2.13 | -5.73 | 18/35 | - | - | - | - | - | - | 10.76 |
| Axis Large Cap Fund Reg Gr | Invest Online | 04-01-2010 | 31,343.4 | 1.77 | -5.76 | 19/35 | 6.75 | 24/32 | 4.01 | 30/30 | 10.78 | 14/26 | 10.91 |
| Groww Large Cap Gr | Invest Online | 10-02-2012 | 136.68 | 2.7 | -5.81 | 20/35 | 7.6 | 13/32 | 6.82 | 19/30 | 9.48 | 23/26 | 9.99 |
| Mirae Asset Large Cap Gr | Invest Online | 01-04-2008 | 38,166.23 | 1.7 | -6.51 | 21/35 | 6.16 | 26/32 | 5.87 | 22/30 | 11.16 | 11/26 | 13.56 |
| FranklIn India Large Cap Fund Gr | 01-12-1993 | 7,490.45 | 2.12 | -6.54 | 22/35 | 7.46 | 17/32 | 6.02 | 21/30 | 9.45 | 24/26 | 17.32 |
| ABSL Large Cap Fund Gr | 05-08-2002 | 29,710.82 | 1.67 | -6.66 | 23/35 | 7.4 | 18/32 | 7.41 | 16/30 | 10.42 | 17/26 | 17.51 |
| HDFC Large Cap Fund Gr | Invest Online | 01-10-1996 | 39,933.37 | 1.56 | -6.69 | 24/35 | 6.7 | 25/32 | 8.91 | 5/30 | 11.19 | 10/26 | 16.81 |
| Kotak Large Cap Fund Gr | Invest Online | 29-12-1998 | 10,937.11 | 1.8376 | -6.84 | 25/35 | 7.58 | 14/32 | 7.04 | 18/30 | 10.99 | 12/26 | 17.31 |
| Union Large Cap Reg Gr | Invest Online | 04-05-2017 | 437.27 | 2.56 | -7.1 | 26/35 | 5.34 | 29/32 | 5.49 | 26/30 | - | - | 8.6 |
| PGIM India Large Cap Gr | Invest Online | 05-01-2003 | 538.29 | 2.61 | -7.19 | 27/35 | 4.92 | 32/32 | 4.42 | 29/30 | 8.81 | 26/26 | 15.64 |
| Canara Robeco Large Cap Fund REG Gr | Invest Online | 05-08-2010 | 17,084.11 | 1.75 | -7.53 | 28/35 | 7.53 | 15/32 | 6.77 | 20/30 | 11.84 | 3/26 | 11.49 |
| Nippon India Large Cap Fund Gr Gr | 08-08-2007 | 54,133.66 | 1.64 | -7.75 | 29/35 | 8.56 | 9/32 | 10.99 | 1/30 | 12.67 | 1/26 | 11.76 |
| ICICI Pru Large Cap Fund Gr | 05-05-2008 | 80,206.2 | 1.5 | -8.0 | 30/35 | 8.6 | 8/32 | 9.48 | 3/30 | 12.27 | 2/26 | 13.45 |
| UTI Large Cap Fund Reg Gr | 18-10-1986 | 12,189.1 | 1.84 | -8.42 | 31/35 | 5.2 | 30/32 | 5.11 | 27/30 | 10.02 | 19/26 | 11.98 |
| LIC MF Large Cap Reg Gr | Invest Online | 31-08-1994 | 1,384.68 | 2.54 | -8.47 | 32/35 | 5.7 | 27/32 | 5.03 | 28/30 | 9.19 | 25/26 | 5.39 |
| Mahindra Manulife Large Cap Fund Reg Gr | 08-03-2019 | 695.06 | 2.63 | -8.76 | 33/35 | 5.37 | 28/32 | 5.81 | 24/30 | - | - | 10.1 |
| DSP Large Cap Fund Reg Gr | 05-03-2003 | 7,100.57 | 2.14 | -8.82 | 34/35 | 8.38 | 10/32 | 7.5 | 14/30 | 9.48 | 22/26 | 17.29 |
| Samco Large Cap Fund Reg Plan Gr | 23-03-2025 | 93.42 | 3.49 | -9.21 | 35/35 | - | - | - | - | - | - | -9.57 |
| Category Average | - | - | - | -5.23 | - | 7.72 | - | 7.17 | - | 10.71 | - | 10.34 |
| NIFTY 100 TRI | - | - | - | -6.82 | - | 7.46 | - | 6.95 | - | 11.57 | - | 15.8 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.