Scheme Name | NAV | Launch Date | AUM (Crore) | TER (%) |
---|---|---|---|---|
HSBC Large Cap Gr | 464.02 | 10-12-2002 | 1,826 | 2.14 |
Groww Largecap Gr | 42.17 | 10-02-2012 | 128 | 2.46 |
PGIM India Large Cap Gr | 336.58 | 05-01-2003 | 600 | 2.38 |
ICICI Pru Large Cap Fund Gr | 108.95 | 05-05-2008 | 69,755 | 1.42 |
UTI Large Cap Fund Reg Gr | 271.95 | 18-10-1986 | 12,720 | 1.77 |
Sundaram Large Cap Reg Gr | 21.01 | 05-10-2020 | 3,397 | 1.91 |
BAJAJ FINSERV LARGE CAP FUND Reg Gr | 9.85 | 20-08-2024 | 1,496 | 2.07 |
Invesco India Large Cap Gr | 68.61 | 21-08-2009 | 1,487 | 2.06 |
Mahindra Manulife Large Cap Fund Reg Gr | 22.92 | 08-03-2019 | 669 | 2.31 |
Edelweiss Large Cap PlanB Gr | 83.74 | 20-05-2009 | 1,270 | 2.12 |
Edelweiss Large Cap PlanC Gr | 82.64 | 20-05-2009 | 1,270 | 2.12 |
Edelweiss Large Cap Reg Gr | 83.23 | 20-05-2009 | 1,270 | 2.12 |
Axis Large Cap Fund Reg Gr | 59.61 | 04-01-2010 | 33,281 | 1.57 |
WhiteOak Capital Large Cap Fund Reg Gr | 14.59 | 01-12-2022 | 922 | 2.2 |
Canara Robeco Bluechip Equity Reg Gr | 62.43 | 05-08-2010 | 16,028 | 1.65 |
ABSL Frontline Equity Gr | 521.98 | 05-08-2002 | 29,858 | 1.65 |
BARODA BNP PARIBAS LARGE CAP Fund Gr | 218.28 | 23-09-2004 | 2,613 | 1.98 |
DSP Large Cap Fund Reg Gr | 471.78 | 05-03-2003 | 6,031 | 0.0 |
SBI Blue Chip Reg Gr | 91.3 | 01-02-2006 | 52,247 | 1.49 |
Bandhan Large Cap Reg Gr | 75.56 | 09-06-2006 | 1,863 | 2.04 |
Franklin India BlueChip Gr | 1,007.96 | 01-12-1993 | 7,692 | 1.84 |
Kotak Bluechip Gr | 565.39 | 29-12-1998 | 10,137 | 1.73 |
Samco Large Cap Fund Reg Plan Gr | 9.8 | 23-03-2025 | 154 | 2.37 |
Union Large Cap Reg Gr | 23.2 | 04-05-2017 | 449 | 2.49 |
JM Large Cap Gr | 150.76 | 01-04-1995 | 504 | 2.36 |
HDFC Large Cap Fund Gr | 1,120.17 | 01-10-1996 | 37,720 | 1.61 |
Motilal Oswal Large Cap Reg Gr | 13.63 | 06-02-2024 | 2,339 | 2.01 |
Nippon India Large Cap Fund Gr Gr | 89.48 | 08-08-2007 | 41,734 | 1.53 |
LIC MF Large Cap Reg Gr | 55.77 | 31-08-1994 | 1,469 | 2.12 |
Tata Large Cap Reg Gr | 495.32 | 07-05-1998 | 2,611 | 2.01 |
Mirae Asset Large Cap Gr | 111.03 | 01-04-2008 | 39,561 | 1.52 |
Quant Large Cap Fund Reg Gr | 14.67 | 08-08-2022 | 2,636 | 1.92 |
Bank of India Bluechip Fund Reg Gr | 15.69 | 24-06-2021 | 201 | 2.44 |
Taurus Large Cap Reg Gr | 154.87 | 28-02-1995 | 49 | 2.59 |
ITI Large Cap Reg Gr | 17.54 | 24-12-2020 | 539 | 2.35 |
Category Average | - | - | - | - |
NIFTY 100 TRI | - | - | - | - |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.