1 Year | 3 Years | 5 Years | 10 Years | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
ICICI Pru BlueChip Gr | 05-05-2008 | 64,962.52 | 1.41 | 8.63 | 10/31 | 18.19 | 3/28 | 24.81 | 2/26 | 13.98 | 1/24 | 14.97 |
Nippon India Large Cap Fund Gr Gr | 08-08-2007 | 37,515.73 | 1.56 | 6.92 | 17/31 | 20.13 | 1/28 | 26.78 | 1/26 | 13.85 | 2/24 | 12.92 |
Canara Robeco Bluechip Equity Reg Gr | Invest Online | 05-08-2010 | 14,962.35 | 1.67 | 11.01 | 3/31 | 15.36 | 10/28 | 20.85 | 15/26 | 13.48 | 3/24 | 13.09 |
Mirae Asset Large Cap Gr | Invest Online | 01-04-2008 | 37,791.45 | 1.56 | 9.01 | 9/31 | 12.26 | 26/28 | 20.03 | 18/26 | 13.06 | 4/24 | 14.94 |
HDFC Large Cap Fund Gr | 01-10-1996 | 36,108.73 | 1.62 | 5.82 | 21/31 | 17.19 | 4/28 | 23.9 | 3/26 | 12.67 | 5/24 | 17.92 |
Kotak Bluechip Gr | Invest Online | 29-12-1998 | 9,424.03 | 1.74 | 9.15 | 8/31 | 14.95 | 12/28 | 22.14 | 5/26 | 12.55 | 6/24 | 18.7 |
Invesco India Large Cap Gr | 21-08-2009 | 1,329.88 | 2.09 | 8.5 | 11/31 | 15.93 | 6/28 | 21.56 | 9/26 | 12.51 | 7/24 | 12.8 |
BARODA BNP PARIBAS LARGE CAP Fund Gr | 23-09-2004 | 2,432.03 | 2.01 | 5.25 | 22/31 | 16.29 | 5/28 | 20.92 | 13/26 | 12.45 | 8/24 | 16.0 |
SBI Blue Chip Reg Gr | Invest Online | 01-02-2006 | 49,394.16 | 1.5 | 9.76 | 7/31 | 14.42 | 15/28 | 21.92 | 7/26 | 12.4 | 9/24 | 12.05 |
Edelweiss Large Cap Reg Gr | 20-05-2009 | 1,156.58 | 2.15 | 6.23 | 18/31 | 15.51 | 7/28 | 21.47 | 11/26 | 12.37 | 10/24 | 14.04 |
ABSL Frontline Equity Gr | 05-08-2002 | 28,105.7 | 1.66 | 9.79 | 6/31 | 15.48 | 9/28 | 22.61 | 4/26 | 12.3 | 11/24 | 18.91 |
Axis BlueChip Reg Gr | Invest Online | 04-01-2010 | 32,352.98 | 1.58 | 7.41 | 16/31 | 11.09 | 28/28 | 16.36 | 26/26 | 12.09 | 12/24 | 12.28 |
HSBC Large Cap Gr | 10-12-2002 | 1,785 | 2.14 | 4.76 | 24/31 | 14.61 | 13/28 | 20.08 | 17/26 | 11.93 | 13/24 | 18.59 |
Sundaram Large Cap Reg Gr | 05-10-2020 | 3,296.17 | 1.93 | 4.94 | 23/31 | 12.95 | 22/28 | 18.97 | 22/26 | 11.82 | 14/24 | 17.3 |
Bandhan Large Cap Reg Gr | Invest Online | 09-06-2006 | 1,767.74 | 2.06 | 8.4 | 12/31 | 15.49 | 8/28 | 21.18 | 12/26 | 11.8 | 15/24 | 11.14 |
Tata Large Cap Reg Gr | 07-05-1998 | 2,451.31 | 2.05 | 5.92 | 20/31 | 14.48 | 14/28 | 22.07 | 6/26 | 11.76 | 16/24 | 15.46 |
DSP Top 100 Equity Reg Gr | 05-03-2003 | 5,070.17 | 1.9 | 14.76 | 2/31 | 19.43 | 2/28 | 21.9 | 8/26 | 11.62 | 17/24 | 18.92 |
UTI Large Cap Fund Reg Gr | 18-10-1986 | 12,180 | 1.75 | 8.2 | 14/31 | 12.21 | 27/28 | 20.21 | 16/26 | 11.54 | 18/24 | 13.26 |
Groww Largecap Gr | Invest Online | 10-02-2012 | 120.37 | 2.43 | 2.03 | 27/31 | 13.26 | 21/28 | 18.05 | 24/26 | 11.07 | 19/24 | 11.18 |
Franklin India BlueChip Gr | 01-12-1993 | 7,342.72 | 1.89 | 10.7 | 5/31 | 13.62 | 19/28 | 21.53 | 10/26 | 11.03 | 20/24 | 18.31 |
LIC MF Large Cap Reg Gr | Invest Online | 31-08-1994 | 1,379.07 | 2.14 | 8.3 | 13/31 | 12.27 | 25/28 | 19.41 | 21/26 | 10.85 | 21/24 | 5.88 |
JM Large Cap Gr | 01-04-1995 | 489.61 | 2.37 | -1.73 | 29/31 | 15.23 | 11/28 | 18.38 | 23/26 | 10.34 | 22/24 | 9.43 |
PGIM India Large Cap Gr | Invest Online | 05-01-2003 | 568.93 | 2.39 | 5.97 | 19/31 | 12.39 | 24/28 | 18.04 | 25/26 | 10.33 | 23/24 | 16.99 |
Taurus Large Cap Reg Gr | 28-02-1995 | 46.92 | 2.55 | 3.89 | 25/31 | 13.56 | 20/28 | 19.53 | 20/26 | 9.45 | 24/24 | 10.75 |
Union Large Cap Reg Gr | 04-05-2017 | 431.9 | 2.5 | 2.39 | 26/31 | 12.39 | 23/28 | 19.82 | 19/26 | - | - | 10.81 |
Mahindra Manulife Large Cap Fund Reg Gr | 08-03-2019 | 610.68 | 2.35 | 7.73 | 15/31 | 13.83 | 17/28 | 20.91 | 14/26 | - | - | 14.17 |
ITI Large Cap Reg Gr | 24-12-2020 | 472.57 | 2.37 | -0.88 | 28/31 | 13.69 | 18/28 | - | - | - | - | 12.84 |
Bank of India Bluechip Fund Reg Gr | Invest Online | 24-06-2021 | 184.13 | 2.44 | -1.94 | 30/31 | 14.0 | 16/28 | - | - | - | - | 11.47 |
Quant Large Cap Fund Reg Gr | 08-08-2022 | 2,444.4 | 1.96 | -4.4 | 31/31 | - | - | - | - | - | - | 13.46 |
WhiteOak Capital Large Cap Fund Reg Gr | 01-12-2022 | 776.97 | 2.28 | 10.87 | 4/31 | - | - | - | - | - | - | 16.03 |
Motilal Oswal Large Cap Reg Gr | 06-02-2024 | 1,911.99 | 2.05 | 24.62 | 1/31 | - | - | - | - | - | - | 27.37 |
BAJAJ FINSERV LARGE CAP FUND Reg Gr | 20-08-2024 | 1,377 | 2.09 | - | - | - | - | - | - | - | - | -4.96 |
Samco Large Cap Fund Reg Plan Gr | 23-03-2025 | 0 | 2.37 | - | - | - | - | - | - | - | - | -1.2 |
Category Average | - | - | - | 6.84 | - | 14.65 | - | 20.9 | - | 11.97 | - | 13.51 |
NIFTY 100 TRI | - | - | - | 8.24 | - | 13.42 | - | 22.43 | - | 12.92 | - | 17.08 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.