| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| Motilal Oswal Large And Midcap Reg Gr | Invest Online | 01-10-2019 | 20,159.1 | 1.87 | 11.87 | 1/33 | 21.16 | 1/27 | 17.7 | 1/27 | - | - | 20.96 |
| HSBC Large And Mid Cap Gr | 03-03-2019 | 5,931.25 | 2.53 | 10.39 | 2/33 | 16.11 | 3/27 | 13.59 | 7/27 | - | - | 15.98 |
| Quant Large & Midcap Gr | 11-12-2006 | 3,528.22 | 2.45 | 10.21 | 3/33 | 12.75 | 10/27 | 14.46 | 5/27 | 14.79 | 3/21 | 13.45 |
| Sundaram Large And Midcap Gr | 10-02-2007 | 7,543.73 | 2.43 | 9.52 | 4/33 | 13.21 | 8/27 | 11.45 | 15/27 | 13.76 | 8/21 | 14.05 |
| Invesco India Large And Mid Cap Gr | 09-08-2007 | 12,387.43 | 1.88 | 7.81 | 5/33 | 20.96 | 2/27 | 16.07 | 2/27 | 15.71 | 1/21 | 13.38 |
| Bank Of India Large & Mid Cap Fund Eco Plan Gr | Invest Online | 21-10-2008 | 529.09 | 2.86 | 7.42 | 6/33 | 12.6 | 11/27 | 11.54 | 14/27 | 12.8 | 15/21 | 13.89 |
| Bank Of India Large & Mid Cap Fund Reg Plan Gr | Invest Online | 21-10-2008 | 529.09 | 2.86 | 6.66 | 7/33 | 11.81 | 13/27 | 10.87 | 18/27 | 12.06 | 17/21 | 13.24 |
| ITI Large & Midcap Fund Reg Gr | 11-09-2024 | 728.59 | 2.64 | 6.45 | 8/33 | - | - | - | - | - | - | 0.64 |
| Axis Large & Mid Cap Fund Reg Gr | Invest Online | 10-10-2018 | 17,251.5 | 1.91 | 5.89 | 9/33 | 13.7 | 6/27 | 11.27 | 16/27 | - | - | 17.15 |
| Helios Large & Mid Cap Fund Reg Gr | 30-10-2024 | 1,473.18 | 2.65 | 5.4 | 10/33 | - | - | - | - | - | - | 7.67 |
| ABSL Large & Mid Cap Fund Reg Gr | 24-02-1995 | 5,997.92 | 1.99 | 5.16 | 11/33 | 9.76 | 25/27 | 7.04 | 27/27 | 10.26 | 21/21 | 15.74 |
| Mahindra Manulife Large & Mid Cap Fund Reg Gr | 30-12-2019 | 2,929.22 | 2.22 | 4.59 | 12/33 | 10.35 | 23/27 | 11.63 | 13/27 | - | - | 16.66 |
| Union Large & Midcap Reg Gr | Invest Online | 06-12-2019 | 1,017.77 | 2.55 | 4.51 | 13/33 | 10.88 | 19/27 | 10.6 | 20/27 | - | - | 15.87 |
| Whiteoak Capital Large & Mid Cap Reg Gr | 22-12-2023 | 2,524.36 | 2.38 | 4.46 | 14/33 | - | - | - | - | - | - | 12.23 |
| Edelweiss Large & Midcap Reg Gr | 14-06-2007 | 4,942.41 | 2.02 | 3.86 | 15/33 | 12.24 | 12/27 | 11.74 | 12/27 | 13.68 | 10/21 | 12.08 |
| Bandhan Large & Mid Cap Reg Gr | Invest Online | 09-08-2005 | 21,020.5 | 2.36 | 3.51 | 16/33 | 15.95 | 4/27 | 15.54 | 3/27 | 14.44 | 4/21 | 13.32 |
| JM Large & Mid Cap Fund (Reg) Gr | 04-07-2025 | 464.13 | 2.68 | 3.2 | 17/33 | - | - | - | - | - | - | 5.15 |
| Navi Large & Midcap Reg Gr | 07-12-2015 | 314.87 | 2.54 | 3.16 | 18/33 | 7.36 | 26/27 | 9.04 | 25/27 | 11.48 | 18/21 | 12.69 |
| Mirae Asset Large & Midcap Fund Reg Plan Gr | Invest Online | 02-07-2010 | 45,811.35 | 1.77 | 2.86 | 19/33 | 10.38 | 22/27 | 9.77 | 22/27 | 15.19 | 2/21 | 18.46 |
| Baroda BNP Paribas Large And Midcap Reg Gr | 04-09-2020 | 1,876.82 | 2.38 | 2.58 | 20/33 | 11.59 | 15/27 | 11.2 | 17/27 | - | - | 18.23 |
| UTI Large & Mid Cap Fund Reg Gr | 01-08-2005 | 6,514.49 | 1.95 | 1.7 | 21/33 | 13.22 | 7/27 | 13.2 | 8/27 | 13.1 | 13/21 | 13.03 |
| Kotak Large & Midcap Fund Gr Reg | Invest Online | 05-09-2004 | 32,325.48 | 1.6422 | 1.62 | 22/33 | 11.49 | 16/27 | 12.1 | 11/27 | 13.82 | 7/21 | 17.47 |
| ICICI Pru Large & Midcap Gr | 09-07-1998 | 33,591.78 | 2.1 | 1.36 | 23/33 | 13.94 | 5/27 | 15.44 | 4/27 | 14.25 | 5/21 | 17.85 |
| LIC MF Large & Midcap Reg Gr | Invest Online | 05-02-2015 | 3,198.49 | 2.88 | 1.17 | 24/33 | 11.8 | 14/27 | 10.28 | 21/27 | 13.11 | 12/21 | 12.48 |
| SBI Large & Midcap Reg Gr | Invest Online | 28-02-1993 | 42,335.63 | 1.65 | 0.88 | 25/33 | 10.65 | 21/27 | 12.51 | 9/27 | 13.44 | 11/21 | 16.67 |
| HDFC Large & Mid Cap Fund Reg Gr | Invest Online | 18-02-1994 | 30,294.02 | 1.6 | 0.8 | 26/33 | 11.26 | 18/27 | 13.86 | 6/27 | 13.83 | 6/21 | 11.46 |
| Bajaj Finserv Large And Mid Cap Reg Gr | 27-02-2024 | 2,463.06 | 2.6 | 0.06 | 27/33 | - | - | - | - | - | - | 7.96 |
| Abakkus Large & Mid Cap Fund Reg Gr | 06-08-2026 | 437.16 | 2.44 | - | - | - | - | - | - | - | - | -1.65 |
| The Wealth Company Large & Mid Cap Fund Reg Gr | 21-05-2026 | 111.43 | 5.12 | - | - | - | - | - | - | - | - | 2.74 |
| TrustMF Large & Midcap Fund Reg Gr | 30-07-2026 | 365.69 | 5.83 | - | - | - | - | - | - | - | - | 1.1 |
| PGIM India Large And Mid Cap Reg Gr | Invest Online | 12-02-2024 | 830.84 | 2.5 | - | - | - | - | - | - | - | - | 8.72 |
| Nippon India Vision Large & Midcap FundGr PlanGr | 05-10-1995 | 7,903.5 | 2.24 | -0.07 | 28/33 | 13.01 | 9/27 | 12.45 | 10/27 | 12.08 | 16/21 | 17.51 |
| DSP Large & Mid Cap Reg Gr | 16-05-2000 | 18,410.89 | 1.86 | -1.6 | 29/33 | 11.43 | 17/27 | 10.69 | 19/27 | 12.94 | 14/21 | 16.85 |
| FranklIn India Large & Mid Cap Fund Gr Plan | 05-03-2005 | 3,622.12 | 2.23 | -2.3 | 30/33 | 10.13 | 24/27 | 9.47 | 24/27 | 10.71 | 20/21 | 14.61 |
| Canara Robeco Large And Mid Cap Fund REG Gr | Invest Online | 05-03-2005 | 26,267.73 | 1.76 | -2.4 | 31/33 | 10.85 | 20/27 | 9.52 | 23/27 | 13.74 | 9/21 | 16.24 |
| Tata Large & Midcap Reg Gr | 31-03-1993 | 7,679.32 | 1.83 | -5.73 | 32/33 | 5.26 | 27/27 | 8.21 | 26/27 | 11.21 | 19/21 | 12.17 |
| Samco Large & Mid Cap Fund Reg Plan Gr | 30-06-2025 | 98.58 | 3.81 | -6.18 | 33/33 | - | - | - | - | - | - | -11.42 |
| Category Average | - | - | - | 3.3 | - | 12.36 | - | 11.9 | - | 13.16 | - | 12.02 |
| NIFTY LARGE MIDCAP 250 TRI | - | - | - | 2.18 | - | 11.89 | - | 12.35 | - | 14.48 | - | 15.36 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.