Scheme Name | NAV | Launch Date | AUM (Crore) | TER (%) |
---|---|---|---|---|
PGIM India Large and Mid Cap Reg Gr | 12.37 | 12-02-2024 | 681 | 2.31 |
Bank of India Large & Mid Cap Equity Eco Gr | 96.58 | 21-10-2008 | 399 | 2.48 |
Bank of India Large & Mid Cap Equity Reg Gr | 87.9 | 21-10-2008 | 399 | 2.48 |
SBI Large & MidCap Reg Gr | 609.54 | 28-02-1993 | 31,289 | 1.59 |
Tata Large & MidCap Reg Gr | 526.31 | 31-03-1993 | 8,546 | 1.75 |
Whiteoak Capital Large & Mid Cap Reg Gr | 12.88 | 22-12-2023 | 1,674 | 2.04 |
UTI Large & Mid Cap Fund Reg Gr | 177.53 | 01-08-2005 | 4,544 | 1.89 |
Franklin India Equity Advtg Gr | 189.71 | 05-03-2005 | 3,491 | 2.02 |
Baroda BNP Paribas Large and MidCap Reg Gr | 26.81 | 04-09-2020 | 1,581 | 2.11 |
Edelweiss Large & MidCap Reg Gr | 86.17 | 14-06-2007 | 3,732 | 1.86 |
Axis Large & Mid Cap Fund Reg Gr | 32.16 | 10-10-2018 | 13,799 | 1.68 |
HDFC Large and Mid Cap Gr | 336.28 | 18-02-1994 | 25,407 | 1.65 |
Union Large & MidCap Reg Gr | 25.24 | 06-12-2019 | 824 | 2.27 |
ICICI Pru Large & MidCap Gr | 993.02 | 09-07-1998 | 21,639 | 1.66 |
LIC MF Large & MidCap Reg Gr | 38.84 | 05-02-2015 | 3,056 | 1.91 |
Kotak Equity Opportunities Fund Gr Reg | 335.88 | 05-09-2004 | 27,049 | 1.59 |
Navi Large & MidCap Reg Gr | 35.18 | 07-12-2015 | 314 | 2.26 |
Bajaj Finserv Large and Mid Cap Reg Gr | 12.12 | 27-02-2024 | 1,980 | 2.02 |
DSP Large & Mid Cap Reg Gr | 613.11 | 16-05-2000 | 15,009 | 0.0 |
Mirae Asset Large and Midcap Fund Reg Gr | 147.71 | 02-07-2010 | 39,464 | 1.53 |
Canara Robeco Emerging Equities Reg Gr | 254.94 | 05-03-2005 | 25,097 | 1.61 |
Nippon India Vision Gr Gr | 1,436.83 | 05-10-1995 | 5,896 | 1.93 |
Sundaram Large and MidCap Gr | 83.39 | 10-02-2007 | 6,672 | 1.82 |
HSBC Large and Mid Cap Gr | 26.07 | 03-03-2019 | 3,906 | 1.92 |
ABSL Equity Advtg Reg Gr | 894.4 | 24-02-1995 | 5,739 | 1.92 |
Mahindra Manulife Large & Mid Cap Fund Reg Gr | 26.83 | 30-12-2019 | 2,630 | 1.93 |
Helios Large & Mid Cap Fund Reg Gr | 10.31 | 30-10-2024 | 318 | 2.38 |
ITI LARGE & MIDCAP FUND Reg IDCW | 9.77 | 11-09-2024 | 867 | 2.15 |
ITI LARGE & MIDCAP FUND Reg Gr | 9.77 | 11-09-2024 | 867 | 2.15 |
Quant Large & MidCap Gr | 115.76 | 11-12-2006 | 3,759 | 1.88 |
Invesco India Large and Mid Cap Gr | 97.96 | 09-08-2007 | 7,269 | 1.79 |
Bandhan Large & Mid Cap Reg Gr | 131.28 | 09-08-2005 | 9,096 | 1.74 |
Motilal Oswal Large and MidCap Reg Gr | 33.19 | 01-10-2019 | 10,817 | 1.73 |
Category Average | - | - | - | - |
NIFTY LARGE MIDCAP 250 TRI | - | - | - | - |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.