1 Year | 3 Years | 5 Years | 10 Years | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
Invesco India Large and Mid Cap Gr | 09-08-2007 | 6,429.86 | 1.81 | 15.87 | 1/30 | 22.1 | 3/27 | 25.11 | 12/26 | 14.89 | 7/20 | 13.27 |
DSP Equity Opp Reg Gr | 16-05-2000 | 13,784.25 | 1.72 | 12.11 | 2/30 | 20.71 | 6/27 | 25.98 | 10/26 | 15.33 | 5/20 | 17.79 |
Motilal Oswal Large and MidCap Reg Gr | Invest Online | 01-10-2019 | 8,699.36 | 1.74 | 12.06 | 3/30 | 24.68 | 1/27 | 28.59 | 5/26 | - | - | 21.64 |
Canara Robeco Emerging Equities Reg Gr | Invest Online | 05-03-2005 | 23,165.18 | 1.62 | 11.35 | 4/30 | 16.06 | 18/27 | 24.19 | 17/26 | 15.69 | 3/20 | 17.19 |
ICICI Pru Large & MidCap Gr | 09-07-1998 | 19,352.94 | 1.69 | 11.29 | 5/30 | 21.4 | 4/27 | 30.14 | 1/26 | 15.08 | 6/20 | 18.54 |
Franklin India Equity Advtg Gr | 05-03-2005 | 3,273.15 | 2.05 | 11.28 | 6/30 | 14.66 | 23/27 | 25.2 | 11/26 | 11.41 | 20/20 | 15.39 |
Nippon India Vision Gr Gr | 05-10-1995 | 5,446.44 | 1.95 | 10.93 | 7/30 | 20.27 | 7/27 | 27.41 | 6/26 | 12.28 | 17/20 | 18.18 |
UTI Large & Mid Cap Fund Reg Gr | 01-08-2005 | 4,100.83 | 1.89 | 10.81 | 8/30 | 21.23 | 5/27 | 28.99 | 2/26 | 13.41 | 14/20 | 13.58 |
Sundaram Large and MidCap Gr | 10-02-2007 | 6,380.64 | 1.83 | 10.54 | 9/30 | 19.01 | 9/27 | 26.27 | 8/26 | 15.5 | 4/20 | 14.92 |
Whiteoak Capital Large & Mid Cap Reg Gr | 22-12-2023 | 1,520.01 | 2.13 | 10.24 | 10/30 | - | - | - | - | - | - | 15.7 |
LIC MF Large & MidCap Reg Gr | Invest Online | 05-02-2015 | 2,859.42 | 1.92 | 10.16 | 11/30 | 15.21 | 20/27 | 22.93 | 22/26 | 14.19 | 11/20 | 13.56 |
PGIM India Large and Mid Cap Reg Gr | Invest Online | 12-02-2024 | 614.74 | 2.33 | 10.06 | 12/30 | - | - | - | - | - | - | 13.63 |
SBI Large & MidCap Reg Gr | Invest Online | 28-02-1993 | 29,416.39 | 1.6 | 9.57 | 13/30 | 16.34 | 17/27 | 26.67 | 7/26 | 14.51 | 10/20 | 17.45 |
Bajaj Finserv Large and Mid Cap Reg Gr | 27-02-2024 | 1,763.85 | 2.05 | 9.47 | 14/30 | - | - | - | - | - | - | 12.93 |
Bandhan Core Equity Reg Gr | Invest Online | 09-08-2005 | 7,956.9 | 1.77 | 9.33 | 15/30 | 22.95 | 2/27 | 28.92 | 4/26 | 14.85 | 9/20 | 13.69 |
Edelweiss Large & MidCap Reg Gr | 14-06-2007 | 3,608 | 1.86 | 8.77 | 16/30 | 16.92 | 14/27 | 24.34 | 15/26 | 13.97 | 12/20 | 12.43 |
Navi Large & MidCap Reg Gr | 07-12-2015 | 297.15 | 2.26 | 8.24 | 17/30 | 11.64 | 26/27 | 22.41 | 24/26 | - | - | 13.78 |
Axis Growth Opp Reg Gr | Invest Online | 10-10-2018 | 13,321.89 | 1.7 | 7.8 | 18/30 | 14.81 | 21/27 | 24.23 | 16/26 | - | - | 18.69 |
HDFC Large and Mid Cap Gr | 18-02-1994 | 23,379.95 | 1.66 | 6.63 | 19/30 | 19.91 | 8/27 | 28.94 | 3/26 | 13.84 | 13/20 | 11.75 |
Baroda BNP Paribas Large and MidCap Reg Gr | 04-09-2020 | 1,452.8 | 2.11 | 6.26 | 20/30 | 17.87 | 10/27 | - | - | - | - | 22.7 |
Tata Large & MidCap Reg Gr | 31-03-1993 | 8,055.45 | 1.67 | 5.06 | 21/30 | 16.5 | 16/27 | 23.01 | 21/26 | 13.28 | 15/20 | 12.84 |
Mirae Asset Large and Midcap Fund Reg Gr | Invest Online | 02-07-2010 | 36,507.91 | 1.55 | 4.82 | 22/30 | 14.31 | 24/27 | 24.01 | 18/26 | 17.21 | 1/20 | 19.52 |
Kotak Equity Opportunities Fund Gr Reg | Invest Online | 05-09-2004 | 24,912.67 | 1.61 | 4.8 | 23/30 | 17.82 | 11/27 | 24.77 | 14/26 | 14.86 | 8/20 | 18.26 |
ABSL Equity Advtg Reg Gr | 24-02-1995 | 5,410.36 | 1.93 | 4.33 | 24/30 | 10.97 | 27/27 | 20.49 | 26/26 | 11.63 | 19/20 | 16.08 |
Union Large & MidCap Reg Gr | 06-12-2019 | 807 | 2.33 | 4.22 | 25/30 | 13.85 | 25/27 | 22.85 | 23/26 | - | - | 17.36 |
HSBC Large and Mid Cap Gr | 03-03-2019 | 3,769 | 1.93 | 3.89 | 26/30 | 16.95 | 13/27 | 23.66 | 19/26 | - | - | 15.94 |
Bank of India Large & Mid Cap Equity Eco Gr | Invest Online | 21-10-2008 | 362.39 | 2.48 | 1.83 | 27/30 | 16.62 | 15/27 | 23.07 | 20/26 | 12.45 | 16/20 | 14.28 |
Bank of India Large & Mid Cap Equity Reg Gr | Invest Online | 21-10-2008 | 362.39 | 2.48 | 1.09 | 28/30 | 15.9 | 19/27 | 22.38 | 25/26 | 11.7 | 18/20 | 13.64 |
ITI LARGE & MIDCAP FUND Reg IDCW | 11-09-2024 | 781 | 2.18 | - | - | - | - | - | - | - | - | -9.63 |
ITI LARGE & MIDCAP FUND Reg Gr | 11-09-2024 | 781 | 2.18 | - | - | - | - | - | - | - | - | -9.63 |
Helios Large & Mid Cap Fund Reg Gr | 30-10-2024 | 271 | 2.37 | - | - | - | - | - | - | - | - | -2.33 |
Mahindra Manulife Large & Mid Cap Fund Reg Gr | 30-12-2019 | 2,415.4 | 1.96 | -0.92 | 29/30 | 14.74 | 22/27 | 25.09 | 13/26 | - | - | 19.18 |
Quant Large & MidCap Gr | 11-12-2006 | 3,520.83 | 1.92 | -5.37 | 30/30 | 17.32 | 12/27 | 26.13 | 9/26 | 16.28 | 2/20 | 13.92 |
Category Average | - | - | - | 7.55 | - | 17.44 | - | 25.22 | - | 14.12 | - | 13.83 |
NIFTY LARGE MIDCAP 250 TRI | - | - | - | 7.16 | - | 18.02 | - | 27.35 | - | 15.59 | - | 16.04 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.