| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| Motilal Oswal Large And Midcap Reg Gr | Invest Online | 01-10-2019 | 19,832.31 | 1.81 | 4.39 | 3/34 | 19.17 | 1/27 | 16.27 | 1/27 | - | - | 19.88 |
| Invesco India Large And Mid Cap Gr | 09-08-2007 | 12,177.86 | 1.87 | 1.43 | 7/34 | 19.08 | 2/27 | 13.64 | 2/27 | 15.3 | 1/21 | 12.99 |
| Bandhan Large & Mid Cap Reg Gr | Invest Online | 09-08-2005 | 20,636.01 | 2.3 | -0.03 | 13/34 | 14.97 | 3/27 | 13.27 | 3/27 | 14.11 | 4/21 | 13.08 |
| HSBC Large And Mid Cap Gr | 03-03-2019 | 5,783.61 | 2.48 | 4.82 | 2/34 | 14.93 | 4/27 | 11.36 | 6/27 | - | - | 15.11 |
| Axis Large & Mid Cap Fund Reg Gr | Invest Online | 10-10-2018 | 16,456.32 | 1.88 | 1.73 | 6/34 | 12.49 | 5/27 | 8.98 | 15/27 | - | - | 16.39 |
| Nippon India Vision Large & Midcap FundGr PlanGr | 05-10-1995 | 7,410.61 | 2.22 | -3.78 | 24/34 | 12.46 | 6/27 | 10.24 | 11/27 | 11.88 | 16/21 | 17.32 |
| Quant Large & Midcap Gr | 11-12-2006 | 3,384.07 | 2.45 | 6.63 | 1/34 | 12.37 | 7/27 | 11.79 | 4/27 | 14.32 | 2/21 | 13.24 |
| ICICI Pru Large & Midcap Gr | 09-07-1998 | 31,628.2 | 2.04 | -5.39 | 31/34 | 12.0 | 8/27 | 11.54 | 5/27 | 13.78 | 5/21 | 17.53 |
| UTI Large & Mid Cap Fund Reg Gr | 01-08-2005 | 6,219.89 | 1.95 | -2.17 | 21/34 | 11.93 | 9/27 | 10.93 | 7/27 | 12.74 | 12/21 | 12.75 |
| Sundaram Large And Midcap Gr | 10-02-2007 | 7,131.29 | 2.36 | 2.32 | 4/34 | 11.87 | 10/27 | 8.68 | 17/27 | 12.99 | 10/21 | 13.64 |
| Bank Of India Large & Mid Cap Fund Eco Plan Gr | Invest Online | 21-10-2008 | 505.5 | 2.8 | 2.05 | 5/34 | 11.6 | 11/27 | 9.46 | 13/27 | 12.16 | 14/21 | 13.55 |
| Baroda BNP Paribas Large And Midcap Reg Gr | 04-09-2020 | 1,762.37 | 2.34 | -1.4 | 18/34 | 11.34 | 12/27 | 8.61 | 18/27 | - | - | 17.28 |
| Edelweiss Large & Midcap Reg Gr | 14-06-2007 | 4,615.09 | 2.04 | -0.59 | 15/34 | 11.24 | 13/27 | 9.49 | 12/27 | 13.45 | 7/21 | 11.77 |
| Bank Of India Large & Mid Cap Fund Reg Plan Gr | Invest Online | 21-10-2008 | 505.5 | 2.8 | 1.32 | 8/34 | 10.81 | 14/27 | 8.78 | 16/27 | 11.42 | 17/21 | 12.9 |
| DSP Large & Mid Cap Reg Gr | 16-05-2000 | 17,284.46 | 1.84 | -5.12 | 30/34 | 10.66 | 15/27 | 9.15 | 14/27 | 12.62 | 13/21 | 16.63 |
| SBI Large & Midcap Reg Gr | Invest Online | 28-02-1993 | 40,498.53 | 1.65 | -1.81 | 20/34 | 10.6 | 16/27 | 10.3 | 10/27 | 13.13 | 9/21 | 16.42 |
| LIC MF Large & Midcap Reg Gr | Invest Online | 05-02-2015 | 2,948.55 | 2.78 | -3.97 | 26/34 | 10.44 | 17/27 | 7.6 | 21/27 | 12.02 | 15/21 | 11.88 |
| HDFC Large & Mid Cap Fund Reg Gr | Invest Online | 18-02-1994 | 28,542.7 | 1.62 | -3.88 | 25/34 | 10.37 | 18/27 | 10.79 | 8/27 | 13.62 | 6/21 | 11.29 |
| Kotak Large & Midcap Fund Gr Reg | Invest Online | 05-09-2004 | 30,661.52 | 1.6648 | -4.08 | 27/34 | 10.3 | 19/27 | 10.51 | 9/27 | 13.28 | 8/21 | 17.15 |
| Union Large & Midcap Reg Gr | Invest Online | 06-12-2019 | 968.79 | 2.57 | 0.77 | 10/34 | 10.29 | 20/27 | 8.09 | 20/27 | - | - | 15.04 |
| Canara Robeco Large And Mid Cap Fund REG Gr | Invest Online | 05-03-2005 | 24,578.35 | 1.77 | -5.03 | 29/34 | 9.96 | 21/27 | 7.24 | 23/27 | 12.97 | 11/21 | 15.93 |
| Mirae Asset Large & Midcap Fund Reg Plan Gr | Invest Online | 02-07-2010 | 42,834.08 | 1.76 | -3.22 | 23/34 | 9.19 | 22/27 | 7.51 | 22/27 | 14.29 | 3/21 | 17.99 |
| ABSL Large & Mid Cap Fund Reg Gr | 24-02-1995 | 5,602.55 | 2.01 | 0.79 | 9/34 | 9.08 | 23/27 | 4.76 | 27/27 | 9.83 | 21/21 | 15.53 |
| Mahindra Manulife Large & Mid Cap Fund Reg Gr | 30-12-2019 | 2,753.02 | 2.2 | -0.38 | 14/34 | 9.0 | 24/27 | 8.41 | 19/27 | - | - | 15.55 |
| FranklIn India Large & Mid Cap Fund Gr Plan | 05-03-2005 | 3,336.63 | 2.33 | -6.92 | 32/34 | 8.78 | 25/27 | 6.43 | 26/27 | 10.27 | 20/21 | 14.25 |
| Navi Large & Midcap Reg Gr | 07-12-2015 | 292.11 | 2.55 | 0.05 | 12/34 | 7.14 | 26/27 | 6.81 | 24/27 | 11.08 | 18/21 | 12.25 |
| Tata Large & Midcap Reg Gr | 31-03-1993 | 7,254.11 | 1.84 | -9.35 | 34/34 | 4.46 | 27/27 | 6.76 | 25/27 | 10.83 | 19/21 | 11.98 |
| Abakkus Large & Mid Cap Fund Reg Gr | 06-08-2026 | 485.91 | 4.7 | - | - | - | - | - | - | - | - | -6.57 |
| TrustMF Large & Midcap Fund Reg Gr | 30-07-2026 | 418.38 | 4.4 | - | - | - | - | - | - | - | - | -3.19 |
| The Wealth Company Large & Mid Cap Fund Reg Gr | 21-05-2026 | 108.73 | 4.41 | - | - | - | - | - | - | - | - | -1.27 |
| JM Large & Mid Cap Fund (Reg) Gr | 04-07-2025 | 449.46 | 2.69 | -0.84 | 16/34 | - | - | - | - | - | - | 1.32 |
| Samco Large & Mid Cap Fund Reg Plan Gr | 30-06-2025 | 90.83 | 3.7 | -7.73 | 33/34 | - | - | - | - | - | - | -12.4 |
| Helios Large & Mid Cap Fund Reg Gr | 30-10-2024 | 1,462.61 | 2.6 | -1.37 | 17/34 | - | - | - | - | - | - | 4.64 |
| ITI Large & Midcap Fund Reg Gr | 11-09-2024 | 690.61 | 2.65 | 0.5 | 11/34 | - | - | - | - | - | - | -1.91 |
| Bajaj Finserv Large And Mid Cap Reg Gr | 27-02-2024 | 2,323.68 | 2.59 | -3.11 | 22/34 | - | - | - | - | - | - | 5.99 |
| PGIM India Large And Mid Cap Reg Gr | Invest Online | 12-02-2024 | 777.32 | 2.53 | -4.29 | 28/34 | - | - | - | - | - | - | 6.74 |
| Whiteoak Capital Large & Mid Cap Reg Gr | 22-12-2023 | 2,376.27 | 2.36 | -1.45 | 19/34 | - | - | - | - | - | - | 9.98 |
| Category Average | - | - | - | -1.44 | - | 11.35 | - | 9.53 | - | 12.67 | - | 10.88 |
| NIFTY LARGE MIDCAP 250 TRI | - | - | - | -2.77 | - | 10.61 | - | 9.76 | - | 14.03 | - | 15.06 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.