| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| TRUSTMF SMALL CAP FUND REG GR | 04-11-2024 | 1,656.46 | 2.95 | 22.39 | 1/30 | - | - | - | - | - | - | 11.2 |
| Union Small Cap Reg Gr | Invest Online | 10-06-2014 | 1,979.63 | 2.22 | 18.83 | 2/30 | 20.69 | 7/24 | 18.2 | 8/22 | 16.53 | 9/13 | 15.14 |
| Bank of India Small Cap Reg Gr | Invest Online | 12-12-2018 | 2,167.57 | 2.65 | 11.8 | 3/30 | 21.33 | 5/24 | 19.18 | 5/22 | - | - | 24.27 |
| Sundaram Small Cap Reg Gr | 10-02-2005 | 3,562.91 | 1.91 | 11.46 | 4/30 | 20.39 | 8/24 | 18.07 | 10/22 | 15.25 | 12/13 | 16.86 |
| ABSL Small Cap Gr | 31-05-2007 | 5,253.5 | 1.85 | 10.66 | 5/30 | 18.08 | 13/24 | 14.26 | 21/22 | 13.54 | 13/13 | 12.3 |
| DSP Small Cap Reg Gr | 15-06-2007 | 17,905.82 | 1.67 | 9.95 | 6/30 | 20.07 | 10/24 | 18.2 | 9/22 | 16.77 | 8/13 | 17.3 |
| Motilal Oswal Small Cap Reg Gr | 01-12-2023 | 6,206.07 | 2.13 | 9.77 | 7/30 | - | - | - | - | - | - | 17.03 |
| ITI Small Cap Reg Gr | 01-02-2020 | 2,936.51 | 1.95 | 9.23 | 8/30 | 24.94 | 2/24 | 16.03 | 18/22 | - | - | 19.09 |
| PGIM India Small Cap Fund Reg Gr | Invest Online | 29-07-2021 | 1,539.34 | 2.61 | 9.04 | 9/30 | 16.01 | 18/24 | - | - | - | - | 10.87 |
| Mahindra Manulife Small Cap Fund Reg Gr | 05-12-2022 | 4,461.52 | 2.96 | 8.49 | 10/30 | 22.96 | 4/24 | - | - | - | - | 22.02 |
| Bandhan Small Cap Reg Gr | Invest Online | 08-02-2020 | 25,345.79 | 2.0 | 8.04 | 11/30 | 29.58 | 1/24 | 21.57 | 1/22 | - | - | 28.64 |
| Mirae Asset Small Cap Fund Reg Gr | 10-01-2025 | 4,123.43 | 2.58 | 8.03 | 12/30 | - | - | - | - | - | - | 10.95 |
| LIC MF Small Cap Fund Reg Gr | Invest Online | 15-06-2017 | 660.05 | 2.81 | 7.77 | 13/30 | 18.24 | 12/24 | 18.01 | 11/22 | - | - | 13.83 |
| Invesco India Small Cap Reg Gr | 05-10-2018 | 11,038.23 | 1.93 | 7.66 | 14/30 | 23.12 | 3/24 | 20.05 | 4/22 | - | - | 21.08 |
| JM Small Cap Fund Reg Gr | 27-06-2024 | 678.27 | 2.51 | 6.91 | 15/30 | - | - | - | - | - | - | 1.92 |
| Quant Small Cap Gr | 24-11-1996 | 30,360.99 | 2.02 | 6.88 | 16/30 | 20.96 | 6/24 | 20.39 | 3/22 | 19.28 | 2/13 | 12.64 |
| Edelweiss Small Cap Reg Gr | 01-02-2019 | 5,952.01 | 2.13 | 6.4 | 17/30 | 18.59 | 11/24 | 17.7 | 12/22 | - | - | 22.98 |
| Nippon India Small Cap Gr Gr | 05-09-2010 | 72,672.99 | 1.35 | 6.25 | 18/30 | 20.22 | 9/24 | 21.25 | 2/22 | 21.15 | 1/13 | 19.97 |
| UTI Small Cap Reg Gr | 01-12-2020 | 4,872.44 | 1.82 | 6.09 | 19/30 | 17.24 | 15/24 | 16.41 | 16/22 | - | - | 19.49 |
| Baroda BNP Paribas Small Cap Fund Reg Gr | 30-10-2023 | 1,203.82 | 2.2 | 5.85 | 20/30 | - | - | - | - | - | - | 12.19 |
| Quantum Small Cap Fund Reg Gr | 05-11-2023 | 209.37 | 2.45 | 5.53 | 21/30 | - | - | - | - | - | - | 10.09 |
| HSBC Small Cap Fund Reg Growth | 12-05-2014 | 16,393.56 | 1.76 | 5.36 | 22/30 | 17.16 | 16/24 | 18.94 | 6/22 | 18.75 | 3/13 | 19.16 |
| Axis Small Cap Reg Gr | Invest Online | 05-11-2013 | 27,489.76 | 1.74 | 5.01 | 23/30 | 16.8 | 17/24 | 16.95 | 14/22 | 18.46 | 4/13 | 20.92 |
| Canara Robeco Small Cap Reg Gr | Invest Online | 05-02-2019 | 13,276 | 1.78 | 2.99 | 24/30 | 15.15 | 20/24 | 16.86 | 15/22 | - | - | 20.43 |
| ICICI Pru Small Cap Gr | 01-10-2007 | 8,741.3 | 1.81 | 1.88 | 25/30 | 14.66 | 21/24 | 16.27 | 17/22 | 16.25 | 10/13 | 12.27 |
| Kotak -Small Cap Gr | Invest Online | 24-02-2005 | 17,416.48 | 1.92 | 1.85 | 26/30 | 14.59 | 22/24 | 14.34 | 20/22 | 16.94 | 7/13 | 16.5 |
| SBI Small Cap Reg Gr | 01-09-2009 | 37,140.78 | 1.64 | 0.64 | 27/30 | 12.82 | 23/24 | 13.74 | 22/22 | 17.88 | 5/13 | 18.38 |
| Franklin India Small Cap Fund Gr | 13-01-2006 | 13,850.25 | 1.77 | 0.55 | 28/30 | 17.66 | 14/24 | 18.26 | 7/22 | 15.38 | 11/13 | 14.94 |
| HDFC Small Cap Reg Gr | Invest Online | 02-04-2008 | 38,168.18 | 1.64 | 0.41 | 29/30 | 15.4 | 19/24 | 17.35 | 13/22 | 17.74 | 6/13 | 15.38 |
| BAJAJ FINSERV SMALL CAP FUND Reg Gr | 27-06-2025 | 1,902.77 | 3.08 | - | - | - | - | - | - | - | - | 0.23 |
| Helios Small Cap Fund Reg Plan Gr | 06-11-2025 | 932.43 | 2.23 | - | - | - | - | - | - | - | - | 1.59 |
| Samco Small Cap Fund Reg Plan | 14-11-2025 | 140.85 | 3.09 | - | - | - | - | - | - | - | - | 5.6 |
| Groww Small Cap Fund Reg Gr | 08-01-2026 | 296.07 | 2.8 | - | - | - | - | - | - | - | - | 9.87 |
| Abakkus Small Cap Fund Reg Plan Gr | 26-02-2026 | 816.76 | 2.36 | - | - | - | - | - | - | - | - | 11.77 |
| The Wealth Company Small Cap Fund Reg Gr | 05-03-2026 | 53.37 | 3.57 | - | - | - | - | - | - | - | - | 10.03 |
| Tata Small Cap Reg Gr | 02-11-2018 | 11,329.85 | 1.77 | -8.59 | 30/30 | 12.01 | 24/24 | 15.61 | 19/22 | - | - | 18.29 |
| Category Average | - | - | - | 6.9 | - | 18.69 | - | 17.62 | - | 17.22 | - | 14.87 |
| NIFTY SMALLCAP 250 TRI | - | - | - | 3.26 | - | 20.99 | - | 17.37 | - | 16.0 | - | 15.63 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.