1 Year | 3 Years | 5 Years | 10 Years | Launch | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | NAV | Launch Date | AUM (Crore) | TER (%) | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) |
DSP Reg Savings Reg Gr | 58.57 | 11-06-2004 | 173 | 1.11 | 10.14 | 1/19 | 11.09 | 8/19 | 9.98 | 9/18 | 7.45 | 12/18 | 8.77 |
Parag Parikh Conservative Hybrid Fund Reg Gr | 15.04 | 05-05-2021 | 2,665 | 0.64 | 9.47 | 2/19 | 12.32 | 1/19 | - | - | - | - | 10.6 |
ICICI Pru Reg Savings Gr | 75.2 | 10-03-2004 | 3,189 | 1.72 | 9.16 | 3/19 | 11.13 | 7/19 | 10.8 | 8/18 | 9.64 | 2/18 | 9.97 |
ABSL Reg Savings Gr Payment Reg | 66.28 | 22-05-2004 | 1,384 | 1.92 | 8.89 | 4/19 | 10.18 | 10/19 | 12.06 | 5/18 | 8.78 | 5/18 | 9.39 |
UTI Conservative Hybrid Fund Reg Gr | 69.06 | 16-12-2003 | 1,684 | 1.81 | 8.74 | 5/19 | 11.34 | 5/19 | 11.88 | 7/18 | 8.49 | 6/18 | 9.4 |
Franklin India Debt Hybrid Gr | 90.43 | 28-09-2000 | 204 | 1.41 | 8.49 | 6/19 | 10.94 | 9/19 | 9.68 | 10/18 | 7.73 | 11/18 | 9.32 |
Nippon India Hybrid Bond Gr | 57.41 | 29-12-2003 | 886 | 1.89 | 8.47 | 7/19 | 9.28 | 13/19 | 9.21 | 13/18 | 5.71 | 18/18 | 8.48 |
Canara Robeco Cons Hybrid Reg Gr | 96.46 | 24-04-1988 | 953 | 1.84 | 8.17 | 8/19 | 9.62 | 12/19 | 9.47 | 12/18 | 8.18 | 7/18 | 10.06 |
LIC MF Conservative Hybrid Reg Gr | 81.94 | 01-06-1998 | 51 | 2.25 | 7.72 | 9/19 | 7.9 | 19/19 | 7.08 | 18/18 | 6.57 | 17/18 | 8.09 |
Axis Conservative Hybrid Reg Gr | 29.9 | 16-07-2010 | 282 | 2.19 | 7.6 | 10/19 | 8.59 | 17/19 | 8.8 | 15/18 | 7.03 | 15/18 | 7.62 |
HDFC Hybrid Debt Gr | 81.9 | 01-12-2003 | 3,405 | 1.72 | 7.11 | 11/19 | 12.0 | 2/19 | 12.56 | 2/18 | 9.17 | 4/18 | 10.29 |
HSBC Conservative Hybrid Fund Gr | 60.94 | 24-02-2004 | 160 | 2.17 | 7.1 | 12/19 | 11.48 | 4/19 | 9.67 | 11/18 | 7.88 | 9/18 | 8.85 |
SBI Conservative Hybrid Reg Gr | 72.05 | 25-03-2001 | 9,645 | 1.54 | 7.0 | 13/19 | 11.19 | 6/19 | 12.11 | 4/18 | 9.24 | 3/18 | 8.49 |
BARODA BNP PARIBAS Conservative Hybrid Fund Reg Gr | 44.46 | 23-09-2004 | 824 | 2.0 | 6.72 | 14/19 | 9.66 | 11/19 | 8.25 | 16/18 | 7.41 | 13/18 | 7.46 |
Kotak Debt Hybrid Gr | 58.12 | 02-12-2003 | 3,127 | 1.66 | 6.7 | 15/19 | 11.89 | 3/19 | 11.94 | 6/18 | 9.79 | 1/18 | 8.51 |
Bandhan Conservative Hybrid Reg Gr | 31.82 | 05-02-2010 | 117 | 2.01 | 6.43 | 16/19 | 8.38 | 18/19 | 7.36 | 17/18 | 6.86 | 16/18 | 7.86 |
Sundaram Conservative Hybrid Gr | 29.46 | 01-03-2010 | 27 | 2.15 | 6.43 | 17/19 | 8.63 | 16/19 | 9.1 | 14/18 | 7.04 | 14/18 | 7.31 |
Bank of India Cons Hybrid ECO Gr | 35.3 | 18-03-2009 | 70 | 2.23 | 4.35 | 18/19 | 8.98 | 14/19 | 12.73 | 1/18 | 8.04 | 8/18 | 8.07 |
Bank of India Cons Hybrid Reg Gr | 34.11 | 18-03-2009 | 70 | 2.23 | 3.93 | 19/19 | 8.65 | 15/19 | 12.45 | 3/18 | 7.78 | 10/18 | 7.84 |
Category Average | - | - | - | - | 7.51 | - | 10.17 | - | 10.28 | - | 7.93 | - | 8.76 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.