| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Bank Of India Aggressive Hybrid Fund Reg Gr | Invest Online | BOIMF | 05-07-2016 | 1,840.69 | 2.25 | 360000.0 | 866294.05 | 16.94 |
| Quant Aggressive Hybrid Fund Gr Reg Plan | QuantMF | 21-03-2001 | 2,178.55 | 2.67 | 360000.0 | 844055.46 | 16.45 |
| ICICI Pru Aggressive Hybrid Fund Reg Gr | ICICIMF | 05-11-1999 | 52,432.51 | 1.58 | 360000.0 | 808253.43 | 15.64 |
| JM Aggressive Hybrid Reg Gr | JMMF | 01-04-1995 | 698.82 | 2.58 | 360000.0 | 734598.8 | 13.84 |
| Edelweiss Aggressive Hybrid Plan B Gr | EdelweissMF | 16-06-2009 | 3,907.28 | 2.21 | 360000.0 | 715810.03 | 13.35 |
| Edelweiss Aggressive Hybrid Reg Gr | EdelweissMF | 12-08-2009 | 3,907.28 | 2.21 | 360000.0 | 714323.8 | 13.31 |
| Kotak Aggressive Hybrid Fund Reg Gr | Invest Online | KotakMF | 25-11-1999 | 9,106.72 | 1.87 | 360000.0 | 712474.86 | 13.26 |
| UTI Aggressive Hybrid Fund Reg Gr | UTIMF | 20-03-1995 | 6,760.38 | 1.87 | 360000.0 | 673837.55 | 12.2 |
| SBI Equity Hybrid Reg Gr | Invest Online | SBIMF | 01-12-1995 | 88,035.56 | 1.4 | 360000.0 | 669269.11 | 12.07 |
| HSBC Aggressive Hybrid Fund Reg Gr | HSBCMF | 01-01-2013 | 5,690.54 | 1.98 | 360000.0 | 656602.94 | 11.71 |
| Mirae Asset AgGressive Hybrid Reg Gr | Invest Online | MiraeMF | 02-07-2015 | 9,535.65 | 1.92 | 360000.0 | 652586.59 | 11.59 |
| Canara Robeco Aggressive Hybrid Fund Reg Gr | Invest Online | CanaraMF | 01-02-1993 | 11,385.07 | 1.77 | 360000.0 | 652218.33 | 11.58 |
| DSP Aggressive Hybrid Fund Reg Gr | DSPMF | 26-05-1999 | 11,885.76 | 1.83 | 360000.0 | 635331.48 | 11.08 |
| FranklIn India Aggressive Hybrid Fund Gr Plan | FranklinMF | 10-12-1999 | 2,363.59 | 2.16 | 360000.0 | 630994.45 | 10.95 |
| Nippon India Aggressive Hybrid Fund Gr Plan | NipponIndiaMF | 05-06-2005 | 4,073.07 | 1.96 | 360000.0 | 614270.08 | 10.44 |
| Sundaram Aggressive Hybrid Fund Gr | SundaramMF | 01-01-2013 | 9,147.19 | 2.11 | 360000.0 | 612828.14 | 10.39 |
| HDFC Aggressive Hybrid Fund Reg Gr | Invest Online | HDFCMF | 01-04-2005 | 22,520.8 | 1.71 | 360000.0 | 606931.64 | 10.21 |
| ABSL Equity Hybrid 95 Reg Gr | ABSLMF | 10-02-1995 | 7,210.2 | 1.9 | 360000.0 | 603654.51 | 10.11 |
| Tata Aggressive Hybrid Fund Reg Plan Gr | TataMF | 08-10-1995 | 3,930.21 | 2.24 | 360000.0 | 594906.27 | 9.83 |
| LIC MF AgGressive Hybrid Reg Gr | Invest Online | LICMF | 31-03-1991 | 540.08 | 2.58 | 360000.0 | 585971.95 | 9.54 |
| Shriram Aggressive Hybrid Equity Reg Gr | ShriramMF | 29-11-2013 | 51.12 | 2.45 | 360000.0 | 564739.44 | 8.83 |
| PGIM India Aggressive Hybrid Equity Fund Gr | Invest Online | PGIMIndiaMF | 29-01-2004 | 206.15 | 2.47 | 360000.0 | 559299.72 | 8.64 |
| Category Average | - | - | - | - | 360000.0 | 668602.39 | 11.91 |
| AK Hybrid Aggressive TRI | - | 30-06-1999 | - | - | 360000.0 | 592494.98 | 9.75 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.