Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
ICICI Pru Equity & Debt Gr | ICICIMF | 05-11-1999 | 43,147.25 | 1.57 | 360000.0 | 918620.39 | 18.08 |
quant Aggressive Hybrid Fund Gr Reg Plan | QuantMF | 21-03-2001 | 2,109.56 | 2.02 | 360000.0 | 908148.46 | 17.86 |
JM Aggressive Hybrid Gr | JMMF | 01-04-1995 | 803.24 | 2.22 | 360000.0 | 833270.82 | 16.24 |
Edelweiss Aggr Hybrid Plan B Gr | EdelweissMF | 16-06-2009 | 2,746.28 | 1.9 | 360000.0 | 793319.73 | 15.32 |
Edelweiss Aggr Hybrid Reg Gr | EdelweissMF | 12-08-2009 | 2,746.28 | 1.9 | 360000.0 | 791406.47 | 15.27 |
Kotak Aggressive Hybrid Fund Gr | Invest Online | KotakMF | 25-11-1999 | 7,411.25 | 1.76 | 360000.0 | 777851.33 | 14.95 |
UTI Aggressive Hybrid Fund Reg Gr | UTIMF | 20-03-1995 | 6,254 | 1.88 | 360000.0 | 765083.57 | 14.63 |
DSP Aggressive Hybrid Fund Reg Gr | DSPMF | 26-05-1999 | 11,100.24 | 1.72 | 360000.0 | 749493.31 | 14.24 |
SBI Equity Hybrid Reg Gr | Invest Online | SBIMF | 01-12-1995 | 75,632.81 | 1.39 | 360000.0 | 734810.42 | 13.87 |
Canara Robeco Equity Hybrid Reg Gr | Invest Online | CanaraMF | 01-02-1993 | 10,960.09 | 1.72 | 360000.0 | 732386.01 | 13.81 |
Franklin India Equity Hybrid Gr | FranklinMF | 10-12-1999 | 2,187.18 | 2.07 | 360000.0 | 723005.11 | 13.56 |
Mirae Asset Aggressive Hybrid Reg Gr | Invest Online | MiraeMF | 02-07-2015 | 9,058.18 | 1.72 | 360000.0 | 722733.64 | 13.56 |
HDFC Hybrid Equity Gr | Invest Online | HDFCMF | 01-04-2005 | 24,462.54 | 1.69 | 360000.0 | 722419.09 | 13.55 |
Sundaram Aggressive Hybrid Fund Gr | SundaramMF | 01-01-2013 | 6,140.48 | 1.81 | 360000.0 | 695837.24 | 12.83 |
HSBC Aggressive Hybrid Fund Reg Gr | HSBCMF | 01-01-2013 | 5,397.33 | 1.88 | 360000.0 | 684791.48 | 12.53 |
ABSL Equity Hybrid95 Reg Gr | ABSLMF | 10-02-1995 | 7,465.56 | 1.86 | 360000.0 | 665528.4 | 11.99 |
Nippon India Aggressive Hybrid Fund Gr Plan | NipponIndiaMF | 05-06-2005 | 3,897.09 | 1.97 | 360000.0 | 664548.05 | 11.96 |
Tata Hybrid Equity Reg Gr | TataMF | 08-10-1995 | 4,073.65 | 1.92 | 360000.0 | 656299.68 | 11.72 |
LIC MF Aggressive Hybrid Reg Gr | Invest Online | LICMF | 31-03-1991 | 530.67 | 2.48 | 360000.0 | 634682.77 | 11.09 |
PGIM India Aggr Hybrid Equity Fund Gr | Invest Online | PGIMIndiaMF | 29-01-2004 | 214.22 | 2.33 | 360000.0 | 620818.45 | 10.67 |
Shriram Aggressive Hybrid Equity Gr | ShriramMF | 29-11-2013 | 47.87 | 2.41 | 360000.0 | 618307.71 | 10.59 |
Category Average | - | - | - | - | 360000.0 | 733969.63 | 13.73 |
AK Hybrid Aggressive TRI | - | 30-06-1999 | - | - | 360000.0 | 680277.16 | 12.41 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.