| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Bandhan Large Cap Reg Gr | Invest Online | BandhanMF | 09-06-2006 | 1,916.18 | 2.03 | 36000.0 | 38736.88 | 16.82 |
| BANK OF INDIA Large Cap Fund Reg Plan Gr | Invest Online | BOIMF | 24-06-2021 | 202.64 | 2.41 | 36000.0 | 38725.6 | 16.74 |
| Nippon India Large Cap Fund Gr Gr | NipponIndiaMF | 08-08-2007 | 46,463.11 | 1.5 | 36000.0 | 38601.34 | 15.96 |
| Invesco India Large Cap Gr | InvescoMF | 21-08-2009 | 1,606.01 | 2.03 | 36000.0 | 38509.58 | 15.38 |
| Motilal Oswal Large Cap Reg Gr | MotilalMF | 06-02-2024 | 2,779.28 | 1.96 | 36000.0 | 38508.13 | 15.37 |
| ICICI Pru Large Cap Fund Gr | ICICIMF | 05-05-2008 | 73,034.52 | 1.42 | 36000.0 | 38484.46 | 15.23 |
| Groww Largecap Gr | Invest Online | GrowwMF | 10-02-2012 | 127.51 | 2.46 | 36000.0 | 38468.0 | 15.12 |
| Tata Large Cap Reg Gr | TataMF | 07-05-1998 | 2,683.81 | 2.0 | 36000.0 | 38462.82 | 15.09 |
| Mirae Asset Large Cap Gr | Invest Online | MiraeMF | 01-04-2008 | 39,615.5 | 1.52 | 36000.0 | 38431.98 | 14.9 |
| Quant Large Cap Fund Reg Gr | QuantMF | 08-08-2022 | 2,705.79 | 1.92 | 36000.0 | 38431.59 | 14.89 |
| Kotak Large Cap Fund Gr | Invest Online | KotakMF | 29-12-1998 | 10,426.76 | 1.73 | 36000.0 | 38402.48 | 14.71 |
| BAJAJ FINSERV LARGE CAP FUND Reg Gr | BajajFinservMF | 20-08-2024 | 1,603.94 | 2.05 | 36000.0 | 38341.75 | 14.33 |
| Taurus Large Cap Reg Gr | TaurusMF | 28-02-1995 | 49.56 | 2.59 | 36000.0 | 38337.34 | 14.3 |
| ABSL Large Cap Fund Gr | ABSLMF | 05-08-2002 | 30,000.77 | 1.64 | 36000.0 | 38323.29 | 14.22 |
| WhiteOak Capital Large Cap Fund Reg Gr | WhiteOakCapitalMF | 01-12-2022 | 1,046.93 | 2.17 | 36000.0 | 38293.67 | 14.03 |
| SBI Large Cap FUND Reg PLAN Gr | Invest Online | SBIMF | 01-02-2006 | 52,829.93 | 1.49 | 36000.0 | 38151.87 | 13.14 |
| PGIM India Large Cap Gr | Invest Online | PGIMIndiaMF | 05-01-2003 | 592.77 | 2.38 | 36000.0 | 38131.89 | 13.02 |
| LIC MF Large Cap Reg Gr | Invest Online | LICMF | 31-08-1994 | 1,445.32 | 2.15 | 36000.0 | 38119.2 | 12.94 |
| CANARA ROBECO LARGE CAP FUND REG GR | Invest Online | CanaraMF | 05-08-2010 | 16,514.67 | 1.64 | 36000.0 | 38108.97 | 12.88 |
| Franklin India Large Cap Fund Gr | FranklinMF | 01-12-1993 | 7,668.77 | 1.84 | 36000.0 | 38095.75 | 12.79 |
| Edelweiss Large Cap Reg Gr | EdelweissMF | 20-05-2009 | 1,336.51 | 2.11 | 36000.0 | 38059.58 | 12.57 |
| Edelweiss Large Cap PlanC Gr | EdelweissMF | 20-05-2009 | 1,336.51 | 2.11 | 36000.0 | 38058.24 | 12.56 |
| Edelweiss Large Cap PlanB Gr | EdelweissMF | 20-05-2009 | 1,336.51 | 2.11 | 36000.0 | 38058.11 | 12.56 |
| Union Large Cap Reg Gr | Invest Online | UnionMF | 04-05-2017 | 461.46 | 2.52 | 36000.0 | 38034.69 | 12.41 |
| JM Large Cap Gr | JMMF | 01-04-1995 | 485.42 | 2.39 | 36000.0 | 37986.59 | 12.11 |
| UTI Large Cap Fund Reg Gr | UTIMF | 18-10-1986 | 12,946.56 | 1.74 | 36000.0 | 37932.89 | 11.78 |
| ITI Large Cap Reg Gr | ITIMF | 24-12-2020 | 516.8 | 2.35 | 36000.0 | 37872.52 | 11.41 |
| HSBC Large Cap Gr | HSBCMF | 10-12-2002 | 1,832.25 | 2.14 | 36000.0 | 37850.49 | 11.27 |
| Axis Large Cap Fund Reg Gr | Invest Online | AxisMF | 04-01-2010 | 33,026.59 | 1.57 | 36000.0 | 37801.78 | 10.97 |
| Mahindra Manulife Large Cap Fund Reg Gr | MahindraManulifeMF | 08-03-2019 | 705.1 | 2.31 | 36000.0 | 37781.51 | 10.84 |
| HDFC Large Cap Fund Gr | Invest Online | HDFCMF | 01-10-1996 | 38,251.04 | 1.6 | 36000.0 | 37755.76 | 10.68 |
| DSP Large Cap Fund Reg Gr | DSPMF | 05-03-2003 | 6,620.66 | 1.83 | 36000.0 | 37623.33 | 9.86 |
| BARODA BNP PARIBAS LARGE CAP Fund Gr | BarodaMF | 23-09-2004 | 2,663.08 | 1.97 | 36000.0 | 37570.8 | 9.54 |
| Sundaram Large Cap Reg Gr | SundaramMF | 05-10-2020 | 3,279.53 | 1.92 | 36000.0 | 37356.96 | 8.22 |
| Category Average | - | - | - | - | 36000.0 | 38159.11 | 13.2 |
| NIFTY 100 TRI | - | 16-01-1998 | - | - | 36000.0 | 38712.3 | 16.76 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.