| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| ICICI Pru Large Cap Fund Gr | ICICIMF | 05-05-2008 | 78,135.04 | 1.4 | 36000.0 | 38090.14 | 12.88 |
| Mirae Asset Large Cap Gr | Invest Online | MiraeMF | 01-04-2008 | 41,870.65 | 1.51 | 36000.0 | 38080.66 | 12.82 |
| BANK OF INDIA Large Cap Fund Reg Plan Gr | Invest Online | BOIMF | 24-06-2021 | 208.35 | 2.41 | 36000.0 | 38045.82 | 12.6 |
| Franklin India Large Cap Fund Gr | FranklinMF | 01-12-1993 | 8,061.14 | 1.85 | 36000.0 | 38017.41 | 12.5 |
| Bandhan Large Cap Reg Gr | Invest Online | BandhanMF | 09-06-2006 | 2,051.6 | 2.02 | 36000.0 | 38027.57 | 12.48 |
| WhiteOak Capital Large Cap Fund Reg Gr | WhiteOakCapitalMF | 01-12-2022 | 1,140.42 | 2.14 | 36000.0 | 37933.55 | 11.89 |
| Groww Largecap Gr | Invest Online | GrowwMF | 10-02-2012 | 133.13 | 2.46 | 36000.0 | 37929.49 | 11.87 |
| SBI Large Cap FUND Reg PLAN Gr | Invest Online | SBIMF | 01-02-2006 | 55,650.84 | 1.47 | 36000.0 | 37895.74 | 11.65 |
| Nippon India Large Cap Fund Gr Gr | NipponIndiaMF | 08-08-2007 | 50,276.35 | 1.48 | 36000.0 | 37890.32 | 11.62 |
| BAJAJ FINSERV LARGE CAP FUND Reg Gr | BajajFinservMF | 20-08-2024 | 1,667.46 | 2.05 | 36000.0 | 37875.42 | 11.53 |
| ABSL Large Cap Fund Gr | ABSLMF | 05-08-2002 | 31,450.88 | 1.62 | 36000.0 | 37874.53 | 11.52 |
| Tata Large Cap Reg Gr | TataMF | 07-05-1998 | 2,827.3 | 1.99 | 36000.0 | 37872.08 | 11.51 |
| Kotak Large Cap Fund Gr | Invest Online | KotakMF | 29-12-1998 | 11,081 | 1.73 | 36000.0 | 37861.57 | 11.44 |
| HSBC Large Cap Gr | HSBCMF | 10-12-2002 | 1,919.52 | 2.12 | 36000.0 | 37848.86 | 11.36 |
| UTI Large Cap Fund Reg Gr | UTIMF | 18-10-1986 | 13,400.85 | 1.74 | 36000.0 | 37656.21 | 10.16 |
| Mahindra Manulife Large Cap Fund Reg Gr | MahindraManulifeMF | 08-03-2019 | 750.5 | 2.3 | 36000.0 | 37633.72 | 10.02 |
| Motilal Oswal Large Cap Reg Gr | MotilalMF | 06-02-2024 | 3,029.6 | 1.95 | 36000.0 | 37607.08 | 9.85 |
| Edelweiss Large Cap PlanB Gr | EdelweissMF | 20-05-2009 | 1,445.52 | 2.1 | 36000.0 | 37589.36 | 9.74 |
| Edelweiss Large Cap Reg Gr | EdelweissMF | 20-05-2009 | 1,445.52 | 2.1 | 36000.0 | 37588.97 | 9.74 |
| Edelweiss Large Cap PlanC Gr | EdelweissMF | 20-05-2009 | 1,445.52 | 2.1 | 36000.0 | 37587.21 | 9.73 |
| JM Large Cap Gr | JMMF | 01-04-1995 | 482.61 | 2.4 | 36000.0 | 37534.71 | 9.4 |
| HDFC Large Cap Fund Gr | Invest Online | HDFCMF | 01-10-1996 | 40,621.54 | 1.58 | 36000.0 | 37533.0 | 9.39 |
| Invesco India Large Cap Gr | InvescoMF | 21-08-2009 | 1,721.73 | 2.02 | 36000.0 | 37526.14 | 9.35 |
| Taurus Large Cap Reg Gr | TaurusMF | 28-02-1995 | 52.29 | 2.59 | 36000.0 | 37470.49 | 9.0 |
| PGIM India Large Cap Gr | Invest Online | PGIMIndiaMF | 05-01-2003 | 605.49 | 2.37 | 36000.0 | 37463.7 | 8.96 |
| CANARA ROBECO LARGE CAP FUND REG GR | Invest Online | CanaraMF | 05-08-2010 | 17,528.01 | 1.63 | 36000.0 | 37451.94 | 8.89 |
| BARODA BNP PARIBAS LARGE CAP Fund Gr | BarodaMF | 23-09-2004 | 2,780.73 | 1.97 | 36000.0 | 37373.81 | 8.4 |
| DSP Large Cap Fund Reg Gr | DSPMF | 05-03-2003 | 7,163.95 | 1.81 | 36000.0 | 37366.97 | 8.36 |
| Quant Large Cap Fund Reg Gr | QuantMF | 08-08-2022 | 2,915.36 | 1.91 | 36000.0 | 37305.02 | 7.97 |
| LIC MF Large Cap Reg Gr | Invest Online | LICMF | 31-08-1994 | 1,503.34 | 2.14 | 36000.0 | 37243.99 | 7.6 |
| Sundaram Large Cap Reg Gr | SundaramMF | 05-10-2020 | 3,394.2 | 1.91 | 36000.0 | 37243.44 | 7.59 |
| Axis Large Cap Fund Reg Gr | Invest Online | AxisMF | 04-01-2010 | 34,075.04 | 1.57 | 36000.0 | 37212.15 | 7.4 |
| ITI Large Cap Reg Gr | ITIMF | 24-12-2020 | 537.24 | 2.34 | 36000.0 | 37147.66 | 7.0 |
| Union Large Cap Reg Gr | Invest Online | UnionMF | 04-05-2017 | 478.63 | 2.52 | 36000.0 | 37003.92 | 6.11 |
| Category Average | - | - | - | - | 36000.0 | 37640.67 | 10.07 |
| NIFTY 100 TRI | - | 16-01-1998 | - | - | 36000.0 | 37945.07 | 12.04 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.