Scheme Name | AMC Name | Latest NAV Date | Latest NAV (Rs) | Historical NAV |
---|---|---|---|---|
HDFC Arbitrage Retail Gr | HDFCMF | 29-04-2025 | 29.417 | View |
HDFC Arbitrage Retail IDCW | HDFCMF | 29-04-2025 | 21.923 | View |
HDFC Arbitrage Retail Qly IDCW | HDFCMF | 29-04-2025 | 20.97 | View |
HDFC Arbitrage Wholesale Gr | HDFCMF | 29-04-2025 | 30.348 | View |
HDFC Arbitrage Wholesale Normal IDCW | HDFCMF | 29-04-2025 | 10.907 | View |
HDFC Arbitrage Wholesale Mly IDCW | HDFCMF | 29-04-2025 | 11.348 | View |
HDFC Asset Allocator Fund of Funds Gr | HDFCMF | 29-04-2025 | 17.777 | View |
HDFC Asset Allocator Fund of Funds IDCW | HDFCMF | 29-04-2025 | 17.777 | View |
HDFC Balanced Advtg Gr | HDFCMF | 29-04-2025 | 502.988 | View |
HDFC Balanced Advtg IDCW | HDFCMF | 29-04-2025 | 38.509 | View |
HDFC Banking and Financial Services Fund Gr | HDFCMF | 29-04-2025 | 16.508 | View |
HDFC Banking and Financial Services Fund IDCW | HDFCMF | 29-04-2025 | 14.491 | View |
HDFC Banking and PSU Debt Reg Gr | HDFCMF | 29-04-2025 | 22.8514 | View |
HDFC Banking and PSU Debt Reg IDCW | HDFCMF | 29-04-2025 | 10.24 | View |
HDFC BSE 500 ETF Gr | HDFCMF | 29-04-2025 | 35.3084 | View |
HDFC BSE 500 Index Fund Gr | HDFCMF | 29-04-2025 | 14.6838 | View |
HDFC BSE Sensex ETF Gr | HDFCMF | 29-04-2025 | 89.5155 | View |
HDFC BSE Sensex Index Fund Gr | HDFCMF | 29-04-2025 | 739.1671 | View |
HDFC Business Cycle Fund Gr | HDFCMF | 29-04-2025 | 13.69 | View |
HDFC Business Cycle Fund IDCW | HDFCMF | 29-04-2025 | 13.69 | View |
HDFC Childrens Fund Gr | HDFCMF | 29-04-2025 | 283.365 | View |
HDFC Corp Bond Gr | HDFCMF | 29-04-2025 | 32.3461 | View |
HDFC Corp Bond Reg Normal IDCW | HDFCMF | 29-04-2025 | 19.5813 | View |
HDFC Corp Bond Qly IDCW | HDFCMF | 29-04-2025 | 10.5669 | View |
HDFC Credit Risk Debt Gr | HDFCMF | 29-04-2025 | 23.7794 | View |
HDFC Credit Risk Debt Reg Normal IDCW | HDFCMF | 29-04-2025 | 21.8969 | View |
HDFC Credit Risk Debt Reg Hly IDCW | HDFCMF | 29-04-2025 | 10.4108 | View |
HDFC Defence Fund Gr | HDFCMF | 29-04-2025 | 21.415 | View |
HDFC Defence Fund IDCW | HDFCMF | 29-04-2025 | 21.415 | View |
HDFC Developed World Indexes FOF Gr | HDFCMF | 29-04-2025 | 14.037 | View |
HDFC Dividend Yield Gr | HDFCMF | 29-04-2025 | 23.691 | View |
HDFC Dividend Yield IDCW | HDFCMF | 29-04-2025 | 20.321 | View |
HDFC Dynamic Debt Gr | HDFCMF | 29-04-2025 | 90.0685 | View |
HDFC Dynamic Debt Hly IDCW | HDFCMF | 29-04-2025 | 11.9779 | View |
HDFC Dynamic Debt Normal IDCW | HDFCMF | 29-04-2025 | 19.296 | View |
HDFC Dynamic Debt Qly IDCW | HDFCMF | 29-04-2025 | 12.9005 | View |
HDFC Dynamic Debt Yly IDCW | HDFCMF | 29-04-2025 | 13.7612 | View |
HDFC ELSS Tax saver Gr | HDFCMF | 29-04-2025 | 1361.467 | View |
HDFC ELSS Tax saver IDCW | HDFCMF | 29-04-2025 | 72.765 | View |
HDFC Equity Savings Gr | HDFCMF | 29-04-2025 | 64.457 | View |
HDFC Equity Savings IDCW | HDFCMF | 29-04-2025 | 12.832 | View |
HDFC Flexi Cap Gr | HDFCMF | 29-04-2025 | 1916.665 | View |
HDFC Flexi Cap IDCW | HDFCMF | 29-04-2025 | 75.976 | View |
HDFC Floating Rate Debt Daily IDCW | HDFCMF | 29-04-2025 | 10.0809 | View |
HDFC Floating Rate Debt Fund Gr | HDFCMF | 29-04-2025 | 49.4257 | View |
HDFC Floating Rate Debt Mly IDCW | HDFCMF | 29-04-2025 | 10.1483 | View |
HDFC Floating Rate Debt Wly IDCW | HDFCMF | 29-04-2025 | 10.0441 | View |
HDFC Focused 30 Gr | HDFCMF | 29-04-2025 | 221.17 | View |
HDFC Focused 30 IDCW | HDFCMF | 29-04-2025 | 24.556 | View |
HDFC Gilt Gr | HDFCMF | 29-04-2025 | 55.835 | View |
HDFC Gilt IDCW | HDFCMF | 29-04-2025 | 12.4769 | View |
HDFC Gold ETF | HDFCMF | 29-04-2025 | 82.4359 | View |
HDFC Gold ETF FoF Gr | HDFCMF | 29-04-2025 | 28.9139 | View |
HDFC Housing Opportunities Reg Gr | HDFCMF | 29-04-2025 | 21.273 | View |
HDFC Housing Opportunities Reg IDCW | HDFCMF | 29-04-2025 | 15.25 | View |
HDFC Hybrid Debt Gr | HDFCMF | 29-04-2025 | 81.7955 | View |
HDFC Hybrid Debt Mly IDCW | HDFCMF | 29-04-2025 | 14.5293 | View |
HDFC Hybrid Debt Qly IDCW | HDFCMF | 29-04-2025 | 15.3113 | View |
HDFC Hybrid Equity Gr | HDFCMF | 29-04-2025 | 115.054 | View |
HDFC Hybrid Equity IDCW | HDFCMF | 29-04-2025 | 16.559 | View |
HDFC Income Gr | HDFCMF | 29-04-2025 | 58.3923 | View |
HDFC Income Reg Normal IDCW | HDFCMF | 29-04-2025 | 18.4147 | View |
HDFC Income Qly IDCW | HDFCMF | 29-04-2025 | 11.7055 | View |
HDFC Income Plus Arbitrage Active FOF Reg Gr | HDFCMF | 29-04-2025 | 38.5663 | View |
HDFC Income Plus Arbitrage Active FOF Reg IDCW | HDFCMF | 29-04-2025 | 33.7948 | View |
HDFC Infra Gr | HDFCMF | 29-04-2025 | 44.772 | View |
HDFC Infra IDCW | HDFCMF | 29-04-2025 | 19.201 | View |
HDFC Large and Mid Cap Gr | HDFCMF | 29-04-2025 | 320.928 | View |
HDFC Large and Mid Cap IDCW | HDFCMF | 29-04-2025 | 35.321 | View |
HDFC Large Cap Fund Gr | HDFCMF | 29-04-2025 | 1108.425 | View |
HDFC Large Cap Fund IDCW | HDFCMF | 29-04-2025 | 55.955 | View |
HDFC Liquid Gr | HDFCMF | 29-04-2025 | 5068.9747 | View |
HDFC Liquid IDCW Daily | HDFCMF | 29-04-2025 | 1019.82 | View |
HDFC Liquid IDCW Mly | HDFCMF | 29-04-2025 | 1026.3955 | View |
HDFC Liquid IDCW Wly | HDFCMF | 29-04-2025 | 1031.1255 | View |
HDFC Long Duration Debt Fund Gr | HDFCMF | 29-04-2025 | 12.4691 | View |
HDFC Long Duration Debt Fund IDCW | HDFCMF | 29-04-2025 | 11.0489 | View |
HDFC Low Duration Daily IDCW | HDFCMF | 29-04-2025 | 10.1428 | View |
HDFC Low Duration Gr | HDFCMF | 29-04-2025 | 57.1076 | View |
HDFC Low Duration Mly IDCW | HDFCMF | 29-04-2025 | 10.1422 | View |
HDFC Low Duration Wly IDCW | HDFCMF | 29-04-2025 | 10.1122 | View |
HDFC Manufacturing fund Reg Gr | HDFCMF | 29-04-2025 | 9.885 | View |
HDFC Manufacturing fund Reg IDCW | HDFCMF | 29-04-2025 | 9.885 | View |
HDFC Medium Term Debt Fortn | HDFCMF | 29-04-2025 | 10.1089 | View |
HDFC Medium Term Debt Gr | HDFCMF | 29-04-2025 | 55.924 | View |
HDFC Medium Term Debt IDCW | HDFCMF | 29-04-2025 | 18.8721 | View |
HDFC Mid-Cap Opportunities Gr | HDFCMF | 29-04-2025 | 178.577 | View |
HDFC Mid-Cap Opportunities IDCW | HDFCMF | 29-04-2025 | 49.211 | View |
HDFC MNC Fund Gr | HDFCMF | 29-04-2025 | 12.406 | View |
HDFC MNC Fund IDCW | HDFCMF | 29-04-2025 | 12.406 | View |
HDFC Money Mkt Daily IDCW | HDFCMF | 29-04-2025 | 1063.64 | View |
HDFC Money Mkt Gr | HDFCMF | 29-04-2025 | 5656.2535 | View |
HDFC Money Mkt Wly IDCW | HDFCMF | 29-04-2025 | 1062.6777 | View |
HDFC Multi Cap Fund Gr | HDFCMF | 29-04-2025 | 17.765 | View |
HDFC Multi Cap Fund IDCW | HDFCMF | 29-04-2025 | 16.834 | View |
HDFC Multi Asset Fund Gr | HDFCMF | 29-04-2025 | 69.496 | View |
HDFC Multi Asset Fund IDCW | HDFCMF | 29-04-2025 | 16.722 | View |
HDFC Nifty 100 Equal Weight Index Fund Gr | HDFCMF | 29-04-2025 | 15.5163 | View |
HDFC NIFTY 100 ETF Gr | HDFCMF | 29-04-2025 | 25.3867 | View |
HDFC NIFTY 100 Index Fund Gr | HDFCMF | 29-04-2025 | 14.4271 | View |
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | HDFCMF | 29-04-2025 | 1008.8742 | View |
HDFC Nifty 50 ETF Gr | HDFCMF | 29-04-2025 | 269.5427 | View |
HDFC Nifty 50 Index Fund Gr | HDFCMF | 29-04-2025 | 229.4853 | View |
HDFC NIFTY 50 VALUE 20 ETF Gr | HDFCMF | 29-04-2025 | 131.5082 | View |
HDFC NIFTY Banking ETF Gr | HDFCMF | 29-04-2025 | 56.4427 | View |
HDFC Nifty G-Sec Apr 2029 Index Fund Gr | HDFCMF | 29-04-2025 | 12.0873 | View |
HDFC Nifty G-Sec Dec 2026 Index Fund Gr | HDFCMF | 29-04-2025 | 12.0141 | View |
HDFC Nifty G-Sec July 2031 Index Fund Gr | HDFCMF | 29-04-2025 | 12.5281 | View |
HDFC Nifty G-Sec Jun 2027 Index Fund Gr | HDFCMF | 29-04-2025 | 11.9902 | View |
HDFC Nifty G-Sec Jun 2036 Index Fund Gr | HDFCMF | 29-04-2025 | 12.4906 | View |
HDFC Nifty G-Sec Sep 2032 Index Fund Gr | HDFCMF | 29-04-2025 | 12.449 | View |
HDFC NIFTY GROWTH SECTORS 15 ETF Gr | HDFCMF | 29-04-2025 | 114.6099 | View |
HDFC Nifty India Digital Index Fund Reg Gr | HDFCMF | 29-04-2025 | 8.4035 | View |
HDFC NIFTY IT ETF Gr | HDFCMF | 29-04-2025 | 37.3035 | View |
HDFC NIFTY LargeMidcap 250 Index Fund Gr | HDFCMF | 29-04-2025 | 9.325 | View |
HDFC NIFTY Midcap 150 ETF Gr | HDFCMF | 29-04-2025 | 20.1418 | View |
HDFC NIFTY Midcap 150 Index Fund Gr | HDFCMF | 29-04-2025 | 16.8283 | View |
HDFC NIFTY NEXT 50 ETF Gr | HDFCMF | 29-04-2025 | 65.6636 | View |
HDFC NIFTY Next 50 Index Fund Gr | HDFCMF | 29-04-2025 | 14.9893 | View |
HDFC NIFTY Private Bank ETF Gr | HDFCMF | 29-04-2025 | 27.8176 | View |
HDFC NIFTY PSU BANK ETF | HDFCMF | 29-04-2025 | 67.17 | View |
HDFC NIFTY Realty Index Fund Reg | HDFCMF | 29-04-2025 | 9.7066 | View |
HDFC Nifty SDL Oct 2026 Index Fund Gr | HDFCMF | 29-04-2025 | 11.8308 | View |
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund Gr | HDFCMF | 29-04-2025 | 11.7731 | View |
HDFC NIFTY Smallcap 250 ETF Gr | HDFCMF | 29-04-2025 | 156.9654 | View |
HDFC NIFTY Smallcap 250 Index Fund Gr | HDFCMF | 29-04-2025 | 16.8054 | View |
HDFC Nifty Top 20 Equal Weight Index Fund Reg Gr | HDFCMF | 29-04-2025 | 10.2024 | View |
HDFC NIFTY100 Low Volatility 30 ETF Gr | HDFCMF | 29-04-2025 | 19.711 | View |
HDFC NIFTY100 Low Volatility 30 Index Fund Reg | HDFCMF | 29-04-2025 | 9.9418 | View |
HDFC NIFTY100 QUALITY 30 ETF Gr | HDFCMF | 29-04-2025 | 55.0607 | View |
HDFC Nifty100 Quality 30 Index Fund Reg | HDFCMF | 29-04-2025 | 10.2489 | View |
HDFC NIFTY200 MOMENTUM 30 ETF Gr | HDFCMF | 29-04-2025 | 29.5839 | View |
HDFC NIFTY200 Momentum 30 Index Reg | HDFCMF | 29-04-2025 | 9.7985 | View |
HDFC NIFTY50 Equal weight Index Fund Gr | HDFCMF | 29-04-2025 | 16.6908 | View |
HDFC NIFTY500 Multicap 50:25:25 index Fund Reg Plan | HDFCMF | 29-04-2025 | 9.258 | View |
HDFC Non-Cyclical Consumer Fund Gr | HDFCMF | 29-04-2025 | 13.569 | View |
HDFC Non-Cyclical Consumer Fund IDCW | HDFCMF | 29-04-2025 | 13.569 | View |
HDFC Overnight Gr | HDFCMF | 29-04-2025 | 3768.5602 | View |
HDFC Overnight IDCW Daily | HDFCMF | 29-04-2025 | 1042.66 | View |
HDFC Pharma and Healthcare Fund Gr | HDFCMF | 29-04-2025 | 16.051 | View |
HDFC Pharma and Healthcare Fund IDCW | HDFCMF | 29-04-2025 | 16.051 | View |
HDFC Retrmnt Savings Equity Reg | HDFCMF | 29-04-2025 | 48.745 | View |
HDFC Retrmnt Savings Hybrid Debt Reg | HDFCMF | 29-04-2025 | 21.3206 | View |
HDFC Retrmnt Savings Hybrid Equity Reg | HDFCMF | 29-04-2025 | 37.365 | View |
HDFC Short Term Debt Fortn IDCW | HDFCMF | 29-04-2025 | 10.2118 | View |
HDFC Short Term Debt Gr | HDFCMF | 29-04-2025 | 31.7295 | View |
HDFC Short Term Debt Normal IDCW | HDFCMF | 29-04-2025 | 18.855 | View |
HDFC Silver ETF Gr | HDFCMF | 29-04-2025 | 94.6694 | View |
HDFC Silver ETF Fund of Fund Gr | HDFCMF | 29-04-2025 | 16.3795 | View |
HDFC Small Cap Reg Gr | HDFCMF | 29-04-2025 | 124.856 | View |
HDFC Small Cap Reg IDCW | HDFCMF | 29-04-2025 | 40.103 | View |
HDFC Technology Fund Gr | HDFCMF | 29-04-2025 | 12.877 | View |
HDFC Technology Fund IDCW | HDFCMF | 29-04-2025 | 12.877 | View |
HDFC Transportation and Logistics Fund Gr | HDFCMF | 29-04-2025 | 14.163 | View |
HDFC Transportation and Logistics Fund IDCW | HDFCMF | 29-04-2025 | 14.163 | View |
HDFC Ultra Short Term Daily IDCW | HDFCMF | 29-04-2025 | 10.103 | View |
HDFC Ultra Short Term Gr | HDFCMF | 29-04-2025 | 14.9822 | View |
HDFC Ultra Short Term Mly IDCW | HDFCMF | 29-04-2025 | 10.1514 | View |
HDFC Ultra Short Term Wly IDCW | HDFCMF | 29-04-2025 | 10.0514 | View |
HDFC Value Fund Gr | HDFCMF | 29-04-2025 | 705.118 | View |
HDFC Value Fund IDCW | HDFCMF | 29-04-2025 | 32.835 | View |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.