Category: Fund of Funds-Domestic-Gold |
Launch Date: 05-11-2011 |
Asset Class: Commodity/Energy |
Benchmark: Domestic Price of Gold |
TER: 0.49% As on (31-07-2024) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 2,067.99 Cr As on 31-07-2024(Source:AMFI) |
Turn over: - | Exit Load: Exit load of 1%, if redeemed within 15 days. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to generate returns that are in line with the performance of gold, subject to tracking errors.
Standard Deviation | 11.25 |
Sharpe Ratio | 0.64 |
Alpha | -0.76 |
Beta | 0.96 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
HDFC Gold Fund - Growth Option | 05-11-2011 | 23.2 | 18.61 | 14.5 | 12.92 | 8.99 |
SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 23.77 | 19.09 | 14.7 | 13.08 | 8.84 |
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 23.72 | 18.75 | 14.58 | 12.19 | 8.55 |
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 23.62 | - | - | - | - |
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 23.47 | 18.77 | 14.5 | 12.85 | 8.98 |
Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 23.24 | 18.76 | 14.59 | 12.94 | - |
Kotak Gold Fund Growth | 18-03-2011 | 23.17 | 18.58 | 14.08 | 12.8 | 9.0 |
Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 23.14 | 18.63 | 14.39 | 12.83 | 8.66 |
Axis Gold Fund - Regular Plan - Growth Option | 14-10-2011 | 22.78 | 18.82 | 14.62 | 13.13 | 8.46 |
Quantum Gold Fund | 22-02-2008 | 22.73 | 18.94 | 14.77 | 12.36 | 9.32 |
Minimum investment in the underlying fund - 95% of total assets.
Others
100.0%