| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 809.54 | 3.57 | 17.52 | 1/32 | - | - | - | - | - | - | 16.86 |
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 1,476.14 | 2.59 | 17.15 | 2/32 | - | - | - | - | - | - | 12.11 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 7,662.34 | 2.19 | 13.06 | 3/32 | 15.23 | 5/21 | 14.85 | 2/9 | - | - | 15.96 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1,542.8 | 2.32 | 11.69 | 4/32 | 14.94 | 6/21 | 12.47 | 4/9 | - | - | 14.09 |
| Bank Of India Multi Cap Fund Reg Gr | Invest Online | 03-03-2023 | 1,335.04 | 2.54 | 11.67 | 5/32 | 15.66 | 4/21 | - | - | - | - | 21.4 |
| Union MultiCap Fund Reg Gr | Invest Online | 19-12-2022 | 1,561.67 | 2.58 | 10.3 | 6/32 | 13.16 | 9/21 | - | - | - | - | 17.29 |
| Axis MultiCap Fund Reg Gr | Invest Online | 05-12-2021 | 11,909.07 | 1.98 | 10.22 | 7/32 | 18.1 | 1/21 | - | - | - | - | 15.6 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1,630.02 | 2.58 | 9.26 | 8/32 | - | - | - | - | - | - | 13.83 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7,531.29 | 2.01 | 9.1 | 9/32 | 13.0 | 10/21 | 12.04 | 6/9 | - | - | 15.1 |
| LIC MF Multi Cap Fund Reg Gr | Invest Online | 31-10-2022 | 2,253.92 | 2.18 | 8.83 | 10/32 | 15.69 | 3/21 | - | - | - | - | 17.26 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 6,502.58 | 2.06 | 7.98 | 11/32 | 16.2 | 2/21 | - | - | - | - | 21.61 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4,676.55 | 2.39 | 7.53 | 12/32 | - | - | - | - | - | - | 19.11 |
| ICICI Pru Multi Cap Fund Reg Gr | 01-10-1994 | 19,537.64 | 1.77 | 7.41 | 13/32 | 14.32 | 8/21 | 14.15 | 3/9 | 13.61 | 3/6 | 14.91 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7,780.71 | 2.08 | 7.21 | 14/32 | 8.09 | 20/21 | 10.72 | 9/9 | 16.73 | 1/6 | 17.87 |
| PGIM India Multi Cap Fund Reg Gr | Invest Online | 10-09-2024 | 467.85 | 2.56 | 6.82 | 15/32 | - | - | - | - | - | - | 2.8 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 4,384.77 | 2.25 | 6.5 | 16/32 | - | - | - | - | - | - | 17.49 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3,575.99 | 2.15 | 6.24 | 17/32 | 8.06 | 21/21 | - | - | - | - | 12.01 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5,262.39 | 2.28 | 6.16 | 18/32 | - | - | - | - | - | - | 4.76 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3,550.33 | 2.03 | 5.6 | 19/32 | - | - | - | - | - | - | 16.56 |
| Kotak MultiCap Fund Reg Gr | Invest Online | 03-09-2021 | 30,529.1 | 1.8263 | 4.22 | 20/32 | 14.62 | 7/21 | - | - | - | - | 15.05 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2,177.65 | 2.28 | 2.75 | 21/32 | - | - | - | - | - | - | 5.14 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3,492.89 | 2.28 | 2.36 | 22/32 | 13.0 | 11/21 | 12.14 | 5/9 | 13.21 | 4/6 | 15.82 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 3,069.63 | 2.34 | 2.2 | 23/32 | 11.54 | 16/21 | 11.18 | 7/9 | 12.86 | 6/6 | 15.0 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5,619.19 | 2.25 | 2.11 | 24/32 | 11.66 | 15/21 | - | - | - | - | 13.26 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4,529 | 2.07 | 2.04 | 25/32 | 12.06 | 13/21 | 10.98 | 8/9 | 12.96 | 5/6 | 15.0 |
| Canara Robeco Multi Cap Fund Reg Gr | Invest Online | 08-07-2023 | 5,928.91 | 1.98 | 1.5 | 26/32 | 12.43 | 12/21 | - | - | - | - | 13.52 |
| SBI MultiCap Fund Reg Gr | Invest Online | 05-03-2022 | 24,524.75 | 1.87 | 0.51 | 27/32 | 11.67 | 14/21 | - | - | - | - | 12.36 |
| Bandhan Multi Cap Fund Reg Gr | Invest Online | 05-12-2021 | 3,074.12 | 2.28 | 0.35 | 28/32 | 10.43 | 18/21 | - | - | - | - | 12.09 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 3,024.92 | 2.09 | -1.31 | 29/32 | - | - | - | - | - | - | 7.46 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 56,297.62 | 1.6 | -1.66 | 30/32 | 11.39 | 17/21 | 16.04 | 1/9 | 14.42 | 2/6 | 17.12 |
| HDFC Multi Cap Fund Gr | Invest Online | 01-12-2021 | 20,649.14 | 1.76 | -2.39 | 31/32 | 9.83 | 19/21 | - | - | - | - | 13.81 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 230.12 | 3.73 | -3.1 | 32/32 | - | - | - | - | - | - | -5.46 |
| Category Average | - | - | - | 5.93 | - | 12.91 | - | 12.73 | - | 13.97 | - | 13.65 |
| NIFTY 500 TRI | - | - | - | 0.38 | - | 10.51 | - | 10.21 | - | 12.93 | - | 12.05 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.