| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| Bank Of India Multi Cap Fund Reg Gr | Invest Online | 03-03-2023 | 1,186.47 | 2.23 | 9.51 | 2/30 | 19.51 | 1/19 | - | - | - | - | 22.49 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5,914 | 1.86 | 4.81 | 12/30 | 19.37 | 2/19 | - | - | - | - | 21.74 |
| Kotak MultiCap Fund Reg Gr | Invest Online | 03-09-2021 | 28,074.19 | 1.62 | 5.47 | 9/30 | 18.77 | 3/19 | - | - | - | - | 15.85 |
| Axis MultiCap Fund Reg Gr | Invest Online | 05-12-2021 | 10,406.95 | 1.73 | 4.96 | 10/30 | 18.61 | 4/19 | - | - | - | - | 14.87 |
| LIC MF Multi Cap Fund Reg Gr | Invest Online | 31-10-2022 | 2,042.49 | 1.96 | 5.96 | 6/30 | 18.01 | 5/19 | - | - | - | - | 17.47 |
| MahIndra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6,926.02 | 1.79 | 4.88 | 11/30 | 17.34 | 6/19 | 15.46 | 2/9 | - | - | 15.73 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 18,193.89 | 1.67 | 5.51 | 8/30 | 17.25 | 7/19 | 15.21 | 3/9 | 14.58 | 3/6 | 15.0 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1,470.48 | 2.1 | 7.54 | 3/30 | 17.04 | 8/19 | 12.04 | 8/9 | - | - | 14.02 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 54,584.58 | 1.43 | 0.3 | 23/30 | 16.01 | 9/19 | 18.76 | 1/9 | 15.31 | 2/6 | 17.36 |
| Union MultiCap Fund Reg Gr | Invest Online | 19-12-2022 | 1,420.1 | 2.13 | 6.81 | 5/30 | 15.18 | 10/19 | - | - | - | - | 17.2 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3,339.44 | 1.96 | 2.35 | 19/30 | 14.95 | 11/19 | 14.14 | 4/9 | 14.03 | 4/6 | 15.96 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7,029.63 | 1.79 | 3.15 | 17/30 | 14.16 | 12/19 | 12.69 | 5/9 | - | - | 14.69 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2,914.87 | 1.96 | 0.08 | 24/30 | 14.09 | 13/19 | 12.25 | 6/9 | 13.75 | 5/6 | 15.03 |
| SBI MultiCap Fund Reg Gr | Invest Online | 05-03-2022 | 23,693.4 | 1.62 | -1.66 | 27/30 | 13.94 | 14/19 | - | - | - | - | 12.68 |
| HDFC Multi Cap Fund Gr | Invest Online | 01-12-2021 | 20,216.88 | 1.66 | -2.65 | 29/30 | 13.66 | 15/19 | - | - | - | - | 14.66 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4,301.86 | 1.89 | -2.19 | 28/30 | 13.64 | 16/19 | 11.34 | 9/9 | 13.36 | 6/6 | 15.0 |
| Bandhan Multi Cap Fund Reg Gr | Invest Online | 05-12-2021 | 3,000.63 | 1.94 | 0.33 | 22/30 | 13.23 | 17/19 | - | - | - | - | 12.79 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7,752.86 | 1.8 | 3.74 | 16/30 | 11.94 | 18/19 | 12.11 | 7/9 | 17.4 | 1/6 | 18.01 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3,455.43 | 1.93 | 7.44 | 4/30 | 11.48 | 19/19 | - | - | - | - | 13.42 |
| Canara Robeco Multi Cap Fund Reg Gr | Invest Online | 08-07-2023 | 5,500.41 | 1.87 | - | - | - | - | - | - | - | - | 14.13 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5,278.04 | 1.88 | 2.16 | 20/30 | - | - | - | - | - | - | 14.2 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3,850.09 | 1.94 | 5.84 | 7/30 | - | - | - | - | - | - | 18.23 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3,338.02 | 1.93 | 2.7 | 18/30 | - | - | - | - | - | - | 17.23 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2,925.15 | 2.78 | -0.51 | 26/30 | - | - | - | - | - | - | 9.01 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4,225.5 | 1.92 | -0.25 | 25/30 | - | - | - | - | - | - | 15.34 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5,029.48 | 1.87 | 3.81 | 15/30 | - | - | - | - | - | - | 3.82 |
| PGIM India Multi Cap Fund Reg Gr | Invest Online | 10-09-2024 | 430.86 | 2.47 | 4.34 | 13/30 | - | - | - | - | - | - | 1.39 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 243.98 | 2.47 | -12.23 | 30/30 | - | - | - | - | - | - | -8.36 |
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 708.92 | 2.86 | 12.1 | 1/30 | - | - | - | - | - | - | 9.98 |
| Bajaj FInserv Multi Cap Fund Reg Gr | 27-02-2025 | 1,429.44 | 2.17 | 4.02 | 14/30 | - | - | - | - | - | - | 14.22 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2,041.55 | 2.86 | 0.74 | 21/30 | - | - | - | - | - | - | 4.47 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 603.07 | 2.38 | - | - | - | - | - | - | - | - | 13.09 |
| Category Average | - | - | - | 2.97 | - | 15.69 | - | 13.78 | - | 14.74 | - | 13.46 |
| NIFTY 500 TRI | - | - | - | 0.17 | - | 12.59 | - | 12.25 | - | 13.68 | - | 12.16 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.