| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 11,233.45 | 1.72 | 1800000.00 | 8920151.39 | 19.38 |
| BANK OF INDIA ELSS Tax Saver ECO Gr | BOIMF | 25-02-2009 | 1,259.66 | 2.09 | 1800000.00 | 6942574.29 | 16.5 |
| DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 15,044.13 | 1.65 | 1800000.00 | 6641547.63 | 15.99 |
| Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,259.66 | 2.09 | 1800000.00 | 6610800.13 | 15.94 |
| JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 200.27 | 2.37 | 1800000.00 | 6329307.13 | 15.44 |
| SBI ELSS Tax Saver FUND Reg PLAN Gr | Invest Online | SBIMF | 31-03-1993 | 28,441.43 | 1.6 | 1800000.00 | 6283266.90 | 15.35 |
| BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,415 | 1.78 | 1800000.00 | 6203074.19 | 15.2 |
| Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 7,809.64 | 1.73 | 1800000.00 | 5787953.43 | 14.4 |
| Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 5,586.74 | 1.78 | 1800000.00 | 5685373.34 | 14.19 |
| Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 5,683.95 | 1.86 | 1800000.00 | 5545866.77 | 13.9 |
| HDFC ELSS Tax saver Gr | Invest Online | HDFCMF | 05-03-1996 | 14,615.19 | 1.72 | 1800000.00 | 5544345.86 | 13.9 |
| ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 12,809.74 | 1.74 | 1800000.00 | 5518593.14 | 13.84 |
| BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 808.58 | 2.22 | 1800000.00 | 5490915.98 | 13.78 |
| Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,294.38 | 1.99 | 1800000.00 | 5399808.73 | 13.59 |
| Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 29-12-2009 | 29,076.66 | 1.57 | 1800000.00 | 5306035.79 | 13.38 |
| Nippon India ELSS Tax Saver FundGr PlanGr | NipponIndiaMF | 01-09-2005 | 13,421.55 | 1.72 | 1800000.00 | 5208232.28 | 13.17 |
| Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 395.1 | 2.34 | 1800000.00 | 5141918.74 | 13.02 |
| Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 64.41 | 2.52 | 1800000.00 | 4896276.30 | 12.44 |
| LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 914.75 | 2.24 | 1800000.00 | 4880009.60 | 12.4 |
| ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 13,117.29 | 1.71 | 1800000.00 | 4750790.06 | 12.08 |
| UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,174.58 | 1.91 | 1800000.00 | 4707765.23 | 11.98 |
| Category Average | - | - | - | - | 1800000.00 | 5799743.19 | 14.28 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 1800000.00 | 5574880.56 | 13.96 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.