Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 11,379.58 | 1.64 | 1800000.00 | 8933945.86 | 19.38 |
DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,977.81 | 1.64 | 1800000.00 | 7388647.15 | 17.21 |
BANK OF INDIA ELSS Tax Saver ECO Gr | BOIMF | 25-02-2009 | 1,398.7 | 2.09 | 1800000.00 | 7294322.45 | 17.06 |
Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,398.7 | 2.09 | 1800000.00 | 6936587.09 | 16.48 |
SBI Long Term Equity Reg Gr | Invest Online | SBIMF | 31-03-1993 | 29,662.54 | 1.58 | 1800000.00 | 6929428.27 | 16.47 |
JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 189.03 | 2.38 | 1800000.00 | 6874987.33 | 16.38 |
BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,956.71 | 1.74 | 1800000.00 | 6855842.56 | 16.35 |
Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,718.66 | 1.81 | 1800000.00 | 6410479.21 | 15.57 |
Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,846.11 | 1.92 | 1800000.00 | 6357616.51 | 15.48 |
Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,516.48 | 1.69 | 1800000.00 | 6327189.19 | 15.42 |
Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,267.72 | 1.76 | 1800000.00 | 6244123.11 | 15.27 |
HDFC ELSS Tax saver Gr | Invest Online | HDFCMF | 05-03-1996 | 16,456.07 | 1.65 | 1800000.00 | 6227289.47 | 15.24 |
HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 244.47 | 2.47 | 1800000.00 | 6137127.71 | 15.07 |
Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 35,437.35 | 1.53 | 1800000.00 | 6087751.53 | 14.97 |
ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,366.9 | 1.72 | 1800000.00 | 6077682.92 | 14.95 |
BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 912.31 | 2.23 | 1800000.00 | 5934730.51 | 14.68 |
LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,113.26 | 2.15 | 1800000.00 | 5632696.07 | 14.07 |
Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 05-09-2005 | 15,295.73 | 1.69 | 1800000.00 | 5550520.53 | 13.9 |
Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 78.52 | 2.44 | 1800000.00 | 5536243.96 | 13.87 |
Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 412.02 | 2.33 | 1800000.00 | 5464043.76 | 13.72 |
UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,776.8 | 1.89 | 1800000.00 | 5310861.47 | 13.38 |
ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 15,375.04 | 1.7 | 1800000.00 | 5113076.19 | 12.94 |
Sundaram Diversified Equity (ELSS) Reg Gr | SundaramMF | 10-05-2005 | 1,464.98 | 2.2 | 1800000.00 | 5077241.20 | 12.86 |
Category Average | - | - | - | - | 1800000.00 | 6291410.18 | 15.25 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 1800000.00 | 6058685.70 | 14.92 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.