| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| ICICI Pru Short Term Gr | ICICIMF | 01-10-2001 | 21,449.58 | 1.05 | 36000.0 | 36679.02 | 4.13 |
| Bandhan Short Duration Fund Reg Plan Gr | Invest Online | BandhanMF | 14-12-2000 | 8,376.11 | 0.82 | 36000.0 | 36674.3 | 4.1 |
| Axis Short Duration Fund Ret Gr | Invest Online | AxisMF | 05-03-2010 | 8,959.07 | 0.91 | 36000.0 | 36647.62 | 3.94 |
| Axis Short Duration Fund Reg Gr | Invest Online | AxisMF | 22-01-2010 | 8,959.07 | 0.91 | 36000.0 | 36647.59 | 3.94 |
| Sundaram Short Duration Fund Gr | SundaramMF | 01-01-2013 | 187.9 | 0.8 | 36000.0 | 36611.98 | 3.72 |
| HDFC Short Term Debt Gr | Invest Online | HDFCMF | 05-06-2010 | 15,462.92 | 0.7 | 36000.0 | 36608.79 | 3.7 |
| Mahindra Manulife Short Duration Fund Reg Gr | MahindraManulifeMF | 23-02-2021 | 85.96 | 1.23 | 36000.0 | 36594.05 | 3.61 |
| Canara Robeco Short Duration Reg Gr | Invest Online | CanaraMF | 05-04-2011 | 298.24 | 0.99 | 36000.0 | 36586.45 | 3.56 |
| UTI Short Duration Fund Reg Gr | UTIMF | 28-08-2007 | 2,696.92 | 0.9 | 36000.0 | 36558.26 | 3.39 |
| Nippon India Short Duration Fund Gr Plan | NipponIndiaMF | 01-12-2002 | 7,295.13 | 0.94 | 36000.0 | 36554.28 | 3.37 |
| ABSL Short Term Gr Reg | ABSLMF | 09-05-2003 | 7,291.06 | 0.96 | 36000.0 | 36547.99 | 3.33 |
| HSBC Short Duration Fund Reg Growth | HSBCMF | 01-01-2013 | 3,869.82 | 0.74 | 36000.0 | 36542.88 | 3.3 |
| Bank of India Short Term Income Reg Gr | Invest Online | BOIMF | 18-12-2008 | 271.59 | 1.18 | 36000.0 | 36542.56 | 3.3 |
| SBI Short Horizon Debt Short Term RetGr | SBIMF | 27-07-2007 | 13,746.28 | 0.85 | 36000.0 | 36533.64 | 3.24 |
| SBI Short Term Debt Reg Gr | Invest Online | SBIMF | 05-07-2007 | 13,746.28 | 0.86 | 36000.0 | 36533.65 | 3.24 |
| JM Short Duration Fund Reg Gr | JMMF | 29-08-2022 | 83.1 | 1.09 | 36000.0 | 36515.95 | 3.13 |
| Baroda BNP Paribas Short Duration Gr | BarodaMF | 30-06-2010 | 259.65 | 1.04 | 36000.0 | 36512.48 | 3.11 |
| Groww Short Term Fund (formerly known as Indiabulls Short Term Fund ) Reg Plan Gr | Invest Online | GrowwMF | 05-09-2013 | 95.69 | 1.11 | 36000.0 | 36509.88 | 3.1 |
| TRUSTMF Short Duration Reg Gr | TrustMF | 06-08-2021 | 102.29 | 0.73 | 36000.0 | 36509.39 | 3.09 |
| Tata Short Term Bond Reg Gr | TataMF | 08-08-2002 | 3,141.85 | 1.19 | 36000.0 | 36503.62 | 3.06 |
| Invesco India Short Duration Gr | InvescoMF | 24-03-2007 | 883.32 | 1.13 | 36000.0 | 36491.44 | 2.98 |
| LIC MF Short Duration Reg Gr | Invest Online | LICMF | 31-01-2019 | 138.11 | 1.42 | 36000.0 | 36491.22 | 2.98 |
| Kotak Bond Short Term Gr | Invest Online | KotakMF | 02-05-2002 | 16,486.94 | 1.12 | 36000.0 | 36485.26 | 2.95 |
| DSP Short Term Reg Gr | DSPMF | 10-09-2002 | 3,245.43 | 0.98 | 36000.0 | 36485.75 | 2.95 |
| Invesco India Short Duration Plan B Gr | InvescoMF | 24-03-2007 | 883.32 | 1.13 | 36000.0 | 36465.71 | 2.83 |
| Mirae Asset Short Duration Reg Gr | Invest Online | MiraeMF | 01-03-2018 | 574.79 | 1.11 | 36000.0 | 36411.85 | 2.5 |
| Category Average | - | - | - | - | 36000.0 | 36547.91 | 3.33 |
| Nifty 3 year SDL | - | 02-04-2014 | - | - | 36000.0 | 36353.86 | 2.14 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.