Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 07-07-2019 | 5,294.24 | 1.72 | 36000.0 | 37599.77 | 9.92 |
HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 244.47 | 2.47 | 36000.0 | 37564.55 | 9.69 |
HDFC ELSS Tax saver Gr | Invest Online | HDFCMF | 05-03-1996 | 16,456.07 | 1.65 | 36000.0 | 37475.01 | 9.13 |
WhiteOak Capital ELSS Tax Saver Fund Reg Gr | WhiteOakCapitalMF | 14-10-2022 | 382.86 | 2.33 | 36000.0 | 37431.17 | 8.86 |
ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 15,375.04 | 1.7 | 36000.0 | 37369.02 | 8.47 |
Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 25,574.72 | 1.56 | 36000.0 | 37249.65 | 7.72 |
ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,366.9 | 1.72 | 36000.0 | 37141.33 | 7.04 |
Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,359.81 | 1.82 | 36000.0 | 37136.5 | 7.01 |
ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 418.95 | 2.32 | 36000.0 | 37106.33 | 6.82 |
360 ONE ELSS Tax Saver Nifty 50 Tax Saver Index Fund Reg Gr | Invest Online | 360ONEMF | 06-12-2022 | 85.35 | 0.52 | 36000.0 | 37052.94 | 6.49 |
Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 950.32 | 2.15 | 36000.0 | 37042.22 | 6.42 |
HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 4,130.2 | 1.9 | 36000.0 | 36988.28 | 6.09 |
Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,359.61 | 2.22 | 36000.0 | 36956.42 | 5.89 |
Sundaram Diversified Equity (ELSS) Reg Gr | SundaramMF | 10-05-2005 | 1,464.98 | 2.2 | 36000.0 | 36877.33 | 5.4 |
DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,977.81 | 1.64 | 36000.0 | 36866.22 | 5.33 |
Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,516.48 | 1.69 | 36000.0 | 36858.08 | 5.28 |
PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 772.51 | 2.25 | 36000.0 | 36846.05 | 5.2 |
Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,718.66 | 1.81 | 36000.0 | 36815.17 | 5.01 |
Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 05-09-2005 | 15,295.73 | 1.69 | 36000.0 | 36768.93 | 4.72 |
Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 35,437.35 | 1.53 | 36000.0 | 36768.51 | 4.72 |
Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 78.52 | 2.44 | 36000.0 | 36723.78 | 4.44 |
Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 412.02 | 2.33 | 36000.0 | 36707.23 | 4.34 |
Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 904.72 | 2.27 | 36000.0 | 36656.25 | 4.03 |
BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 912.31 | 2.23 | 36000.0 | 36654.22 | 4.01 |
LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,113.26 | 2.15 | 36000.0 | 36638.16 | 3.92 |
UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,776.8 | 1.89 | 36000.0 | 36624.72 | 3.83 |
SBI Long Term Equity Reg Gr | Invest Online | SBIMF | 31-03-1993 | 29,662.54 | 1.58 | 36000.0 | 36621.1 | 3.81 |
Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,846.11 | 1.92 | 36000.0 | 36616.05 | 3.78 |
Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 221.08 | 1.99 | 36000.0 | 36585.3 | 3.59 |
BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,956.71 | 1.74 | 36000.0 | 36578.56 | 3.55 |
Tata ELSS Tax Saver Gr Reg | TataMF | 13-10-2014 | 4,582.57 | 1.82 | 36000.0 | 36495.96 | 3.04 |
Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,267.72 | 1.76 | 36000.0 | 36359.74 | 2.2 |
Navi ELSS Tax Saver Fund Reg Gr | NaviMF | 30-12-2015 | 56.55 | 2.29 | 36000.0 | 36297.72 | 1.82 |
Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 50.72 | 2.3 | 36000.0 | 36177.08 | 1.08 |
Samco ELSS Tax Saver Fund Reg Gr | SamcoMF | 05-12-2022 | 121.66 | 2.37 | 36000.0 | 36029.94 | 0.18 |
JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 189.03 | 2.38 | 36000.0 | 35919.58 | -0.49 |
NJ ELSS Tax Saver Scheme Reg Gr | 16-06-2023 | 270.87 | 2.32 | 36000.0 | 35773.45 | -1.38 | |
BANK OF INDIA ELSS Tax Saver ECO Gr | BOIMF | 25-02-2009 | 1,398.7 | 2.09 | 36000.0 | 35527.12 | -2.87 |
Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,398.7 | 2.09 | 36000.0 | 35489.54 | -3.09 |
Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 11,379.58 | 1.64 | 36000.0 | 35457.05 | -3.29 |
Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 48.77 | 2.34 | 36000.0 | 34457.16 | -9.24 |
Category Average | - | - | - | - | 36000.0 | 36641.54 | 3.96 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 36000.0 | 37626.37 | 10.07 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.