| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Quant ELSS Tax Saver Gr Reg Plan | QuantMF | 01-04-2000 | 12,845.04 | 2.16 | 84000.00 | 162475.80 | 18.9 |
| Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,672.81 | 2.1 | 84000.00 | 157578.54 | 18.03 |
| SBI ELSS Tax Saver Fund Reg Plan Gr | Invest Online | SBIMF | 31-03-1993 | 29,868.58 | 1.85 | 84000.00 | 148234.12 | 16.28 |
| JM ELSS Tax Saver Fund Reg Gr | JMMF | 31-03-2008 | 233.85 | 2.68 | 84000.00 | 146836.71 | 16.01 |
| HDFC ELSS Tax Saver Fund Reg Gr | Invest Online | HDFCMF | 05-03-1996 | 15,111.25 | 1.76 | 84000.00 | 146714.81 | 15.98 |
| DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 15,589.95 | 1.8 | 84000.00 | 142541.52 | 15.16 |
| HSBC ELSS Tax Saver Fund Reg Gr | HSBCMF | 01-01-2013 | 3,844.33 | 1.99 | 84000.00 | 141037.47 | 14.86 |
| Bank Of India ELSS Tax Saver Eco Gr | BOIMF | 25-02-2009 | 1,324.82 | 2.33 | 84000.00 | 140249.99 | 14.7 |
| Nippon India ELSS Tax Saver FundGr PlanGr | NipponIndiaMF | 01-09-2005 | 13,931.35 | 1.79 | 84000.00 | 139694.28 | 14.58 |
| Bandhan ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,584.79 | 2.0 | 84000.00 | 139363.25 | 14.52 |
| Bank Of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,324.82 | 2.33 | 84000.00 | 138523.69 | 14.34 |
| FranklIn India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 5,849.73 | 1.92 | 84000.00 | 136241.79 | 13.87 |
| Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 24,295.57 | 1.95 | 84000.00 | 135187.13 | 13.65 |
| Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 5,961.8 | 1.9647 | 84000.00 | 134907.30 | 13.59 |
| Baroda BNP Paribas ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 837.42 | 2.46 | 84000.00 | 134866.25 | 13.58 |
| Tata ELSS Tax Saver Fund Reg Gr | TataMF | 13-10-2014 | 4,302.63 | 1.93 | 84000.00 | 133634.57 | 13.32 |
| Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 426.82 | 2.57 | 84000.00 | 133518.71 | 13.29 |
| ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 415.39 | 2.6 | 84000.00 | 132446.91 | 13.06 |
| ICICI Pru ELSS Tax Saver Fund Reg Gr | ICICIMF | 19-08-1999 | 13,243.88 | 1.78 | 84000.00 | 132204.88 | 13.01 |
| Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,149.44 | 1.85 | 84000.00 | 132005.74 | 12.96 |
| Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 801.04 | 2.62 | 84000.00 | 131339.95 | 12.82 |
| Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 68.76 | 2.62 | 84000.00 | 130799.18 | 12.7 |
| Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,539.24 | 2.3 | 84000.00 | 129077.85 | 12.32 |
| Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 07-07-2019 | 5,426.83 | 1.83 | 84000.00 | 128494.58 | 12.19 |
| PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 669.77 | 2.59 | 84000.00 | 128040.04 | 12.09 |
| Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,193.85 | 2.3 | 84000.00 | 126002.03 | 11.63 |
| Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 197.99 | 2.16 | 84000.00 | 125500.65 | 11.52 |
| Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 822.27 | 2.48 | 84000.00 | 124371.52 | 11.26 |
| LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 943.95 | 2.46 | 84000.00 | 123373.09 | 11.03 |
| Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 29-12-2009 | 30,405.7 | 1.76 | 84000.00 | 121146.32 | 10.51 |
| ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 13,371.66 | 1.77 | 84000.00 | 120191.90 | 10.29 |
| UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,225.96 | 1.96 | 84000.00 | 119336.21 | 10.08 |
| Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 48.51 | 2.92 | 84000.00 | 117092.46 | 9.54 |
| Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 44.35 | 2.57 | 84000.00 | 111147.23 | 8.05 |
| Category Average | - | - | - | - | 84000.00 | 133652.25 | 13.23 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 84000.00 | 135715.30 | 13.75 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.