| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 5,134.23 | 2.1 | 600000.00 | 950080.90 | 19.0 |
| JM ELSS Tax Saver Fund Reg Gr | JMMF | 31-03-2008 | 249.5 | 2.68 | 600000.00 | 856892.84 | 14.66 |
| HSBC ELSS Tax Saver Fund Reg Gr | HSBCMF | 01-01-2013 | 4,228.75 | 1.98 | 600000.00 | 842493.73 | 13.96 |
| ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 462.87 | 2.57 | 600000.00 | 837298.35 | 13.7 |
| Quant ELSS Tax Saver Gr Reg Plan | QuantMF | 01-04-2000 | 13,556.88 | 2.14 | 600000.00 | 830921.31 | 13.38 |
| SBI ELSS Tax Saver Fund Reg Plan Gr | Invest Online | SBIMF | 31-03-1993 | 31,734.62 | 1.86 | 600000.00 | 808208.75 | 12.23 |
| Baroda BNP Paribas ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 929.74 | 2.5 | 600000.00 | 803508.68 | 11.99 |
| Tata ELSS FundGrReg Plan | TataMF | 13-10-2014 | 4,746.75 | 1.94 | 600000.00 | 795213.29 | 11.55 |
| HDFC ELSS Tax Saver Fund Reg Gr | Invest Online | HDFCMF | 05-03-1996 | 15,991.78 | 1.75 | 600000.00 | 788284.90 | 11.19 |
| Bank Of India ELSS Tax Saver Eco Gr | BOIMF | 25-02-2009 | 1,414.44 | 2.31 | 600000.00 | 783820.38 | 10.96 |
| Nippon India ELSS Tax Saver FundGr PlanGr | NipponIndiaMF | 01-09-2005 | 14,718.43 | 1.78 | 600000.00 | 779890.64 | 10.75 |
| Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 26,427.51 | 1.98 | 600000.00 | 779827.05 | 10.74 |
| Bank Of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,414.44 | 2.31 | 600000.00 | 777883.06 | 10.64 |
| Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 462.33 | 2.54 | 600000.00 | 777340.86 | 10.61 |
| Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,764.45 | 2.27 | 600000.00 | 775871.59 | 10.53 |
| DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,666.45 | 1.82 | 600000.00 | 774356.60 | 10.45 |
| Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 72.4 | 2.61 | 600000.00 | 766280.89 | 10.02 |
| Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,383.52 | 1.9083 | 600000.00 | 762283.02 | 9.8 |
| Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 871.91 | 2.63 | 600000.00 | 754926.09 | 9.4 |
| ICICI Pru ELSS Tax Saver Fund Reg Gr | ICICIMF | 19-08-1999 | 14,285.6 | 1.77 | 600000.00 | 752405.47 | 9.26 |
| FranklIn India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,222.62 | 1.91 | 600000.00 | 750240.64 | 9.15 |
| Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,729.24 | 1.84 | 600000.00 | 748199.93 | 9.03 |
| ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 14,542.57 | 1.78 | 600000.00 | 745449.50 | 8.88 |
| Bandhan ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,964.87 | 2.04 | 600000.00 | 743891.67 | 8.8 |
| Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 29-12-2009 | 32,581.62 | 1.77 | 600000.00 | 735020.87 | 8.3 |
| LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,021.43 | 2.43 | 600000.00 | 730649.08 | 8.05 |
| PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 722.05 | 2.67 | 600000.00 | 724828.51 | 7.73 |
| Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,284.96 | 2.28 | 600000.00 | 717265.95 | 7.29 |
| Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 07-07-2019 | 5,613.32 | 1.83 | 600000.00 | 711766.33 | 6.98 |
| Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 209.81 | 2.16 | 600000.00 | 710146.54 | 6.88 |
| Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 894.74 | 2.55 | 600000.00 | 701611.81 | 6.39 |
| UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,482.37 | 1.93 | 600000.00 | 698802.51 | 6.22 |
| Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 51.57 | 2.85 | 600000.00 | 695027.98 | 6.0 |
| Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 47.54 | 2.55 | 600000.00 | 669617.16 | 4.47 |
| Category Average | - | - | - | - | 600000.00 | 767067.85 | 9.97 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 600000.00 | 762580.82 | 9.82 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.