| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,889.61 | 2.09 | 600000.00 | 888971.62 | 16.21 |
| JM ELSS Tax Saver Fund Reg Gr | JMMF | 31-03-2008 | 239.83 | 2.69 | 600000.00 | 826934.54 | 13.19 |
| HSBC ELSS Tax Saver Fund Reg Gr | HSBCMF | 01-01-2013 | 3,973.53 | 2.0 | 600000.00 | 821111.98 | 12.9 |
| Quant ELSS Tax Saver Gr Reg Plan | QuantMF | 01-04-2000 | 13,086.73 | 2.15 | 600000.00 | 818991.07 | 12.79 |
| SBI ELSS Tax Saver Fund Reg Plan Gr | Invest Online | SBIMF | 31-03-1993 | 30,026.63 | 1.87 | 600000.00 | 815427.02 | 12.61 |
| HDFC ELSS Tax Saver Fund Reg Gr | Invest Online | HDFCMF | 05-03-1996 | 14,948.74 | 1.77 | 600000.00 | 809511.10 | 12.3 |
| Baroda BNP Paribas ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 857.05 | 2.48 | 600000.00 | 799867.84 | 11.81 |
| DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 15,569.2 | 1.81 | 600000.00 | 795570.81 | 11.58 |
| Nippon India ELSS Tax Saver FundGr PlanGr | NipponIndiaMF | 01-09-2005 | 14,096.24 | 1.8 | 600000.00 | 788339.37 | 11.2 |
| ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 444.77 | 2.57 | 600000.00 | 781342.75 | 10.83 |
| Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 427.91 | 2.57 | 600000.00 | 780473.97 | 10.79 |
| Bank Of India ELSS Tax Saver Eco Gr | BOIMF | 25-02-2009 | 1,366.45 | 2.33 | 600000.00 | 775496.11 | 10.52 |
| Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 24,624.65 | 1.96 | 600000.00 | 773193.83 | 10.4 |
| Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,053.94 | 1.9403 | 600000.00 | 772684.89 | 10.37 |
| Tata ELSS Tax Saver Fund Reg Gr | TataMF | 13-10-2014 | 4,426.54 | 1.94 | 600000.00 | 771366.23 | 10.3 |
| Bank Of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,366.45 | 2.33 | 600000.00 | 769575.72 | 10.21 |
| Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 70.89 | 2.61 | 600000.00 | 766268.54 | 10.03 |
| Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,167.22 | 1.85 | 600000.00 | 763992.68 | 9.9 |
| ICICI Pru ELSS Tax Saver Fund Reg Gr | ICICIMF | 19-08-1999 | 13,498.47 | 1.79 | 600000.00 | 763318.25 | 9.87 |
| Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,597.52 | 2.29 | 600000.00 | 763202.76 | 9.86 |
| FranklIn India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 5,838.91 | 1.92 | 600000.00 | 763098.19 | 9.86 |
| Bandhan ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,591.15 | 2.03 | 600000.00 | 762858.07 | 9.84 |
| ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 13,559.01 | 1.79 | 600000.00 | 754425.61 | 9.38 |
| Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 821.19 | 2.65 | 600000.00 | 751353.67 | 9.21 |
| Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 29-12-2009 | 30,351.54 | 1.77 | 600000.00 | 750130.97 | 9.15 |
| PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 680.41 | 2.62 | 600000.00 | 734191.81 | 8.26 |
| Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 196.16 | 2.16 | 600000.00 | 732298.11 | 8.15 |
| LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 972.31 | 2.44 | 600000.00 | 726466.43 | 7.83 |
| Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 07-07-2019 | 5,400.57 | 1.83 | 600000.00 | 725268.82 | 7.76 |
| Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,212.49 | 2.31 | 600000.00 | 721612.01 | 7.55 |
| Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 829.03 | 2.52 | 600000.00 | 716478.04 | 7.25 |
| Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 48.25 | 2.9 | 600000.00 | 712492.08 | 7.03 |
| UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,253.23 | 1.95 | 600000.00 | 710250.54 | 6.9 |
| Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 44.46 | 2.54 | 600000.00 | 678723.53 | 5.03 |
| Category Average | - | - | - | - | 600000.00 | 767214.38 | 10.03 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 600000.00 | 770147.00 | 10.21 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.