| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Quant ELSS Tax Saver Gr Reg Plan | QuantMF | 01-04-2000 | 13,291.34 | 2.13 | 360000.00 | 1035236.53 | 20.32 |
| Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,783.81 | 2.12 | 360000.00 | 902263.68 | 17.74 |
| JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 240.83 | 2.62 | 360000.00 | 840677.49 | 16.41 |
| Bank Of India ELSS Tax Saver Eco Gr | BOIMF | 25-02-2009 | 1,395.32 | 2.28 | 360000.00 | 830625.44 | 16.18 |
| SBI ELSS Tax Saver Fund Reg Plan Gr | Invest Online | SBIMF | 31-03-1993 | 32,300.09 | 1.83 | 360000.00 | 812384.59 | 15.76 |
| Bank Of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,395.32 | 2.28 | 360000.00 | 811049.44 | 15.73 |
| Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 26,372.97 | 1.98 | 360000.00 | 785034.61 | 15.12 |
| DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,717.03 | 1.84 | 360000.00 | 778895.81 | 14.97 |
| Bandhan ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 7,004.6 | 2.02 | 360000.00 | 756795.48 | 14.43 |
| HDFC ELSS Tax Saver Gr | Invest Online | HDFCMF | 05-03-1996 | 16,095.44 | 1.74 | 360000.00 | 754750.47 | 14.37 |
| HSBC ELSS Tax Saver Fund Reg Gr | HSBCMF | 01-01-2013 | 4,114.68 | 1.99 | 360000.00 | 751842.76 | 14.3 |
| Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,758.07 | 1.84 | 360000.00 | 749951.92 | 14.25 |
| Tata ELSS FundGrReg Plan | TataMF | 13-10-2014 | 4,663.57 | 1.94 | 360000.00 | 745206.05 | 14.13 |
| Baroda BNP Paribas ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 917.16 | 2.57 | 360000.00 | 739464.81 | 13.99 |
| Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,274.7 | 1.92 | 360000.00 | 737305.32 | 13.93 |
| Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 861.46 | 2.58 | 360000.00 | 731218.35 | 13.78 |
| FranklIn India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,239.46 | 1.91 | 360000.00 | 715231.68 | 13.36 |
| Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 455.06 | 2.52 | 360000.00 | 711040.49 | 13.24 |
| ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,291.86 | 1.77 | 360000.00 | 708640.80 | 13.18 |
| Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,698.51 | 2.27 | 360000.00 | 705966.08 | 13.11 |
| Nippon India ELSS Tax Saver FundGr PlanGr | NipponIndiaMF | 01-09-2005 | 14,909.88 | 1.78 | 360000.00 | 681296.61 | 12.43 |
| PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 718.01 | 2.72 | 360000.00 | 680917.77 | 12.42 |
| Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,296.05 | 2.31 | 360000.00 | 673403.76 | 12.21 |
| Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 72.91 | 2.66 | 360000.00 | 672464.41 | 12.19 |
| UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,524.38 | 1.91 | 360000.00 | 648386.91 | 11.49 |
| Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 29-12-2009 | 32,331.44 | 1.75 | 360000.00 | 637385.08 | 11.17 |
| LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,030.39 | 2.39 | 360000.00 | 636426.02 | 11.14 |
| ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 14,659.85 | 1.78 | 360000.00 | 607306.87 | 10.24 |
| Category Average | - | - | - | - | 360000.00 | 744327.47 | 13.99 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 360000.00 | 737870.41 | 13.95 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.