Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 11,379.58 | 1.64 | 360000.00 | 1119893.18 | 21.79 |
Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,359.81 | 1.82 | 360000.00 | 962812.18 | 18.96 |
BANK OF INDIA ELSS Tax Saver ECO Gr | BOIMF | 25-02-2009 | 1,398.7 | 2.09 | 360000.00 | 939341.06 | 18.49 |
SBI Long Term Equity Reg Gr | Invest Online | SBIMF | 31-03-1993 | 29,662.54 | 1.58 | 360000.00 | 938471.81 | 18.48 |
Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,398.7 | 2.09 | 360000.00 | 914027.52 | 17.98 |
DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,977.81 | 1.64 | 360000.00 | 910764.01 | 17.91 |
JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 189.03 | 2.38 | 360000.00 | 894135.73 | 17.57 |
HDFC ELSS Tax saver Gr | Invest Online | HDFCMF | 05-03-1996 | 16,456.07 | 1.65 | 360000.00 | 873503.29 | 17.13 |
BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,956.71 | 1.74 | 360000.00 | 856914.34 | 16.77 |
Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,516.48 | 1.69 | 360000.00 | 845103.23 | 16.51 |
Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,718.66 | 1.81 | 360000.00 | 835366.51 | 16.29 |
Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,267.72 | 1.76 | 360000.00 | 825845.62 | 16.07 |
HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 244.47 | 2.47 | 360000.00 | 819986.25 | 15.94 |
HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 4,130.2 | 1.9 | 360000.00 | 803963.63 | 15.57 |
Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,846.11 | 1.92 | 360000.00 | 798780.30 | 15.44 |
Tata ELSS Tax Saver Gr Reg | TataMF | 13-10-2014 | 4,582.57 | 1.82 | 360000.00 | 794399.84 | 15.34 |
ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,366.9 | 1.72 | 360000.00 | 792931.17 | 15.31 |
Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 904.72 | 2.27 | 360000.00 | 793100.87 | 15.31 |
Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 78.52 | 2.44 | 360000.00 | 787449.58 | 15.17 |
Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,359.61 | 2.22 | 360000.00 | 785895.27 | 15.14 |
BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 912.31 | 2.23 | 360000.00 | 769284.12 | 14.73 |
Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 412.02 | 2.33 | 360000.00 | 750002.38 | 14.25 |
UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,776.8 | 1.89 | 360000.00 | 743161.15 | 14.08 |
Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 05-09-2005 | 15,295.73 | 1.69 | 360000.00 | 736328.47 | 13.91 |
LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,113.26 | 2.15 | 360000.00 | 734627.63 | 13.86 |
Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 35,437.35 | 1.53 | 360000.00 | 707213.32 | 13.14 |
Sundaram Diversified Equity (ELSS) Reg Gr | SundaramMF | 10-05-2005 | 1,464.98 | 2.2 | 360000.00 | 703990.27 | 13.05 |
ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 15,375.04 | 1.7 | 360000.00 | 654216.72 | 11.66 |
Category Average | - | - | - | - | 360000.00 | 824696.77 | 15.92 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 360000.00 | 832152.13 | 16.22 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.