| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Quant ELSS Tax Saver Gr Reg Plan | QuantMF | 01-04-2000 | 13,126.44 | 1.73 | 360000.00 | 1016325.66 | 19.98 |
| Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,662.99 | 1.9 | 360000.00 | 867873.53 | 17.01 |
| SBI ELSS Tax Saver Fund Reg Plan Gr | Invest Online | SBIMF | 31-03-1993 | 30,961.41 | 1.57 | 360000.00 | 818525.51 | 15.91 |
| Bank Of India ELSS Tax Saver Eco Gr | BOIMF | 25-02-2009 | 1,380.82 | 2.16 | 360000.00 | 812678.67 | 15.77 |
| JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 224.61 | 2.43 | 360000.00 | 801660.56 | 15.52 |
| Bank Of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,380.82 | 2.16 | 360000.00 | 793354.16 | 15.32 |
| Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 25,382.2 | 1.62 | 360000.00 | 783944.47 | 15.1 |
| DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,362.33 | 1.8 | 360000.00 | 774267.26 | 14.86 |
| Bandhan ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,769.53 | 1.8 | 360000.00 | 746675.87 | 14.17 |
| HDFC ELSS Tax Saver Gr | Invest Online | HDFCMF | 05-03-1996 | 15,370.17 | 1.69 | 360000.00 | 742724.62 | 14.07 |
| Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,476.07 | 1.77 | 360000.00 | 740224.38 | 14.01 |
| HSBC ELSS Tax Saver Fund Reg Gr | HSBCMF | 01-01-2013 | 3,986.75 | 1.92 | 360000.00 | 726607.97 | 13.66 |
| Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,022.81 | 1.85 | 360000.00 | 721552.21 | 13.53 |
| Tata ELSS FundGrReg Plan | TataMF | 13-10-2014 | 4,516.33 | 1.86 | 360000.00 | 720838.91 | 13.51 |
| Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 835.48 | 2.3 | 360000.00 | 711637.09 | 13.26 |
| Baroda BNP Paribas ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 881.86 | 2.31 | 360000.00 | 711281.84 | 13.25 |
| FranklIn India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,038.73 | 1.83 | 360000.00 | 707871.07 | 13.16 |
| ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 13,640.93 | 1.71 | 360000.00 | 696989.15 | 12.87 |
| Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 436.36 | 2.43 | 360000.00 | 687908.31 | 12.62 |
| Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,537.31 | 1.99 | 360000.00 | 681395.85 | 12.44 |
| Nippon India ELSS Tax Saver FundGr PlanGr | NipponIndiaMF | 01-09-2005 | 14,701.52 | 1.69 | 360000.00 | 677744.02 | 12.34 |
| Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,263.72 | 2.17 | 360000.00 | 669129.43 | 12.09 |
| PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 689.07 | 2.41 | 360000.00 | 663472.64 | 11.93 |
| Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 70.09 | 2.42 | 360000.00 | 651761.03 | 11.59 |
| UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,401.27 | 1.97 | 360000.00 | 639920.54 | 11.24 |
| LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 977.73 | 2.21 | 360000.00 | 627689.02 | 10.88 |
| Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 29-12-2009 | 31,522.77 | 1.57 | 360000.00 | 621365.46 | 10.68 |
| ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 14,253.91 | 1.7 | 360000.00 | 597805.71 | 9.94 |
| Category Average | - | - | - | - | 360000.00 | 729043.75 | 13.6 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 360000.00 | 721693.39 | 13.54 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.