| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Quant ELSS Tax Saver Gr Reg Plan | QuantMF | 01-04-2000 | 12,845.04 | 2.16 | 360000.00 | 1008564.51 | 19.82 |
| Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,672.81 | 2.1 | 360000.00 | 829462.44 | 16.15 |
| Bank Of India ELSS Tax Saver Eco Gr | BOIMF | 25-02-2009 | 1,324.82 | 2.33 | 360000.00 | 797467.46 | 15.41 |
| JM ELSS Tax Saver Fund Reg Gr | JMMF | 31-03-2008 | 233.85 | 2.68 | 360000.00 | 792827.80 | 15.3 |
| SBI ELSS Tax Saver Fund Reg Plan Gr | Invest Online | SBIMF | 31-03-1993 | 29,868.58 | 1.85 | 360000.00 | 787116.36 | 15.16 |
| Bank Of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,324.82 | 2.33 | 360000.00 | 779060.73 | 14.97 |
| DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 15,589.95 | 1.8 | 360000.00 | 764448.86 | 14.61 |
| Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 24,295.57 | 1.95 | 360000.00 | 750713.58 | 14.27 |
| HDFC ELSS Tax Saver Fund Reg Gr | Invest Online | HDFCMF | 05-03-1996 | 15,111.25 | 1.76 | 360000.00 | 743025.44 | 14.07 |
| Bandhan ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,584.79 | 2.0 | 360000.00 | 742568.65 | 14.06 |
| Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,149.44 | 1.85 | 360000.00 | 733688.47 | 13.83 |
| Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 5,961.8 | 1.9647 | 360000.00 | 725172.26 | 13.61 |
| HSBC ELSS Tax Saver Fund Reg Gr | HSBCMF | 01-01-2013 | 3,844.33 | 1.99 | 360000.00 | 715152.55 | 13.35 |
| Baroda BNP Paribas ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 837.42 | 2.46 | 360000.00 | 704556.12 | 13.07 |
| Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 801.04 | 2.62 | 360000.00 | 702531.33 | 13.01 |
| FranklIn India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 5,849.73 | 1.92 | 360000.00 | 700457.41 | 12.96 |
| Tata ELSS Tax Saver Fund Reg Gr | TataMF | 13-10-2014 | 4,302.63 | 1.93 | 360000.00 | 699780.27 | 12.94 |
| ICICI Pru ELSS Tax Saver Fund Reg Gr | ICICIMF | 19-08-1999 | 13,243.88 | 1.78 | 360000.00 | 693371.17 | 12.76 |
| Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 426.82 | 2.57 | 360000.00 | 683023.96 | 12.48 |
| Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,539.24 | 2.3 | 360000.00 | 680146.74 | 12.4 |
| Nippon India ELSS Tax Saver FundGr PlanGr | NipponIndiaMF | 01-09-2005 | 13,931.35 | 1.79 | 360000.00 | 677370.47 | 12.32 |
| Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 68.76 | 2.62 | 360000.00 | 674622.38 | 12.24 |
| PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 669.77 | 2.59 | 360000.00 | 668210.26 | 12.06 |
| Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,193.85 | 2.3 | 360000.00 | 646879.49 | 11.44 |
| Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 822.27 | 2.48 | 360000.00 | 637207.78 | 11.16 |
| Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 29-12-2009 | 30,405.7 | 1.76 | 360000.00 | 631377.81 | 10.98 |
| UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,225.96 | 1.96 | 360000.00 | 622638.05 | 10.71 |
| LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 943.95 | 2.46 | 360000.00 | 618569.99 | 10.59 |
| ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 13,371.66 | 1.77 | 360000.00 | 588088.96 | 9.62 |
| Category Average | - | - | - | - | 360000.00 | 717175.91 | 13.29 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 360000.00 | 721273.85 | 13.5 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.