| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 12,584.07 | 1.8 | 360000.00 | 1017131.56 | 19.99 |
| Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,658.52 | 1.99 | 360000.00 | 859498.31 | 16.83 |
| BANK OF INDIA ELSS Tax Saver ECO Gr | BOIMF | 25-02-2009 | 1,402.59 | 2.39 | 360000.00 | 825973.76 | 16.08 |
| SBI ELSS Tax Saver FUND Reg PLAN Gr | Invest Online | SBIMF | 31-03-1993 | 31,093.9 | 1.62 | 360000.00 | 821919.29 | 15.99 |
| Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,402.59 | 2.39 | 360000.00 | 806112.36 | 15.62 |
| Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 25,266.67 | 2.29 | 360000.00 | 783104.03 | 15.08 |
| JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 221.12 | 2.58 | 360000.00 | 780677.88 | 15.02 |
| DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,336.57 | 1.81 | 360000.00 | 777241.83 | 14.93 |
| BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,835.31 | 2.65 | 360000.00 | 749563.31 | 14.25 |
| Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,529.18 | 1.77 | 360000.00 | 741839.68 | 14.05 |
| HDFC ELSS Tax saver Gr | Invest Online | HDFCMF | 05-03-1996 | 15,559.49 | 1.69 | 360000.00 | 740793.35 | 14.03 |
| HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 3,938.6 | 2.06 | 360000.00 | 720388.76 | 13.5 |
| Tata ELSS FundGrReg Plan | TataMF | 13-10-2014 | 4,519.08 | 2.01 | 360000.00 | 719375.45 | 13.47 |
| Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,112.43 | 2.08 | 360000.00 | 708696.15 | 13.19 |
| BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 886.99 | 2.31 | 360000.00 | 708240.96 | 13.17 |
| Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 840.89 | 2.66 | 360000.00 | 705185.97 | 13.09 |
| Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,106.17 | 1.83 | 360000.00 | 700851.70 | 12.98 |
| ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 13,911.41 | 1.71 | 360000.00 | 692583.05 | 12.75 |
| Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 436.98 | 2.43 | 360000.00 | 691929.23 | 12.73 |
| Nippon India ELSS Tax Saver FundGr PlanGr | NipponIndiaMF | 01-09-2005 | 14,742.47 | 1.86 | 360000.00 | 686314.93 | 12.58 |
| Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,296.13 | 2.16 | 360000.00 | 669299.03 | 12.1 |
| Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,541.65 | 2.2 | 360000.00 | 662463.72 | 11.9 |
| Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 70.88 | 2.42 | 360000.00 | 661629.89 | 11.88 |
| PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 700.04 | 2.4 | 360000.00 | 650177.47 | 11.55 |
| UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,437.87 | 2.1 | 360000.00 | 634976.96 | 11.1 |
| LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 993.77 | 2.21 | 360000.00 | 614323.99 | 10.46 |
| Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 29-12-2009 | 31,802.01 | 1.93 | 360000.00 | 613902.13 | 10.45 |
| ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 14,378.23 | 1.69 | 360000.00 | 592233.15 | 9.76 |
| Category Average | - | - | - | - | 360000.00 | 726301.00 | 13.52 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 360000.00 | 728527.58 | 13.72 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.