| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 12,337.52 | 1.68 | 360000.00 | 1013452.00 | 19.9 |
| SBI ELSS Tax Saver FUND Reg PLAN Gr | Invest Online | SBIMF | 31-03-1993 | 32,608.8 | 1.57 | 360000.00 | 889949.87 | 17.46 |
| DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 17,609.03 | 1.62 | 360000.00 | 858017.66 | 16.77 |
| BANK OF INDIA ELSS Tax Saver ECO Gr | BOIMF | 25-02-2009 | 1,401.86 | 2.09 | 360000.00 | 854471.39 | 16.7 |
| Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 27,195.94 | 1.54 | 360000.00 | 842106.52 | 16.42 |
| Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,401.86 | 2.09 | 360000.00 | 833074.01 | 16.22 |
| Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,341.48 | 1.82 | 360000.00 | 833128.22 | 16.22 |
| HDFC ELSS Tax saver Gr | Invest Online | HDFCMF | 05-03-1996 | 17,163.37 | 1.7 | 360000.00 | 832561.38 | 16.21 |
| JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 224.08 | 2.37 | 360000.00 | 821083.65 | 15.95 |
| BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 7,333.38 | 1.74 | 360000.00 | 808654.37 | 15.66 |
| Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 9,021.61 | 1.69 | 360000.00 | 790755.90 | 15.24 |
| Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,452.11 | 1.75 | 360000.00 | 774075.49 | 14.83 |
| Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,693.46 | 1.82 | 360000.00 | 766906.40 | 14.66 |
| Tata ELSS FundGrReg Plan | TataMF | 13-10-2014 | 4,748.03 | 1.82 | 360000.00 | 755378.02 | 14.37 |
| ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,768.86 | 1.71 | 360000.00 | 753683.46 | 14.33 |
| Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 903.87 | 2.27 | 360000.00 | 753744.75 | 14.33 |
| HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 4,108.91 | 1.92 | 360000.00 | 751058.33 | 14.26 |
| BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 941.44 | 2.22 | 360000.00 | 747409.03 | 14.17 |
| Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,401.54 | 2.18 | 360000.00 | 740283.46 | 13.99 |
| Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 450.67 | 2.34 | 360000.00 | 728322.92 | 13.68 |
| HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 243.6 | 2.5 | 360000.00 | 722814.53 | 13.62 |
| Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 01-09-2005 | 15,260.3 | 1.7 | 360000.00 | 707208.11 | 13.13 |
| Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,770.83 | 1.92 | 360000.00 | 704539.54 | 13.05 |
| PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 767.9 | 2.25 | 360000.00 | 701413.21 | 12.97 |
| Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 75.75 | 2.44 | 360000.00 | 697137.99 | 12.85 |
| UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,761.85 | 1.88 | 360000.00 | 689520.65 | 12.65 |
| LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,097.43 | 2.15 | 360000.00 | 676428.18 | 12.28 |
| Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 34,048.59 | 1.54 | 360000.00 | 659151.08 | 11.79 |
| ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 15,414.99 | 1.69 | 360000.00 | 631297.91 | 10.97 |
| Navi ELSS Tax Saver Fund Reg Gr | NaviMF | 30-12-2015 | 53.14 | 2.29 | 360000.00 | 626004.90 | 10.81 |
| Category Average | - | - | - | - | 360000.00 | 765454.43 | 14.52 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 360000.00 | 780033.32 | 14.98 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.