| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 12,525.47 | 1.66 | 360000.00 | 1071497.80 | 20.96 |
| SBI ELSS Tax Saver FUND Reg PLAN Gr | Invest Online | SBIMF | 31-03-1993 | 32,328.14 | 1.57 | 360000.00 | 914707.24 | 17.99 |
| DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 17,573.49 | 1.61 | 360000.00 | 882288.58 | 17.31 |
| Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 27,274.26 | 1.54 | 360000.00 | 876783.55 | 17.2 |
| BANK OF INDIA ELSS Tax Saver ECO Gr | BOIMF | 25-02-2009 | 1,411.8 | 2.09 | 360000.00 | 874832.45 | 17.16 |
| JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 228.48 | 2.37 | 360000.00 | 874787.35 | 17.15 |
| Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,444.23 | 1.82 | 360000.00 | 871638.74 | 17.09 |
| HDFC ELSS Tax saver Gr | Invest Online | HDFCMF | 05-03-1996 | 17,244.35 | 1.7 | 360000.00 | 855816.06 | 16.74 |
| Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,411.8 | 2.09 | 360000.00 | 852550.40 | 16.67 |
| BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 7,328.97 | 1.74 | 360000.00 | 841099.22 | 16.42 |
| Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 9,118.42 | 1.69 | 360000.00 | 813325.15 | 15.78 |
| Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,796.33 | 1.81 | 360000.00 | 797737.97 | 15.42 |
| Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,516.82 | 1.75 | 360000.00 | 794019.39 | 15.33 |
| HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 245.93 | 2.5 | 360000.00 | 786047.97 | 15.14 |
| Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 922.14 | 2.27 | 360000.00 | 784182.40 | 15.09 |
| Tata ELSS FundGrReg Plan | TataMF | 13-10-2014 | 4,795.79 | 1.82 | 360000.00 | 778915.78 | 14.97 |
| ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,959.3 | 1.71 | 360000.00 | 778473.12 | 14.96 |
| BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 952.69 | 2.22 | 360000.00 | 775800.15 | 14.89 |
| HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 4,185.63 | 1.9 | 360000.00 | 770527.24 | 14.76 |
| Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,410.82 | 2.21 | 360000.00 | 769437.71 | 14.74 |
| Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 448.3 | 2.34 | 360000.00 | 749644.54 | 14.24 |
| Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,838.61 | 1.91 | 360000.00 | 747797.46 | 14.2 |
| PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 784.17 | 2.24 | 360000.00 | 734198.38 | 13.85 |
| Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 77.6 | 2.44 | 360000.00 | 730737.62 | 13.76 |
| Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 01-09-2005 | 15,519.87 | 1.7 | 360000.00 | 721787.91 | 13.53 |
| UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,785.61 | 1.88 | 360000.00 | 716912.11 | 13.4 |
| LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,107.5 | 2.15 | 360000.00 | 701537.74 | 12.99 |
| Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 35,091.66 | 1.53 | 360000.00 | 681022.01 | 12.42 |
| ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 15,694.7 | 1.68 | 360000.00 | 650702.85 | 11.56 |
| Navi ELSS Tax Saver Fund Reg Gr | NaviMF | 30-12-2015 | 54.35 | 2.29 | 360000.00 | 650492.83 | 11.55 |
| Category Average | - | - | - | - | 360000.00 | 794976.72 | 15.24 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 360000.00 | 801016.71 | 15.51 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.