Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 11,902.21 | 1.65 | 360000.00 | 1107852.54 | 21.58 |
Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,376.9 | 1.81 | 360000.00 | 940164.55 | 18.51 |
SBI ELSS Tax Saver FUND Reg PLAN Gr | Invest Online | SBIMF | 31-03-1993 | 30,419.61 | 1.58 | 360000.00 | 924743.99 | 18.2 |
BANK OF INDIA ELSS Tax Saver ECO Gr | BOIMF | 25-02-2009 | 1,374.63 | 2.07 | 360000.00 | 906191.82 | 17.82 |
JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 213.21 | 2.37 | 360000.00 | 897577.52 | 17.64 |
DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,749.39 | 1.63 | 360000.00 | 886591.13 | 17.41 |
Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,374.63 | 2.07 | 360000.00 | 882674.93 | 17.32 |
HDFC ELSS Tax saver Gr | Invest Online | HDFCMF | 05-03-1996 | 16,644.54 | 1.7 | 360000.00 | 882201.37 | 17.31 |
BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,947.79 | 1.74 | 360000.00 | 849495.56 | 16.6 |
Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,799.03 | 1.7 | 360000.00 | 835193.02 | 16.28 |
Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,278.37 | 1.76 | 360000.00 | 818619.65 | 15.91 |
Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,531.42 | 1.81 | 360000.00 | 818320.61 | 15.9 |
Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 895.16 | 2.27 | 360000.00 | 806067.81 | 15.61 |
HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 239.87 | 2.5 | 360000.00 | 805261.06 | 15.6 |
ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,425.23 | 1.72 | 360000.00 | 799539.12 | 15.46 |
HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 4,087.98 | 1.91 | 360000.00 | 798464.70 | 15.44 |
Tata ELSS FundGrReg Plan | TataMF | 13-10-2014 | 4,549.83 | 1.83 | 360000.00 | 787144.83 | 15.17 |
Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,792.84 | 1.92 | 360000.00 | 785158.44 | 15.12 |
Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,356.01 | 2.19 | 360000.00 | 783070.45 | 15.07 |
BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 896.05 | 2.22 | 360000.00 | 773073.67 | 14.83 |
Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 76.3 | 2.44 | 360000.00 | 769914.93 | 14.75 |
Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 417.14 | 2.33 | 360000.00 | 751536.37 | 14.29 |
Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 01-09-2005 | 15,059.65 | 1.7 | 360000.00 | 739933.70 | 14.0 |
UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,678.43 | 1.89 | 360000.00 | 731772.06 | 13.79 |
LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,087 | 2.16 | 360000.00 | 721347.62 | 13.52 |
Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 34,343.88 | 1.54 | 360000.00 | 705799.86 | 13.1 |
Sundaram Value Fund Reg Plan Gr | SundaramMF | 10-05-2005 | 1,442.01 | 2.26 | 360000.00 | 698738.80 | 12.91 |
ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 15,174.86 | 1.69 | 360000.00 | 664045.72 | 11.94 |
Category Average | - | - | - | - | 360000.00 | 816803.42 | 15.75 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 360000.00 | 826182.57 | 16.07 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.