Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,223.48 | 1.83 | 180000.00 | 301911.73 | 21.42 |
HDFC ELSS Tax saver Gr | Invest Online | HDFCMF | 05-03-1996 | 16,527.84 | 1.7 | 180000.00 | 296620.26 | 20.67 |
SBI ELSS Tax Saver FUND Reg PLAN Gr | Invest Online | SBIMF | 31-03-1993 | 29,934.37 | 1.58 | 180000.00 | 294718.59 | 20.39 |
JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 209.38 | 2.37 | 180000.00 | 276703.01 | 17.73 |
HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 4,022.5 | 1.91 | 180000.00 | 274333.50 | 17.37 |
DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,477.64 | 1.63 | 180000.00 | 273934.95 | 17.31 |
HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 241.08 | 2.5 | 180000.00 | 273464.75 | 17.24 |
Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 07-07-2019 | 5,524.53 | 1.72 | 180000.00 | 270816.01 | 16.83 |
Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,537.22 | 1.81 | 180000.00 | 269847.39 | 16.68 |
ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 409.23 | 2.28 | 180000.00 | 268093.20 | 16.41 |
Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 01-09-2005 | 14,938.4 | 1.7 | 180000.00 | 266986.02 | 16.23 |
Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 11,415.48 | 1.65 | 180000.00 | 265184.40 | 15.95 |
ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,348.73 | 1.72 | 180000.00 | 261246.21 | 15.33 |
Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 25,562.27 | 1.56 | 180000.00 | 260789.30 | 15.25 |
BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 897.34 | 2.22 | 180000.00 | 259627.04 | 15.07 |
Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 219.93 | 2.09 | 180000.00 | 259407.64 | 15.03 |
BANK OF INDIA ELSS Tax Saver ECO Gr | BOIMF | 25-02-2009 | 1,355.22 | 2.07 | 180000.00 | 258259.14 | 14.84 |
Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 76.31 | 2.44 | 180000.00 | 258055.73 | 14.81 |
Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 895.29 | 2.28 | 180000.00 | 257945.28 | 14.79 |
Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,201.6 | 1.76 | 180000.00 | 257892.16 | 14.79 |
Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,787.83 | 1.92 | 180000.00 | 257647.08 | 14.75 |
BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,900.81 | 1.75 | 180000.00 | 256915.96 | 14.63 |
Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,355.22 | 2.07 | 180000.00 | 256338.04 | 14.53 |
Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 410.56 | 2.33 | 180000.00 | 255592.54 | 14.41 |
Tata ELSS FundGrReg Plan | TataMF | 13-10-2014 | 4,472.79 | 1.82 | 180000.00 | 255563.52 | 14.41 |
Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,362.83 | 2.18 | 180000.00 | 254657.51 | 14.26 |
Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,743.51 | 1.69 | 180000.00 | 252198.03 | 13.85 |
LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,081.64 | 2.16 | 180000.00 | 251643.52 | 13.76 |
Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 941.52 | 2.16 | 180000.00 | 251496.05 | 13.74 |
PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 763.48 | 2.25 | 180000.00 | 245105.06 | 12.67 |
Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 51.42 | 2.3 | 180000.00 | 244833.12 | 12.62 |
Sundaram Value Fund Reg Plan Gr | SundaramMF | 10-05-2005 | 1,461.66 | 2.2 | 180000.00 | 244018.16 | 12.48 |
ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 15,220.58 | 1.69 | 180000.00 | 243300.31 | 12.36 |
UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,665.15 | 1.89 | 180000.00 | 241066.20 | 11.98 |
Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 34,652.52 | 1.54 | 180000.00 | 236087.55 | 11.11 |
Navi ELSS Tax Saver Fund Reg Gr | NaviMF | 30-12-2015 | 52.68 | 2.29 | 180000.00 | 230424.88 | 10.11 |
Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 47.42 | 2.33 | 180000.00 | 224107.74 | 8.96 |
Category Average | - | - | - | - | 180000.00 | 259644.10 | 14.99 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 180000.00 | 259711.42 | 15.08 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.