| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| SBI ELSS Tax Saver FUND Reg PLAN Gr | Invest Online | SBIMF | 31-03-1993 | 32,328.14 | 1.57 | 300000.00 | 490698.49 | 20.41 |
| HDFC ELSS Tax saver Gr | Invest Online | HDFCMF | 05-03-1996 | 17,244.35 | 1.7 | 300000.00 | 481458.68 | 19.61 |
| Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,444.23 | 1.82 | 300000.00 | 474600.85 | 19.0 |
| DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 17,573.49 | 1.61 | 300000.00 | 458854.46 | 17.58 |
| JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 228.48 | 2.37 | 300000.00 | 453766.45 | 17.11 |
| HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 245.93 | 2.5 | 300000.00 | 447687.39 | 16.54 |
| HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 4,185.63 | 1.9 | 300000.00 | 446148.30 | 16.39 |
| Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,796.33 | 1.81 | 300000.00 | 442596.51 | 16.06 |
| BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 952.69 | 2.22 | 300000.00 | 442575.93 | 16.06 |
| ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 440.83 | 2.28 | 300000.00 | 439424.34 | 15.76 |
| Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 07-07-2019 | 5,866.97 | 1.72 | 300000.00 | 439289.58 | 15.74 |
| Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 01-09-2005 | 15,519.87 | 1.7 | 300000.00 | 438749.35 | 15.69 |
| Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 27,274.26 | 1.54 | 300000.00 | 437146.88 | 15.54 |
| Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 12,525.47 | 1.66 | 300000.00 | 436592.07 | 15.49 |
| Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 448.3 | 2.34 | 300000.00 | 433117.20 | 15.15 |
| Tata ELSS FundGrReg Plan | TataMF | 13-10-2014 | 4,795.79 | 1.82 | 300000.00 | 431604.12 | 15.0 |
| ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,959.3 | 1.71 | 300000.00 | 430317.03 | 14.88 |
| BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 7,328.97 | 1.74 | 300000.00 | 429639.98 | 14.81 |
| Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 226.82 | 2.09 | 300000.00 | 428132.57 | 14.67 |
| Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,410.82 | 2.21 | 300000.00 | 425314.76 | 14.39 |
| Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,516.82 | 1.75 | 300000.00 | 422440.19 | 14.11 |
| Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 922.14 | 2.27 | 300000.00 | 422440.35 | 14.11 |
| BANK OF INDIA ELSS Tax Saver ECO Gr | BOIMF | 25-02-2009 | 1,411.8 | 2.09 | 300000.00 | 422136.63 | 14.08 |
| Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,411.8 | 2.09 | 300000.00 | 419086.79 | 13.77 |
| Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 981.83 | 2.14 | 300000.00 | 417410.98 | 13.61 |
| Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 9,118.42 | 1.69 | 300000.00 | 417317.01 | 13.6 |
| Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 77.6 | 2.44 | 300000.00 | 416572.48 | 13.52 |
| LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,107.5 | 2.15 | 300000.00 | 416242.54 | 13.49 |
| Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,838.61 | 1.91 | 300000.00 | 412089.75 | 13.07 |
| ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 15,694.7 | 1.68 | 300000.00 | 408656.90 | 12.72 |
| UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,785.61 | 1.88 | 300000.00 | 401405.46 | 11.98 |
| PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 784.17 | 2.24 | 300000.00 | 400324.24 | 11.86 |
| Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 53.36 | 2.3 | 300000.00 | 399795.52 | 11.81 |
| Navi ELSS Tax Saver Fund Reg Gr | NaviMF | 30-12-2015 | 54.35 | 2.29 | 300000.00 | 393408.88 | 11.14 |
| Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 35,091.66 | 1.53 | 300000.00 | 391644.42 | 10.95 |
| Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 49.94 | 2.33 | 300000.00 | 377421.05 | 9.42 |
| Category Average | - | - | - | - | 300000.00 | 429058.56 | 14.7 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 300000.00 | 433477.91 | 15.19 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.