| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,376.9 | 1.81 | 300000.00 | 506349.69 | 21.66 |
| SBI ELSS Tax Saver FUND Reg PLAN Gr | Invest Online | SBIMF | 31-03-1993 | 30,419.61 | 1.58 | 300000.00 | 499886.48 | 21.12 |
| HDFC ELSS Tax saver Gr | Invest Online | HDFCMF | 05-03-1996 | 16,644.54 | 1.7 | 300000.00 | 499158.08 | 21.06 |
| JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 213.21 | 2.37 | 300000.00 | 466271.94 | 18.18 |
| ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 422.77 | 2.28 | 300000.00 | 462167.60 | 17.81 |
| DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,749.39 | 1.63 | 300000.00 | 461824.99 | 17.78 |
| HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 4,087.98 | 1.91 | 300000.00 | 461579.26 | 17.76 |
| HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 239.87 | 2.5 | 300000.00 | 458550.54 | 17.48 |
| Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,531.42 | 1.81 | 300000.00 | 457874.52 | 17.42 |
| Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 11,902.21 | 1.65 | 300000.00 | 456701.44 | 17.31 |
| Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 01-09-2005 | 15,059.65 | 1.7 | 300000.00 | 453739.57 | 17.04 |
| Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 07-07-2019 | 5,638.79 | 1.72 | 300000.00 | 450088.71 | 16.7 |
| Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 25,910.64 | 1.55 | 300000.00 | 445330.38 | 16.25 |
| BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 896.05 | 2.22 | 300000.00 | 444561.73 | 16.18 |
| ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,425.23 | 1.72 | 300000.00 | 441339.37 | 15.88 |
| BANK OF INDIA ELSS Tax Saver ECO Gr | BOIMF | 25-02-2009 | 1,374.63 | 2.07 | 300000.00 | 439601.24 | 15.71 |
| Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,374.63 | 2.07 | 300000.00 | 436349.55 | 15.4 |
| Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 76.3 | 2.44 | 300000.00 | 436039.00 | 15.37 |
| Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 417.14 | 2.33 | 300000.00 | 435875.98 | 15.36 |
| BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,947.79 | 1.74 | 300000.00 | 435052.55 | 15.28 |
| Tata ELSS FundGrReg Plan | TataMF | 13-10-2014 | 4,549.83 | 1.83 | 300000.00 | 434600.50 | 15.23 |
| Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 895.16 | 2.27 | 300000.00 | 434002.32 | 15.18 |
| Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 218.39 | 2.09 | 300000.00 | 432939.22 | 15.07 |
| Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,278.37 | 1.76 | 300000.00 | 432216.00 | 15.0 |
| Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,356.01 | 2.19 | 300000.00 | 431674.88 | 14.95 |
| Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,792.84 | 1.92 | 300000.00 | 431062.37 | 14.89 |
| Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,799.03 | 1.7 | 300000.00 | 426015.12 | 14.4 |
| LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,087 | 2.16 | 300000.00 | 425896.79 | 14.39 |
| Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 942.34 | 2.16 | 300000.00 | 423783.07 | 14.18 |
| Sundaram Value Fund Reg Plan Gr | SundaramMF | 10-05-2005 | 1,442.01 | 2.26 | 300000.00 | 415035.73 | 13.31 |
| ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 15,174.86 | 1.69 | 300000.00 | 414756.03 | 13.29 |
| PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 757.48 | 2.26 | 300000.00 | 413159.59 | 13.13 |
| Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 51.46 | 2.3 | 300000.00 | 410067.07 | 12.81 |
| UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,678.43 | 1.89 | 300000.00 | 406536.60 | 12.46 |
| Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 34,343.88 | 1.54 | 300000.00 | 399692.15 | 11.75 |
| Navi ELSS Tax Saver Fund Reg Gr | NaviMF | 30-12-2015 | 52.01 | 2.29 | 300000.00 | 397386.49 | 11.51 |
| Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 47.72 | 2.33 | 300000.00 | 381632.67 | 9.84 |
| Category Average | - | - | - | - | 300000.00 | 439427.01 | 15.63 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 300000.00 | 441834.30 | 15.92 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.