| Category: Debt: Long Duration |
| Launch Date: 20-03-2024 |
| Asset Class: Fixed Income |
| Benchmark: NIFTY Long Duration Debt Index A-III |
| TER: 0.7% As on (31-07-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 1000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 53.58 Cr As on 31-07-2026(Source:AMFI) |
| Turn over: 0.31% | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to invest in a diversified set of debt and money market securities, such that the Macaulay duration of the Portfolio is greater than 7 years, with the aim of generating optimal returns over long term. However, there can be no assurance or guarantee that the investment objective of the Scheme will be achieved.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | 7.35 |
| Average Maturity | 26.91 |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Bandhan Long Duration Fund - Regular Plan - IDCW | 20-03-2024 | 3.31 | 4.37 | - | - | - |
| Bandhan Medium To Long Duration Fund - Regular Plan - Growth | 14-07-2000 | 5.62 | 5.46 | 6.13 | 4.85 | 6.07 |
| FranklIn India Long Duration Fund - Growth | 20-11-2024 | 5.44 | - | - | - | - |
| Bandhan Long Duration Fund - Regular Plan - Growth | 20-03-2024 | 4.13 | 4.79 | - | - | - |
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 05-07-2018 | 3.38 | 5.21 | 6.87 | 6.33 | - |
| SBI Long Duration Fund - Regular Plan - Growth | 10-12-2022 | 3.33 | 4.33 | 6.34 | - | - |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 05-08-2022 | 3.27 | 5.29 | 6.49 | - | - |
| Axis Long Duration Fund - Regular Plan - Growth | 27-12-2022 | 3.21 | 4.09 | 6.19 | - | - |
| ICICI Prudential Long Term Bond Fund - Growth | 09-07-1998 | 3.18 | 5.56 | 6.6 | 5.57 | 6.46 |
| HDFC Long Duration Debt Fund - Growth Option | 20-01-2023 | 3.13 | 4.3 | 6.37 | - | - |
Others
100.0%