Category: Equity: Mid Cap |
Launch Date: 01-12-1993 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
TER: 1.76% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 11,761.5 Cr As on 30-04-2025(Source:AMFI) |
Turn over: 24.37% | Exit Load: In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To provide medium to long-term capital appreciation as a primary objective and income as a secondary objective.
Standard Deviation | 13.68 |
Sharpe Ratio | 1.09 |
Alpha | -2.81 |
Beta | 0.92 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Franklin India Prima Fund - IDCW | 01-12-1993 | 10.52 | 29.31 | 27.65 | 25.04 | 13.82 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 21.65 | 35.51 | 31.13 | 30.92 | 18.04 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 17.3 | 33.94 | 30.32 | 33.93 | 18.38 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 16.59 | 32.04 | - | - | - |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 15.32 | 33.83 | 34.72 | 36.74 | 17.87 |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 12.82 | 32.58 | 29.06 | 29.93 | 15.67 |
Nippon India Growth Fund-Growth Plan-Growth Option | 05-10-1995 | 12.62 | 33.45 | 30.06 | 33.95 | 18.4 |
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option | 01-12-2022 | 12.14 | 27.22 | - | - | - |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 25-06-2007 | 11.9 | 30.55 | 31.33 | 33.29 | 18.13 |
Kotak Emerging Equity Scheme - Growth | 30-03-2007 | 11.28 | 28.4 | 26.05 | 31.04 | 18.23 |
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Small Cap
17.13%
Others
4.57%
Large Cap
13.14%
Mid Cap
65.16%