| Category: Debt: Dynamic Bond |
| Launch Date: 01-01-2013 |
| Asset Class: Fixed Income |
| Benchmark: NIFTY Composite Debt Index A-III |
| TER: 0.64% As on (30-06-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 123.34 Cr As on 30-06-2026(Source:AMFI) |
| Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To deliver returns in the form of interest income and capital gains, along with high liquidity, commensurate with the current view on the markets and the interest rate cycle, through active investment in debt and money market instruments. However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | 7.17 |
| Average Maturity | 12.01 |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| HSBC Dynamic Bond Fund - Regular Annual IDCW | 01-01-2013 | 2.7 | 5.4 | 5.95 | 2.63 | 2.04 |
| 360 One Dynamic Bond Fund - Regular Plan - Growth Option | 24-06-2013 | 5.88 | 8.12 | 8.0 | 6.91 | 6.89 |
| Axis Dynamic Bond Fund - Regular Plan - Growth Option | 01-04-2011 | 5.54 | 7.41 | 7.28 | 6.16 | 7.17 |
| Bandhan Dynamic Bond Fund - Regular Plan B - Growth | 01-12-2008 | 5.23 | 5.75 | 6.83 | 5.47 | 6.82 |
| Mirae Asset Dynamic Bond Fund-Regular Plan Growth | 05-03-2017 | 4.85 | 6.42 | 6.34 | 5.05 | - |
| ICICI Prudential All Seasons Bond Fund - Growth | 01-05-2009 | 4.82 | 7.08 | 7.2 | 6.54 | 7.58 |
| Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan | 27-09-2004 | 4.8 | 7.11 | 7.19 | 6.8 | 5.91 |
| Kotak Dynamic Bond Fund Regular Plan Growth | 26-05-2008 | 4.75 | 6.61 | 7.13 | 6.05 | 7.27 |
| SBI Dynamic Bond Fund - Regular Plan - Growth | 10-02-2004 | 4.54 | 6.24 | 6.65 | 6.09 | 7.02 |
| Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | 05-11-2004 | 4.38 | 7.13 | 7.14 | 6.21 | 6.52 |
Others
100.0%