Category: Equity: Multi Cap |
Launch Date: 01-01-2013 |
Asset Class: Equity |
Benchmark: NIFTY500 MULTICAP 50:25:25 TRI |
TER: 0.56% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 9,462.06 Cr As on 31-03-2025(Source:AMFI) |
Turn over: - | Exit Load: 1% if redeemed within 15 days of allotment of units on all redemptions/switchouts including STP |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme aims at providing long term capital appreciation and generating income with a diversified equity portfolio with growth potential.
Standard Deviation | 17.9 |
Sharpe Ratio | 0.34 |
Alpha | -3.35 |
Beta | 1.08 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Quant Active Fund-GROWTH OPTION-Direct Plan | 01-01-2013 | -10.01 | 17.66 | 13.11 | 31.7 | 18.32 |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 13.12 | 24.32 | 16.91 | - | - |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 11.07 | - | - | - | - |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 10.89 | 28.99 | 20.44 | - | - |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 9.31 | 24.96 | - | - | - |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 8.31 | 27.09 | 20.0 | 26.33 | 14.42 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 7.96 | - | - | - | - |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 7.91 | - | - | - | - |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 7.5 | 24.84 | 18.03 | 24.27 | 13.52 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 6.45 | 22.69 | 15.07 | 23.71 | 13.8 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Small Cap
25.47%
Others
7.66%
Large Cap
39.74%
Mid Cap
27.13%