| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| HSBC Midcap Fund Reg Growth | 09-08-2004 | 13,386.58 | 3.59 | 13.81 | 1/30 | 26.04 | 1/29 | 18.62 | 6/25 | 17.36 | 5/20 | 18.93 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 13-03-2025 | 1,381.73 | 2.1 | 8.66 | 2/30 | - | - | - | - | - | - | 21.63 |
| ICICI Pru MidCap Gr | 10-10-2004 | 7,556.68 | 1.77 | 8.56 | 3/30 | 23.89 | 3/29 | 17.99 | 9/25 | 17.04 | 7/20 | 17.52 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 5,293.04 | 2.02 | 7.61 | 4/30 | 23.42 | 4/29 | - | - | - | - | 20.87 |
| BARODA BNP PARIBAS Mid Cap Fund Gr | 02-05-2006 | 2,389.18 | 2.03 | 6.06 | 5/30 | 19.39 | 13/29 | 15.96 | 13/25 | 15.36 | 13/20 | 12.5 |
| Mahindra Manulife Mid Cap Fund Reg Gr | 05-01-2018 | 4,687.67 | 2.27 | 5.93 | 6/30 | 21.98 | 8/29 | 18.14 | 8/25 | - | - | 17.26 |
| Mirae Asset MidCap Reg | Invest Online | 01-07-2019 | 18,387.66 | 2.27 | 4.38 | 7/30 | 18.69 | 14/29 | 15.64 | 15/25 | - | - | 21.36 |
| Kotak Midcap Fund Reg Gr | Invest Online | 30-03-2007 | 63,539.49 | 1.43 | 4.21 | 8/30 | 19.7 | 12/29 | 17.17 | 10/25 | 17.32 | 6/20 | 14.69 |
| JM Midcap Fund Reg Gr | 21-11-2022 | 1,170.37 | 2.31 | 3.83 | 9/30 | 22.12 | 7/29 | - | - | - | - | 21.4 |
| Union MidCap Reg Gr | Invest Online | 23-03-2020 | 1,705.41 | 2.73 | 3.55 | 10/30 | 17.85 | 19/29 | 16.2 | 12/25 | - | - | 28.59 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 05-10-1995 | 45,820.33 | 1.54 | 3.32 | 11/30 | 22.6 | 5/29 | 20.06 | 2/25 | 18.37 | 1/20 | 21.88 |
| Bandhan Midcap Fund Reg Gr | Invest Online | 05-08-2022 | 2,108.55 | 2.18 | 3.3 | 12/30 | 18.64 | 15/29 | - | - | - | - | 16.5 |
| Invesco India MidCap Gr | 19-04-2007 | 11,767.3 | 2.17 | 3.12 | 13/30 | 23.9 | 2/29 | 19.75 | 3/25 | 18.16 | 3/20 | 16.41 |
| Tata Mid Cap Fund Reg Plan Gr | 01-07-1994 | 5,604.36 | 1.87 | 3.03 | 14/30 | 17.86 | 18/29 | 15.78 | 14/25 | 16.02 | 11/20 | 14.29 |
| ITI Mid Cap Fund Reg Gr | 05-03-2021 | 1,358.05 | 1.84 | 2.92 | 15/30 | 21.65 | 10/29 | 15.11 | 17/25 | - | - | 16.16 |
| HDFC Mid Cap Fund Gr | Invest Online | 25-06-2007 | 94,744.72 | 1.37 | 2.85 | 16/30 | 20.58 | 11/29 | 19.43 | 4/25 | 17.7 | 4/20 | 17.08 |
| Sundaram MidCap Gr | 01-07-2002 | 13,378.01 | 2.25 | 2.75 | 17/30 | 21.9 | 9/29 | 18.16 | 7/25 | 14.92 | 14/20 | 23.12 |
| Edelweiss MidCap Reg Gr | 26-12-2007 | 15,910.69 | 1.8 | 2.31 | 18/30 | 22.45 | 6/29 | 18.82 | 5/25 | 18.27 | 2/20 | 13.52 |
| Axis MidCap Reg Gr | Invest Online | 06-02-2011 | 32,508.03 | 1.57 | 1.46 | 19/30 | 16.98 | 23/29 | 14.29 | 19/25 | 16.6 | 9/20 | 17.31 |
| Canara Robeco Mid Cap Fund Reg Gr | Invest Online | 01-12-2022 | 4,451.59 | 1.9 | 0.76 | 20/30 | 17.74 | 20/29 | - | - | - | - | 16.89 |
| ABSL MidCap Gr | 05-10-2002 | 6,290.41 | 2.04 | 0.7 | 21/30 | 17.89 | 17/29 | 15.38 | 16/25 | 13.64 | 19/20 | 20.31 |
| DSP MidCap Reg Gr | 05-11-2006 | 19,458.97 | 1.65 | 0.63 | 22/30 | 17.48 | 22/29 | 11.93 | 24/25 | 14.33 | 16/20 | 14.74 |
| Motilal Oswal Contra Fund Reg Gr | 08-05-2026 | 0 | 0.0 | - | - | - | - | - | - | - | - | -0.06 |
| TRUSTMF MID CAP FUND Reg GROWTH | 27-02-2026 | 191.13 | 6.02 | - | - | - | - | - | - | - | - | 11.2 |
| Samco Mid Cap Fund Reg Plan | 21-01-2026 | 73.3 | 2.47 | - | - | - | - | - | - | - | - | 0.2 |
| Bank of India Mid Cap Fund Reg Plan Gr | 31-07-2025 | 719.78 | 2.72 | - | - | - | - | - | - | - | - | -0.5 |
| LIC MF Mid Cap Fund Reg Gr | Invest Online | 02-02-2017 | 346.56 | 2.44 | -2.03 | 23/30 | 18.09 | 16/29 | 13.77 | 21/25 | - | - | 12.14 |
| SBI MIDCAP FUND Reg PLAN Gr | Invest Online | 29-03-2005 | 23,247.37 | 1.62 | -2.54 | 24/30 | 12.29 | 27/29 | 14.67 | 18/25 | 13.56 | 20/20 | 15.97 |
| UTI MidCap Gr | 05-08-2005 | 11,679.71 | 2.09 | -2.57 | 25/30 | 13.95 | 26/29 | 13.03 | 22/25 | 13.8 | 18/20 | 15.11 |
| Quant MidCap Gr | 26-02-2001 | 7,964.27 | 2.87 | -3.08 | 26/30 | 16.2 | 25/29 | 16.26 | 11/25 | 16.72 | 8/20 | 12.91 |
| PGIM India Midcap Fund Reg Gr | Invest Online | 05-12-2013 | 10,737.51 | 1.99 | -3.54 | 27/30 | 11.61 | 29/29 | 11.99 | 23/25 | 15.43 | 12/20 | 15.75 |
| Franklin India Mid Cap Fund Gr | 01-12-1993 | 12,102.39 | 1.8 | -4.27 | 28/30 | 17.52 | 21/29 | 14.25 | 20/25 | 14.03 | 17/20 | 18.6 |
| Taurus Mid Cap Reg Gr | 05-09-1994 | 122.77 | 4.38 | -6.44 | 29/30 | 11.62 | 28/29 | 11.39 | 25/25 | 14.51 | 15/20 | 8.01 |
| Motilal Oswal Midcap Fund Reg Gr | Invest Online | 02-02-2014 | 35,734.98 | 1.61 | -10.76 | 30/30 | 16.89 | 24/29 | 20.72 | 1/25 | 16.05 | 10/20 | 19.61 |
| Category Average | - | - | - | 1.95 | - | 19.0 | - | 16.18 | - | 15.96 | - | 15.64 |
| NIFTY MIDCAP 150 TRI | - | - | - | 1.73 | - | 20.3 | - | 17.45 | - | 18.12 | - | 17.01 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.