| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Mirae Asset MidCap Reg | Invest Online | MiraeMF | 01-07-2019 | 18,379.51 | 1.65 | 36000.0 | 39390.76 | 21.03 |
| ICICI Pru MidCap Gr | ICICIMF | 10-10-2004 | 7,056.08 | 1.85 | 36000.0 | 39342.41 | 20.72 |
| WhiteOak Capital Mid Cap Fund Reg Gr | WhiteOakCapitalMF | 07-09-2022 | 4,338.47 | 1.85 | 36000.0 | 39191.28 | 19.75 |
| Invesco India MidCap Gr | InvescoMF | 19-04-2007 | 9,978.12 | 1.72 | 36000.0 | 39145.51 | 19.46 |
| HDFC Mid Cap Fund Gr | Invest Online | HDFCMF | 25-06-2007 | 92,136.82 | 1.36 | 36000.0 | 39041.06 | 18.8 |
| HSBC Midcap Fund Reg Growth | HSBCMF | 09-08-2004 | 12,548.74 | 1.71 | 36000.0 | 38852.22 | 17.6 |
| Tata Mid Cap Fund Reg Plan Gr | TataMF | 01-07-1994 | 5,420.43 | 1.83 | 36000.0 | 38780.95 | 17.14 |
| Sundaram MidCap Gr | SundaramMF | 01-07-2002 | 13,346.65 | 1.72 | 36000.0 | 38646.6 | 16.29 |
| Edelweiss MidCap Reg Gr | EdelweissMF | 26-12-2007 | 13,196.59 | 1.67 | 36000.0 | 38529.39 | 15.55 |
| ITI Mid Cap Fund Reg Gr | ITIMF | 05-03-2021 | 1,308.98 | 2.05 | 36000.0 | 38506.42 | 15.41 |
| Union MidCap Reg Gr | Invest Online | UnionMF | 23-03-2020 | 1,638.03 | 2.07 | 36000.0 | 38453.03 | 15.07 |
| BARODA BNP PARIBAS Mid Cap Fund Gr | BarodaMF | 02-05-2006 | 2,319.83 | 1.98 | 36000.0 | 38272.07 | 13.94 |
| ABSL MidCap Gr | ABSLMF | 05-10-2002 | 6,271.07 | 1.87 | 36000.0 | 38196.17 | 13.46 |
| DSP MidCap Reg Gr | DSPMF | 05-11-2006 | 19,855.12 | 1.67 | 36000.0 | 38117.29 | 12.97 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | NipponIndiaMF | 05-10-1995 | 42,009.29 | 1.53 | 36000.0 | 38002.91 | 12.25 |
| Canara Robeco Mid Cap Fund Reg Gr | Invest Online | CanaraMF | 01-12-2022 | 3,988.31 | 1.87 | 36000.0 | 37989.41 | 12.17 |
| Kotak Midcap Fund Reg Gr | Invest Online | KotakMF | 30-03-2007 | 60,466.61 | 1.38 | 36000.0 | 37963.3 | 12.0 |
| Franklin India Mid Cap Fund Gr | FranklinMF | 01-12-1993 | 12,911.38 | 1.76 | 36000.0 | 37850.29 | 11.3 |
| UTI MidCap Gr | UTIMF | 05-08-2005 | 12,051.36 | 1.75 | 36000.0 | 37672.92 | 10.2 |
| Mahindra Manulife Mid Cap Fund Reg Gr | MahindraManulifeMF | 05-01-2018 | 4,259.12 | 1.84 | 36000.0 | 37638.86 | 9.99 |
| Bandhan Midcap Fund Reg Gr | Invest Online | BandhanMF | 05-08-2022 | 1,985.18 | 2.04 | 36000.0 | 37622.41 | 9.89 |
| Axis MidCap Reg Gr | Invest Online | AxisMF | 06-02-2011 | 32,218.49 | 1.56 | 36000.0 | 37469.49 | 8.94 |
| Taurus Mid Cap Reg Gr | TaurusMF | 05-09-1994 | 131.81 | 2.55 | 36000.0 | 37344.24 | 8.17 |
| LIC MF Mid Cap Fund Reg Gr | Invest Online | LICMF | 02-02-2017 | 349.65 | 2.5 | 36000.0 | 37252.7 | 7.6 |
| SBI MIDCAP FUND Reg PLAN Gr | Invest Online | SBIMF | 29-03-2005 | 23,362.98 | 1.66 | 36000.0 | 36818.81 | 4.95 |
| JM Midcap Fund Reg Gr | JMMF | 21-11-2022 | 1,476.49 | 2.06 | 36000.0 | 36769.93 | 4.65 |
| PGIM India Midcap Fund Reg Gr | Invest Online | PGIMIndiaMF | 05-12-2013 | 11,528.35 | 1.69 | 36000.0 | 36726.45 | 4.39 |
| Motilal Oswal Midcap Fund Reg Gr | Invest Online | MotilalMF | 02-02-2014 | 37,984.35 | 1.54 | 36000.0 | 36520.45 | 3.14 |
| Quant MidCap Gr | QuantMF | 26-02-2001 | 8,383.43 | 1.77 | 36000.0 | 35954.68 | -0.27 |
| Category Average | - | - | - | - | 36000.0 | 38002.14 | 12.3 |
| NIFTY MIDCAP 150 TRI | - | 01-04-2005 | - | - | 36000.0 | 38089.91 | 12.95 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.