| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| HSBC Midcap Fund Reg Gr | HSBCMF | 09-08-2004 | 15,578.18 | 2.29 | 36000.0 | 41124.95 | 32.75 |
| JM Mid Cap Fund Reg Gr | JMMF | 21-11-2022 | 1,289.04 | 2.36 | 36000.0 | 39785.14 | 23.87 |
| Helios Mid Cap Fund Reg Plan Gr Plan | HeliosMF | 13-03-2025 | 1,951.37 | 2.4 | 36000.0 | 39746.39 | 23.62 |
| Bandhan Midcap Fund Reg Gr | Invest Online | BandhanMF | 05-08-2022 | 2,403.2 | 2.11 | 36000.0 | 39617.43 | 22.78 |
| WhiteOak Capital Mid Cap Fund Reg Gr | WhiteOakCapitalMF | 07-09-2022 | 6,792.14 | 2.26 | 36000.0 | 39458.48 | 21.74 |
| Motilal Oswal Midcap Fund Reg Gr | Invest Online | MotilalMF | 02-02-2014 | 40,036.07 | 1.7 | 36000.0 | 38983.49 | 18.66 |
| Invesco India Midcap Gr | InvescoMF | 19-04-2007 | 14,721.45 | 1.87 | 36000.0 | 38922.1 | 18.27 |
| ICICI Pru Mid Cap Fund Reg Gr | ICICIMF | 10-10-2004 | 7,953.69 | 1.86 | 36000.0 | 38900.48 | 18.13 |
| Union Midcap Reg Gr | Invest Online | UnionMF | 23-03-2020 | 1,892.56 | 2.4 | 36000.0 | 38783.54 | 17.38 |
| LIC MF Mid Cap Fund Reg Gr | Invest Online | LICMF | 02-02-2017 | 375.9 | 2.5 | 36000.0 | 38683.19 | 16.73 |
| Mirae Asset Midcap Reg | Invest Online | MiraeMF | 01-07-2019 | 20,267.63 | 1.98 | 36000.0 | 38661.24 | 16.59 |
| Taurus Mid Cap Reg Gr | TaurusMF | 05-09-1994 | 135.02 | 2.65 | 36000.0 | 38622.56 | 16.35 |
| ABSL Midcap Gr | ABSLMF | 05-10-2002 | 6,722.78 | 2.01 | 36000.0 | 38566.09 | 15.99 |
| ITI Mid Cap Fund Reg Gr | ITIMF | 05-03-2021 | 1,479.84 | 2.48 | 36000.0 | 38474.82 | 15.4 |
| Bank Of India Mid Cap Fund Reg Plan Gr | BOIMF | 31-07-2025 | 732.64 | 2.52 | 36000.0 | 38402.61 | 14.94 |
| Axis Midcap Reg Gr | Invest Online | AxisMF | 06-02-2011 | 34,199.5 | 1.73 | 36000.0 | 38392.57 | 14.88 |
| MahIndra Manulife Mid Cap Fund Reg Gr | MahindraManulifeMF | 05-01-2018 | 5,186.23 | 2.03 | 36000.0 | 38346.79 | 14.59 |
| Canara Robeco Mid Cap Fund Reg Gr | Invest Online | CanaraMF | 01-12-2022 | 4,977.21 | 2.14 | 36000.0 | 38299.61 | 14.29 |
| Kotak Midcap Fund Reg Gr | Invest Online | KotakMF | 30-03-2007 | 68,985.29 | 1.49 | 36000.0 | 38081.49 | 12.9 |
| UTI Midcap Gr | UTIMF | 05-08-2005 | 12,379.17 | 1.88 | 36000.0 | 38042.42 | 12.65 |
| Baroda BNP Paribas Mid Cap Fund Gr | BarodaMF | 02-05-2006 | 2,584.12 | 2.18 | 36000.0 | 37992.63 | 12.34 |
| Edelweiss Midcap Reg Gr | EdelweissMF | 26-12-2007 | 18,693.49 | 1.89 | 36000.0 | 37982.96 | 12.28 |
| Quant Midcap Gr Reg Plan | QuantMF | 26-02-2001 | 8,087.38 | 2.22 | 36000.0 | 37797.73 | 11.11 |
| Sundaram Midcap Gr | SundaramMF | 01-07-2002 | 14,504.36 | 1.87 | 36000.0 | 37795.88 | 11.1 |
| Nippon India Gr Mid Cap Fund Gr Gr | NipponIndiaMF | 05-10-1995 | 50,750.81 | 1.57 | 36000.0 | 37792.97 | 11.08 |
| HDFC Mid Cap Fund Gr | Invest Online | HDFCMF | 25-06-2007 | 105,142.7 | 1.31 | 36000.0 | 37707.86 | 10.54 |
| DSP Midcap Reg Gr | DSPMF | 05-11-2006 | 20,497.53 | 1.72 | 36000.0 | 37649.09 | 10.18 |
| PGIM India Midcap Fund Reg Gr | Invest Online | PGIMIndiaMF | 05-12-2013 | 11,070.78 | 1.95 | 36000.0 | 37466.57 | 9.03 |
| Tata Mid Cap Fund Reg Plan Gr | TataMF | 01-07-1994 | 6,056.42 | 2.02 | 36000.0 | 37440.03 | 8.87 |
| FranklIn India Mid Cap Fund Gr | FranklinMF | 01-12-1993 | 12,870.79 | 1.85 | 36000.0 | 37380.18 | 8.49 |
| SBI Midcap Fund Reg Plan Gr | Invest Online | SBIMF | 29-03-2005 | 24,353.77 | 1.82 | 36000.0 | 37236.08 | 7.59 |
| Category Average | - | - | - | - | 36000.0 | 38456.04 | 15.33 |
| NIFTY MIDCAP 150 TRI | - | 01-04-2005 | - | - | 36000.0 | 37763.27 | 10.89 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.