1 Year | 3 Years | 5 Years | 10 Years | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 110,392.32 | 1.28 | 7.82 | 1/39 | 21.63 | 5/29 | 23.65 | 6/24 | 17.37 | 2/19 | 19.12 |
Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | 08-04-2014 | 13,426.99 | 1.71 | 6.42 | 2/39 | 23.59 | 1/29 | 19.62 | 12/24 | 12.7 | 12/19 | 17.48 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 3,266.88 | 1.92 | 6.03 | 3/39 | 22.69 | 2/29 | - | - | - | - | 20.01 |
HDFC Flexi Cap Gr | Invest Online | 01-01-1995 | 79,584.54 | 1.38 | 4.75 | 4/39 | 22.63 | 3/29 | 28.42 | 2/24 | 15.06 | 4/19 | 18.81 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 5,446.05 | 1.8 | 3.86 | 5/39 | - | - | - | - | - | - | 19.38 |
Bajaj Finserv Flexi Cap Fund Reg Gr | Invest Online | 01-08-2023 | 5,179.79 | 1.81 | 2.52 | 6/39 | - | - | - | - | - | - | 20.59 |
Axis Flexi Cap Reg Gr | Invest Online | 05-11-2017 | 13,286.84 | 1.72 | 2.47 | 7/39 | 14.16 | 21/29 | 17.32 | 21/24 | - | - | 13.51 |
UTI Flexi Cap Gr | 05-08-2005 | 26,324.59 | 1.65 | 2.41 | 8/39 | 10.36 | 28/29 | 16.86 | 23/24 | 11.78 | 16/19 | 14.44 |
Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 3,470.64 | 1.89 | 2.38 | 9/39 | - | - | - | - | - | - | 21.18 |
Sundaram Flexicap Fund Reg Gr | 06-09-2022 | 2,107.86 | 2.0 | 2.15 | 10/39 | - | - | - | - | - | - | 14.09 |
PGIM India Flexi Cap Reg Gr | Invest Online | 05-02-2015 | 6,391.69 | 1.78 | 1.5 | 11/39 | 13.04 | 25/29 | 19.31 | 16/24 | 12.89 | 11/19 | 13.0 |
Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | 07-02-2023 | 2,981.66 | 1.92 | 1.34 | 12/39 | - | - | - | - | - | - | 19.69 |
Canara Robeco Flexi Cap Reg Gr | Invest Online | 05-09-2003 | 13,588.06 | 1.69 | 1.18 | 13/39 | 15.29 | 19/29 | 19.42 | 15/24 | 12.89 | 10/19 | 17.44 |
ABSL Flexi Cap Gr Reg | 14-08-1998 | 23,606.24 | 1.66 | 0.86 | 14/39 | 16.94 | 12/29 | 20.69 | 9/24 | 13.26 | 7/19 | 21.13 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 3,418.76 | 1.89 | 0.69 | 15/39 | 15.66 | 16/29 | 17.87 | 18/24 | - | - | 13.47 |
Unifi Flexi Cap Fund Reg Gr | 19-05-2025 | 0 | 2.38 | - | - | - | - | - | - | - | - | -0.2 |
Bandhan Flexi Cap Reg Gr | Invest Online | 14-09-2005 | 7,606.99 | 1.86 | -0.53 | 16/39 | 15.05 | 20/29 | 19.45 | 14/24 | 10.36 | 17/19 | 16.43 |
Union Flexi Cap Gr | Invest Online | 10-06-2011 | 2,401.11 | 2.01 | -0.65 | 17/39 | 15.48 | 17/29 | 20.27 | 11/24 | 11.98 | 15/19 | 12.08 |
HSBC Flexi Cap Gr | 24-02-2004 | 5,169.21 | 1.92 | -0.72 | 18/39 | 19.36 | 8/29 | 22.02 | 7/24 | 12.45 | 13/19 | 15.39 |
Kotak Flexi Cap Gr | Invest Online | 05-09-2009 | 54,840.98 | 1.45 | -0.83 | 19/39 | 16.91 | 13/29 | 19.6 | 13/24 | 13.22 | 9/19 | 14.27 |
Franklin India Flexi Cap Gr | 29-09-1994 | 19,364.97 | 1.69 | -0.94 | 20/39 | 19.5 | 7/29 | 24.81 | 5/24 | 13.36 | 6/19 | 17.91 |
TRUSTMF Flexi Cap Fund Reg Gr | 20-04-2024 | 1,178.61 | 2.11 | -1.16 | 21/39 | - | - | - | - | - | - | 8.4 |
ICICI Pru Flexicap Gr | 07-07-2021 | 17,945.87 | 1.69 | -1.87 | 22/39 | 17.78 | 11/29 | - | - | - | - | 16.28 |
DSP Flexi Cap Reg Gr | 29-04-1997 | 12,187.76 | 1.72 | -2.2 | 23/39 | 16.43 | 14/29 | 20.33 | 10/24 | 13.24 | 8/19 | 13.52 |
Baroda BNP Paribas Flexi Cap Fund Reg Gr | 17-08-2022 | 1,310.22 | 2.17 | -2.48 | 24/39 | - | - | - | - | - | - | 15.69 |
ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 1,186.24 | 2.06 | -2.53 | 25/39 | - | - | - | - | - | - | 25.64 |
Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 2,801.6 | 1.92 | -3.12 | 26/39 | 17.97 | 10/29 | 22.0 | 8/24 | 13.43 | 5/19 | 13.31 |
Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,559.61 | 2.05 | -3.13 | 27/39 | 16.42 | 15/29 | - | - | - | - | 12.61 |
SBI Flexi Cap Reg Gr | Invest Online | 05-09-2005 | 22,499.74 | 1.67 | -3.24 | 28/39 | 13.24 | 24/29 | 18.79 | 17/24 | 12.11 | 14/19 | 12.69 |
360 One Flexi Cap Fund Reg GR | Invest Online | 04-06-2023 | 1,878.29 | 2.02 | -4.2 | 29/39 | - | - | - | - | - | - | 20.38 |
Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 9,299.75 | 1.72 | -5.06 | 30/39 | 15.36 | 18/29 | - | - | - | - | 12.91 |
Navi Flexi Cap Reg Gr | 02-07-2018 | 261.89 | 2.29 | -5.77 | 31/39 | 12.45 | 26/29 | 17.54 | 19/24 | - | - | 11.94 |
LICMF Flexi Cap Reg Gr | Invest Online | 15-04-1993 | 1,020.58 | 2.27 | -6.75 | 32/39 | 13.3 | 23/29 | 17.41 | 20/24 | 9.99 | 18/19 | 7.78 |
Bank of India Flexi Cap Reg Gr | Invest Online | 05-06-2020 | 2,208.92 | 1.99 | -8.29 | 33/39 | 20.99 | 6/29 | 26.13 | 3/24 | - | - | 26.82 |
Taurus Flexi Cap Reg Gr | 29-01-1994 | 366.04 | 2.64 | -8.86 | 34/39 | 13.96 | 22/29 | 17.28 | 22/24 | 8.42 | 19/19 | 10.3 |
JM Flexi Cap Gr | 23-09-2008 | 6,143.49 | 1.77 | -11.42 | 35/39 | 21.84 | 4/29 | 25.27 | 4/24 | 15.28 | 3/19 | 14.28 |
NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 2,352.14 | 1.97 | -13.9 | 36/39 | - | - | - | - | - | - | 15.67 |
Shriram Flexi Cap Reg Gr | 05-09-2018 | 140.63 | 2.4 | -14.1 | 37/39 | 10.9 | 27/29 | 14.45 | 24/24 | - | - | 10.82 |
Quant Flexi Cap Gr | 01-09-2008 | 7,322.23 | 1.77 | -14.31 | 38/39 | 18.13 | 9/29 | 28.57 | 1/24 | 17.94 | 1/19 | 14.26 |
Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 466.27 | 2.43 | -18.52 | 39/39 | 2.6 | 29/29 | - | - | - | - | 0.8 |
Category Average | - | - | - | -2.26 | - | 16.33 | - | 20.71 | - | 13.04 | - | 15.08 |
NIFTY 500 TRI | - | - | - | -1.63 | - | 17.1 | - | 21.71 | - | 13.67 | - | 12.47 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.