1 Year | 3 Years | 5 Years | 10 Years | Launch | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | NAV | Launch Date | AUM (Crore) | TER (%) | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) |
Parag Parikh Flexi Cap Reg Gr | 83.61 | 05-05-2013 | 103,867 | 1.28 | 12.01 | 1/39 | 22.57 | 10/29 | 26.41 | 5/23 | 17.69 | 2/19 | 19.24 |
Motilal Oswal Flexi Cap Fund Reg Gr | 59.93 | 08-04-2014 | 13,051 | 1.72 | 11.31 | 2/39 | 26.79 | 2/29 | 22.1 | 12/23 | 13.56 | 12/19 | 17.51 |
Invesco India Flexi Cap Fund Gr | 18.51 | 05-02-2022 | 2,984 | 1.94 | 10.84 | 3/39 | 26.4 | 4/29 | - | - | - | - | 20.32 |
HDFC Flexi Cap Gr | 1,944.35 | 01-01-1995 | 75,725 | 1.39 | 10.49 | 4/39 | 26.6 | 3/29 | 30.0 | 2/23 | 15.85 | 4/19 | 18.88 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 16.95 | 05-08-2022 | 5,042 | 1.82 | 9.64 | 5/39 | - | - | - | - | - | - | 20.17 |
UTI Flexi Cap Gr | 320.89 | 05-08-2005 | 25,435 | 1.69 | 9.56 | 6/39 | 14.93 | 28/29 | 19.21 | 20/23 | 12.69 | 15/19 | 14.54 |
Tata Flexi Cap Reg Gr | 24.09 | 05-08-2018 | 3,263 | 1.9 | 9.04 | 7/39 | 19.15 | 18/29 | 19.93 | 17/23 | - | - | 13.9 |
ABSL Flexi Cap Gr Reg | 1,763.52 | 14-08-1998 | 22,857 | 1.68 | 8.29 | 8/39 | 21.11 | 14/29 | 22.94 | 8/23 | 14.42 | 8/19 | 21.28 |
Bajaj Finserv Flexi Cap Fund Reg Gr | 14.39 | 01-08-2023 | 4,848 | 1.83 | 7.9 | 9/39 | - | - | - | - | - | - | 21.93 |
DSP Flexi Cap Reg Gr | 102.3 | 29-04-1997 | 11,832 | 1.74 | 7.34 | 10/39 | 22.57 | 11/29 | 22.58 | 11/23 | 14.72 | 5/19 | 13.77 |
Franklin India Flexi Cap Gr | 1,626.01 | 29-09-1994 | 18,679 | 1.7 | 7.2 | 11/39 | 23.48 | 7/29 | 26.64 | 4/23 | 14.32 | 9/19 | 18.02 |
PGIM India Flexi Cap Reg Gr | 35.64 | 05-02-2015 | 6,262 | 1.78 | 7.16 | 12/39 | 16.42 | 25/29 | 22.93 | 9/23 | 13.98 | 10/19 | 13.13 |
Sundaram Flexicap Fund Reg Gr | 14.45 | 06-09-2022 | 2,056 | 2.03 | 6.98 | 13/39 | - | - | - | - | - | - | 14.19 |
Mirae Asset Flexi Cap Fund Reg Gr | 15.5 | 07-02-2023 | 2,814 | 1.93 | 6.87 | 14/39 | - | - | - | - | - | - | 21.06 |
TRUSTMF Flexi Cap Fund Reg Gr | 11.31 | 20-04-2024 | 1,111 | 2.12 | 6.5 | 15/39 | - | - | - | - | - | - | 11.38 |
Canara Robeco Flexi Cap Reg Gr | 334.36 | 05-09-2003 | 13,058 | 1.69 | 6.03 | 16/39 | 19.0 | 20/29 | 21.33 | 14/23 | 13.95 | 11/19 | 17.51 |
Axis Flexi Cap Reg Gr | 26.2 | 05-11-2017 | 12,815 | 1.71 | 5.77 | 17/39 | 18.0 | 22/29 | 18.72 | 22/23 | - | - | 13.58 |
HSBC Flexi Cap Gr | 215.98 | 24-02-2004 | 4,940 | 1.94 | 5.76 | 18/39 | 23.83 | 6/29 | 24.43 | 7/23 | 13.24 | 13/19 | 15.51 |
Bandhan Flexi Cap Reg Gr | 205.41 | 14-09-2005 | 7,358 | 1.86 | 5.68 | 19/39 | 20.08 | 16/29 | 21.12 | 15/23 | 11.44 | 17/19 | 16.56 |
Helios Flexi Cap Fund Reg Gr | 13.9 | 13-11-2023 | 3,200 | 1.9 | 5.46 | 20/39 | - | - | - | - | - | - | 21.52 |
Kotak Flexi Cap Gr | 84.13 | 05-09-2009 | 50,812 | 1.46 | 5.45 | 21/39 | 21.59 | 13/29 | 21.91 | 13/23 | 14.44 | 7/19 | 14.47 |
ICICI Pru Flexicap Gr | 18.19 | 07-07-2021 | 17,484 | 1.69 | 5.02 | 22/39 | 21.77 | 12/29 | - | - | - | - | 16.56 |
Union Flexi Cap Gr | 50.35 | 10-06-2011 | 2,314 | 2.02 | 4.55 | 23/39 | 19.42 | 17/29 | 22.88 | 10/23 | 12.64 | 16/19 | 12.22 |
Mahindra Manulife Flexi Cap Fund Reg Gr | 15.94 | 23-08-2021 | 1,502 | 2.05 | 4.14 | 24/39 | 20.62 | 15/29 | - | - | - | - | 13.01 |
Edelweiss Flexi Cap Reg Gr | 37.3 | 05-01-2015 | 2,640 | 1.93 | 3.89 | 25/39 | 22.71 | 9/29 | 24.71 | 6/23 | 14.69 | 6/19 | 13.54 |
ITI Flexi Cap Fund Reg Gr | 17.62 | 17-02-2023 | 1,135 | 2.05 | 3.27 | 26/39 | - | - | - | - | - | - | 27.66 |
360 One Flexi Cap Fund Reg GR | 14.82 | 04-06-2023 | 1,763 | 2.03 | 2.99 | 27/39 | - | - | - | - | - | - | 22.2 |
Baroda BNP Paribas Flexi Cap Fund Reg Gr | 15.36 | 17-08-2022 | 1,275 | 2.17 | 2.9 | 28/39 | - | - | - | - | - | - | 16.32 |
SBI Flexi Cap Reg Gr | 106.84 | 05-09-2005 | 21,661 | 1.67 | 2.64 | 29/39 | 14.96 | 27/29 | 20.54 | 16/23 | 13.2 | 14/19 | 12.77 |
Navi Flexi Cap Reg Gr | 22.26 | 02-07-2018 | 255 | 2.29 | 0.62 | 30/39 | 16.48 | 24/29 | 19.46 | 19/23 | - | - | 12.21 |
Nippon India Flexi Cap Fund Reg Gr | 16.31 | 05-08-2021 | 8,951 | 1.72 | 0.32 | 31/39 | 19.14 | 19/29 | - | - | - | - | 13.4 |
Unifi Flexi Cap Fund Reg Gr | 10.02 | 19-05-2025 | 0 | 0.0 | - | - | - | - | - | - | - | - | -0.89 |
Taurus Flexi Cap Reg Gr | 222.89 | 29-01-1994 | 357 | 2.64 | -0.79 | 32/39 | 18.36 | 21/29 | 19.72 | 18/23 | 9.5 | 19/19 | 10.39 |
Bank of India Flexi Cap Reg Gr | 34.1 | 05-06-2020 | 2,151 | 1.99 | -1.39 | 33/39 | 25.67 | 5/29 | - | - | - | - | 28.0 |
LICMF Flexi Cap Reg Gr | 94.44 | 15-04-1993 | 980 | 2.28 | -2.06 | 34/39 | 16.73 | 23/29 | 18.83 | 21/23 | 10.53 | 18/19 | 7.75 |
JM Flexi Cap Gr | 96.23 | 23-09-2008 | 5,625 | 1.77 | -3.13 | 35/39 | 27.57 | 1/29 | 27.16 | 3/23 | 16.34 | 3/19 | 14.49 |
NJ Flexi Cap Fund Reg Gr | 13.22 | 05-09-2023 | 2,251 | 1.99 | -5.5 | 36/39 | - | - | - | - | - | - | 16.75 |
Quant Flexi Cap Gr | 96.72 | 01-09-2008 | 7,210 | 1.78 | -7.23 | 37/39 | 22.9 | 8/29 | 32.61 | 1/23 | 19.24 | 1/19 | 14.53 |
Shriram Flexi Cap Reg Gr | 19.81 | 05-09-2018 | 133 | 2.4 | -10.12 | 38/39 | 15.2 | 26/29 | 16.47 | 23/23 | - | - | 11.03 |
Samco Flexi Cap Fund Reg Gr | 10.84 | 05-02-2022 | 460 | 2.41 | -13.0 | 39/39 | 9.21 | 29/29 | - | - | - | - | 2.53 |
Category Average | - | - | - | - | 3.91 | - | 20.46 | - | 22.72 | - | 14.02 | - | 15.57 |
NIFTY 500 TRI | - | - | - | - | 5.88 | - | 19.77 | - | 24.23 | - | 14.62 | - | 12.54 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.