| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 4,361.89 | 1.85 | 10.8 | 1/39 | - | - | - | - | - | - | 22.66 |
| HDFC Flexi Cap Gr | Invest Online | 01-01-1995 | 85,559.59 | 1.37 | 10.33 | 2/39 | 21.89 | 1/32 | 28.5 | 1/24 | 16.42 | 4/19 | 18.85 |
| Kotak Flexi Cap Gr | Invest Online | 05-09-2009 | 54,083.13 | 1.44 | 9.2 | 3/39 | 16.25 | 15/32 | 19.02 | 13/24 | 14.14 | 9/19 | 14.28 |
| Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | 07-02-2023 | 3,107.47 | 1.91 | 8.99 | 4/39 | - | - | - | - | - | - | 19.87 |
| Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 119,723.32 | 1.28 | 8.68 | 5/39 | 21.65 | 4/32 | 22.29 | 6/24 | 17.45 | 2/19 | 18.83 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 18,868.27 | 1.68 | 8.45 | 6/39 | 19.02 | 8/32 | - | - | - | - | 17.18 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 23,265.55 | 1.66 | 8.43 | 7/39 | 17.37 | 12/32 | 19.85 | 9/24 | 14.4 | 7/19 | 21.18 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | Invest Online | 01-08-2023 | 5,632.23 | 1.78 | 8.08 | 8/39 | - | - | - | - | - | - | 20.49 |
| WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 6,003.13 | 1.79 | 7.51 | 9/39 | 18.61 | 9/32 | - | - | - | - | 19.36 |
| Canara Robeco Flexi Cap Reg Gr | Invest Online | 05-09-2003 | 13,363.2 | 1.68 | 7.23 | 10/39 | 15.39 | 20/32 | 18.24 | 16/24 | 14.11 | 10/19 | 17.4 |
| Bandhan Flexi Cap Reg Gr | Invest Online | 14-09-2005 | 7,383.72 | 1.86 | 7.03 | 11/39 | 15.06 | 21/32 | 18.46 | 14/24 | 11.59 | 17/19 | 16.43 |
| PGIM India Flexi Cap Reg Gr | Invest Online | 05-02-2015 | 6,193.15 | 1.78 | 7.02 | 12/39 | 13.26 | 27/32 | 18.33 | 15/24 | 13.86 | 11/19 | 13.02 |
| Sundaram Flexicap Fund Reg Gr | 06-09-2022 | 2,063.86 | 2.02 | 6.73 | 13/39 | 14.49 | 24/32 | - | - | - | - | 13.96 |
| Invesco India Flexi Cap Fund Gr | 05-02-2022 | 3,999.72 | 1.87 | 6.19 | 14/39 | 21.84 | 2/32 | - | - | - | - | 19.15 |
| Axis Flexi Cap Reg Gr | Invest Online | 05-11-2017 | 12,941.92 | 1.72 | 6.11 | 15/39 | 14.21 | 25/32 | 16.14 | 22/24 | - | - | 13.43 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 3,476.39 | 1.91 | 5.91 | 16/39 | 15.84 | 18/32 | 16.95 | 20/24 | - | - | 13.5 |
| Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,524.48 | 2.05 | 5.8 | 17/39 | 16.71 | 14/32 | - | - | - | - | 12.66 |
| Union Flexi Cap Gr | Invest Online | 10-06-2011 | 2,338.33 | 2.01 | 5.45 | 18/39 | 15.02 | 22/32 | 19.22 | 11/24 | 13.29 | 14/19 | 12.12 |
| Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | 08-04-2014 | 13,553.82 | 1.7 | 5.45 | 19/39 | 21.2 | 6/32 | 19.21 | 12/24 | 13.52 | 13/19 | 17.3 |
| Franklin India Flexi Cap Gr | 29-09-1994 | 18,912.06 | 1.69 | 5.08 | 20/39 | 18.04 | 11/32 | 23.51 | 5/24 | 14.16 | 8/19 | 17.87 |
| HSBC Flexi Cap Gr | 24-02-2004 | 5,049.19 | 1.93 | 4.64 | 21/39 | 19.88 | 7/32 | 20.95 | 8/24 | 13.85 | 12/19 | 15.43 |
| UTI Flexi Cap Gr | 05-08-2005 | 25,187.42 | 1.66 | 4.46 | 22/39 | 10.75 | 30/32 | 14.4 | 23/24 | 12.51 | 16/19 | 14.36 |
| Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 2,841.63 | 1.91 | 4.15 | 23/39 | 18.2 | 10/32 | 21.29 | 7/24 | 14.86 | 5/19 | 13.56 |
| SBI Flexi Cap Reg Gr | Invest Online | 05-09-2005 | 22,503.86 | 1.67 | 4.03 | 24/39 | 12.84 | 28/32 | 17.71 | 17/24 | 13.02 | 15/19 | 12.73 |
| LICMF Flexi Cap Reg Gr | Invest Online | 15-04-1993 | 1,032.01 | 2.28 | 3.44 | 25/39 | 14.6 | 23/32 | 17.42 | 19/24 | 11.34 | 18/19 | 7.96 |
| DSP Flexi Cap Reg Gr | 29-04-1997 | 11,911.24 | 1.72 | 2.88 | 26/39 | 17.3 | 13/32 | 19.41 | 10/24 | 14.45 | 6/19 | 13.59 |
| Navi Flexi Cap Reg Gr | 02-07-2018 | 253.31 | 2.23 | 2.38 | 27/39 | 12.63 | 29/32 | 17.49 | 18/24 | - | - | 12.34 |
| Baroda BNP Paribas Flexi Cap Fund Reg Gr | 17-08-2022 | 1,230.48 | 2.17 | 2.35 | 28/39 | 15.86 | 17/32 | - | - | - | - | 15.37 |
| Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 9,256.36 | 1.73 | 2.33 | 29/39 | 15.87 | 16/32 | - | - | - | - | 13.08 |
| 360 One Flexi Cap Fund Reg GR | Invest Online | 04-06-2023 | 2,008.25 | 1.99 | 2.28 | 30/39 | - | - | - | - | - | - | 20.25 |
| Bank of India Flexi Cap Reg Gr | Invest Online | 05-06-2020 | 2,164.81 | 1.98 | 2.13 | 31/39 | 21.71 | 3/32 | 24.96 | 4/24 | - | - | 26.92 |
| ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 1,202.95 | 2.07 | 1.43 | 32/39 | - | - | - | - | - | - | 24.52 |
| Taurus Flexi Cap Reg Gr | 29-01-1994 | 351.64 | 2.64 | 1.09 | 33/39 | 14.05 | 26/32 | 16.87 | 21/24 | 9.88 | 19/19 | 10.35 |
| TRUSTMF Flexi Cap Fund Reg Gr | 20-04-2024 | 1,119.44 | 2.13 | 0.78 | 34/39 | - | - | - | - | - | - | 10.13 |
| Unifi Flexi Cap Fund Reg Gr | 19-05-2025 | 146.33 | 2.38 | - | - | - | - | - | - | - | - | 1.72 |
| CAPITALMIND FLEXI CAP FUND Reg Gr | 18-07-2025 | 150.04 | 2.37 | - | - | - | - | - | - | - | - | 2.29 |
| DSP Nifty500 Flexicap Quality 30 Index Fund Reg Gr | 08-08-2025 | 62.35 | 1.0 | - | - | - | - | - | - | - | - | 2.81 |
| THE WEALTH COMPANY FLEXI CAP FUND Reg GROWTH | 24-09-2025 | 0 | 0.0 | - | - | - | - | - | - | - | - | -0.2 |
| Quant Flexi Cap Gr | 01-09-2008 | 6,811.02 | 1.79 | -2.24 | 35/39 | 15.65 | 19/32 | 26.46 | 2/24 | 18.9 | 1/19 | 14.3 |
| JM Flexi Cap Gr | 23-09-2008 | 6,014.96 | 1.78 | -4.91 | 36/39 | 21.37 | 5/32 | 25.22 | 3/24 | 16.89 | 3/19 | 14.29 |
| Shriram Flexi Cap Reg Gr | 05-09-2018 | 133.31 | 2.38 | -5.25 | 37/39 | 10.38 | 31/32 | 13.94 | 24/24 | - | - | 10.9 |
| NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 2,411.49 | 1.96 | -5.91 | 38/39 | - | - | - | - | - | - | 13.5 |
| Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 371.94 | 2.41 | -14.38 | 39/39 | 1.71 | 32/32 | - | - | - | - | 0.24 |
| Category Average | - | - | - | 3.95 | - | 16.21 | - | 19.83 | - | 14.14 | - | 14.19 |
| NIFTY 500 TRI | - | - | - | 6.21 | - | 16.17 | - | 20.6 | - | 14.65 | - | 12.49 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.