| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 1,588.28 | 2.34 | 9.4 | 1/43 | 17.25 | 1/37 | - | - | - | - | 20.25 |
| Quant Flexi Cap Gr Reg Plan | 01-09-2008 | 7,309.41 | 2.21 | 7.24 | 2/43 | 14.42 | 11/37 | 12.86 | 5/27 | 17.99 | 1/19 | 13.9 |
| Taurus Flexi Cap Reg Gr | 29-01-1994 | 385.22 | 2.74 | 5.6 | 3/43 | 12.19 | 16/37 | 9.68 | 11/27 | 10.0 | 19/19 | 10.2 |
| TrustMF Flexi Cap Fund Reg Gr | 20-04-2024 | 1,005.65 | 3.21 | 5.6 | 4/43 | - | - | - | - | - | - | 8.31 |
| Bank Of India Flexi Cap Reg Gr | Invest Online | 05-06-2020 | 3,098.01 | 2.25 | 4.96 | 5/43 | 17.03 | 2/37 | 13.72 | 2/27 | - | - | 23.17 |
| Unifi Flexi Cap Fund Reg Gr | 19-05-2025 | 238.73 | 2.73 | 4.78 | 6/43 | - | - | - | - | - | - | 4.64 |
| Navi Flexi Cap Reg Gr | 02-07-2018 | 286.25 | 2.59 | 4.15 | 7/43 | 9.98 | 28/37 | 8.3 | 17/27 | - | - | 11.33 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 27,982.49 | 1.66 | 4.08 | 8/43 | 15.04 | 7/37 | 10.44 | 8/27 | 12.86 | 8/19 | 20.53 |
| 360 One Flexi Cap Fund Reg Gr | Invest Online | 04-06-2023 | 2,245.86 | 2.38 | 3.96 | 9/43 | 15.72 | 5/37 | - | - | - | - | 15.11 |
| HSBC Flexi Cap Gr | 24-02-2004 | 5,748.74 | 2.1 | 2.0 | 10/43 | 15.01 | 8/37 | 11.38 | 7/27 | 12.53 | 11/19 | 14.8 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | Invest Online | 01-08-2023 | 8,527.48 | 2.22 | 1.93 | 11/43 | 14.99 | 9/37 | - | - | - | - | 14.39 |
| ICICI Pru Flexi Cap Fund Reg Gr | 07-07-2021 | 25,140.88 | 1.73 | 1.77 | 12/43 | 14.82 | 10/37 | 13.01 | 3/27 | - | - | 14.1 |
| Axis Flexi Cap Reg Gr | Invest Online | 05-11-2017 | 13,261.75 | 1.84 | 1.76 | 13/43 | 13.18 | 14/37 | 7.04 | 22/27 | - | - | 12.07 |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 8,783.67 | 2.09 | 0.85 | 14/43 | - | - | - | - | - | - | 14.84 |
| Invesco India Flexi Cap Fund Gr | 05-02-2022 | 5,436.64 | 2.08 | 0.57 | 15/43 | 15.91 | 4/37 | - | - | - | - | 14.94 |
| Abakkus Flexi Cap Fund Reg Gr | 08-12-2025 | 7,843.87 | 2.11 | - | - | - | - | - | - | - | - | 6.85 |
| Old Bridge Flexi Cap Fund Reg Gr | 13-02-2026 | 450.88 | 3.12 | - | - | - | - | - | - | - | - | 5.49 |
| AlphaGrep Flexi Cap Fund Reg Gr | 13-08-2026 | 80.41 | 5.15 | - | - | - | - | - | - | - | - | -2.14 |
| JioBlackRock Flexi Cap Fund Reg Gr | 18-08-2026 | 3,175.44 | 2.12 | - | - | - | - | - | - | - | - | -3.57 |
| Quantum Flexi Cap Fund Reg Gr | 10-09-2026 | 64.74 | 2.36 | - | - | - | - | - | - | - | - | -3.0 |
| Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | 08-04-2014 | 13,446.11 | 2.05 | -0.07 | 16/43 | 16.48 | 3/37 | 12.0 | 6/27 | 12.03 | 14/19 | 15.81 |
| Union Flexi Cap Gr | Invest Online | 10-06-2011 | 2,319.74 | 2.59 | -0.23 | 17/43 | 10.42 | 24/37 | 8.34 | 16/27 | 12.51 | 12/19 | 11.28 |
| WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 9,325.29 | 2.06 | -0.59 | 18/43 | 13.22 | 12/37 | - | - | - | - | 14.34 |
| Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | 01-03-2023 | 4,368.94 | 2.13 | -0.62 | 19/43 | 12.02 | 18/37 | - | - | - | - | 13.93 |
| HDFC Flexi Cap Gr | Invest Online | 01-01-1995 | 108,546.98 | 1.37 | -0.82 | 20/43 | 15.71 | 6/37 | 15.11 | 1/27 | 15.35 | 3/19 | 18.17 |
| PGIM India Flexi Cap Reg Gr | Invest Online | 05-02-2015 | 5,595.47 | 2.12 | -1.19 | 21/43 | 10.1 | 26/37 | 6.07 | 25/27 | 13.1 | 7/19 | 11.73 |
| JM Flexi Cap Fund Reg Gr | 23-09-2008 | 5,038.4 | 2.28 | -1.22 | 22/43 | 12.45 | 15/37 | 12.99 | 4/27 | 15.03 | 4/19 | 13.38 |
| CapitalMInD Flexi Cap Fund Reg Gr | 18-07-2025 | 461.71 | 3.16 | -1.36 | 23/43 | - | - | - | - | - | - | 0.71 |
| Baroda BNP Paribas Flexi Cap Fund Reg Gr | 17-08-2022 | 1,185.41 | 2.46 | -1.99 | 24/43 | 11.14 | 21/37 | - | - | - | - | 10.99 |
| UTI Flexi Cap Gr | 05-08-2005 | 22,495.18 | 1.68 | -2.0 | 25/43 | 8.63 | 31/37 | 3.59 | 27/27 | 11.62 | 15/19 | 13.54 |
| LICMF Flexi Cap Reg Gr | Invest Online | 15-04-1993 | 1,037.6 | 2.94 | -2.11 | 26/43 | 10.01 | 27/37 | 7.96 | 19/27 | 10.64 | 17/19 | 7.65 |
| Bandhan Flexi Cap Reg Gr | Invest Online | 14-09-2005 | 7,120.28 | 2.21 | -2.16 | 27/43 | 11.03 | 22/37 | 8.46 | 14/27 | 10.48 | 18/19 | 15.47 |
| Canara Robeco Flexi Cap Reg Gr | Invest Online | 05-09-2003 | 12,781.68 | 1.83 | -2.89 | 28/43 | 11.33 | 20/37 | 7.87 | 21/27 | 13.43 | 6/19 | 16.44 |
| Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 3,508.8 | 2.15 | -2.97 | 29/43 | 13.19 | 13/37 | 10.12 | 10/27 | 13.58 | 5/19 | 12.05 |
| NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 2,571.63 | 2.26 | -3.18 | 30/43 | 7.81 | 35/37 | - | - | - | - | 7.94 |
| Parag Parikh Flexi Cap Reg Gr | 24-05-2013 | 145,070.5 | 1.3 | -3.2 | 31/43 | 12.12 | 17/37 | 10.42 | 9/27 | 16.32 | 2/19 | 17.04 |
| Kotak Flexi Cap Gr | Invest Online | 05-09-2009 | 52,988.24 | 1.4847 | -3.51 | 32/43 | 11.43 | 19/37 | 9.25 | 13/27 | 12.27 | 13/19 | 13.16 |
| DSP Flexi Cap Reg Gr | 29-04-1997 | 11,719.54 | 1.88 | -3.93 | 33/43 | 10.46 | 23/37 | 7.93 | 20/27 | 12.83 | 9/19 | 12.61 |
| Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 9,214.06 | 1.84 | -4.38 | 34/43 | 8.71 | 30/37 | 8.22 | 18/27 | - | - | 9.5 |
| SBI Flexi Cap Reg Gr | Invest Online | 05-09-2005 | 22,108.9 | 2.04 | -4.46 | 35/43 | 8.02 | 33/37 | 6.43 | 24/27 | 11.1 | 16/19 | 11.85 |
| The Wealth Company Flexi Cap Fund Reg Gr | Invest Online | 24-09-2025 | 238.55 | 3.87 | -5.05 | 36/43 | - | - | - | - | - | - | -5.0 |
| FranklIn India Flexi Cap Gr | 29-09-1994 | 18,188.24 | 1.77 | -5.85 | 37/43 | 10.38 | 25/37 | 9.6 | 12/27 | 12.62 | 10/19 | 17.05 |
| Shriram Flexi Cap Reg Gr | 05-09-2018 | 121.7 | 2.57 | -5.89 | 38/43 | 5.51 | 36/37 | 4.84 | 26/27 | - | - | 8.67 |
| Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,509.58 | 2.45 | -6.21 | 39/43 | 8.55 | 32/37 | 8.35 | 15/27 | - | - | 8.76 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 3,454.46 | 2.11 | -6.93 | 40/43 | 8.78 | 29/37 | 6.94 | 23/27 | - | - | 10.77 |
| DSP Nifty 500 FlexiCap Quality 30 Index Fund Reg Gr | 08-08-2025 | 197.87 | 1.42 | -7.39 | 41/43 | - | - | - | - | - | - | -4.05 |
| Sundaram FlexiCap Fund Reg Gr | 06-09-2022 | 1,837.22 | 2.18 | -7.61 | 42/43 | 7.88 | 34/37 | - | - | - | - | 8.36 |
| Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 238.75 | 3.14 | -9.44 | 43/43 | -4.77 | 37/37 | - | - | - | - | -1.89 |
| Category Average | - | - | - | -0.9 | - | 11.52 | - | 9.29 | - | 12.96 | - | 10.55 |
| NIFTY 500 TRI | - | - | - | -2.97 | - | 11.25 | - | 9.25 | - | 13.3 | - | 11.97 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.