Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Mirae Asset NYSE FANG and ETF | Invest Online | MiraeMF | 06-05-2021 | 3,123.31 | 0.65 | 36000.0 | 43991.8 | 52.12 |
Nippon India ETF Hang Seng BeES | NipponIndiaMF | 09-03-2010 | 900.71 | 0.93 | 36000.0 | 42330.47 | 40.48 |
Tata Gold ETF | TataMF | 12-01-2024 | 747.42 | 0.38 | 36000.0 | 42274.26 | 40.02 |
ICICI Pru Gold ETF | ICICIMF | 05-08-2010 | 7,849.81 | 0.5 | 36000.0 | 41832.36 | 37.05 |
ABSL Gold ETF | ABSLMF | 13-05-2011 | 1,133.31 | 0.47 | 36000.0 | 41825.89 | 37.0 |
HDFC Gold ETF | Invest Online | HDFCMF | 13-08-2010 | 10,224.15 | 0.59 | 36000.0 | 41810.53 | 36.9 |
Mirae Asset Gold ETF | Invest Online | MiraeMF | 20-02-2023 | 788.36 | 0.31 | 36000.0 | 41807.48 | 36.88 |
Zerodha Gold ETF | ZerodhaMF | 03-02-2024 | 327.17 | 0.32 | 36000.0 | 41807.28 | 36.88 |
DSP Gold ETF | DSPMF | 28-04-2023 | 756.11 | 0.45 | 36000.0 | 41797.22 | 36.81 |
Axis Gold ETF | Invest Online | AxisMF | 10-11-2010 | 1,833.44 | 0.54 | 36000.0 | 41791.49 | 36.73 |
Baroda BNP Paribas Gold ETF | BarodaMF | 13-12-2023 | 118.84 | 0.59 | 36000.0 | 41784.89 | 36.73 |
LIC MF Gold Exchange Traded Fund | Invest Online | LICMF | 09-11-2011 | 403.8 | 0.41 | 36000.0 | 41782.94 | 36.71 |
Invesco India Gold ETF | InvescoMF | 12-03-2010 | 283.02 | 0.55 | 36000.0 | 41778.56 | 36.69 |
SBI Gold ETF | Invest Online | SBIMF | 28-04-2009 | 8,350.28 | 0.7 | 36000.0 | 41764.65 | 36.55 |
Edelweiss Gold ETF | EdelweissMF | 07-11-2023 | 203.48 | 0.45 | 36000.0 | 41750.52 | 36.5 |
Quantum Gold Fund | QuantumMF | 22-02-2008 | 336.06 | - | 36000.0 | 41708.03 | 36.21 |
Mirae Asset Hang Seng TECH ETF | Invest Online | MiraeMF | 06-12-2021 | 376.08 | 0.56 | 36000.0 | 41281.82 | 33.45 |
ABSL Silver ETF | ABSLMF | 28-01-2022 | 820 | 0.35 | 36000.0 | 41284.99 | 33.4 |
ICICI Pru Silver ETF | ICICIMF | 21-01-2022 | 6,253.67 | 0.4 | 36000.0 | 41273.08 | 33.32 |
Mirae Asset Silver ETF | Invest Online | MiraeMF | 09-06-2023 | 119.94 | 0.35 | 36000.0 | 41264.56 | 33.26 |
DSP Silver ETF | DSPMF | 19-08-2022 | 740.17 | 0.4 | 36000.0 | 41258.45 | 33.22 |
Kotak Silver ETF | Invest Online | KotakMF | 05-12-2022 | 1,394.7 | 0.45 | 36000.0 | 41253.79 | 33.19 |
Axis Silver ETF | AxisMF | 05-09-2022 | 273.79 | 0.37 | 36000.0 | 41244.28 | 33.09 |
HDFC Silver ETF Gr | Invest Online | HDFCMF | 05-09-2022 | 933.35 | 0.45 | 36000.0 | 41228.08 | 33.02 |
Motilal Oswal Nasdaq 100 ETF (MOFN100) | Invest Online | MotilalMF | 09-03-2011 | 8,996 | 0.58 | 36000.0 | 41191.7 | 32.99 |
Edelweiss Silver ETF | EdelweissMF | 21-11-2023 | 204.03 | 0.45 | 36000.0 | 41222.67 | 32.98 |
Nippon India Silver ETF | NipponIndiaMF | 05-02-2022 | 8,078.2 | 0.56 | 36000.0 | 41216.29 | 32.94 |
UTI Silver ETF | UTIMF | 17-04-2023 | 261.2 | 0.53 | 36000.0 | 41211.41 | 32.91 |
SBI Silver ETF | SBIMF | 05-07-2024 | 899.45 | 0.4 | 36000.0 | 41208.7 | 32.85 |
Tata Silver ETF | TataMF | 12-01-2024 | 233.54 | 0.44 | 36000.0 | 41071.29 | 31.98 |
Mirae Asset S&P 500 Top 50 ETF | Invest Online | MiraeMF | 20-09-2021 | 843.41 | 0.6 | 36000.0 | 40578.5 | 28.92 |
Motilal Oswal Nifty India Defence ETF | MotilalMF | 19-08-2024 | 593.39 | 0.41 | 36000.0 | 40476.99 | 28.07 |
Motilal Oswal Nasdaq Q50 ETF | Invest Online | MotilalMF | 23-12-2021 | 81.13 | 0.4 | 36000.0 | 40005.47 | 25.16 |
Mirae Asset Nifty Financial Services ETF | Invest Online | MiraeMF | 30-07-2021 | 431.64 | 0.12 | 36000.0 | 38802.95 | 17.29 |
ICICI Pru Nifty Financial Services Ex-BaNk ETF | ICICIMF | 05-11-2022 | 200.83 | 0.2 | 36000.0 | 38669.65 | 16.44 |
UTI Nifty Bank ETF | UTIMF | 05-09-2020 | 3,985.66 | 0.17 | 36000.0 | 38239.88 | 13.74 |
Mirae Asset Nifty Bank ETF | Invest Online | MiraeMF | 20-07-2023 | 262.66 | 0.1 | 36000.0 | 38236.96 | 13.72 |
ICICI Pru Nifty Bank ETF | ICICIMF | 05-07-2019 | 3,179.43 | 0.15 | 36000.0 | 38233.62 | 13.7 |
Axis NIFTY Bank ETF | AxisMF | 12-11-2020 | 366.36 | 0.19 | 36000.0 | 38235.58 | 13.7 |
Bajaj Finserv Nifty Bank ETF | BajajFinservMF | 19-01-2024 | 352.26 | 0.1 | 36000.0 | 38230.14 | 13.68 |
SBI Nifty Bank ETF | Invest Online | SBIMF | 01-03-2015 | 4,224.86 | 0.19 | 36000.0 | 38232.11 | 13.67 |
HDFC NIFTY Banking ETF Gr | Invest Online | HDFCMF | 01-08-2020 | 2,805.16 | 0.16 | 36000.0 | 38227.11 | 13.66 |
DSP Nifty Bank ETF | DSPMF | 03-01-2023 | 699.84 | 0.15 | 36000.0 | 38226.76 | 13.66 |
ABSL Nifty Bank ETF | ABSLMF | 20-10-2019 | 2,733.98 | 0.14 | 36000.0 | 38225.78 | 13.65 |
Baroda BNP Paribas Nifty Bank ETF | BarodaMF | 18-06-2024 | 3.37 | 0.09 | 36000.0 | 38213.9 | 13.57 |
ICICI Pru Nifty 5 yr Benchmark G-SEC ETF | ICICIMF | 05-03-2022 | 16.33 | 0.2 | 36000.0 | 37745.25 | 10.65 |
Bharat Bond ETF Apr 2031 | EdelweissMF | 17-07-2020 | 13,407.35 | 0.01 | 36000.0 | 37703.89 | 10.39 |
Nippon India ETF Nifty 5 yr Benchmark G-Sec | NipponIndiaMF | 06-04-2021 | 253 | 0.09 | 36000.0 | 37677.78 | 10.23 |
Bharat Bond ETF Apr 2030 | EdelweissMF | 05-12-2019 | 25,294.14 | 0.01 | 36000.0 | 37669.33 | 10.18 |
Motilal Oswal 5 Year Benchmark G Sec ETF | Invest Online | MotilalMF | 05-12-2020 | 108.57 | 0.24 | 36000.0 | 37612.56 | 9.83 |
BHARAT Bond ETF - April 2032 | EdelweissMF | 05-12-2021 | 10,944.47 | 0.01 | 36000.0 | 37609.38 | 9.81 |
UTI Nifty 5 yr Benchmark G-Sec ETF | UTIMF | 29-01-2024 | 24.71 | 0.21 | 36000.0 | 37602.7 | 9.77 |
BHARAT Bond ETF - April 2033 | EdelweissMF | 05-12-2022 | 6,350.15 | 0.01 | 36000.0 | 37579.18 | 9.62 |
SBI Nifty 10 yr Benchmark G-Sec ETF | Invest Online | SBIMF | 08-06-2016 | 3,259 | 0.14 | 36000.0 | 37551.94 | 9.44 |
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online | LICMF | 24-12-2014 | 2,197.56 | 0.16 | 36000.0 | 37548.55 | 9.43 |
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online | MiraeMF | 31-03-2023 | 92.42 | 0.1 | 36000.0 | 37544.39 | 9.4 |
ABSL Crisil 10 Year Gilt ETF | ABSLMF | 01-08-2024 | 91 | 0.2 | 36000.0 | 37540.21 | 9.38 |
ICICI Pru Nifty 10 yr Benchmark G-sec ETF | ICICIMF | 13-12-2022 | 496.38 | 0.14 | 36000.0 | 37518.24 | 9.24 |
UTI Nifty 10 yr Benchmark G-Sec ETF | UTIMF | 29-01-2024 | 23.34 | 0.26 | 36000.0 | 37484.41 | 9.03 |
SBI Nifty Private Bank ETF | SBIMF | 05-10-2020 | 524.43 | 0.15 | 36000.0 | 37405.79 | 8.54 |
HDFC NIFTY Private Bank ETF Gr | Invest Online | HDFCMF | 11-11-2022 | 341.21 | 0.15 | 36000.0 | 37404.45 | 8.54 |
DSP Nifty Private Bank ETF | DSPMF | 27-07-2023 | 391.22 | 0.15 | 36000.0 | 37405.17 | 8.54 |
ICICI Pru Nifty Private Bank ETF | ICICIMF | 03-08-2019 | 3,408.5 | 0.15 | 36000.0 | 37402.14 | 8.53 |
Tata Nifty Private Bank ETF | TataMF | 30-08-2019 | 12.25 | 0.13 | 36000.0 | 37394.21 | 8.48 |
ABSL CRISIL Broad Based Gilt ETF | ABSLMF | 04-07-2024 | 46 | 0.19 | 36000.0 | 37377.59 | 8.37 |
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | AxisMF | 05-05-2021 | 1,107.3 | 0.09 | 36000.0 | 37274.55 | 7.73 |
Motilal Oswal BSE Healthcare ETF | Invest Online | MotilalMF | 29-07-2022 | 30.37 | 0.24 | 36000.0 | 37240.75 | 7.53 |
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | NipponIndiaMF | 26-03-2021 | 5,221.31 | 0.2 | 36000.0 | 37235.15 | 7.5 |
Kotak Nifty India Consumption ETF | Invest Online | KotakMF | 28-07-2022 | 6.22 | 0.1 | 36000.0 | 37134.89 | 6.88 |
SBI Nifty Consumption ETF | SBIMF | 20-07-2021 | 21.71 | 0.25 | 36000.0 | 37127.72 | 6.83 |
Axis NIFTY India Consumption ETF | AxisMF | 17-09-2021 | 14.03 | 0.38 | 36000.0 | 37117.81 | 6.77 |
ICICI Pru Nifty India Consumption ETF | ICICIMF | 29-10-2021 | 63.19 | 0.2 | 36000.0 | 37114.87 | 6.76 |
Nippon India ETF Nifty India Consumption | NipponIndiaMF | 03-04-2014 | 167 | 0.31 | 36000.0 | 37099.31 | 6.66 |
Zerodha Nifty Midcap 150 ETF | ZerodhaMF | 12-06-2024 | 93.65 | 0.21 | 36000.0 | 37067.32 | 6.47 |
DSP Nifty PSU Bank ETF | DSPMF | 27-07-2023 | 72.42 | 0.15 | 36000.0 | 37065.2 | 6.45 |
HDFC NIFTY PSU BANK ETF | Invest Online | HDFCMF | 03-01-2024 | 25.15 | 0.35 | 36000.0 | 37037.71 | 6.29 |
ICICI Pru Nifty PSU Bank ETF | ICICIMF | 15-03-2023 | 67.53 | 0.4 | 36000.0 | 37026.34 | 6.22 |
Nippon India ETF Nifty PSU Bank BeES | NipponIndiaMF | 25-10-2007 | 3,067.84 | 0.49 | 36000.0 | 37008.77 | 6.11 |
Mirae Asset Nifty Midcap 150 ETF | Invest Online | MiraeMF | 09-03-2022 | 1,068.86 | 0.05 | 36000.0 | 36980.31 | 5.93 |
ICICI Pru Nifty Midcap 150 ETF | ICICIMF | 05-01-2020 | 488.02 | 0.15 | 36000.0 | 36968.0 | 5.86 |
UTI Nifty Midcap 150 ETF | UTIMF | 30-08-2023 | 10.21 | 0.25 | 36000.0 | 36964.97 | 5.84 |
HDFC NIFTY Midcap 150 ETF Gr | Invest Online | HDFCMF | 15-02-2023 | 95.58 | 0.2 | 36000.0 | 36957.41 | 5.79 |
Zerodha Nifty 1D Rate Liquid ETF Gr | ZerodhaMF | 17-06-2024 | 4,833.18 | 0.27 | 36000.0 | 36953.21 | 5.76 |
DSP BSE Liquid Rate ETF | DSPMF | 05-03-2024 | 2,241.34 | 0.3 | 36000.0 | 36948.77 | 5.74 |
ICICI Pru Nifty Infrastructure ETF | ICICIMF | 17-08-2022 | 158.66 | 0.5 | 36000.0 | 36942.73 | 5.7 |
Axis NIFTY Healthcare ETF | AxisMF | 17-05-2021 | 19.8 | 0.34 | 36000.0 | 36935.05 | 5.65 |
Nippon India ETF Nifty MidCap 150 | NipponIndiaMF | 05-01-2019 | 2,413.61 | 0.21 | 36000.0 | 36932.34 | 5.64 |
ICICI Pru Nifty Healthcare ETF | ICICIMF | 05-05-2021 | 139.75 | 0.15 | 36000.0 | 36929.91 | 5.63 |
Shriram Nifty 1D Rate Liquid ETF Gr | ShriramMF | 05-07-2024 | 26.7 | 0.41 | 36000.0 | 36929.97 | 5.62 |
DSP Nifty Healthcare ETF | DSPMF | 02-02-2024 | 10.5 | 0.2 | 36000.0 | 36920.19 | 5.57 |
ABSL Nifty Healthcare ETF | ABSLMF | 05-10-2021 | 37.09 | 0.19 | 36000.0 | 36916.84 | 5.55 |
Bajaj Finserv Nifty 1D Rate Liquid ETF | BajajFinservMF | 28-05-2024 | 752.76 | 0.19 | 36000.0 | 36875.04 | 5.29 |
Nippon India ETF Nifty Infrastructure BeES | NipponIndiaMF | 29-09-2010 | 168.84 | 1.03 | 36000.0 | 36862.18 | 5.21 |
Kotak Nifty Midcap 50 ETF | Invest Online | KotakMF | 28-01-2022 | 71.76 | 0.05 | 36000.0 | 36845.08 | 5.11 |
Kotak Nifty MNC ETF | Invest Online | KotakMF | 05-08-2022 | 35.81 | 0.3 | 36000.0 | 36812.28 | 4.91 |
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online | MiraeMF | 17-11-2020 | 123.7 | 0.41 | 36000.0 | 36808.02 | 4.88 |
SBI Nifty 50 ETF | SBIMF | 05-07-2015 | 206,657.05 | 0.04 | 36000.0 | 36746.13 | 4.5 |
Axis Nifty 50 ETF | Invest Online | AxisMF | 25-06-2017 | 1,021.81 | 0.04 | 36000.0 | 36746.16 | 4.5 |
Bandhan Nifty 50 ETF | Invest Online | BandhanMF | 01-09-2016 | 29.05 | 0.09 | 36000.0 | 36743.25 | 4.48 |
ABSL Nifty 50 ETF | ABSLMF | 22-07-2011 | 3,068.06 | 0.04 | 36000.0 | 36729.46 | 4.4 |
Nippon India ETF Nifty 50 BeES | NipponIndiaMF | 28-12-2001 | 50,104.08 | 0.04 | 36000.0 | 36729.06 | 4.4 |
Mirae Asset Nifty 50 ETF | Invest Online | MiraeMF | 20-11-2018 | 4,583 | 0.04 | 36000.0 | 36728.36 | 4.4 |
HDFC Nifty 50 ETF Gr | Invest Online | HDFCMF | 05-12-2015 | 4,761.8 | 0.05 | 36000.0 | 36727.53 | 4.39 |
Motilal Oswal Nifty 50 ETF | Invest Online | MotilalMF | 28-07-2010 | 55 | 0.06 | 36000.0 | 36726.01 | 4.38 |
DSP Nifty 50 ETF | DSPMF | 17-12-2021 | 155.8 | 0.06 | 36000.0 | 36723.76 | 4.37 |
Bajaj Finserv Nifty 50 ETF | BajajFinservMF | 19-01-2024 | 207.71 | 0.07 | 36000.0 | 36722.49 | 4.36 |
Tata Nifty 50 Exchange Traded Fund | TataMF | 31-12-2018 | 732.97 | 0.06 | 36000.0 | 36720.32 | 4.35 |
Quantum Nifty 50 ETF | QuantumMF | 10-07-2008 | 73.56 | 0.09 | 36000.0 | 36719.21 | 4.34 |
Motilal Oswal Nifty Midcap 100 ETF | Invest Online | MotilalMF | 31-01-2011 | 644 | 0.23 | 36000.0 | 36700.58 | 4.23 |
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online | KotakMF | 22-03-2022 | 174.48 | 0.09 | 36000.0 | 36697.81 | 4.21 |
LIC MF Nifty Midcap 100 ETF | LICMF | 14-02-2024 | 741.67 | 0.16 | 36000.0 | 36686.03 | 4.14 |
HDFC NIFTY100 Low Volatility 30 ETF Gr | Invest Online | HDFCMF | 07-10-2022 | 15.95 | 0.3 | 36000.0 | 36666.81 | 4.02 |
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online | MiraeMF | 24-03-2023 | 43.8 | 0.33 | 36000.0 | 36665.59 | 4.02 |
Axis BSE Sensex ETF | AxisMF | 05-03-2023 | 136.67 | 0.04 | 36000.0 | 36656.36 | 3.96 |
DSP Nifty Midcap 150 Quality 50 ETF | DSPMF | 02-12-2021 | 106.1 | 0.3 | 36000.0 | 36644.0 | 3.88 |
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online | MiraeMF | 30-08-2024 | 47.86 | 0.15 | 36000.0 | 36641.69 | 3.87 |
ICICI Pru BSE Sensex ETF | ICICIMF | 10-01-2003 | 22,130.08 | 0.02 | 36000.0 | 36638.58 | 3.85 |
HDFC BSE Sensex ETF Gr | Invest Online | HDFCMF | 09-12-2015 | 535.95 | 0.05 | 36000.0 | 36634.06 | 3.82 |
ABSL BSE Sensex ETF | ABSLMF | 01-07-2016 | 286.72 | 0.04 | 36000.0 | 36631.38 | 3.81 |
Mirae Asset BSE Sensex ETF | Invest Online | MiraeMF | 29-09-2023 | 19.14 | 0.05 | 36000.0 | 36632.31 | 3.81 |
LIC MF BSE Sensex ETF | Invest Online | LICMF | 23-11-2015 | 837.26 | 0.1 | 36000.0 | 36629.26 | 3.8 |
DSP BSE Sensex ETF | DSPMF | 02-07-2023 | 8.8 | 0.07 | 36000.0 | 36614.64 | 3.71 |
SBI BSE 100 ETF | Invest Online | SBIMF | 16-03-2015 | 9.86 | 0.14 | 36000.0 | 36602.2 | 3.63 |
Bandhan BSE Sensex ETF | Invest Online | BandhanMF | 30-09-2016 | 1.27 | 0.38 | 36000.0 | 36593.68 | 3.58 |
Motilal Oswal Nifty 500 ETF | Invest Online | MotilalMF | 29-09-2023 | 135.75 | 0.21 | 36000.0 | 36584.69 | 3.52 |
Zerodha Nifty 100 ETF | ZerodhaMF | 03-06-2024 | 55.55 | 0.25 | 36000.0 | 36521.78 | 3.14 |
LIC MF Nifty 100 ETF | Invest Online | LICMF | 05-03-2016 | 762.47 | 0.28 | 36000.0 | 36499.17 | 3.01 |
ICICI Pru S&P BSE 500 ETF | ICICIMF | 05-05-2018 | 321.02 | 0.32 | 36000.0 | 36499.5 | 3.01 |
HDFC BSE 500 ETF Gr | Invest Online | HDFCMF | 03-02-2023 | 17.31 | 0.3 | 36000.0 | 36499.28 | 3.01 |
SBI BSE Sensex Next 50 ETF | SBIMF | 05-10-2018 | 24.83 | 0.12 | 36000.0 | 36498.62 | 3.0 |
UTI BSE Sensex Next 50 ETF | UTIMF | 01-03-2019 | 27.12 | 0.21 | 36000.0 | 36485.86 | 2.93 |
HDFC NIFTY 100 ETF Gr | Invest Online | HDFCMF | 05-08-2022 | 32.87 | 0.3 | 36000.0 | 36486.16 | 2.93 |
HDFC NIFTY Smallcap 250 ETF Gr | Invest Online | HDFCMF | 05-02-2023 | 1,316.29 | 0.2 | 36000.0 | 36482.71 | 2.91 |
Motilal Oswal Nifty Smallcap 250 ETF | MotilalMF | 19-03-2024 | 107.49 | 0.31 | 36000.0 | 36474.53 | 2.86 |
SBI Nifty50 Equal Weight ETF | SBIMF | 05-07-2024 | 27.71 | 0.3 | 36000.0 | 36468.7 | 2.82 |
DSP Nifty 50 Equal Weight ETF | DSPMF | 02-11-2021 | 581.49 | 0.2 | 36000.0 | 36465.84 | 2.8 |
ICICI Pru Nifty 100 ETF | ICICIMF | 01-08-2013 | 121.81 | 0.48 | 36000.0 | 36457.41 | 2.75 |
Nippon India ETF BSE Sensex Next 50 | NipponIndiaMF | 05-07-2019 | 51.52 | 0.23 | 36000.0 | 36456.6 | 2.75 |
Nippon India ETF Nifty 100 | NipponIndiaMF | 22-03-2013 | 308.04 | 0.5 | 36000.0 | 36452.47 | 2.72 |
ICICI Pru Nifty Auto ETF | ICICIMF | 05-01-2022 | 147.86 | 0.2 | 36000.0 | 36447.97 | 2.7 |
Nippon India Nifty Auto ETF | NipponIndiaMF | 05-01-2022 | 329.78 | 0.22 | 36000.0 | 36445.2 | 2.68 |
Mirae Asset Nifty India Manufacturing ETF | Invest Online | MiraeMF | 27-01-2022 | 213.48 | 0.5 | 36000.0 | 36307.18 | 1.85 |
Motilal Oswal BSE Low Volatility ETF | Invest Online | MotilalMF | 23-03-2022 | 79.98 | 0.37 | 36000.0 | 36256.86 | 1.54 |
ICICI Pru Nifty Metal ETF | ICICIMF | 13-08-2024 | 152.66 | 0.4 | 36000.0 | 36224.79 | 1.35 |
ICICI Pru Nifty Commodities ETF | ICICIMF | 05-12-2022 | 84.1 | 0.3 | 36000.0 | 36099.4 | 0.6 |
Nippon India Nifty Pharma ETF | NipponIndiaMF | 05-07-2021 | 980.55 | 0.21 | 36000.0 | 36093.76 | 0.56 |
ICICI Pru Nifty FMCG ETF | ICICIMF | 10-08-2021 | 610.21 | 0.2 | 36000.0 | 36002.4 | 0.01 |
SBI NIFTY 1D Rate Liquid ETF IDCW | SBIMF | 05-10-2023 | 40.65 | 0.35 | 36000.0 | 35999.5 | 0.0 |
Motilal Oswal BSE Enhanced Value ETF | Invest Online | MotilalMF | 22-08-2022 | 122.07 | 0.31 | 36000.0 | 35884.79 | -0.69 |
CPSE ETF | NipponIndiaMF | 05-03-2014 | 35,997.91 | 0.07 | 36000.0 | 35874.79 | -0.75 |
ICICI Pru BSE Midcap Select ETF | ICICIMF | 05-06-2016 | 91.2 | 0.15 | 36000.0 | 35736.63 | -1.57 |
Motilal Oswal BSE Quality ETF | Invest Online | MotilalMF | 22-08-2022 | 19.17 | 0.31 | 36000.0 | 35731.89 | -1.6 |
Kotak Nifty Alpha 50 ETF | Invest Online | KotakMF | 22-12-2021 | 705.48 | 0.3 | 36000.0 | 35668.22 | -1.98 |
ICICI Prudential Nifty Oil & Gas ETF | ICICIMF | 19-07-2024 | 164.37 | 0.4 | 36000.0 | 35654.07 | -2.06 |
UTI Nifty Next 50 ETF | UTIMF | 05-07-2017 | 1,943 | 0.15 | 36000.0 | 35617.1 | -2.28 |
SBI Nifty Next 50 ETF | Invest Online | SBIMF | 05-03-2015 | 2,550.36 | 0.12 | 36000.0 | 35610.59 | -2.32 |
ABSL Nifty Next 50 ETF | ABSLMF | 01-12-2018 | 140.26 | 0.09 | 36000.0 | 35597.95 | -2.4 |
ICICI Pru Nifty Next 50 ETF | ICICIMF | 05-08-2018 | 1,616.25 | 0.1 | 36000.0 | 35595.74 | -2.41 |
Mirae Asset Nifty Next 50 ETF | Invest Online | MiraeMF | 24-01-2020 | 677 | 0.05 | 36000.0 | 35594.48 | -2.42 |
HDFC NIFTY NEXT 50 ETF Gr | Invest Online | HDFCMF | 05-08-2022 | 92.23 | 0.25 | 36000.0 | 35569.86 | -2.56 |
HDFC NIFTY100 QUALITY 30 ETF Gr | Invest Online | HDFCMF | 05-09-2022 | 23.59 | 0.3 | 36000.0 | 35568.07 | -2.58 |
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | MiraeMF | 22-05-2024 | 367.85 | 0.46 | 36000.0 | 35468.95 | -3.16 |
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online | MiraeMF | 20-10-2023 | 444.28 | 0.47 | 36000.0 | 35449.59 | -3.28 |
HDFC NIFTY GROWTH SECTORS 15 ETF Gr | Invest Online | HDFCMF | 23-09-2022 | 24.35 | 0.3 | 36000.0 | 35445.08 | -3.3 |
Bharat 22 ETF | ICICIMF | 02-11-2017 | 17,066.87 | 0.07 | 36000.0 | 35389.09 | -3.64 |
ABSL Nifty PSE ETF | ABSLMF | 05-05-2024 | 33.09 | 0.2 | 36000.0 | 35332.41 | -3.97 |
ABSL Nifty 200 Quality 30 ETF | ABSLMF | 12-08-2022 | 30.69 | 0.29 | 36000.0 | 35241.31 | -4.51 |
ICICI Prudential Nifty 200 Quality 30 ETF | ICICIMF | 05-08-2023 | 188.03 | 0.3 | 36000.0 | 35240.12 | -4.51 |
SBI Nifty 200 Quality 30 ETF | SBIMF | 10-12-2018 | 97.25 | 0.3 | 36000.0 | 35233.84 | -4.55 |
Tata Nifty India Digital ETF | TataMF | 30-03-2022 | 165 | 0.39 | 36000.0 | 35191.2 | -4.8 |
Mirae Asset Nifty EV and New Age Automotive ETF | MiraeMF | 10-07-2024 | 174.07 | 0.39 | 36000.0 | 35186.68 | -4.83 |
Groww Nifty EV and New Age Automotive ETF | GrowwMF | 09-08-2024 | 269.22 | 0.47 | 36000.0 | 35168.17 | -4.94 |
ICICI Pru Nifty Alpha Low Volatility 30 ETF | ICICIMF | 01-08-2020 | 1,826.86 | 0.41 | 36000.0 | 34790.99 | -7.15 |
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF | MiraeMF | 23-02-2024 | 676.2 | 0.47 | 36000.0 | 34658.64 | -7.92 |
HDFC NIFTY 50 VALUE 20 ETF Gr | Invest Online | HDFCMF | 23-09-2022 | 37.78 | 0.2 | 36000.0 | 34207.55 | -10.53 |
HDFC NIFTY200 MOMENTUM 30 ETF Gr | Invest Online | HDFCMF | 05-10-2022 | 88 | 0.3 | 36000.0 | 34149.3 | -10.86 |
ICICI Pru Nifty 200 Momentum 30 ETF | ICICIMF | 05-08-2022 | 590.25 | 0.3 | 36000.0 | 34123.18 | -11.01 |
ABSL Nifty 200 Momentum 30 ETF | ABSLMF | 12-08-2022 | 47.9 | 0.29 | 36000.0 | 34122.27 | -11.02 |
Motilal Oswal Nifty 200 Momentum 30 ETF | Invest Online | MotilalMF | 01-02-2022 | 131.19 | 0.3 | 36000.0 | 34102.69 | -11.13 |
Motilal Oswal Nifty Realty ETF | MotilalMF | 15-03-2024 | 88.58 | 0.41 | 36000.0 | 33916.06 | -12.2 |
SBI Nifty IT ETF | SBIMF | 05-10-2020 | 100.94 | 0.2 | 36000.0 | 31895.76 | -23.43 |
Axis IT ETF | AxisMF | 05-03-2021 | 209.74 | 0.23 | 36000.0 | 31893.73 | -23.45 |
Kotak Nifty IT ETF | Invest Online | KotakMF | 01-03-2021 | 387.56 | 0.09 | 36000.0 | 31893.77 | -23.47 |
Mirae Asset Nifty IT ETF | Invest Online | MiraeMF | 20-10-2023 | 140.25 | 0.1 | 36000.0 | 31886.5 | -23.5 |
ABSL Nifty IT ETF | ABSLMF | 05-10-2021 | 60.29 | 0.19 | 36000.0 | 31879.22 | -23.54 |
UTI Nifty IT ETF | UTIMF | 24-01-2024 | 5.5 | 0.18 | 36000.0 | 31880.58 | -23.54 |
ICICI Pru Nifty IT ETF | ICICIMF | 05-08-2020 | 486.86 | 0.2 | 36000.0 | 31874.61 | -23.57 |
HDFC NIFTY IT ETF Gr | Invest Online | HDFCMF | 11-11-2022 | 51.76 | 0.2 | 36000.0 | 31873.68 | -23.57 |
DSP Nifty IT ETF | DSPMF | 07-07-2023 | 41.79 | 0.2 | 36000.0 | 31874.47 | -23.57 |
Nippon India ETF Nifty IT | NipponIndiaMF | 05-06-2020 | 2,447.95 | 0.22 | 36000.0 | 31871.84 | -23.58 |
Category Average | - | - | - | - | 36000.0 | 37226.04 | 7.81 |
NIFTY 50 TRI | - | 30-06-1999 | - | - | 36000.0 | 36734.38 | 4.43 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.