Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
ABSL Silver ETF | ABSLMF | 28-01-2022 | 1,085.41 | 0.35 | 36000.0 | 46081.8 | 67.61 |
ICICI Pru Silver ETF | ICICIMF | 21-01-2022 | 7,253.39 | 0.4 | 36000.0 | 46078.3 | 67.59 |
Axis Silver ETF | AxisMF | 05-09-2022 | 397.21 | 0.37 | 36000.0 | 46063.06 | 67.48 |
Mirae Asset Silver ETF | Invest Online | MiraeMF | 09-06-2023 | 206.54 | 0.35 | 36000.0 | 46057.61 | 67.44 |
DSP Silver ETF | DSPMF | 19-08-2022 | 982.81 | - | 36000.0 | 46047.86 | 67.37 |
Kotak Silver ETF | Invest Online | KotakMF | 05-12-2022 | 1,664.21 | 0.45 | 36000.0 | 46044.49 | 67.34 |
SBI Silver ETF | SBIMF | 05-07-2024 | 1,300.97 | 0.4 | 36000.0 | 46022.7 | 67.18 |
Nippon India Silver ETF | NipponIndiaMF | 05-02-2022 | 10,846.93 | 0.56 | 36000.0 | 46008.96 | 67.08 |
Edelweiss Silver ETF | EdelweissMF | 21-11-2023 | 293.08 | 0.45 | 36000.0 | 46004.53 | 67.05 |
HDFC Silver ETF Gr | Invest Online | HDFCMF | 05-09-2022 | 1,369.25 | 0.45 | 36000.0 | 45990.71 | 66.95 |
Tata Silver ETF | TataMF | 12-01-2024 | 358.15 | 0.44 | 36000.0 | 45763.02 | 65.3 |
UTI Silver ETF | UTIMF | 17-04-2023 | 360.84 | 0.53 | 36000.0 | 45725.08 | 65.02 |
Quantum Gold Fund | QuantumMF | 22-02-2008 | 368.94 | 0.6 | 36000.0 | 44574.48 | 56.75 |
ICICI Pru Gold ETF | ICICIMF | 05-08-2010 | 8,764.3 | 0.5 | 36000.0 | 44551.12 | 56.59 |
ABSL Gold ETF | ABSLMF | 13-05-2011 | 1,170.31 | 0.47 | 36000.0 | 44546.51 | 56.55 |
Axis Gold ETF | Invest Online | AxisMF | 10-11-2010 | 2,063.04 | 0.56 | 36000.0 | 44526.78 | 56.41 |
Mirae Asset Gold ETF | Invest Online | MiraeMF | 20-02-2023 | 951.71 | 0.31 | 36000.0 | 44502.45 | 56.24 |
SBI Gold ETF | Invest Online | SBIMF | 28-04-2009 | 9,499.41 | 0.7 | 36000.0 | 44501.07 | 56.23 |
DSP Gold ETF | DSPMF | 28-04-2023 | 898.96 | - | 36000.0 | 44500.5 | 56.23 |
Zerodha Gold ETF | ZerodhaMF | 03-02-2024 | 432.42 | - | 36000.0 | 44494.38 | 56.18 |
Nippon India ETF Hang Seng BeES | NipponIndiaMF | 09-03-2010 | 973.12 | 0.93 | 36000.0 | 44491.03 | 56.16 |
HDFC Gold ETF | Invest Online | HDFCMF | 13-08-2010 | 11,378.92 | 0.59 | 36000.0 | 44471.68 | 56.02 |
LIC MF Gold Exchange Traded Fund | Invest Online | LICMF | 09-11-2011 | 526.98 | 0.41 | 36000.0 | 44465.36 | 55.98 |
Baroda BNP Paribas Gold ETF | BarodaMF | 13-12-2023 | 179.12 | 0.59 | 36000.0 | 44448.24 | 55.85 |
Edelweiss Gold ETF | EdelweissMF | 07-11-2023 | 293.45 | 0.45 | 36000.0 | 44433.17 | 55.75 |
Invesco India Gold ETF | InvescoMF | 12-03-2010 | 315.49 | 0.55 | 36000.0 | 44428.55 | 55.71 |
Tata Gold ETF | TataMF | 12-01-2024 | 939.1 | 0.38 | 36000.0 | 44423.69 | 55.68 |
Mirae Asset Hang Seng TECH ETF | Invest Online | MiraeMF | 06-12-2021 | 416.96 | 0.56 | 36000.0 | 44342.12 | 55.1 |
Mirae Asset NYSE FANG and ETF | Invest Online | MiraeMF | 06-05-2021 | 3,271.73 | 0.65 | 36000.0 | 43983.82 | 53.62 |
Motilal Oswal Nifty India Defence ETF | MotilalMF | 19-08-2024 | 651.12 | 0.41 | 36000.0 | 42579.22 | 42.76 |
Groww Nifty India Defence ETF | GrowwMF | 08-10-2024 | 208.44 | 0.43 | 36000.0 | 42502.07 | 42.23 |
Motilal Oswal Nasdaq Q50 ETF | Invest Online | MotilalMF | 23-12-2021 | 91.02 | 0.45 | 36000.0 | 41820.13 | 38.27 |
Mirae Asset S&P 500 Top 50 ETF | Invest Online | MiraeMF | 20-09-2021 | 910.88 | 0.6 | 36000.0 | 41649.85 | 37.11 |
Motilal Oswal Nasdaq 100 ETF (MOFN100) | Invest Online | MotilalMF | 09-03-2011 | 10,179.63 | 0.58 | 36000.0 | 41500.58 | 36.05 |
ICICI Pru Nifty Auto ETF | ICICIMF | 05-01-2022 | 151.43 | 0.2 | 36000.0 | 41359.12 | 34.43 |
Nippon India Nifty Auto ETF | NipponIndiaMF | 05-01-2022 | 320.03 | 0.22 | 36000.0 | 41356.08 | 34.41 |
ICICI Pru Nifty Financial Services Ex-BaNk ETF | ICICIMF | 05-11-2022 | 197.8 | 0.2 | 36000.0 | 39879.94 | 24.57 |
Mirae Asset Nifty Metal ETF | Invest Online | MiraeMF | 03-10-2024 | 49.35 | 0.28 | 36000.0 | 39401.91 | 21.44 |
ICICI Pru Nifty Metal ETF | ICICIMF | 13-08-2024 | 152.95 | 0.4 | 36000.0 | 39379.46 | 21.29 |
Kotak Nifty India Consumption ETF | Invest Online | KotakMF | 28-07-2022 | 6.98 | 0.1 | 36000.0 | 39124.47 | 19.64 |
ICICI Pru Nifty India Consumption ETF | ICICIMF | 29-10-2021 | 65.69 | 0.2 | 36000.0 | 39104.79 | 19.51 |
SBI Nifty Consumption ETF | SBIMF | 20-07-2021 | 22.19 | 0.25 | 36000.0 | 39093.36 | 19.44 |
Nippon India ETF Nifty India Consumption | NipponIndiaMF | 03-04-2014 | 175 | 0.31 | 36000.0 | 39086.76 | 19.39 |
Axis NIFTY India Consumption ETF | AxisMF | 17-09-2021 | 14.3 | 0.38 | 36000.0 | 39075.26 | 19.32 |
DSP Nifty PSU Bank ETF | DSPMF | 27-07-2023 | 100.69 | - | 36000.0 | 39060.66 | 19.22 |
Mirae Asset Nifty PSU Bank ETF | Invest Online | MiraeMF | 01-10-2024 | 41.28 | 0.18 | 36000.0 | 39057.31 | 19.2 |
Kotak Nifty MNC ETF | Invest Online | KotakMF | 05-08-2022 | 36.47 | 0.3 | 36000.0 | 39036.69 | 19.07 |
HDFC NIFTY PSU BANK ETF | Invest Online | HDFCMF | 03-01-2024 | 26.04 | 0.35 | 36000.0 | 39029.33 | 19.02 |
ICICI Pru Nifty PSU Bank ETF | ICICIMF | 15-03-2023 | 73.99 | 0.4 | 36000.0 | 39016.45 | 18.94 |
Nippon India ETF Nifty PSU Bank BeES | NipponIndiaMF | 25-10-2007 | 2,880.24 | 0.49 | 36000.0 | 38997.82 | 18.82 |
Mirae Asset Nifty EV and New Age Automotive ETF | MiraeMF | 10-07-2024 | 171.71 | 0.39 | 36000.0 | 38997.04 | 18.81 |
Mirae Asset Nifty India Manufacturing ETF | Invest Online | MiraeMF | 27-01-2022 | 203.09 | 0.53 | 36000.0 | 38986.99 | 18.75 |
Groww Nifty EV and New Age Automotive ETF | GrowwMF | 09-08-2024 | 270.71 | 0.47 | 36000.0 | 38976.34 | 18.68 |
Mirae Asset Nifty Financial Services ETF | Invest Online | MiraeMF | 30-07-2021 | 411.38 | 0.12 | 36000.0 | 38441.61 | 15.24 |
Kotak Nifty Midcap 50 ETF | Invest Online | KotakMF | 28-01-2022 | 73.23 | 0.05 | 36000.0 | 38269.61 | 14.14 |
DSP Nifty 50 Equal Weight ETF | DSPMF | 02-11-2021 | 595.83 | - | 36000.0 | 38262.78 | 14.1 |
Zerodha Nifty Midcap 150 ETF | ZerodhaMF | 12-06-2024 | 112.89 | - | 36000.0 | 38262.37 | 14.09 |
SBI Nifty50 Equal Weight ETF | SBIMF | 05-07-2024 | 27.43 | 0.3 | 36000.0 | 38243.45 | 13.97 |
Mirae Asset Nifty Midcap 150 ETF | Invest Online | MiraeMF | 09-03-2022 | 1,117.13 | 0.05 | 36000.0 | 38182.41 | 13.58 |
ICICI Pru Nifty Midcap 150 ETF | ICICIMF | 05-01-2020 | 489.11 | 0.15 | 36000.0 | 38169.12 | 13.5 |
UTI Nifty Midcap 150 ETF | UTIMF | 30-08-2023 | 9.65 | 0.25 | 36000.0 | 38160.74 | 13.45 |
HDFC NIFTY Midcap 150 ETF Gr | Invest Online | HDFCMF | 15-02-2023 | 94.76 | 0.2 | 36000.0 | 38157.76 | 13.43 |
Nippon India ETF Nifty MidCap 150 | NipponIndiaMF | 05-01-2019 | 2,547.29 | 0.21 | 36000.0 | 38142.03 | 13.33 |
Motilal Oswal Nifty Midcap 100 ETF | Invest Online | MotilalMF | 31-01-2011 | 656.63 | 0.23 | 36000.0 | 38123.73 | 13.21 |
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online | KotakMF | 22-03-2022 | 178.99 | 0.09 | 36000.0 | 38114.22 | 13.15 |
LIC MF Nifty Midcap 100 ETF | LICMF | 14-02-2024 | 691.87 | 0.16 | 36000.0 | 38110.18 | 13.12 |
HDFC NIFTY100 Low Volatility 30 ETF Gr | Invest Online | HDFCMF | 07-10-2022 | 15.15 | 0.3 | 36000.0 | 38081.37 | 12.94 |
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online | MiraeMF | 24-03-2023 | 46.66 | 0.33 | 36000.0 | 38077.29 | 12.92 |
UTI BSE Sensex Next 50 ETF | UTIMF | 01-03-2019 | 26.24 | 0.21 | 36000.0 | 37977.8 | 12.28 |
SBI BSE Sensex Next 50 ETF | SBIMF | 05-10-2018 | 22.84 | 0.12 | 36000.0 | 37966.06 | 12.21 |
Nippon India ETF BSE Sensex Next 50 | NipponIndiaMF | 05-07-2019 | 61.47 | 0.23 | 36000.0 | 37942.31 | 12.06 |
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online | MiraeMF | 17-11-2020 | 117.34 | 0.41 | 36000.0 | 37905.41 | 11.83 |
ICICI Pru Nifty Commodities ETF | ICICIMF | 05-12-2022 | 87.04 | 0.3 | 36000.0 | 37810.8 | 11.23 |
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online | MiraeMF | 30-08-2024 | 47.29 | 0.15 | 36000.0 | 37769.93 | 10.97 |
ICICI Pru Nifty Infrastructure ETF | ICICIMF | 17-08-2022 | 333.4 | 0.5 | 36000.0 | 37768.87 | 10.96 |
UTI Nifty Bank ETF | UTIMF | 05-09-2020 | 3,530.65 | 0.17 | 36000.0 | 37760.66 | 10.91 |
Mirae Asset Nifty Bank ETF | Invest Online | MiraeMF | 20-07-2023 | 247.79 | 0.1 | 36000.0 | 37760.16 | 10.91 |
Edelweiss Nifty Bank ETF Gr | EdelweissMF | 13-09-2024 | 4.54 | 0.1 | 36000.0 | 37760.51 | 10.91 |
DSP Nifty Midcap 150 Quality 50 ETF | DSPMF | 02-12-2021 | 100.76 | - | 36000.0 | 37758.74 | 10.9 |
ICICI Pru Nifty Bank ETF | ICICIMF | 05-07-2019 | 2,922.72 | 0.15 | 36000.0 | 37755.58 | 10.88 |
Bajaj Finserv Nifty Bank ETF | BajajFinservMF | 19-01-2024 | 334.1 | 0.13 | 36000.0 | 37753.49 | 10.87 |
Axis NIFTY Bank ETF | AxisMF | 12-11-2020 | 352.65 | 0.2 | 36000.0 | 37752.5 | 10.86 |
SBI Nifty Bank ETF | Invest Online | SBIMF | 01-03-2015 | 3,857.49 | 0.19 | 36000.0 | 37750.57 | 10.85 |
ABSL Nifty Bank ETF | ABSLMF | 20-10-2019 | 2,551.52 | 0.14 | 36000.0 | 37750.91 | 10.85 |
DSP Nifty Bank ETF | DSPMF | 03-01-2023 | 637.83 | - | 36000.0 | 37751.0 | 10.85 |
HDFC NIFTY Banking ETF Gr | Invest Online | HDFCMF | 01-08-2020 | 2,626.85 | 0.16 | 36000.0 | 37750.16 | 10.84 |
Baroda BNP Paribas Nifty Bank ETF | BarodaMF | 18-06-2024 | 3.17 | 0.09 | 36000.0 | 37743.81 | 10.8 |
HDFC NIFTY Smallcap 250 ETF Gr | Invest Online | HDFCMF | 05-02-2023 | 1,340.39 | 0.2 | 36000.0 | 37728.83 | 10.71 |
Motilal Oswal Nifty Smallcap 250 ETF | MotilalMF | 19-03-2024 | 123.84 | 0.3 | 36000.0 | 37722.21 | 10.67 |
Motilal Oswal BSE Quality ETF | Invest Online | MotilalMF | 22-08-2022 | 18.58 | 0.31 | 36000.0 | 37712.02 | 10.6 |
Motilal Oswal BSE Enhanced Value ETF | Invest Online | MotilalMF | 22-08-2022 | 114.6 | 0.31 | 36000.0 | 37708.55 | 10.58 |
Nippon India ETF Nifty Infrastructure BeES | NipponIndiaMF | 29-09-2010 | 160.41 | 1.04 | 36000.0 | 37683.27 | 10.42 |
Motilal Oswal Nifty 500 ETF | Invest Online | MotilalMF | 29-09-2023 | 151.34 | 0.21 | 36000.0 | 37681.38 | 10.41 |
HDFC NIFTY100 QUALITY 30 ETF Gr | Invest Online | HDFCMF | 05-09-2022 | 24.81 | 0.3 | 36000.0 | 37651.34 | 10.22 |
ABSL Nifty 50 ETF | ABSLMF | 22-07-2011 | 2,974.09 | 0.04 | 36000.0 | 37632.75 | 10.1 |
Nippon India ETF Nifty 50 BeES | NipponIndiaMF | 28-12-2001 | 49,379.8 | 0.04 | 36000.0 | 37632.6 | 10.1 |
Mirae Asset Nifty 50 ETF | Invest Online | MiraeMF | 20-11-2018 | 4,583 | 0.04 | 36000.0 | 37631.95 | 10.1 |
HDFC BSE 500 ETF Gr | Invest Online | HDFCMF | 03-02-2023 | 18.04 | 0.3 | 36000.0 | 37632.12 | 10.1 |
HDFC Nifty 50 ETF Gr | Invest Online | HDFCMF | 05-12-2015 | 4,630.24 | 0.05 | 36000.0 | 37630.88 | 10.09 |
Motilal Oswal Nifty 50 ETF | Invest Online | MotilalMF | 28-07-2010 | 57 | 0.06 | 36000.0 | 37629.81 | 10.09 |
SBI Nifty 50 ETF | SBIMF | 05-07-2015 | 199,920.89 | 0.04 | 36000.0 | 37630.99 | 10.09 |
Axis Nifty 50 ETF | Invest Online | AxisMF | 25-06-2017 | 990.64 | 0.04 | 36000.0 | 37629.64 | 10.08 |
ICICI Pru S&P BSE 500 ETF | ICICIMF | 05-05-2018 | 306.72 | 0.32 | 36000.0 | 37628.68 | 10.08 |
Bandhan Nifty 50 ETF | Invest Online | BandhanMF | 01-09-2016 | 21.22 | 0.09 | 36000.0 | 37625.93 | 10.06 |
DSP Nifty 50 ETF | DSPMF | 17-12-2021 | 153.23 | - | 36000.0 | 37625.5 | 10.06 |
Bajaj Finserv Nifty 50 ETF | BajajFinservMF | 19-01-2024 | 192.04 | 0.07 | 36000.0 | 37625.87 | 10.06 |
HDFC NIFTY GROWTH SECTORS 15 ETF Gr | Invest Online | HDFCMF | 23-09-2022 | 22.02 | 0.3 | 36000.0 | 37623.69 | 10.05 |
Quantum Nifty 50 ETF | QuantumMF | 10-07-2008 | 71.72 | 0.09 | 36000.0 | 37620.14 | 10.02 |
Tata Nifty 50 Exchange Traded Fund | TataMF | 31-12-2018 | 704.04 | 0.06 | 36000.0 | 37619.16 | 10.02 |
SBI BSE 100 ETF | Invest Online | SBIMF | 16-03-2015 | 9.45 | 0.14 | 36000.0 | 37587.77 | 9.82 |
Motilal Oswal BSE Healthcare ETF | Invest Online | MotilalMF | 29-07-2022 | 31.63 | 0.24 | 36000.0 | 37576.91 | 9.75 |
Zerodha Nifty 100 ETF | ZerodhaMF | 03-06-2024 | 68.44 | - | 36000.0 | 37574.65 | 9.74 |
LIC MF Nifty 100 ETF | Invest Online | LICMF | 05-03-2016 | 729.44 | 0.28 | 36000.0 | 37549.81 | 9.58 |
HDFC NIFTY 100 ETF Gr | Invest Online | HDFCMF | 05-08-2022 | 34.62 | 0.3 | 36000.0 | 37540.98 | 9.53 |
ICICI Pru BSE Midcap Select ETF | ICICIMF | 05-06-2016 | 86.95 | 0.15 | 36000.0 | 37528.61 | 9.45 |
ICICI Pru Nifty 100 ETF | ICICIMF | 01-08-2013 | 143.23 | 0.48 | 36000.0 | 37511.13 | 9.34 |
Nippon India ETF Nifty 100 | NipponIndiaMF | 22-03-2013 | 304.7 | 0.5 | 36000.0 | 37505.08 | 9.3 |
ICICI Pru Nifty Healthcare ETF | ICICIMF | 05-05-2021 | 141.95 | 0.15 | 36000.0 | 37452.83 | 8.97 |
DSP Nifty Healthcare ETF | DSPMF | 02-02-2024 | 10.45 | - | 36000.0 | 37442.49 | 8.91 |
ABSL Nifty Healthcare ETF | ABSLMF | 05-10-2021 | 36.08 | 0.19 | 36000.0 | 37441.4 | 8.9 |
Motilal Oswal BSE Low Volatility ETF | Invest Online | MotilalMF | 23-03-2022 | 77 | 0.37 | 36000.0 | 37438.28 | 8.88 |
Axis NIFTY Healthcare ETF | AxisMF | 17-05-2021 | 19.8 | 0.34 | 36000.0 | 37417.71 | 8.75 |
UTI Nifty Next 50 ETF | UTIMF | 05-07-2017 | 1,942.17 | 0.15 | 36000.0 | 37404.68 | 8.67 |
ABSL Nifty 200 Quality 30 ETF | ABSLMF | 12-08-2022 | 28.74 | 0.29 | 36000.0 | 37391.33 | 8.59 |
ICICI Prudential Nifty 200 Quality 30 ETF | ICICIMF | 05-08-2023 | 173.75 | 0.3 | 36000.0 | 37388.87 | 8.57 |
ICICI Pru Nifty Next 50 ETF | ICICIMF | 05-08-2018 | 1,638.33 | 0.1 | 36000.0 | 37385.03 | 8.55 |
ABSL Nifty Next 50 ETF | ABSLMF | 01-12-2018 | 134.84 | 0.09 | 36000.0 | 37384.45 | 8.55 |
SBI Nifty Next 50 ETF | Invest Online | SBIMF | 05-03-2015 | 2,474.32 | 0.12 | 36000.0 | 37383.2 | 8.54 |
Mirae Asset Nifty Next 50 ETF | Invest Online | MiraeMF | 24-01-2020 | 760 | 0.05 | 36000.0 | 37382.64 | 8.53 |
SBI Nifty 200 Quality 30 ETF | SBIMF | 10-12-2018 | 79.52 | 0.3 | 36000.0 | 37368.81 | 8.45 |
Bharat Bond ETF Apr 2030 | EdelweissMF | 05-12-2019 | 25,209.56 | 0.01 | 36000.0 | 37358.35 | 8.38 |
HDFC NIFTY NEXT 50 ETF Gr | Invest Online | HDFCMF | 05-08-2022 | 91.2 | 0.25 | 36000.0 | 37357.13 | 8.37 |
Bharat Bond ETF Apr 2031 | EdelweissMF | 17-07-2020 | 13,163.5 | 0.01 | 36000.0 | 37354.14 | 8.36 |
ICICI Pru BSE Sensex ETF | ICICIMF | 10-01-2003 | 22,289.7 | 0.02 | 36000.0 | 37333.35 | 8.23 |
ICICI Pru Nifty 5 yr Benchmark G-SEC ETF | ICICIMF | 05-03-2022 | 16.95 | 0.2 | 36000.0 | 37334.91 | 8.23 |
HDFC BSE Sensex ETF Gr | Invest Online | HDFCMF | 09-12-2015 | 517.15 | 0.05 | 36000.0 | 37328.93 | 8.2 |
Axis BSE Sensex ETF | AxisMF | 05-03-2023 | 130.27 | 0.04 | 36000.0 | 37328.82 | 8.2 |
ABSL BSE Sensex ETF | ABSLMF | 01-07-2016 | 274.51 | 0.04 | 36000.0 | 37326.84 | 8.18 |
Mirae Asset BSE Sensex ETF | Invest Online | MiraeMF | 29-09-2023 | 18.33 | 0.05 | 36000.0 | 37326.72 | 8.18 |
LIC MF BSE Sensex ETF | Invest Online | LICMF | 23-11-2015 | 801.12 | 0.11 | 36000.0 | 37320.16 | 8.14 |
DSP BSE Sensex ETF | DSPMF | 02-07-2023 | 8.42 | - | 36000.0 | 37312.81 | 8.1 |
ICICI Prudential Nifty200 Value 30 ETF | ICICIMF | 30-09-2024 | 13.04 | 0.3 | 36000.0 | 37292.84 | 8.08 |
Nippon India ETF Nifty 5 yr Benchmark G-Sec | NipponIndiaMF | 06-04-2021 | 295.9 | 0.09 | 36000.0 | 37284.74 | 7.92 |
Bandhan BSE Sensex ETF | Invest Online | BandhanMF | 30-09-2016 | 1.22 | 0.38 | 36000.0 | 37270.31 | 7.83 |
CPSE ETF | NipponIndiaMF | 05-03-2014 | 32,052.03 | 0.07 | 36000.0 | 37238.06 | 7.63 |
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online | MiraeMF | 20-10-2023 | 424.63 | 0.47 | 36000.0 | 37231.87 | 7.59 |
UTI Nifty 5 yr Benchmark G-Sec ETF | UTIMF | 29-01-2024 | 24.68 | 0.21 | 36000.0 | 37216.04 | 7.49 |
Motilal Oswal 5 Year Benchmark G Sec ETF | Invest Online | MotilalMF | 05-12-2020 | 130.14 | 0.24 | 36000.0 | 37210.65 | 7.46 |
BHARAT Bond ETF - April 2032 | EdelweissMF | 05-12-2021 | 10,587.26 | 0.01 | 36000.0 | 37200.52 | 7.4 |
SBI Nifty Private Bank ETF | SBIMF | 05-10-2020 | 483.9 | 0.15 | 36000.0 | 37186.21 | 7.31 |
HDFC NIFTY Private Bank ETF Gr | Invest Online | HDFCMF | 11-11-2022 | 315.87 | 0.15 | 36000.0 | 37186.08 | 7.31 |
DSP Nifty Private Bank ETF | DSPMF | 27-07-2023 | 401.21 | - | 36000.0 | 37186.09 | 7.31 |
Tata Nifty Private Bank ETF | TataMF | 30-08-2019 | 11.75 | 0.13 | 36000.0 | 37184.44 | 7.3 |
ICICI Pru Nifty Private Bank ETF | ICICIMF | 03-08-2019 | 3,133.95 | 0.15 | 36000.0 | 37184.24 | 7.29 |
BHARAT Bond ETF - April 2033 | EdelweissMF | 05-12-2022 | 6,270.22 | 0.01 | 36000.0 | 37175.32 | 7.24 |
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | AxisMF | 05-05-2021 | 1,098.71 | 0.28 | 36000.0 | 37162.02 | 7.16 |
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online | MiraeMF | 31-03-2023 | 91.65 | 0.09 | 36000.0 | 37140.7 | 7.02 |
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online | LICMF | 24-12-2014 | 2,227.45 | 0.17 | 36000.0 | 37137.59 | 7.0 |
SBI Nifty 10 yr Benchmark G-Sec ETF | Invest Online | SBIMF | 08-06-2016 | 3,261 | 0.14 | 36000.0 | 37135.32 | 6.99 |
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | NipponIndiaMF | 26-03-2021 | 5,112.6 | 0.2 | 36000.0 | 37122.88 | 6.91 |
ICICI Pru Nifty 10 yr Benchmark G-sec ETF | ICICIMF | 13-12-2022 | 544.57 | 0.14 | 36000.0 | 37120.11 | 6.89 |
ABSL Crisil 10 Year Gilt ETF | ABSLMF | 01-08-2024 | 30.31 | 0.2 | 36000.0 | 37091.33 | 6.71 |
UTI Nifty 10 yr Benchmark G-Sec ETF | UTIMF | 29-01-2024 | 23.12 | 0.26 | 36000.0 | 37086.46 | 6.68 |
ABSL CRISIL Broad Based Gilt ETF | ABSLMF | 04-07-2024 | 44.95 | 0.19 | 36000.0 | 36971.84 | 5.97 |
Tata Nifty India Digital ETF | TataMF | 30-03-2022 | 174 | - | 36000.0 | 36970.17 | 5.96 |
Zerodha Nifty 1D Rate Liquid ETF Gr | ZerodhaMF | 17-06-2024 | 5,359.15 | 0.27 | 36000.0 | 36911.67 | 5.58 |
DSP BSE Liquid Rate ETF | DSPMF | 05-03-2024 | 2,286.33 | 0.3 | 36000.0 | 36907.46 | 5.56 |
Groww Nifty 1D Rate Liquid ETF | GrowwMF | 20-09-2024 | 61.93 | 0.29 | 36000.0 | 36891.17 | 5.45 |
Shriram Nifty 1D Rate Liquid ETF Gr | ShriramMF | 05-07-2024 | 36.57 | 0.37 | 36000.0 | 36889.66 | 5.44 |
Bajaj Finserv Nifty 1D Rate Liquid ETF | BajajFinservMF | 28-05-2024 | 871.57 | 0.19 | 36000.0 | 36887.5 | 5.43 |
ABSL Nifty PSE ETF | ABSLMF | 05-05-2024 | 30.16 | 0.2 | 36000.0 | 36818.73 | 5.02 |
ICICI Pru Nifty FMCG ETF | ICICIMF | 10-08-2021 | 638.31 | 0.2 | 36000.0 | 36782.15 | 4.8 |
Bharat 22 ETF | ICICIMF | 02-11-2017 | 15,685.97 | 0.07 | 36000.0 | 36768.13 | 4.71 |
ICICI Prudential Nifty Oil & Gas ETF | ICICIMF | 19-07-2024 | 189.47 | 0.4 | 36000.0 | 36725.38 | 4.45 |
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | MiraeMF | 22-05-2024 | 356.96 | 0.46 | 36000.0 | 36703.86 | 4.31 |
Nippon India Nifty Pharma ETF | NipponIndiaMF | 05-07-2021 | 993.86 | 0.21 | 36000.0 | 36674.13 | 4.13 |
Kotak Nifty Alpha 50 ETF | Invest Online | KotakMF | 22-12-2021 | 689.44 | 0.3 | 36000.0 | 36426.73 | 2.61 |
ICICI Pru Nifty Alpha Low Volatility 30 ETF | ICICIMF | 01-08-2020 | 1,770.13 | 0.41 | 36000.0 | 36379.64 | 2.32 |
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF | MiraeMF | 23-02-2024 | 675.82 | 0.47 | 36000.0 | 36341.33 | 2.08 |
DSP Nifty Top 10 Equal Weight ETF | DSPMF | 05-09-2024 | 712.82 | - | 36000.0 | 36299.54 | 1.83 |
SBI NIFTY 1D Rate Liquid ETF IDCW | SBIMF | 05-10-2023 | 40.65 | 0.35 | 36000.0 | 36000.0 | 0.0 |
HDFC NIFTY200 MOMENTUM 30 ETF Gr | Invest Online | HDFCMF | 05-10-2022 | 102 | 0.3 | 36000.0 | 35965.4 | -0.21 |
ICICI Pru Nifty 200 Momentum 30 ETF | ICICIMF | 05-08-2022 | 562.37 | 0.3 | 36000.0 | 35943.43 | -0.34 |
ABSL Nifty 200 Momentum 30 ETF | ABSLMF | 12-08-2022 | 45.1 | 0.29 | 36000.0 | 35939.09 | -0.37 |
Motilal Oswal Nifty 200 Momentum 30 ETF | Invest Online | MotilalMF | 01-02-2022 | 126.15 | 0.3 | 36000.0 | 35922.86 | -0.47 |
HDFC NIFTY 50 VALUE 20 ETF Gr | Invest Online | HDFCMF | 23-09-2022 | 35.57 | 0.2 | 36000.0 | 35800.67 | -1.21 |
Motilal Oswal Nifty 500 Momentum 50 ETF | MotilalMF | 24-09-2024 | 224.95 | 0.41 | 36000.0 | 35539.91 | -2.78 |
Motilal Oswal Nifty Realty ETF | MotilalMF | 15-03-2024 | 123.01 | 0.41 | 36000.0 | 35197.35 | -4.84 |
Kotak Nifty IT ETF | Invest Online | KotakMF | 01-03-2021 | 383.03 | 0.09 | 36000.0 | 33671.66 | -13.79 |
Mirae Asset Nifty IT ETF | Invest Online | MiraeMF | 20-10-2023 | 167.46 | 0.1 | 36000.0 | 33665.38 | -13.82 |
ABSL Nifty IT ETF | ABSLMF | 05-10-2021 | 202.93 | 0.19 | 36000.0 | 33663.59 | -13.83 |
UTI Nifty IT ETF | UTIMF | 24-01-2024 | 6.25 | 0.18 | 36000.0 | 33658.37 | -13.86 |
ICICI Pru Nifty IT ETF | ICICIMF | 05-08-2020 | 449.3 | 0.2 | 36000.0 | 33655.59 | -13.88 |
HDFC NIFTY IT ETF Gr | Invest Online | HDFCMF | 11-11-2022 | 51.7 | 0.2 | 36000.0 | 33653.37 | -13.89 |
