Scheme Name | Sub category | Launch Date | AUM (Crore) | TER (%) | 1 Yr Rtn. (%) |
3 Yrs Rtn. (%) |
5 Yrs Rtn. (%) |
10 Yrs Rtn. (%) |
Since Launch Rtn. (%) |
---|---|---|---|---|---|---|---|---|---|
Mirae Asset Hang Seng TECH ETF | Invest Online | International | 06-12-2021 | 376.08 | 0.56 | 61.96 | 11.56 | - | - | 2.47 |
Nippon India ETF Hang Seng BeES | International | 09-03-2010 | 900.71 | 0.93 | 50.7 | 13.53 | 5.42 | 5.5 | 7.67 |
Mirae Asset NYSE FANG and ETF | Invest Online | International | 06-05-2021 | 3,123.31 | 0.65 | 41.89 | 44.42 | - | - | 26.41 |
Tata Gold ETF | Gold | 12-01-2024 | 747.42 | 0.38 | 40.76 | - | - | - | 33.94 |
UTI Gold ETF | Gold | 12-03-2007 | 1,918.92 | 0.48 | 40.13 | 22.77 | 11.8 | 13.7 | 12.47 |
LIC MF Gold Exchange Traded Fund | Invest Online | Gold | 09-11-2011 | 403.8 | 0.41 | 40.03 | 22.97 | 12.35 | 14.0 | 8.32 |
ICICI Pru Gold ETF | Gold | 05-08-2010 | 7,849.81 | 0.5 | 39.42 | 22.6 | 11.97 | 13.58 | 10.51 |
ABSL Gold ETF | Gold | 13-05-2011 | 1,133.31 | 0.47 | 39.34 | 22.53 | 12.02 | 13.74 | 10.01 |
Axis Gold ETF | Invest Online | Gold | 10-11-2010 | 1,833.44 | 0.54 | 39.33 | 22.58 | 12.04 | 13.44 | 10.03 |
HDFC Gold ETF | Invest Online | Gold | 13-08-2010 | 10,224.15 | 0.59 | 39.27 | 22.51 | 11.9 | 13.69 | 10.57 |
Kotak Gold ETF | Invest Online | Gold | 27-07-2007 | 7,610.59 | 0.55 | 39.23 | 22.53 | 11.93 | 13.68 | 13.2 |
Mirae Asset Gold ETF | Invest Online | Gold | 20-02-2023 | 788.36 | 0.31 | 39.21 | - | - | - | 24.08 |
Zerodha Gold ETF | Gold | 03-02-2024 | 327.17 | 0.32 | 39.21 | - | - | - | 36.16 |
SBI Gold ETF | Invest Online | Gold | 28-04-2009 | 8,350.28 | 0.7 | 39.16 | 22.39 | 11.85 | 13.63 | 11.23 |
DSP Gold ETF | Gold | 28-04-2023 | 756.11 | 0.45 | 39.1 | - | - | - | 23.04 |
Nippon India ETF Gold BeES | Gold | 08-03-2007 | 21,579.71 | 0.8 | 39.03 | 22.37 | 11.63 | - | 13.02 |
Baroda BNP Paribas Gold ETF | Gold | 13-12-2023 | 118.84 | 0.59 | 39.03 | - | - | - | 30.99 |
Edelweiss Gold ETF | Gold | 07-11-2023 | 203.48 | 0.45 | 38.89 | - | - | - | 30.76 |
Invesco India Gold ETF | Invest Online | Gold | 12-03-2010 | 283.02 | 0.55 | 38.73 | 22.6 | 11.99 | 13.77 | 11.12 |
Quantum Gold Fund | Gold | 22-02-2008 | 336.06 | 0.0 | 38.64 | 22.38 | 11.75 | 13.56 | 11.66 |
UTI Silver ETF | Silver | 17-04-2023 | 261.2 | 0.53 | 30.18 | - | - | - | 17.06 |
HDFC Silver ETF Gr | Invest Online | Silver | 05-09-2022 | 933.35 | 0.45 | 29.98 | - | - | - | 27.74 |
ABSL Silver ETF | Silver | 28-01-2022 | 820 | 0.35 | 29.92 | 22.41 | - | - | 17.57 |
Axis Silver ETF | Silver | 05-09-2022 | 273.79 | 0.37 | 29.87 | - | - | - | 26.09 |
ICICI Pru Silver ETF | Silver | 21-01-2022 | 6,253.67 | 0.4 | 29.86 | 22.39 | - | - | 15.82 |
Kotak Silver ETF | Invest Online | Silver | 05-12-2022 | 1,394.7 | 0.45 | 29.77 | - | - | - | 18.54 |
Mirae Asset Silver ETF | Invest Online | Silver | 09-06-2023 | 119.94 | 0.35 | 29.77 | - | - | - | 19.04 |
DSP Silver ETF | Silver | 19-08-2022 | 740.17 | 0.4 | 29.7 | - | - | - | 24.23 |
SBI Silver ETF | Silver | 05-07-2024 | 899.45 | 0.4 | 29.63 | - | - | - | 17.06 |
Edelweiss Silver ETF | Silver | 21-11-2023 | 204.03 | 0.45 | 29.55 | - | - | - | 25.28 |
Nippon India Silver ETF | Silver | 05-02-2022 | 8,078.2 | 0.56 | 29.47 | 22.03 | - | - | 17.11 |
Tata Silver ETF | Silver | 12-01-2024 | 233.54 | 0.44 | 28.8 | - | - | - | 30.24 |
Motilal Oswal Nasdaq 100 ETF (MOFN100) | Invest Online | International | 09-03-2011 | 8,996 | 0.58 | 25.52 | 26.03 | 20.42 | 21.08 | 22.8 |
Motilal Oswal Nasdaq Q50 ETF | Invest Online | International | 23-12-2021 | 81.13 | 0.4 | 25.2 | 15.03 | - | - | 5.29 |
Mirae Asset S&P 500 Top 50 ETF | Invest Online | International | 20-09-2021 | 843.41 | 0.6 | 23.71 | 23.65 | - | - | 18.55 |
Mirae Asset Nifty Financial Services ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 30-07-2021 | 431.64 | 0.12 | 14.03 | 15.59 | - | - | 13.46 |
ICICI Pru Nifty Financial Services Ex-BaNk ETF | Equity: Sectoral-Banking and Financial Services | 05-11-2022 | 200.83 | 0.2 | 13.2 | - | - | - | 22.3 |
BHARAT Bond ETF - April 2032 | Debt: Target Maturity | 05-12-2021 | 10,944.47 | 0.01 | 10.19 | 8.86 | - | - | 7.2 |
BHARAT Bond ETF - April 2033 | Debt: Target Maturity | 05-12-2022 | 6,350.15 | 0.01 | 10.18 | - | - | - | 8.88 |
Bharat Bond ETF Apr 2031 | Debt: Target Maturity | 17-07-2020 | 13,407.35 | 0.01 | 10.16 | 8.8 | 6.54 | - | 6.5 |
ICICI Pru Nifty 5 yr Benchmark G-SEC ETF | Debt: Gilt | 05-03-2022 | 16.33 | 0.2 | 10.15 | 8.17 | - | - | 7.38 |
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | Debt: Gilt | 01-07-2016 | 2,934.64 | 0.1 | 10.14 | 8.72 | 5.62 | - | 7.16 |
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online | Debt: Gilt | 24-12-2014 | 2,197.56 | 0.16 | 10.1 | 8.65 | 5.6 | 7.33 | 7.34 |
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online | Debt: Gilt | 31-03-2023 | 92.42 | 0.1 | 10.07 | - | - | - | 9.28 |
SBI Nifty 10 yr Benchmark G-Sec ETF | Invest Online | Debt: Gilt | 08-06-2016 | 3,259 | 0.14 | 9.96 | 8.51 | 5.21 | - | 6.47 |
Bharat Bond ETF Apr 2030 | Debt: Target Maturity | 05-12-2019 | 25,294.14 | 0.01 | 9.94 | 8.59 | 6.68 | - | 7.9 |
Nippon India ETF Nifty 5 yr Benchmark G-Sec | Debt: Gilt | 06-04-2021 | 253 | 0.09 | 9.9 | 8.21 | - | - | 6.55 |
ICICI Pru Nifty 10 yr Benchmark G-sec ETF | Debt: Gilt | 13-12-2022 | 496.38 | 0.14 | 9.85 | - | - | - | 8.58 |
UTI Nifty 10 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 23.34 | 0.26 | 9.73 | - | - | - | 9.66 |
UTI Nifty 5 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 24.71 | 0.21 | 9.58 | - | - | - | 9.34 |
Motilal Oswal 5 Year Benchmark G Sec ETF | Invest Online | Debt: Gilt | 05-12-2020 | 108.57 | 0.24 | 9.57 | 7.96 | - | - | 5.84 |
Motilal Oswal BSE Healthcare ETF | Invest Online | Equity: Sectoral-Pharma and Healthcare | 29-07-2022 | 30.37 | 0.24 | 9.35 | - | - | - | 24.46 |
ABSL CRISIL Broad Based Gilt ETF | Debt: Money Market | 04-07-2024 | 46 | 0.19 | 9.17 | - | - | - | 9.51 |
UTI Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-09-2020 | 3,985.66 | 0.17 | 8.63 | 14.46 | - | - | 19.84 |
Mirae Asset Nifty Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 20-07-2023 | 262.66 | 0.1 | 8.6 | - | - | - | 10.26 |
Bajaj Finserv Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 19-01-2024 | 352.26 | 0.1 | 8.6 | - | - | - | 15.3 |
ICICI Pru Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-07-2019 | 3,179.43 | 0.15 | 8.59 | 14.4 | 21.41 | - | 10.68 |
Axis NIFTY Bank ETF | Equity: Sectoral-Banking and Financial Services | 12-11-2020 | 366.36 | 0.19 | 8.57 | 14.35 | - | - | 16.73 |
SBI Nifty Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 01-03-2015 | 4,224.86 | 0.19 | 8.55 | 14.36 | 21.36 | 11.79 | 11.71 |
HDFC NIFTY Banking ETF Gr | Invest Online | Equity: Sectoral-Banking and Financial Services | 01-08-2020 | 2,805.16 | 0.16 | 8.55 | 14.35 | - | - | 20.86 |
ABSL Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 20-10-2019 | 2,733.98 | 0.14 | 8.54 | 14.38 | 21.37 | - | 12.26 |
DSP Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-01-2023 | 699.84 | 0.15 | 8.54 | - | - | - | 10.91 |
Kotak Nifty Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 04-12-2014 | 5,555.01 | 0.15 | 8.53 | 14.31 | 21.29 | 11.74 | 11.24 |
Nippon India ETF Nifty Bank BeES | Equity: Sectoral-Banking and Financial Services | 27-05-2004 | 7,633.43 | 0.19 | 8.51 | 14.35 | 21.34 | - | 13.08 |
Baroda BNP Paribas Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 18-06-2024 | 3.37 | 0.09 | 8.49 | - | - | - | 7.41 |
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | Debt: Target Maturity | 05-05-2021 | 1,107.3 | 0.09 | 7.7 | 7.2 | - | - | 5.89 |
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | Debt: Target Maturity | 26-03-2021 | 5,221.31 | 0.2 | 7.6 | 7.31 | - | - | 6.41 |
DSP NIFTY 1D Rate Liquid ETF | Debt: Money Market | 08-03-2018 | 521.22 | 0.3 | 6.45 | 6.4 | 5.01 | - | 4.45 |
SBI NIFTY 1D Rate Liquid ETF IDCW | Debt: Money Market | 05-10-2023 | 40.65 | 0.35 | 6.45 | - | - | - | 6.8 |
ICICI Pru BSE Liquid Rate ETF IDCW | Debt: Money Market | 05-09-2018 | 2,215 | 0.31 | 6.44 | 6.51 | 5.08 | - | 4.55 |
ABSL CRISIL Overnight Fund AI Index ETF IDCW Daily Reinv with Weekly Pay | Debt: Money Market | 13-03-2023 | 43.6 | 0.43 | 6.37 | - | - | - | 6.72 |
Bajaj Finserv Nifty 1D Rate Liquid ETF | Debt: Money Market | 28-05-2024 | 752.76 | 0.19 | 6.28 | - | - | - | 5.85 |
Kotak Nifty 1D Rate Liquid ETF | Invest Online | Debt: Money Market | 24-01-2023 | 1,348.47 | 0.19 | 6.11 | - | - | - | 6.68 |
Zerodha Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 17-06-2024 | 4,833.18 | 0.27 | 6.0 | - | - | - | 6.16 |
DSP BSE Liquid Rate ETF | Debt: Money Market | 05-03-2024 | 2,241.34 | 0.3 | 5.97 | - | - | - | 6.07 |
Shriram Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 05-07-2024 | 26.7 | 0.41 | 5.86 | - | - | - | 5.9 |
ICICI Pru Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-05-2021 | 139.75 | 0.15 | 5.54 | 22.42 | - | - | 14.61 |
DSP Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 02-02-2024 | 10.5 | 0.2 | 5.48 | - | - | - | 18.05 |
ABSL Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-10-2021 | 37.09 | 0.19 | 5.44 | 22.6 | - | - | 15.35 |
Axis NIFTY Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 17-05-2021 | 19.8 | 0.34 | 5.33 | 22.18 | - | - | 14.31 |
DSP Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 27-07-2023 | 391.22 | 0.15 | 5.17 | - | - | - | 7.84 |
HDFC NIFTY Private Bank ETF Gr | Invest Online | Equity: Sectoral-Banking and Financial Services | 11-11-2022 | 341.21 | 0.15 | 5.16 | - | - | - | 8.93 |
ICICI Pru Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-08-2019 | 3,408.5 | 0.15 | 5.14 | 12.4 | 18.24 | - | 9.8 |
SBI Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 10-10-2020 | 524.43 | 0.15 | 5.14 | 12.41 | - | - | 15.71 |
Tata Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 30-08-2019 | 12.25 | 0.13 | 5.12 | 12.32 | 18.31 | - | 10.58 |
Nippon India ETF Nifty 1D Rate Liquid BeES DAILY IDCW | Debt: Money Market | 08-07-2003 | 12,380.91 | 0.69 | 4.92 | 5.34 | 4.39 | - | 2.71 |
Nippon India Nifty Pharma ETF | Equity: Sectoral-Pharma and Healthcare | 05-07-2021 | 980.55 | 0.21 | 1.61 | 20.6 | - | - | 11.62 |
Groww Nifty EV and New Age Automotive ETF | Equity: Sectoral-Auto | 09-08-2024 | 269.22 | 0.47 | - | - | - | - | -11.55 |
ICICI Pru Nifty Metal ETF | Equity: Sectoral-Metals | 13-08-2024 | 152.66 | 0.4 | - | - | - | - | 1.5 |
ABSL Crisil 10 Year Gilt ETF | Debt: Money Market | 01-08-2024 | 91 | 0.2 | - | - | - | - | 9.28 |
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online | Equity: Broad Market | 30-08-2024 | 47.86 | 0.15 | - | - | - | - | -4.25 |
DSP Nifty Top 10 Equal Weight ETF | Equity: Large Cap | 05-09-2024 | 759.25 | 0.15 | - | - | - | - | -0.72 |
Groww Nifty India Defence ETF | Equity: Thematic-Others | 08-10-2024 | 209.11 | 0.43 | - | - | - | - | 12.59 |
Motilal Oswal Nifty India Defence ETF | Equity: Thematic-Others | 19-08-2024 | 593.39 | 0.41 | - | - | - | - | 8.9 |
Edelweiss Nifty Bank ETF Gr | Equity: Sectoral-Banking and Financial Services | 13-09-2024 | 4.84 | 0.06 | - | - | - | - | 9.55 |
Motilal Oswal Nifty 500 Momentum 50 ETF | Equity: Strategy | 24-09-2024 | 199.31 | 0.41 | - | - | - | - | -20.41 |
Groww Nifty 1D Rate Liquid ETF | Debt: Money Market | 20-09-2024 | 49.9 | 0.29 | - | - | - | - | 5.0 |
Mirae Asset Nifty Metal ETF | Invest Online | Equity: Sectoral-Metals | 03-10-2024 | 33.51 | 0.27 | - | - | - | - | -10.12 |
Mirae Asset Nifty PSU Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 01-10-2024 | 43.13 | 0.18 | - | - | - | - | 0.57 |
ICICI Prudential Nifty200 Value 30 ETF | Equity: Strategy | 30-09-2024 | 12.51 | 0.3 | - | - | - | - | -7.9 |
Groww Gold ETF | Gold | 18-10-2024 | 103.02 | 0.51 | - | - | - | - | 23.38 |
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF Gr | Equity: Strategy | 24-10-2024 | 27.82 | 0.3 | - | - | - | - | -10.13 |
Mirae Asset Nifty 1D Rate Liquid ETF Gr | Invest Online | Debt: Money Market | 07-11-2024 | 251 | 0.16 | - | - | - | - | 4.38 |
Edelweiss BSE Capital Markets & Insurance ETF Gr | Equity: Sectoral-Banking and Financial Services | 10-12-2024 | 17.93 | 0.26 | - | - | - | - | 7.87 |
Mirae Asset Nifty India New Age Consumption ETF | Equity: Sectoral-FMCG | 26-12-2024 | 28.39 | 0.33 | - | - | - | - | -2.2 |
DSP BSE SENSEX Next 30 ETF | Equity: Large Cap | 10-01-2025 | 26.44 | 0.15 | - | - | - | - | 9.35 |
Groww Nifty India Railways PSU ETF | Equity: Thematic-PSU | 05-02-2025 | 69.64 | 0.49 | - | - | - | - | -2.33 |
Kotak MSCI India ETF | Equity: Large and Midcap | 19-02-2025 | 876.76 | 0.4 | - | - | - | - | 10.07 |
KOTAK NIFTY 100 EQUAL WEIGHT ETF | Equity: Large Cap | 28-02-2024 | 1.81 | 0.25 | - | - | - | - | 14.43 |
Groww Nifty 200 ETF | Equity: Strategy | 25-02-2025 | 12.84 | 0.35 | - | - | - | - | 10.96 |
ANGEL ONE NIFTY TOTAL MARKET ETF | Equity: Sectoral-Banking and Financial Services | 05-02-2025 | 26.88 | 0.28 | - | - | - | - | 12.54 |
Union Gold ETF | Invest Online | Gold | 18-02-2025 | 137.08 | 0.54 | - | - | - | - | 12.72 |
360 ONE Gold ETF | Gold | 04-03-2025 | 14.97 | 0.43 | - | - | - | - | 10.81 |
ICICI Pru BSE Liquid Rate ETF Gr | Debt: Money Market | 05-03-2025 | 2,605.31 | 0.25 | - | - | - | - | 2.11 |
Mirae Asset BSE 200 Equal Weight ETF | Equity: Large and Midcap | 10-03-2025 | 11.55 | 0.34 | - | - | - | - | 12.11 |
Mirae Asset BSE Select IPO ETF | Equity: Thematic - Others | 10-03-2025 | 14.71 | 0.35 | - | - | - | - | 21.62 |
ICICI Pru Nifty EV & New Age Automotive ETF | Equity: Sectoral-Auto | 21-03-2025 | 24.91 | 0.44 | - | - | - | - | 15.95 |
Kotak Nifty Midcap 150 ETF | Equity: Mid Cap | 03-03-2025 | 2.51 | 0.1 | - | - | - | - | 11.48 |
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Invest Online | Debt: Money Market | 24-08-2023 | 39 | 0.45 | - | - | - | - | 2.13 |
Motilal Oswal Nifty Capital Market ETF | Equity: Sectoral-Banking and Financial Services | 13-03-2025 | 50.08 | 0.53 | - | - | - | - | 47.27 |
Zerodha Silver ETF | Silver | 20-03-2025 | 33.61 | 0.33 | - | - | - | - | 10.34 |
Axis Nifty500 Value 50 ETF | Equity: Strategy | 10-03-2025 | 10.32 | 0.25 | - | - | - | - | 4.28 |
360 ONE Silver ETF | Silver | 10-03-2025 | 8.81 | 0.41 | - | - | - | - | 13.75 |
SBI BSE PSU BANK ETF | Equity: Sectoral-Banking and Financial Services | 26-03-2025 | 505.33 | 0.25 | - | - | - | - | 11.32 |
ANGEL ONE NIFTY 1D RATE LIQUID ETF GR | Debt: Money Market | 05-03-2025 | 227.29 | 0.27 | - | - | - | - | 1.83 |
Groww Nifty 500 Momentum 50 ETF | Equity: Strategy | 03-04-2025 | 22 | 0.44 | - | - | - | - | 1.48 |
Mirae Asset Nifty 50 Equal Weight ETF | Equity: Large Cap | 09-05-2025 | 0 | 0.1 | - | - | - | - | 3.42 |
Groww Silver ETF | Silver | 21-05-2025 | 0 | 0.43 | - | - | - | - | 11.63 |
ANGEL ONE NIFTY 50 ETF | Equity: Large Cap | 05-05-2025 | 0 | 0.09 | - | - | - | - | -0.23 |
MOTILAL OSWAL NIFTY 50 EQUAL WEIGHT ETF | Equity: Large Cap | 07-05-2025 | 0 | 0.15 | - | - | - | - | 1.87 |
MOTILAL OSWAL NIFTY NEXT 50 ETF | Equity: Large Cap | 14-05-2025 | 0 | 0.2 | - | - | - | - | 1.15 |
Motilal Oswal BSE India Infrastructure ETF | Equity: Sectoral-Infrastructure | 21-05-2025 | 0 | 0.48 | - | - | - | - | -2.82 |
Nippon India BSE Sensex Next 30 ETF | Equity: Large Cap | 21-05-2025 | 0 | 0.15 | - | - | - | - | -0.45 |
Motilal Oswal Nifty India Manufacturing ETF | Equity: Manufacturing | 28-05-2025 | 0 | 0.48 | - | - | - | - | -0.98 |
Groww Nifty 500 Low Volatility 50 ETF | Equity: Strategy | 28-05-2025 | 0 | 0.32 | - | - | - | - | -2.19 |
Motilal Oswal Nifty PSE ETF | Equity: Thematic-PSU | 05-06-2025 | 0 | 0.48 | - | - | - | - | -3.48 |
ICICI Pru Nifty Top 15 Equal Weight ETF | Equity: Large Cap | 10-06-2025 | 0 | 0.35 | - | - | - | - | -4.08 |
Motilal Oswal Nifty India Tourism ETF | Equity: Thematic-Others | 09-06-2025 | 0 | 0.48 | - | - | - | - | 1.34 |
Groww Nifty India Internet ETF | Equity: Thematic-Others | 13-06-2025 | 0 | 0.0 | - | - | - | - | 3.27 |
Mirae Asset Nifty India Internet ETF | Equity: Thematic-Others | 18-06-2025 | 0 | 0.0 | - | - | - | - | 3.3 |
Kotak Nifty200 Quality 30 ETF | Equity: Strategy | 23-06-2025 | 0 | 0.0 | - | - | - | - | -3.67 |
Motilal Oswal Nifty Midcap150 Momentum 50 ETF | Equity: Mid Cap | 30-06-2025 | 0 | 0.0 | - | - | - | - | -4.64 |
Groww Nifty 50 ETF | Equity: Large Cap | 02-07-2025 | 0 | 0.0 | - | - | - | - | -2.01 |
Motilal Oswal Nifty Alpha 50 ETF | Equity: Large Cap | 10-07-2025 | 0 | 0.0 | - | - | - | - | -2.44 |
Nippon India Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 16-07-2025 | 0 | 0.0 | - | - | - | - | 0.11 |
Motilal Oswal Gold ETF | Gold | 31-07-2025 | 0 | 0.0 | - | - | - | - | -0.31 |
Kotak Nifty India Consumption ETF | Invest Online | Equity: Sectoral-FMCG | 28-07-2022 | 6.22 | 0.1 | -0.12 | - | - | - | 15.98 |
ICICI Pru Nifty India Consumption ETF | Equity: Sectoral-FMCG | 29-10-2021 | 63.19 | 0.2 | -0.27 | 16.21 | - | - | 15.4 |
ICICI Pru BSE Sensex ETF | Equity: Large Cap | 10-01-2003 | 22,130.08 | 0.02 | -0.34 | 12.89 | 17.8 | 12.38 | 16.29 |
SBI Nifty Consumption ETF | Equity: Sectoral-FMCG | 20-07-2021 | 21.71 | 0.25 | -0.34 | 16.11 | - | - | 17.0 |
Axis BSE Sensex ETF | Equity: Large Cap | 05-03-2023 | 136.67 | 0.04 | -0.35 | - | - | - | 16.53 |
Nippon India ETF Nifty India Consumption | Equity: Sectoral-FMCG | 03-04-2014 | 167 | 0.31 | -0.36 | 16.06 | 19.62 | 13.23 | 14.97 |
Nippon India ETF BSE Sensex | Equity: Large Cap | 19-09-2014 | 19,802.87 | 0.04 | -0.36 | 12.88 | 17.78 | 12.39 | 12.11 |
SBI BSE Sensex ETF | Invest Online | Equity: Large Cap | 08-03-2013 | 120,041.17 | 0.04 | -0.37 | 12.84 | 17.77 | 12.38 | 13.9 |
UTI BSE Sensex ETF | Equity: Large Cap | 26-08-2015 | 50,409.39 | 0.05 | -0.37 | 12.84 | 17.18 | - | 13.36 |
HDFC BSE Sensex ETF Gr | Invest Online | Equity: Large Cap | 09-12-2015 | 535.95 | 0.05 | -0.37 | 12.85 | 17.78 | - | 14.26 |
Mirae Asset BSE Sensex ETF | Invest Online | Equity: Large Cap | 29-09-2023 | 19.14 | 0.05 | -0.37 | - | - | - | 12.92 |
ABSL BSE Sensex ETF | Equity: Large Cap | 01-07-2016 | 286.72 | 0.04 | -0.39 | 12.84 | 17.74 | - | 12.5 |
Axis NIFTY India Consumption ETF | Equity: Sectoral-FMCG | 17-09-2021 | 14.03 | 0.38 | -0.39 | 16.02 | - | - | 13.63 |
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online | Equity: Strategy | 17-11-2020 | 123.7 | 0.41 | -0.42 | 12.84 | - | - | 14.3 |
LIC MF BSE Sensex ETF | Invest Online | Equity: Large Cap | 23-11-2015 | 837.26 | 0.1 | -0.43 | 12.8 | 17.73 | - | 13.63 |
DSP BSE Sensex ETF | Equity: Large Cap | 02-07-2023 | 8.8 | 0.07 | -0.5 | - | - | - | 11.35 |
Kotak BSE Sensex ETF | Invest Online | Equity: Large Cap | 06-06-2008 | 29.23 | 0.18 | -0.51 | 12.62 | -25.8 | -10.89 | -2.7 |
ICICI Pru Nifty 50 ETF | Equity: Large Cap | 20-03-2013 | 31,378.05 | 0.02 | -0.52 | 13.57 | 18.62 | 12.11 | 13.63 |
ABSL Nifty 50 ETF | Equity: Large Cap | 22-07-2011 | 3,068.06 | 0.04 | -0.54 | 13.55 | 18.62 | 12.39 | 12.25 |
UTI Nifty 50 ETF | Equity: Large Cap | 26-08-2015 | 64,150.21 | 0.05 | -0.54 | 13.54 | 17.99 | - | 13.42 |
Nippon India ETF Nifty 50 BeES | Equity: Large Cap | 28-12-2001 | 50,104.08 | 0.04 | -0.54 | 13.56 | 18.61 | 12.36 | 13.82 |
Axis Nifty 50 ETF | Invest Online | Equity: Large Cap | 25-06-2017 | 1,021.81 | 0.04 | -0.54 | 13.55 | 18.58 | - | 13.49 |
Kotak Nifty 50 ETF | Invest Online | Equity: Large Cap | 02-02-2010 | 3,348.4 | 0.04 | -0.55 | 13.49 | 18.53 | 12.06 | 11.82 |
SBI Nifty 50 ETF | Equity: Large Cap | 05-07-2015 | 206,657.05 | 0.04 | -0.55 | 13.54 | 18.59 | 12.43 | 12.33 |
HDFC Nifty 50 ETF Gr | Invest Online | Equity: Large Cap | 05-12-2015 | 4,761.8 | 0.05 | -0.55 | 13.54 | 18.59 | - | 14.2 |
Mirae Asset Nifty 50 ETF | Invest Online | Equity: Large Cap | 20-11-2018 | 4,583 | 0.04 | -0.55 | 13.55 | 18.61 | - | 14.52 |
Motilal Oswal Nifty 50 ETF | Invest Online | Equity: Large Cap | 28-07-2010 | 55 | 0.06 | -0.56 | 13.54 | 18.56 | 11.98 | 8.23 |
LIC MF Nifty 50 ETF | Invest Online | Equity: Large Cap | 16-11-2015 | 893.65 | 0.06 | -0.56 | 13.48 | 18.53 | - | 13.75 |
Bandhan Nifty 50 ETF | Invest Online | Equity: Large Cap | 01-09-2016 | 29.05 | 0.09 | -0.57 | 13.52 | 18.4 | - | 13.97 |
Tata Nifty 50 Exchange Traded Fund | Equity: Large Cap | 31-12-2018 | 732.97 | 0.06 | -0.57 | 13.51 | 18.57 | - | 14.61 |
DSP Nifty 50 ETF | Equity: Large Cap | 17-12-2021 | 155.8 | 0.06 | -0.57 | 13.53 | - | - | 11.88 |
Bajaj Finserv Nifty 50 ETF | Equity: Large Cap | 19-01-2024 | 207.71 | 0.07 | -0.57 | - | - | - | 9.84 |
Quantum Nifty 50 ETF | Equity: Large Cap | 10-07-2008 | 73.56 | 0.09 | -0.6 | 13.5 | 18.55 | 11.47 | 11.84 |
Mirae Asset Nifty 1D Rate Liquid ETF IDCW | Invest Online | Debt: Money Market | 27-07-2023 | 251.29 | 0.27 | -0.6 | - | - | - | 6.66 |
Invesco India Nifty 50 Exchange Traded Fund | Invest Online | Equity: Large Cap | 06-06-2011 | 97.31 | 0.1 | -0.61 | 13.48 | 18.53 | 12.37 | 12.3 |
Bandhan BSE Sensex ETF | Invest Online | Equity: Large Cap | 30-09-2016 | 1.27 | 0.38 | -0.68 | 12.47 | 17.27 | - | 14.01 |
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online | Equity: Strategy | 22-03-2022 | 174.48 | 0.09 | -0.95 | 16.26 | - | - | 15.99 |
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online | Equity: Strategy | 24-03-2023 | 43.8 | 0.33 | -1.06 | - | - | - | 21.51 |
HDFC NIFTY100 Low Volatility 30 ETF Gr | Invest Online | Equity: Strategy | 07-10-2022 | 15.95 | 0.3 | -1.13 | - | - | - | 18.34 |
ICICI Pru Nifty 100 Low Volatility 30 ETF | Equity: Strategy | 27-06-2017 | 3,769 | 0.41 | -1.25 | 15.95 | 18.44 | - | 14.36 |
