Scheme Name | Sub category | Launch Date | AUM (Crore) | TER (%) | 1 Yr Rtn. (%) |
3 Yrs Rtn. (%) |
5 Yrs Rtn. (%) |
10 Yrs Rtn. (%) |
Since Launch Rtn. (%) |
---|---|---|---|---|---|---|---|---|---|
Mirae Asset Hang Seng TECH ETF | Invest Online | International | 06-12-2021 | 390.78 | 0.54 | 39.77 | 8.39 | - | - | -1.18 |
Nippon India ETF Hang Seng BeES | International | 09-03-2010 | 859 | 0.93 | 32.12 | 8.77 | 2.73 | 2.9 | 6.68 |
UTI Gold ETF | Gold | 12-03-2007 | 1,844 | 0.5 | 32.11 | 21.69 | 14.35 | 12.46 | 12.56 |
Tata Gold ETF | Gold | 12-01-2024 | 513.56 | 0.36 | 31.97 | - | - | - | 37.87 |
HDFC Gold ETF | Gold | 13-08-2010 | 9,026 | 0.59 | 31.85 | 21.23 | 14.3 | 12.38 | 10.61 |
LIC MF Gold Exchange Traded Fund | Invest Online | Gold | 09-11-2011 | 293.64 | 0.41 | 31.48 | 21.82 | 14.72 | 12.72 | 8.34 |
Axis Gold ETF | Invest Online | Gold | 10-11-2010 | 1,553 | 0.56 | 31.38 | 21.34 | 14.42 | 12.13 | 10.06 |
ICICI Pru Gold ETF | Gold | 05-08-2010 | 7,188.92 | 0.5 | 31.08 | 21.33 | 14.33 | 12.28 | 10.54 |
ABSL Gold ETF | Gold | 13-05-2011 | 1,110 | 0.47 | 31.0 | 21.25 | 14.35 | 12.41 | 10.03 |
Zerodha Gold ETF | Gold | 03-02-2024 | 232.95 | 0.31 | 30.98 | - | - | - | 43.12 |
Kotak Gold ETF | Invest Online | Gold | 27-07-2007 | 7,167 | 0.55 | 30.97 | 21.25 | 14.32 | 12.36 | 13.26 |
Mirae Asset Gold ETF | Invest Online | Gold | 20-02-2023 | 503.09 | 0.34 | 30.94 | - | - | - | 26.35 |
SBI Gold ETF | Invest Online | Gold | 28-04-2009 | 7,633.83 | 0.73 | 30.84 | 21.12 | 14.26 | 12.32 | 11.28 |
DSP Gold ETF | Gold | 28-04-2023 | 774.21 | 0.45 | 30.82 | - | - | - | 25.02 |
Baroda BNP Paribas Gold ETF | Gold | 13-12-2023 | 87.58 | 0.48 | 30.82 | - | - | - | 35.74 |
Invesco India Gold ETF | Invest Online | Gold | 12-03-2010 | 252.03 | 0.55 | 30.8 | 21.43 | 14.46 | 12.48 | 11.19 |
Edelweiss Gold ETF | Gold | 07-11-2023 | 158.71 | 0.59 | 30.73 | - | - | - | 35.09 |
Nippon India ETF Gold BeES | Gold | 08-03-2007 | 19,440.87 | 0.82 | 30.69 | 21.09 | 14.13 | - | 13.17 |
Mirae Asset NYSE FANG and ETF | Invest Online | International | 06-05-2021 | 2,414.78 | 0.63 | 26.67 | 34.6 | - | - | 20.72 |
Mirae Asset Nifty Financial Services ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 30-07-2021 | 393.14 | 0.12 | 21.09 | 17.3 | - | - | 13.84 |
HDFC Silver ETF Gr | Silver | 05-09-2022 | 582.67 | 0.4 | 20.41 | - | - | - | 25.38 |
Axis Silver ETF | Silver | 05-09-2022 | 183.94 | 0.37 | 19.97 | - | - | - | 23.51 |
ICICI Pru Nifty Financial Services Ex-BaNk ETF | Equity: Sectoral-Banking and Financial Services | 05-11-2022 | 111.51 | 0.2 | 19.45 | - | - | - | 22.77 |
ABSL Silver ETF | Silver | 28-01-2022 | 610.18 | 0.35 | 19.32 | 13.65 | - | - | 15.0 |
ICICI Pru Silver ETF | Silver | 21-01-2022 | 4,798.65 | 0.4 | 19.25 | 13.58 | - | - | 13.17 |
Kotak Silver ETF | Invest Online | Silver | 05-12-2022 | 1,267.26 | 0.45 | 19.21 | - | - | - | 15.16 |
Mirae Asset Silver ETF | Invest Online | Silver | 09-06-2023 | 41.33 | 0.38 | 19.15 | - | - | - | 15.37 |
DSP Silver ETF | Silver | 19-08-2022 | 375.06 | 0.4 | 19.1 | - | - | - | 21.63 |
Motilal Oswal BSE Healthcare ETF | Invest Online | Equity: Sectoral-Pharma and Healthcare | 29-07-2022 | 27.77 | 0.22 | 19.01 | - | - | - | 24.76 |
Tata Silver ETF | Silver | 12-01-2024 | 164.4 | 0.45 | 19.01 | - | - | - | 26.05 |
Edelweiss Silver ETF | Silver | 21-11-2023 | 154.83 | 0.59 | 19.0 | - | - | - | 20.63 |
Nippon India Silver ETF | Silver | 05-02-2022 | 6,177.45 | 0.59 | 18.93 | 13.53 | - | - | 14.54 |
UTI Silver ETF | Silver | 17-04-2023 | 186.54 | 0.53 | 17.32 | - | - | - | 12.78 |
ICICI Pru Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-05-2021 | 130.69 | 0.15 | 16.65 | 19.12 | - | - | 14.56 |
DSP Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 02-02-2024 | 9.77 | 0.2 | 16.59 | - | - | - | 18.63 |
ABSL Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-10-2021 | 35.37 | 0.19 | 16.52 | 19.32 | - | - | 15.36 |
Axis NIFTY Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 17-05-2021 | 18.8 | 0.34 | 16.41 | 18.91 | - | - | 14.26 |
Nippon India Nifty Pharma ETF | Equity: Sectoral-Pharma and Healthcare | 05-07-2021 | 856.44 | 0.21 | 13.96 | 17.82 | - | - | 11.89 |
Mirae Asset S&P 500 Top 50 ETF | Invest Online | International | 20-09-2021 | 741.81 | 0.58 | 13.2 | 15.89 | - | - | 13.71 |
UTI Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-09-2020 | 3,587.12 | 0.16 | 12.95 | 16.22 | - | - | 20.8 |
Mirae Asset Nifty Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 20-07-2023 | 228.55 | 0.1 | 12.91 | - | - | - | 11.5 |
Bajaj Finserv Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 19-01-2024 | 226.38 | 0.14 | 12.91 | - | - | - | 17.84 |
ICICI Pru Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-07-2019 | 2,767.54 | 0.15 | 12.9 | 16.15 | 21.82 | - | 11.0 |
Axis NIFTY Bank ETF | Equity: Sectoral-Banking and Financial Services | 12-11-2020 | 334.92 | 0.19 | 12.87 | 16.09 | - | - | 17.53 |
SBI Nifty Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 01-03-2015 | 4,204.14 | 0.2 | 12.85 | 16.1 | 21.77 | 12.05 | 11.92 |
ABSL Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 20-10-2019 | 2,413.5 | 0.14 | 12.85 | 16.11 | 21.78 | - | 12.68 |
HDFC NIFTY Banking ETF Gr | Equity: Sectoral-Banking and Financial Services | 01-08-2020 | 2,602.65 | 0.16 | 12.85 | 16.08 | - | - | 21.88 |
Kotak Nifty Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 04-12-2014 | 4,935 | 0.15 | 12.84 | 16.06 | 21.68 | 12.02 | 11.43 |
DSP Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-01-2023 | 523.73 | 0.15 | 12.84 | - | - | - | 11.74 |
Nippon India ETF Nifty Bank BeES | Equity: Sectoral-Banking and Financial Services | 27-05-2004 | 7,382 | 0.19 | 12.81 | 16.09 | 21.76 | - | 13.38 |
Tata Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 30-08-2019 | 11.73 | 0.14 | 12.81 | 15.03 | 19.65 | - | 11.46 |
DSP Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 27-07-2023 | 378.06 | 0.16 | 12.71 | - | - | - | 10.2 |
HDFC NIFTY Private Bank ETF Gr | Equity: Sectoral-Banking and Financial Services | 11-11-2022 | 322.26 | 0.15 | 12.69 | - | - | - | 10.76 |
ICICI Pru Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-08-2019 | 2,951.74 | 0.15 | 12.68 | 15.12 | 19.54 | - | 10.63 |
SBI Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-10-2020 | 170.83 | 0.15 | 12.68 | 15.02 | - | - | 17.16 |
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | Debt: Gilt | 01-07-2016 | 2,383.09 | 0.1 | 12.66 | 8.81 | 6.09 | - | 7.25 |
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online | Debt: Gilt | 24-12-2014 | 2,471.18 | 0.16 | 12.6 | 8.74 | 6.08 | 7.29 | 7.42 |
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online | Debt: Gilt | 31-03-2023 | 89.77 | 0.1 | 12.59 | - | - | - | 9.99 |
SBI Nifty 10 yr Benchmark G-Sec ETF | Invest Online | Debt: Gilt | 08-06-2016 | 3,162 | 0.14 | 12.58 | 8.52 | 5.37 | - | 6.54 |
UTI Nifty 10 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 22.68 | 0.25 | 12.54 | - | - | - | 10.99 |
ICICI Pru Nifty 10 yr Benchmark G-sec ETF | Debt: Gilt | 13-12-2022 | 553.15 | 0.14 | 12.53 | - | - | - | 9.11 |
Motilal Oswal Nasdaq 100 ETF (MOFN100) | Invest Online | International | 09-03-2011 | 8,038 | 0.58 | 11.8 | 18.36 | 19.66 | 18.89 | 21.46 |
BHARAT Bond ETF - April 2033 | Debt: Target Maturity | 05-12-2022 | 6,200.16 | 0.01 | 11.6 | - | - | - | 9.21 |
Nippon India ETF Nifty 5 yr Benchmark G-Sec | Debt: Gilt | 06-04-2021 | 183.1 | 0.09 | 11.46 | 7.9 | - | - | 6.52 |
BHARAT Bond ETF - April 2032 | Debt: Target Maturity | 05-12-2021 | 10,720.77 | 0.01 | 11.44 | 8.23 | - | - | 7.24 |
ICICI Pru Nifty 5 yr Benchmark G-SEC ETF | Debt: Gilt | 05-03-2022 | 56.84 | 0.2 | 11.44 | 7.79 | - | - | 7.34 |
Motilal Oswal 5 Year Benchmark G Sec ETF | Invest Online | Debt: Gilt | 05-12-2020 | 100.29 | 0.24 | 11.14 | 7.64 | - | - | 5.8 |
UTI Nifty 5 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 23.96 | 0.2 | 11.13 | - | - | - | 9.89 |
Bharat Bond ETF Apr 2031 | Debt: Target Maturity | 17-07-2020 | 12,876.63 | 0.01 | 10.84 | 8.07 | - | - | 6.41 |
Bharat Bond ETF Apr 2030 | Debt: Target Maturity | 05-12-2019 | 18,680.61 | 0.01 | 10.63 | 8.01 | 7.68 | - | 7.88 |
Kotak Nifty India Consumption ETF | Invest Online | Equity: Sectoral-FMCG | 28-07-2022 | 5.89 | 0.1 | 10.21 | - | - | - | 15.91 |
ICICI Pru Nifty India Consumption ETF | Equity: Sectoral-FMCG | 29-10-2021 | 57.04 | 0.2 | 10.03 | 17.74 | - | - | 15.31 |
SBI Nifty Consumption ETF | Equity: Sectoral-FMCG | 20-07-2021 | 19.6 | 0.3 | 9.96 | 17.61 | - | - | 17.03 |
Motilal Oswal Nasdaq Q50 ETF | Invest Online | International | 23-12-2021 | 54.02 | 0.47 | 9.94 | 9.03 | - | - | 0.2 |
Nippon India ETF Nifty India Consumption | Equity: Sectoral-FMCG | 03-04-2014 | 160 | 0.31 | 9.91 | 17.57 | 21.41 | 14.02 | 14.93 |
Axis NIFTY India Consumption ETF | Equity: Sectoral-FMCG | 17-09-2021 | 13.19 | 0.38 | 9.87 | 17.55 | - | - | 13.43 |
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online | Equity: Large Cap | 22-03-2022 | 162.92 | 0.09 | 9.54 | 16.06 | - | - | 16.44 |
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online | Debt: Target Maturity | 24-03-2023 | 40.73 | 0.34 | 9.51 | - | - | - | 23.05 |
Kotak Nifty Midcap 50 ETF | Invest Online | Equity: Mid Cap | 28-01-2022 | 53.16 | 0.05 | 9.4 | 24.13 | - | - | 21.33 |
HDFC NIFTY100 Low Volatility 30 ETF Gr | Equity: Strategy | 07-10-2022 | 14.54 | 0.3 | 9.37 | - | - | - | 19.17 |
Mirae Asset Nifty IT ETF | Invest Online | Equity: Sectoral-IT | 20-10-2023 | 135.54 | 0.1 | 9.32 | - | - | - | 12.7 |
Kotak Nifty IT ETF | Invest Online | Equity: Sectoral-IT | 01-03-2021 | 156.39 | 0.09 | 9.27 | 6.37 | - | - | 10.81 |
ICICI Pru Nifty 100 Low Volatility 30 ETF | Equity: Strategy | 27-06-2017 | 3,455.8 | 0.41 | 9.26 | 15.7 | 21.43 | - | 14.49 |
UTI Nifty IT ETF | Equity: Sectoral-IT | 24-01-2024 | 5.17 | 0.19 | 9.24 | - | - | - | 0.07 |
ICICI Pru Nifty IT ETF | Equity: Sectoral-IT | 05-08-2020 | 416.99 | 0.2 | 9.23 | 6.26 | - | - | 17.38 |
DSP Nifty IT ETF | Equity: Sectoral-IT | 07-07-2023 | 35.99 | 0.2 | 9.2 | - | - | - | 13.2 |
Nippon India ETF Nifty IT | Equity: Sectoral-IT | 05-06-2020 | 2,036.41 | 0.22 | 9.19 | 6.21 | - | - | 22.16 |
SBI Nifty IT ETF | Equity: Sectoral-IT | 05-10-2020 | 76.18 | 0.22 | 9.19 | 6.2 | - | - | 13.83 |
HDFC NIFTY IT ETF Gr | Equity: Sectoral-IT | 11-11-2022 | 53.66 | 0.2 | 9.19 | - | - | - | 9.35 |
ABSL Nifty IT ETF | Equity: Sectoral-IT | 05-10-2021 | 29.69 | 0.19 | 9.16 | 6.16 | - | - | 2.21 |
Tata Nifty India Digital ETF | Equity: Sectoral-IT | 30-03-2022 | 158 | 0.41 | 9.15 | 12.94 | - | - | 9.55 |
Axis IT ETF | Equity: Sectoral-IT | 05-03-2021 | 173.67 | 0.23 | 9.13 | 6.25 | - | - | 10.26 |
DSP Nifty Midcap 150 Quality 50 ETF | Equity: Strategy | 02-12-2021 | 91.67 | 0.3 | 8.99 | 12.23 | - | - | 9.42 |
Mirae Asset ESG Sector Leaders ETF | Invest Online | Equity: Strategy | 18-11-2020 | 116.64 | 0.41 | 8.94 | 12.35 | - | - | 14.77 |
ICICI Pru BSE Sensex ETF | Equity: Large Cap | 10-01-2003 | 17,782.67 | 0.03 | 8.78 | 13.45 | 21.0 | 12.72 | 16.43 |
ICICI Pru Nifty 50 ETF | Equity: Large Cap | 20-03-2013 | 26,502.03 | 0.03 | 8.76 | 13.77 | 21.87 | 12.41 | 13.79 |
Nippon India ETF BSE Sensex | Equity: Large Cap | 19-09-2014 | 15,948.04 | 0.04 | 8.76 | 13.44 | 20.98 | 12.74 | 12.31 |
HDFC BSE Sensex ETF Gr | Equity: Large Cap | 09-12-2015 | 490.9 | 0.05 | 8.75 | 13.42 | 20.98 | - | 14.55 |
Nippon India ETF Nifty 50 BeES | Equity: Large Cap | 28-12-2001 | 43,547.96 | 0.04 | 8.75 | 13.75 | 21.87 | 12.66 | 13.98 |
UTI BSE Sensex ETF | Equity: Large Cap | 26-08-2015 | 44,416.46 | 0.05 | 8.75 | 13.4 | 20.37 | - | 13.61 |
HDFC Nifty 50 ETF Gr | Equity: Large Cap | 05-12-2015 | 4,207.96 | 0.05 | 8.74 | 13.74 | 21.85 | - | 14.42 |
Kotak Nifty 50 ETF | Invest Online | Equity: Large Cap | 02-02-2010 | 2,880 | 0.04 | 8.74 | 13.68 | 21.77 | 12.37 | 11.92 |
SBI BSE Sensex ETF | Invest Online | Equity: Large Cap | 08-03-2013 | 108,472.14 | 0.04 | 8.74 | 13.39 | 20.98 | 12.72 | 14.11 |
UTI Nifty 50 ETF | Equity: Large Cap | 26-08-2015 | 58,194.81 | 0.05 | 8.74 | 13.74 | 21.23 | - | 13.62 |
Mirae Asset Nifty 50 ETF | Invest Online | Equity: Large Cap | 20-11-2018 | 4,293 | 0.05 | 8.74 | 13.74 | 21.88 | - | 14.97 |
Mirae Asset BSE Sensex ETF | Invest Online | Equity: Large Cap | 29-09-2023 | 18.41 | 0.05 | 8.74 | - | - | - | 14.84 |
ABSL Nifty 50 ETF | Equity: Large Cap | 22-07-2011 | 3,062.27 | 0.04 | 8.73 | 13.76 | 21.87 | 12.7 | 12.36 |
SBI Nifty 50 ETF | Equity: Large Cap | 05-07-2015 | 187,373.94 | 0.04 | 8.73 | 13.73 | 21.85 | - | 12.49 |
DSP Nifty 50 ETF | Equity: Large Cap | 17-12-2021 | 342.6 | 0.07 | 8.73 | 13.72 | - | - | 12.32 |
Motilal Oswal Nifty 50 ETF | Invest Online | Equity: Large Cap | 28-07-2010 | 51 | 0.06 | 8.72 | 13.74 | 21.8 | 12.27 | 8.26 |
Axis Nifty 50 ETF | Invest Online | Equity: Large Cap | 25-06-2017 | 688.79 | 0.04 | 8.72 | 13.75 | 21.83 | - | 13.73 |
Bajaj Finserv Nifty 50 ETF | Equity: Large Cap | 19-01-2024 | 194.13 | 0.07 | 8.72 | - | - | - | 10.58 |
ABSL BSE Sensex ETF | Equity: Large Cap | 01-07-2016 | 323.81 | 0.04 | 8.71 | 13.38 | 20.93 | - | 12.75 |
LIC MF Nifty 50 ETF | Invest Online | Equity: Large Cap | 16-11-2015 | 817.53 | 0.06 | 8.71 | 13.67 | 21.8 | - | 13.96 |
Axis BSE Sensex ETF | Equity: Large Cap | 21-03-2023 | 125.18 | 0.04 | 8.71 | - | - | - | 18.12 |
Bandhan Nifty 50 ETF | Invest Online | Equity: Large Cap | 01-09-2016 | 26.65 | 0.09 | 8.69 | 13.73 | 21.6 | - | 14.21 |
Tata Nifty 50 Exchange Traded Fund | Equity: Large Cap | 31-12-2018 | 671.26 | 0.08 | 8.69 | 13.7 | 21.85 | - | 14.96 |
Quantum Nifty 50 ETF | Equity: Large Cap | 10-07-2008 | 63.93 | 0.09 | 8.68 | 13.71 | 21.82 | 11.77 | 11.93 |
LIC MF BSE Sensex ETF | Invest Online | Equity: Large Cap | 23-11-2015 | 766.89 | 0.1 | 8.67 | 13.35 | 20.92 | - | 13.9 |
Invesco India Nifty 50 Exchange Traded Fund | Invest Online | Equity: Large Cap | 06-06-2011 | 87.96 | 0.1 | 8.66 | 13.67 | 21.78 | 12.66 | 12.41 |
Kotak BSE Sensex ETF | Invest Online | Equity: Large Cap | 06-06-2008 | 26.92 | 0.18 | 8.58 | -47.47 | -23.82 | -10.64 | -2.81 |
DSP BSE Sensex ETF | Equity: Large Cap | 02-07-2023 | 8.1 | 0.22 | 8.58 | - | - | - | 12.43 |
Bandhan BSE Sensex ETF | Invest Online | Equity: Large Cap | 30-09-2016 | 1.17 | 0.38 | 8.38 | 13.02 | 20.45 | - | 14.33 |
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | Debt: Target Maturity | 26-03-2021 | 5,247.76 | 0.2 | 8.16 | 6.9 | - | - | 6.38 |
SBI BSE 100 ETF | Invest Online | Equity: Large Cap | 16-03-2015 | 9 | 0.14 | 8.08 | 14.45 | 22.73 | 13.02 | 12.57 |
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | Debt: Target Maturity | 05-05-2021 | 1,113.79 | 0.1 | 8.03 | 6.62 | - | - | 5.81 |
Motilal Oswal Nifty Midcap 100 ETF | Invest Online | Equity: Mid Cap | 31-01-2011 | 543 | 0.22 | 7.9 | 22.85 | 33.22 | 16.1 | 15.14 |
UTI BSE Sensex Next 50 ETF | Equity: Large Cap | 01-03-2019 | 24.59 | 0.22 | 7.86 | 17.97 | 27.16 | - | 16.45 |
SBI BSE Sensex Next 50 ETF | Equity: Large Cap | 05-10-2018 | 22.1 | 0.12 | 7.81 | 17.94 | 27.21 | - | 16.37 |
Nippon India ETF BSE Sensex Next 50 | Equity: Large Cap | 29-07-2019 | 44.06 | 0.23 | 7.72 | 17.72 | 26.92 | - | 19.75 |
LIC MF Nifty Midcap 100 ETF | Equity: Mid Cap | 14-02-2024 | 640.82 | 0.16 | 7.54 | - | - | - | 9.07 |
ICICI Prudential Nifty 200 Quality 30 ETF | Equity: Strategy | 05-08-2023 | 165.22 | 0.3 | 7.36 | - | - | - | 14.48 |
DSP Nifty 50 Equal Weight ETF | Equity: Large Cap | 02-11-2021 | 502.71 | 0.2 | 7.34 | 16.76 | - | - | 13.24 |
ABSL Nifty 200 Quality 30 ETF | Equity: Strategy | 12-08-2022 | 28.74 | 0.29 | 7.34 | - | - | - | 12.83 |
Mirae Asset Nifty 1D Rate Liquid ETF IDCW | Invest Online | Debt: Money Market | 27-07-2023 | 562 | 0.28 | 7.26 | - | - | - | 7.09 |
SBI Nifty 200 Quality 30 ETF | Equity: Strategy | 10-12-2018 | 120.26 | 0.5 | 7.11 | 12.94 | 19.11 | - | 13.41 |
LIC MF Nifty 100 ETF | Invest Online | Equity: Large Cap | 05-03-2016 | 699.17 | 0.28 | 6.97 | 13.41 | 21.63 | - | 14.76 |
ICICI Pru BSE Liquid Rate ETF IDCW | Debt: Money Market | 05-09-2018 | 2,112 | 0.31 | 6.95 | 6.35 | 4.93 | - | 4.51 |
HDFC NIFTY 100 ETF Gr | Equity: Large Cap | 05-08-2022 | 28.67 | 0.3 | 6.93 | - | - | - | 14.09 |
SBI NIFTY 1D Rate ETF | Debt: Money Market | 05-10-2023 | 26.95 | 0.35 | 6.92 | - | - | - | 7.06 |
DSP NIFTY 1D Rate Liquid ETF IDCW Daily Reinvest | Debt: Money Market | 08-03-2018 | 574 | 0.3 | 6.89 | 6.21 | 4.87 | - | 4.42 |
ABSL CRISIL Overnight Fund AI Index ETF IDCW Daily Reinv with Weekly Pay | Debt: Money Market | 13-03-2023 | 59.37 | 0.43 | 6.85 | - | - | - | 6.85 |
ICICI Pru Nifty 100 ETF | Equity: Large Cap | 01-08-2013 | 110.43 | 0.48 | 6.76 | 13.2 | 21.38 | 12.44 | 15.29 |
ICICI Pru BSE Midcap Select ETF | Equity: Mid Cap | 05-06-2016 | 76.76 | 0.15 | 6.72 | 17.22 | 26.01 | - | 14.45 |
Nippon India ETF Nifty 100 | Equity: Large Cap | 22-03-2013 | 291.52 | 0.5 | 6.72 | 13.16 | 21.24 | 12.05 | 13.67 |
Mirae Asset Nifty Midcap 150 ETF | Invest Online | Equity: Mid Cap | 09-03-2022 | 927.47 | 0.06 | 6.6 | 21.97 | - | - | 23.2 |
Kotak Nifty 1D Rate Liquid ETF | Invest Online | Debt: Money Market | 24-01-2023 | 1,294.19 | 0.19 | 6.59 | - | - | - | 6.83 |
ICICI Pru Nifty Midcap 150 ETF | Equity: Mid Cap | 05-01-2020 | 412.2 | 0.15 | 6.56 | 21.88 | 32.1 | - | 23.64 |
UTI Nifty Midcap 150 ETF | Equity: Mid Cap | 30-08-2023 | 8.87 | 0.26 | 6.54 | - | - | - | 20.2 |
HDFC NIFTY Midcap 150 ETF Gr | Equity: Mid Cap | 15-02-2023 | 75.63 | 0.2 | 6.49 | - | - | - | 28.51 |
Nippon India ETF Nifty MidCap 150 | Equity: Mid Cap | 10-01-2019 | 1,949.01 | 0.21 | 6.48 | 21.87 | 32.27 | - | 21.59 |
Zerodha Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 17-06-2024 | 3,979.23 | 0.27 | 6.28 | - | - | - | 6.33 |
DSP BSE Liquid Rate ETF | Debt: Money Market | 05-03-2024 | 2,469.02 | 0.3 | 6.24 | - | - | - | 6.26 |
Motilal Oswal Nifty 500 ETF | Invest Online | Equity: Large Cap | 29-09-2023 | 117.07 | 0.21 | 6.14 | - | - | - | 17.71 |
ICICI Pru S&P BSE 500 ETF | Equity: Broad Market | 05-05-2018 | 341.41 | 0.32 | 5.78 | 14.94 | 24.05 | - | 13.98 |
HDFC BSE 500 ETF Gr | Equity: Large Cap | 03-02-2023 | 15.64 | 0.3 | 5.74 | - | - | - | 19.5 |
ICICI Pru Nifty FMCG ETF | Equity: Sectoral-FMCG | 10-08-2021 | 548.09 | 0.2 | 5.72 | 15.62 | - | - | 13.91 |
Nippon India ETF Nifty 1D Rate Liquid BeES DAILY IDCW | Debt: Money Market | 08-07-2003 | 11,402 | 0.69 | 5.42 | 5.28 | 4.28 | - | 2.64 |
HDFC NIFTY GROWTH SECTORS 15 ETF Gr | Equity: Strategy | 23-09-2022 | 14.14 | 0.3 | 5.4 | - | - | - | 10.23 |
HDFC NIFTY100 QUALITY 30 ETF Gr | Equity: Strategy | 05-09-2022 | 17.16 | 0.3 | 4.97 | - | - | - | 14.7 |
Mirae Asset Nifty India Manufacturing ETF | Invest Online | Equity: Manufacturing | 27-01-2022 | 202.74 | 0.46 | 4.72 | 19.2 | - | - | 18.88 |
Nippon India ETF Nifty 50 Shariah BeES | Equity: Thematic-Shariah | 18-03-2009 | 32 | 0.96 | 4.07 | 6.41 | 16.48 | - | 11.91 |
Kotak Nifty 50 Value 20 ETF IDCW Payout | Invest Online | Equity: Strategy | 26-11-2015 | 111 | 0.14 | 3.43 | 15.08 | 24.64 | - | 16.52 |
HDFC NIFTY 50 VALUE 20 ETF Gr | Equity: Strategy | 23-09-2022 | 37.76 | 0.2 | 3.42 | - | - | - | 17.75 |
ICICI Pru Nifty50 Value 20 ETF | Equity: Strategy | 14-06-2016 | 181.32 | 0.25 | 3.3 | 14.93 | 24.52 | - | 16.55 |
CPSE ETF | Equity: Thematic-CPSE | 05-03-2014 | 37,632.66 | 0.07 | 3.29 | 36.0 | 40.21 | - | 16.23 |
Nippon India ETF Nifty 50 Value 20 | Equity: Strategy | 12-06-2015 | 220 | 0.26 | 3.29 | 14.83 | 24.33 | - | 14.82 |
Motilal Oswal BSE Quality ETF | Invest Online | Equity: Strategy | 22-08-2022 | 17.38 | 0.3 | 3.25 | - | - | - | 19.25 |
Motilal Oswal BSE Low Volatility ETF | Invest Online | Equity: Strategy | 23-03-2022 | 78.71 | 0.37 | 3.08 | 16.75 | - | - | 16.9 |
ICICI Pru Nifty Infrastructure ETF | Equity: Sectoral-Infrastructure | 17-08-2022 | 121.15 | 0.5 | 2.31 | - | - | - | 23.0 |
Nippon India ETF Nifty Infrastructure BeES | Equity: Sectoral-Infrastructure | 29-09-2010 | 172.45 | 1.03 | 1.79 | 19.22 | 26.8 | - | 14.74 |
Nippon India ETF Nifty Dividend Opportunities 50 IDCW | Equity: Strategy | 15-04-2014 | 63 | 0.37 | 1.7 | 19.42 | 25.62 | 14.14 | 14.34 |
ICICI Pru Nifty Auto ETF | Equity: Sectoral-Auto | 12-01-2022 | 113.74 | 0.2 | 1.61 | 27.03 | - | - | 22.44 |
Nippon India Nifty Auto ETF | Equity: Sectoral-Auto | 05-01-2022 | 302.55 | 0.22 | 1.51 | 26.97 | - | - | 24.02 |
ICICI Pru Nifty Next 50 ETF | Equity: Large Cap | 05-08-2018 | 1,332.56 | 0.1 | 1.3 | 15.78 | 23.22 | - | 12.64 |
ABSL Nifty Next 50 ETF | Equity: Large Cap | 01-12-2018 | 128.64 | 0.09 | 1.3 | 15.8 | 23.11 | - | 14.62 |
UTI Nifty Next 50 ETF | Equity: Large Cap | 05-07-2017 | 2,319 | 0.15 | 1.29 | 15.8 | 23.17 | - | 12.14 |
Mirae Asset Nifty Next 50 ETF | Invest Online | Equity: Large Cap | 24-01-2020 | 541 | 0.05 | 1.28 | 15.65 | 22.81 | - | 17.03 |
SBI Nifty Next 50 ETF | Invest Online | Equity: Large Cap | 05-03-2015 | 2,883 | 0.15 | 1.21 | 15.74 | 23.04 | 13.92 | 13.62 |
Nippon India ETF Nifty Next 50 Junior BeES | Equity: Large Cap | 21-02-2003 | 5,714.64 | 0.17 | 1.19 | 15.69 | 23.01 | - | 13.93 |
HDFC NIFTY NEXT 50 ETF Gr | Equity: Large Cap | 05-08-2022 | 79.39 | 0.25 | 1.17 | - | - | - | 18.01 |
