| Scheme Name | Sub category | Launch Date | AUM (Crore) | TER (%) | 1 Yr Rtn. (%) |
3 Yrs Rtn. (%) |
5 Yrs Rtn. (%) |
10 Yrs Rtn. (%) |
Since Launch Rtn. (%) |
|---|---|---|---|---|---|---|---|---|---|
| Mirae Asset NYSE FANG and ETF | Invest Online | International | 06-05-2021 | 3,491.94 | 0.65 | 53.61 | 63.05 | - | - | 28.14 |
| Tata Silver ETF | Silver | 12-01-2024 | 709.61 | 0.0 | 52.81 | - | - | - | 47.07 |
| ABSL Silver ETF | Silver | 28-01-2022 | 1,580.22 | 0.35 | 52.39 | 33.55 | - | - | 25.27 |
| DSP Silver ETF | Silver | 19-08-2022 | 1,449.76 | 0.4 | 52.37 | 33.31 | - | - | 33.23 |
| ICICI Pru Silver ETF | Silver | 21-01-2022 | 9,481.23 | 0.4 | 52.3 | 33.5 | - | - | 23.5 |
| Tata Gold ETF | Gold | 12-01-2024 | 1,510.42 | 0.0 | 52.27 | - | - | - | 42.95 |
| Mirae Asset Silver ETF | Invest Online | Silver | 09-06-2023 | 376.61 | 0.34 | 52.24 | - | - | - | 31.26 |
| LIC MF Gold Exchange Traded Fund | Invest Online | Gold | 09-11-2011 | 708.81 | 0.41 | 52.23 | 32.94 | 18.15 | 15.69 | 9.76 |
| HDFC Silver ETF Gr | Invest Online | Silver | 05-09-2022 | 2,425.57 | 0.45 | 52.18 | 33.37 | - | - | 36.78 |
| Axis Silver ETF | Silver | 05-09-2022 | 628.58 | 0.37 | 52.18 | 33.38 | - | - | 35.32 |
| Kotak Silver ETF | Invest Online | Silver | 05-12-2022 | 2,018.23 | 0.45 | 52.11 | - | - | - | 28.6 |
| SBI Silver ETF | Silver | 05-07-2024 | 1,982.35 | 0.4 | 52.03 | - | - | - | 40.16 |
| Nippon India Silver ETF | Silver | 05-02-2022 | 15,283.75 | 0.56 | 51.86 | 33.67 | - | - | 24.81 |
| UTI Gold ETF | Gold | 12-03-2007 | 2,579.54 | 0.48 | 51.83 | 32.73 | 17.66 | 15.36 | 13.52 |
| ICICI Pru Gold ETF | Gold | 05-08-2010 | 10,794.89 | 0.5 | 51.74 | 32.3 | 17.71 | 15.2 | 11.78 |
| ABSL Gold ETF | Gold | 13-05-2011 | 1,498.16 | 0.47 | 51.65 | 32.23 | 17.67 | 15.37 | 11.35 |
| Axis Gold ETF | Invest Online | Gold | 10-11-2010 | 2,549.53 | 0.56 | 51.58 | 32.22 | 17.73 | 15.05 | 11.32 |
| HDFC Gold ETF | Invest Online | Gold | 13-08-2010 | 14,052.55 | 0.59 | 51.52 | 32.18 | 17.62 | 15.33 | 11.84 |
| Kotak Gold ETF | Invest Online | Gold | 27-07-2007 | 9,736.23 | 0.55 | 51.5 | 32.2 | 17.64 | 15.3 | 14.24 |
| Mirae Asset Gold ETF | Invest Online | Gold | 20-02-2023 | 1,275.2 | 0.35 | 51.43 | - | - | - | 30.81 |
| SBI Gold ETF | Invest Online | Gold | 28-04-2009 | 12,134.07 | 0.7 | 51.4 | 32.06 | 17.56 | 15.24 | 12.4 |
| DSP Gold ETF | Gold | 28-04-2023 | 1,127.8 | 0.45 | 51.4 | - | - | - | 30.35 |
| Nippon India ETF Gold BeES | Gold | 08-03-2007 | 29,322.94 | 0.8 | 51.29 | 31.98 | 17.29 | - | 15.15 |
| Invesco India Gold ETF | Invest Online | Gold | 12-03-2010 | 383.93 | 0.55 | 51.25 | 32.34 | 17.74 | 15.4 | 12.36 |
| Quantum Gold Fund | Gold | 22-02-2008 | 450.95 | 0.0 | 51.19 | 32.12 | 17.51 | 15.18 | 12.75 |
| Baroda BNP Paribas Gold ETF | Gold | 13-12-2023 | 217.68 | 0.59 | 51.15 | - | - | - | 40.2 |
| Groww Gold ETF | Gold | 18-10-2024 | 167.95 | 0.51 | 50.47 | - | - | - | 48.45 |
| Zerodha Gold ETF | Gold | 03-02-2024 | 651.91 | 0.32 | 49.79 | - | - | - | 46.36 |
| UTI Silver ETF | Silver | 17-04-2023 | 618.16 | 0.54 | 49.48 | - | - | - | 28.24 |
| Edelweiss Gold ETF | Gold | 07-11-2023 | 469.89 | 0.46 | 49.16 | - | - | - | 39.47 |
| Edelweiss Silver ETF | Silver | 21-11-2023 | 477.09 | 0.66 | 48.77 | - | - | - | 40.28 |
| Motilal Oswal Nasdaq 100 ETF (MOFN100) | Invest Online | International | 09-03-2011 | 10,804.08 | 0.58 | 37.79 | 36.61 | 22.76 | 22.03 | 23.4 |
| Nippon India ETF Hang Seng BeES | International | 09-03-2010 | 1,055.26 | 0.93 | 36.02 | 23.74 | 6.92 | 6.78 | 8.2 |
| Mirae Asset Hang Seng TECH ETF | Invest Online | International | 06-12-2021 | 478.81 | 0.55 | 35.77 | 24.86 | - | - | 4.86 |
| Mirae Asset S&P 500 Top 50 ETF | Invest Online | International | 20-09-2021 | 965.95 | 0.6 | 34.43 | 33.77 | - | - | 20.85 |
| Motilal Oswal Nasdaq Q50 ETF | Invest Online | International | 23-12-2021 | 110.19 | 0.45 | 32.35 | 20.68 | - | - | 7.9 |
| Motilal Oswal Nifty India Defence ETF | Equity: Thematic-Others | 19-08-2024 | 781.08 | 0.41 | 29.07 | - | - | - | 12.62 |
| Groww Nifty India Defence ETF | Equity: Thematic-Others | 08-10-2024 | 230.48 | 0.43 | 28.66 | - | - | - | 17.75 |
| Mirae Asset Nifty PSU Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 01-10-2024 | 46.58 | 0.19 | 23.74 | - | - | - | 21.45 |
| DSP Nifty PSU Bank ETF | Equity: Sectoral-Banking and Financial Services | 27-07-2023 | 147.72 | 0.15 | 23.69 | - | - | - | 30.26 |
| HDFC NIFTY PSU BANK ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 03-01-2024 | 30.22 | 0.35 | 23.53 | - | - | - | 17.98 |
| ICICI Pru Nifty PSU Bank ETF | Equity: Sectoral-Banking and Financial Services | 15-03-2023 | 89.1 | 0.4 | 23.44 | - | - | - | 37.23 |
| Kotak Nifty PSU Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 08-11-2007 | 1,851.4 | 0.49 | 23.31 | 33.31 | 44.75 | 10.52 | 6.53 |
| Nippon India ETF Nifty PSU Bank BeES | Equity: Sectoral-Banking and Financial Services | 25-10-2007 | 3,229.76 | 0.49 | 23.31 | 33.29 | 44.81 | - | 11.74 |
| ICICI Pru Nifty Financial Services Ex-BaNk ETF | Equity: Sectoral-Banking and Financial Services | 05-11-2022 | 205.64 | 0.2 | 22.81 | - | - | - | 23.92 |
| Mirae Asset Nifty Financial Services ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 30-07-2021 | 420.23 | 0.12 | 15.96 | 14.47 | - | - | 13.34 |
| Mirae Asset Nifty Metal ETF | Invest Online | Equity: Sectoral-Metals | 03-10-2024 | 67.12 | 0.29 | 14.19 | - | - | - | 3.53 |
| Motilal Oswal BSE Enhanced Value ETF | Invest Online | Equity: Strategy | 22-08-2022 | 117.37 | 0.31 | 14.18 | 36.31 | - | - | 36.33 |
| ICICI Pru Nifty Metal ETF | Equity: Sectoral-Metals | 13-08-2024 | 179.5 | 0.4 | 14.08 | - | - | - | 13.95 |
| Edelweiss Nifty Bank ETF Gr | Equity: Sectoral-Banking and Financial Services | 13-09-2024 | 4.68 | 0.1 | 13.69 | - | - | - | 12.19 |
| UTI Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-09-2020 | 3,539.81 | 0.17 | 13.68 | 12.74 | 18.26 | - | 19.69 |
| Mirae Asset Nifty Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 20-07-2023 | 252.28 | 0.1 | 13.68 | - | - | - | 11.01 |
| ICICI Pru Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-07-2019 | 2,975.55 | 0.15 | 13.65 | 12.68 | 18.22 | - | 10.93 |
| Axis NIFTY Bank ETF | Equity: Sectoral-Banking and Financial Services | 12-11-2020 | 359 | 0.2 | 13.65 | 12.64 | - | - | 16.74 |
| ICICI Pru Nifty Auto ETF | Equity: Sectoral-Auto | 05-01-2022 | 155.93 | 0.2 | 13.64 | 26.83 | - | - | 25.0 |
| Bajaj Finserv Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 19-01-2024 | 341.27 | 0.13 | 13.64 | - | - | - | 15.55 |
| SBI Nifty Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 01-03-2015 | 3,865.51 | 0.19 | 13.62 | 12.64 | 18.18 | 13.19 | 11.84 |
| DSP Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-01-2023 | 646.06 | 0.15 | 13.62 | - | - | - | 11.45 |
| Kotak Nifty Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 04-12-2014 | 4,929.4 | 0.15 | 13.61 | 12.6 | 18.12 | 13.15 | 11.37 |
| ABSL Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 20-10-2019 | 2,641.53 | 0.14 | 13.61 | 12.68 | 18.18 | - | 12.46 |
| HDFC NIFTY Banking ETF Gr | Invest Online | Equity: Sectoral-Banking and Financial Services | 01-08-2020 | 2,639.61 | 0.16 | 13.61 | 12.64 | 18.14 | - | 20.66 |
| Nippon India Nifty Auto ETF | Equity: Sectoral-Auto | 05-01-2022 | 348.34 | 0.22 | 13.61 | 26.77 | - | - | 26.41 |
| Nippon India ETF Nifty Bank BeES | Equity: Sectoral-Banking and Financial Services | 27-05-2004 | 7,388.54 | 0.19 | 13.57 | 12.63 | 18.16 | - | 13.19 |
| Baroda BNP Paribas Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 18-06-2024 | 3.5 | 0.09 | 13.56 | - | - | - | 9.15 |
| HDFC NIFTY Private Bank ETF Gr | Invest Online | Equity: Sectoral-Banking and Financial Services | 11-11-2022 | 320.73 | 0.15 | 12.25 | - | - | - | 9.57 |
| DSP Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 27-07-2023 | 410 | 0.16 | 12.25 | - | - | - | 8.79 |
| Tata Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 30-08-2019 | 11.3 | 0.0 | 12.24 | 10.39 | 14.9 | - | 10.82 |
| SBI Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-10-2020 | 491.35 | 0.15 | 12.24 | 10.38 | 14.78 | - | 15.75 |
| ICICI Pru Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-08-2019 | 3,179.59 | 0.15 | 12.23 | 10.38 | 14.83 | - | 10.07 |
| ICICI Prudential Nifty200 Value 30 ETF | Equity: Strategy | 30-09-2024 | 14.44 | 0.3 | 11.13 | - | - | - | 4.28 |
| ICICI Pru Nifty Infrastructure ETF | Equity: Sectoral-Infrastructure | 17-08-2022 | 347.62 | 0.5 | 10.36 | 22.19 | - | - | 22.3 |
| Kotak Nifty Midcap 50 ETF | Invest Online | Equity: Mid Cap | 28-01-2022 | 79.95 | 0.05 | 10.29 | 25.36 | - | - | 21.39 |
| Nippon India ETF Nifty Infrastructure BeES | Equity: Sectoral-Infrastructure | 29-09-2010 | 161.84 | 1.03 | 9.81 | 21.49 | 24.9 | - | 14.93 |
| Kotak Nifty India Consumption ETF | Invest Online | Equity: Sectoral-FMCG | 28-07-2022 | 17.78 | 0.1 | 9.26 | 16.96 | - | - | 16.64 |
| ICICI Pru Nifty 5 yr Benchmark G-SEC ETF | Debt: Gilt | 05-03-2022 | 17.1 | 0.2 | 9.23 | 8.56 | - | - | 7.15 |
| ICICI Pru Nifty India Consumption ETF | Equity: Sectoral-FMCG | 29-10-2021 | 69.06 | 0.2 | 9.16 | 16.9 | - | - | 15.97 |
| SBI Nifty Consumption ETF | Equity: Sectoral-FMCG | 20-07-2021 | 24.42 | 0.25 | 9.09 | 16.8 | - | - | 17.44 |
| Nippon India ETF Nifty India Consumption | Equity: Sectoral-FMCG | 03-04-2014 | 194.14 | 0.31 | 9.06 | 16.75 | 20.3 | 14.4 | 15.17 |
| Bharat Bond ETF Apr 2030 | Debt: Target Maturity | 05-12-2019 | 25,230.21 | 0.01 | 9.05 | 8.71 | 6.76 | - | 7.84 |
| Nippon India ETF Nifty 5 yr Benchmark G-Sec | Debt: Gilt | 06-04-2021 | 262.7 | 0.09 | 9.02 | 8.59 | - | - | 6.42 |
| Axis NIFTY India Consumption ETF | Equity: Sectoral-FMCG | 17-09-2021 | 14.35 | 0.38 | 9.0 | 16.71 | - | - | 14.27 |
| Bharat Bond ETF Apr 2031 | Debt: Target Maturity | 17-07-2020 | 13,178.26 | 0.01 | 8.92 | 8.79 | 6.62 | - | 6.47 |
| BHARAT Bond ETF - April 2032 | Debt: Target Maturity | 05-12-2021 | 10,684.47 | 0.01 | 8.73 | 8.94 | - | - | 7.12 |
| UTI Nifty 5 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 24.9 | 0.21 | 8.66 | - | - | - | 8.56 |
| Motilal Oswal 5 Year Benchmark G Sec ETF | Invest Online | Debt: Gilt | 05-12-2020 | 133.53 | 0.24 | 8.64 | 8.32 | - | - | 5.74 |
| UTI BSE Sensex Next 50 ETF | Equity: Large Cap | 01-03-2019 | 27.66 | 0.21 | 8.63 | 21.21 | 24.63 | - | 16.66 |
| ICICI Prudential Nifty Oil & Gas ETF | Equity: Strategy | 19-07-2024 | 209.09 | 0.4 | 8.6 | - | - | - | -3.09 |
| SBI BSE Sensex Next 50 ETF | Equity: Large Cap | 05-10-2018 | 23.2 | 0.12 | 8.57 | 21.14 | 24.64 | - | 16.57 |
| DSP Nifty 50 Equal Weight ETF | Equity: Large Cap | 02-11-2021 | 609.69 | 0.2 | 8.57 | 17.21 | - | - | 13.79 |
| BHARAT Bond ETF - April 2033 | Debt: Target Maturity | 05-12-2022 | 6,264.87 | 0.01 | 8.53 | - | - | - | 8.55 |
| SBI Nifty50 Equal Weight ETF | Equity: Large Cap | 05-07-2024 | 27.51 | 0.3 | 8.45 | - | - | - | 5.15 |
| Nippon India ETF BSE Sensex Next 50 | Equity: Large Cap | 05-07-2019 | 71.04 | 0.23 | 8.44 | 20.92 | 24.36 | - | 19.68 |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | Debt: Gilt | 01-07-2016 | 2,669.26 | 0.1 | 8.18 | 8.8 | 5.5 | - | 7.02 |
| Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online | Debt: Gilt | 31-03-2023 | 92.35 | 0.1 | 8.14 | - | - | - | 8.56 |
| LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online | Debt: Gilt | 24-12-2014 | 2,248.29 | 0.17 | 8.13 | 8.73 | 5.48 | 7.07 | 7.21 |
| Motilal Oswal Nifty Midcap 100 ETF | Invest Online | Equity: Mid Cap | 31-01-2011 | 674.35 | 0.22 | 8.1 | 24.31 | 28.8 | 16.62 | 15.33 |
| ABSL Crisil 10 Year Gilt ETF | Debt: Money Market | 01-08-2024 | 30.54 | 0.2 | 8.02 | - | - | - | 8.01 |
| SBI Nifty 10 yr Benchmark G-Sec ETF | Invest Online | Debt: Gilt | 08-06-2016 | 3,252.99 | 0.14 | 8.01 | 8.68 | 5.14 | - | 6.33 |
| ICICI Pru Nifty 50 ETF | Equity: Large Cap | 20-03-2013 | 32,452.94 | 0.02 | 7.98 | 13.45 | 17.86 | 13.24 | 13.72 |
| Mirae Asset Nifty India Manufacturing ETF | Invest Online | Equity: Manufacturing | 27-01-2022 | 211.29 | 0.53 | 7.97 | 21.69 | - | - | 19.97 |
| LIC MF Nifty Midcap 100 ETF | Equity: Mid Cap | 14-02-2024 | 704.83 | 0.16 | 7.97 | - | - | - | 12.48 |
| ABSL Nifty 50 ETF | Equity: Large Cap | 22-07-2011 | 2,988.08 | 0.04 | 7.96 | 13.43 | 17.85 | 13.52 | 12.35 |
| UTI Nifty 50 ETF | Equity: Large Cap | 26-08-2015 | 63,831.93 | 0.05 | 7.96 | 13.42 | 17.23 | 13.31 | 13.55 |
| Nippon India ETF Nifty 50 BeES | Equity: Large Cap | 28-12-2001 | 50,743.44 | 0.04 | 7.96 | 13.43 | 17.85 | 13.51 | 13.91 |
| Mirae Asset Nifty 50 ETF | Invest Online | Equity: Large Cap | 20-11-2018 | 4,475.37 | 0.04 | 7.96 | 13.42 | 17.83 | - | 14.66 |
| Bajaj Finserv Nifty 50 ETF | Equity: Large Cap | 19-01-2024 | 191.06 | 0.07 | 7.96 | - | - | - | 11.06 |
| Kotak Nifty 50 ETF | Invest Online | Equity: Large Cap | 02-02-2010 | 3,140.17 | 0.04 | 7.95 | 13.38 | 17.77 | 13.2 | 11.93 |
| Motilal Oswal Nifty 50 ETF | Invest Online | Equity: Large Cap | 28-07-2010 | 58.89 | 0.05 | 7.95 | 13.41 | 17.8 | 13.14 | 8.39 |
| SBI Nifty 50 ETF | Equity: Large Cap | 05-07-2015 | 202,457.72 | 0.04 | 7.95 | 13.42 | 17.83 | 13.57 | 12.48 |
| HDFC Nifty 50 ETF Gr | Invest Online | Equity: Large Cap | 05-12-2015 | 4,721.08 | 0.05 | 7.95 | 13.42 | 17.84 | - | 14.3 |
| Axis Nifty 50 ETF | Invest Online | Equity: Large Cap | 25-06-2017 | 996.1 | 0.04 | 7.95 | 13.42 | 17.83 | - | 13.64 |
| LIC MF Nifty 50 ETF | Invest Online | Equity: Large Cap | 16-11-2015 | 863.83 | 0.06 | 7.94 | 13.34 | 17.75 | - | 13.86 |
| DSP Nifty 50 ETF | Equity: Large Cap | 17-12-2021 | 154.41 | 0.07 | 7.94 | 13.41 | - | - | 12.29 |
| Tata Nifty 50 Exchange Traded Fund | Equity: Large Cap | 31-12-2018 | 709.47 | 0.0 | 7.93 | 13.37 | 17.8 | - | 14.75 |
| Bandhan Nifty 50 ETF | Invest Online | Equity: Large Cap | 01-09-2016 | 21.37 | 0.09 | 7.92 | 13.38 | 17.66 | - | 14.09 |
| ICICI Pru Nifty 10 yr Benchmark G-sec ETF | Debt: Gilt | 13-12-2022 | 574.21 | 0.14 | 7.92 | - | - | - | 7.93 |
| Invesco India Nifty 50 Exchange Traded Fund | Invest Online | Equity: Large Cap | 06-06-2011 | 94.17 | 0.1 | 7.86 | 13.34 | 17.76 | 13.51 | 12.4 |
| Quantum Nifty 50 ETF | Equity: Large Cap | 10-07-2008 | 72.26 | 0.09 | 7.84 | 13.35 | 17.78 | 12.6 | 11.93 |
| UTI Nifty 10 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 23.28 | 0.26 | 7.76 | - | - | - | 8.42 |
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online | Equity: Strategy | 17-11-2020 | 116.5 | 0.4 | 7.73 | 13.13 | - | - | 14.39 |
| ICICI Pru Nifty Commodities ETF | Equity: Thematic-Others | 05-12-2022 | 110.46 | 0.3 | 7.66 | - | - | - | 17.11 |
| Zerodha Nifty Midcap 150 ETF | Equity: Mid Cap | 12-06-2024 | 127.61 | 0.21 | 7.63 | - | - | - | 5.56 |
| SBI BSE 100 ETF | Invest Online | Equity: Large Cap | 16-03-2015 | 9.54 | 0.14 | 7.38 | 14.52 | 18.88 | 13.89 | 12.6 |
| ABSL CRISIL Broad Based Gilt ETF | Debt: Money Market | 04-07-2024 | 44.11 | 0.19 | 7.29 | - | - | - | 8.05 |
| ICICI Pru BSE Sensex ETF | Equity: Large Cap | 10-01-2003 | 23,154.82 | 0.02 | 7.18 | 12.4 | 16.83 | 13.41 | 16.28 |
| Nippon India ETF BSE Sensex | Equity: Large Cap | 19-09-2014 | 20,615.02 | 0.04 | 7.16 | 12.39 | 16.8 | 13.43 | 12.19 |
| Axis BSE Sensex ETF | Equity: Large Cap | 05-03-2023 | 130.74 | 0.04 | 7.16 | - | - | - | 16.41 |
| UTI BSE Sensex ETF | Equity: Large Cap | 26-08-2015 | 49,897.45 | 0.05 | 7.15 | 12.35 | 16.2 | 13.17 | 13.42 |
| HDFC BSE Sensex ETF Gr | Invest Online | Equity: Large Cap | 09-12-2015 | 525.58 | 0.05 | 7.15 | 12.36 | 16.8 | - | 14.29 |
| SBI BSE Sensex ETF | Invest Online | Equity: Large Cap | 08-03-2013 | 117,106.13 | 0.04 | 7.14 | 12.35 | 16.79 | 13.42 | 13.93 |
| Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | Debt: Target Maturity | 05-05-2021 | 1,091.12 | 0.28 | 7.14 | 7.43 | - | - | 5.87 |
| Mirae Asset Nifty Midcap 150 ETF | Invest Online | Equity: Mid Cap | 09-03-2022 | 1,239.71 | 0.05 | 7.14 | 23.26 | - | - | 23.38 |
| Mirae Asset BSE Sensex ETF | Invest Online | Equity: Large Cap | 29-09-2023 | 18.43 | 0.05 | 7.14 | - | - | - | 13.23 |
| ABSL BSE Sensex ETF | Equity: Large Cap | 01-07-2016 | 276.11 | 0.04 | 7.13 | 12.34 | 16.78 | - | 12.58 |
| LIC MF BSE Sensex ETF | Invest Online | Equity: Large Cap | 23-11-2015 | 741.35 | 0.11 | 7.08 | 12.29 | 16.72 | - | 13.68 |
| ICICI Pru Nifty Midcap 150 ETF | Equity: Mid Cap | 05-01-2020 | 516.39 | 0.15 | 7.06 | 23.18 | 28.0 | - | 23.52 |
| DSP BSE Sensex ETF | Equity: Large Cap | 02-07-2023 | 8.47 | 0.07 | 7.04 | - | - | - | 11.81 |
| UTI Nifty Midcap 150 ETF | Equity: Mid Cap | 30-08-2023 | 9.78 | 0.26 | 7.02 | - | - | - | 20.67 |
| Kotak BSE Sensex ETF | Invest Online | Equity: Large Cap | 06-06-2008 | 24.64 | 0.18 | 7.01 | 12.14 | -26.43 | -10.07 | -2.46 |
| Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | Debt: Target Maturity | 26-03-2021 | 5,037.56 | 0.2 | 6.98 | 7.52 | - | - | 6.36 |
| HDFC NIFTY Midcap 150 ETF Gr | Invest Online | Equity: Mid Cap | 15-02-2023 | 93.1 | 0.2 | 6.98 | - | - | - | 27.28 |
| Nippon India ETF Nifty MidCap 150 | Equity: Mid Cap | 05-01-2019 | 2,665.15 | 0.21 | 6.94 | 23.11 | 27.99 | - | 21.63 |
| Zerodha Nifty 100 ETF | Equity: Large Cap | 03-06-2024 | 78.91 | 0.25 | 6.9 | - | - | - | 5.78 |
| Bandhan BSE Sensex ETF | Invest Online | Equity: Large Cap | 30-09-2016 | 1.22 | 0.38 | 6.79 | 11.98 | 16.31 | - | 14.04 |
| LIC MF Nifty 100 ETF | Invest Online | Equity: Large Cap | 05-03-2016 | 737.87 | 0.28 | 6.72 | 13.52 | 17.9 | - | 14.65 |
| HDFC NIFTY 100 ETF Gr | Invest Online | Equity: Large Cap | 05-08-2022 | 38.14 | 0.3 | 6.69 | 13.53 | - | - | 13.88 |
| ICICI Pru Nifty 100 ETF | Equity: Large Cap | 01-08-2013 | 147.67 | 0.48 | 6.49 | 13.34 | 17.69 | 13.2 | 15.18 |
| Nippon India ETF Nifty 100 | Equity: Large Cap | 22-03-2013 | 320.18 | 0.5 | 6.46 | 13.3 | 17.61 | 12.84 | 13.62 |
| Kotak Nifty 100 Low Volatility 30 ETF | Invest Online | Equity: Strategy | 22-03-2022 | 180.59 | 0.09 | 6.45 | 16.67 | - | - | 15.97 |
| HDFC NIFTY100 Low Volatility 30 ETF Gr | Invest Online | Equity: Strategy | 07-10-2022 | 15.82 | 0.3 | 6.27 | 16.49 | - | - | 18.1 |
| Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online | Equity: Strategy | 24-03-2023 | 47.1 | 0.34 | 6.25 | - | - | - | 20.9 |
| DSP Nifty Top 10 Equal Weight ETF | Equity: Large Cap | 05-09-2024 | 716.6 | 0.15 | 6.16 | - | - | - | 2.34 |
| ICICI Pru Nifty 100 Low Volatility 30 ETF | Equity: Strategy | 27-06-2017 | 3,698.79 | 0.41 | 6.13 | 16.36 | 17.62 | - | 14.39 |
| Motilal Oswal Nifty 500 ETF | Invest Online | Equity: Large Cap | 29-09-2023 | 167.03 | 0.21 | 6.04 | - | - | - | 17.16 |
| Kotak Nifty 1D Rate Liquid ETF | Invest Online | Debt: Money Market | 24-01-2023 | 1,282.37 | 0.19 | 5.83 | - | - | - | 6.55 |
| DSP NIFTY 1D Rate Liquid ETF | Debt: Money Market | 08-03-2018 | 391.86 | 0.3 | 5.74 | 6.5 | 5.15 | - | 4.48 |
| Zerodha Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 17-06-2024 | 5,430.77 | 0.27 | 5.73 | - | - | - | 6.02 |
| ICICI Pru BSE Liquid Rate ETF IDCW | Debt: Money Market | 05-09-2018 | 2,215 | 0.31 | 5.71 | 6.6 | 5.22 | - | 4.57 |
| DSP BSE Liquid Rate ETF | Debt: Money Market | 05-03-2024 | 2,346.06 | 0.3 | 5.7 | - | - | - | 5.93 |
| Bajaj Finserv Nifty 1D Rate Liquid ETF | Debt: Money Market | 28-05-2024 | 676.49 | 0.19 | 5.68 | - | - | - | 5.72 |
| Groww Nifty 1D Rate Liquid ETF | Debt: Money Market | 20-09-2024 | 59.86 | 0.29 | 5.63 | - | - | - | 5.71 |
| SBI NIFTY 1D Rate Liquid ETF IDCW | Debt: Money Market | 05-10-2023 | 28.53 | 0.35 | 5.62 | - | - | - | 6.66 |
| HDFC BSE 500 ETF Gr | Invest Online | Equity: Large Cap | 03-02-2023 | 18.25 | 0.3 | 5.61 | - | - | - | 18.64 |
| ICICI Pru S&P BSE 500 ETF | Equity: Broad Market | 05-05-2018 | 314.63 | 0.32 | 5.59 | 15.46 | 20.16 | - | 14.05 |
| Shriram Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 05-07-2024 | 38.79 | 0.42 | 5.58 | - | - | - | 5.73 |
| ABSL CRISIL Overnight Fund AI Index ETF IDCW Daily Reinv with Weekly Pay | Debt: Money Market | 13-03-2023 | 44.65 | 0.43 | 5.44 | - | - | - | 6.61 |
| Kotak Nifty MNC ETF | Invest Online | Equity: Thematic-MNC | 05-08-2022 | 37.06 | 0.3 | 5.18 | 15.45 | - | - | 15.63 |
| Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online | Equity: Broad Market | 30-08-2024 | 50.72 | 0.16 | 4.99 | - | - | - | -0.08 |
| ICICI Pru BSE Midcap Select ETF | Equity: Mid Cap | 05-06-2016 | 87.47 | 0.15 | 4.61 | 20.51 | 22.66 | - | 14.91 |
| Nippon India ETF Nifty 1D Rate Liquid BeES DAILY IDCW | Debt: Money Market | 08-07-2003 | 10,909.45 | 0.69 | 4.43 | 5.31 | 4.52 | - | 2.77 |
| Motilal Oswal BSE Low Volatility ETF | Invest Online | Equity: Strategy | 23-03-2022 | 75.77 | 0.37 | 3.72 | 15.89 | - | - | 15.77 |
| HDFC NIFTY GROWTH SECTORS 15 ETF Gr | Invest Online | Equity: Strategy | 23-09-2022 | 18.52 | 0.3 | 3.59 | 10.93 | - | - | 11.28 |
| Tata Nifty India Digital ETF | Equity: Sectoral-IT | 30-03-2022 | 166.84 | 0.0 | 3.22 | 20.01 | - | - | 11.07 |
| ICICI Pru Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-05-2021 | 141.34 | 0.15 | 3.06 | 20.82 | - | - | 14.22 |
| Bharat 22 ETF | Equity: Thematic-CPSE | 02-11-2017 | 15,456.37 | 0.07 | 2.97 | 27.0 | 35.58 | - | 15.17 |
| DSP Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 02-02-2024 | 10.63 | 0.2 | 2.97 | - | - | - | 16.51 |
| ABSL Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-10-2021 | 36.03 | 0.19 | 2.95 | 20.99 | - | - | 14.86 |
