| Scheme Name | Sub category | Launch Date | AUM (Crore) | TER (%) | 1 Yr Rtn. (%) |
3 Yrs Rtn. (%) |
5 Yrs Rtn. (%) |
10 Yrs Rtn. (%) |
Since Launch Rtn. (%) |
|---|---|---|---|---|---|---|---|---|---|
| ICICI Pru Silver ETF | Silver | 21-01-2022 | 14,714.8 | 0.4 | 128.92 | 47.81 | - | - | 34.93 |
| DSP Silver ETF | Silver | 19-08-2022 | 1,710.79 | 0.4 | 128.74 | 47.66 | - | - | 45.7 |
| ABSL Silver ETF | Silver | 28-01-2022 | 2,967.76 | 0.35 | 128.64 | 47.51 | - | - | 36.64 |
| Kotak Silver ETF | Invest Online | Silver | 05-12-2022 | 3,512.73 | 0.35 | 128.46 | 47.69 | - | - | 42.64 |
| Tata Silver ETF | Silver | 12-01-2024 | 5,368.21 | 0.39 | 128.34 | - | - | - | 65.32 |
| Mirae Asset Silver ETF | Invest Online | Silver | 09-06-2023 | 971.64 | 0.36 | 128.08 | 47.36 | - | - | 47.36 |
| SBI Silver ETF | Silver | 05-07-2024 | 5,939.7 | 0.41 | 128.08 | - | - | - | 64.65 |
| Axis Silver ETF | Silver | 05-09-2022 | 1,962.83 | 0.42 | 128.07 | 47.81 | - | - | 47.93 |
| Nippon India Silver ETF | Silver | 05-02-2022 | 31,125.92 | 0.58 | 128.01 | 47.4 | - | - | 36.15 |
| Edelweiss Silver ETF | Silver | 21-11-2023 | 1,678.7 | 0.5 | 127.78 | - | - | - | 58.29 |
| HDFC Silver ETF Gr | Invest Online | Silver | 05-09-2022 | 7,649.03 | 0.5 | 127.69 | 47.54 | - | - | 48.94 |
| 360 ONE Silver ETF | Silver | 10-03-2025 | 49.05 | 0.46 | 127.63 | - | - | - | 116.98 |
| UTI Silver ETF | Silver | 17-04-2023 | 1,384.68 | 0.59 | 126.63 | 46.77 | - | - | 44.04 |
| Zerodha Silver ETF | Silver | 20-03-2025 | 1,197.91 | 0.39 | 125.52 | - | - | - | 106.51 |
| Motilal Oswal Nasdaq Q50 ETF | Invest Online | International | 23-12-2021 | 154.28 | 0.47 | 62.4 | 29.98 | - | - | 14.21 |
| Quantum Gold Fund | Gold | 22-02-2008 | 710.28 | 0.56 | 57.31 | 35.06 | 24.13 | 16.45 | 13.74 |
| ABSL Gold ETF | Gold | 13-05-2011 | 2,807.73 | 0.44 | 56.87 | 35.06 | 24.18 | 16.58 | 12.58 |
| ICICI Pru Gold ETF | Gold | 05-08-2010 | 26,380.79 | 0.49 | 56.81 | 35.1 | 24.22 | 16.4 | 12.94 |
| Kotak Gold ETF | Invest Online | Gold | 27-07-2007 | 14,339.53 | 0.52 | 56.67 | 35.01 | 24.14 | 16.51 | 15.15 |
| DSP Gold ETF | Gold | 28-04-2023 | 2,228.88 | 0.45 | 56.64 | 34.97 | - | - | 33.35 |
| HDFC Gold ETF | Invest Online | Gold | 13-08-2010 | 23,238.85 | 0.59 | 56.62 | 34.74 | 24.11 | 16.55 | 12.99 |
| Mirae Asset Gold ETF | Invest Online | Gold | 20-02-2023 | 3,203.15 | 0.39 | 56.52 | 35.04 | - | - | 33.55 |
| Axis Gold ETF | Invest Online | Gold | 10-11-2010 | 5,230.36 | 0.58 | 56.51 | 35.04 | 24.18 | 16.26 | 12.5 |
| SBI Gold ETF | Invest Online | Gold | 28-04-2009 | 24,549.53 | 0.65 | 56.47 | 34.83 | 24.03 | 16.44 | 13.44 |
| Nippon India ETF Gold BeES | Gold | 08-03-2007 | 55,540.2 | 0.81 | 56.36 | 34.77 | 23.95 | - | 16.88 |
| Edelweiss Gold ETF | Gold | 07-11-2023 | 1,588.08 | 0.51 | 56.19 | - | - | - | 41.06 |
| UTI Gold ETF | Gold | 12-03-2007 | 4,201.45 | 0.52 | 56.17 | 35.46 | 24.27 | 16.56 | 14.43 |
| Baroda BNP Paribas Gold ETF | Gold | 13-12-2023 | 336.53 | 0.59 | 56.07 | - | - | - | 41.69 |
| Union Gold ETF | Invest Online | Gold | 18-02-2025 | 315.1 | 0.49 | 56.01 | - | - | - | 52.06 |
| Tata Gold ETF | Gold | 12-01-2024 | 5,857.92 | 0.36 | 55.97 | - | - | - | 43.64 |
| 360 ONE Gold ETF | Gold | 04-03-2025 | 133.76 | 0.47 | 55.57 | - | - | - | 53.13 |
| Zerodha Gold ETF | Gold | 03-02-2024 | 2,218.57 | 0.35 | 53.67 | - | - | - | 45.82 |
| Motilal Oswal Nasdaq 100 ETF (MOFN100) | Invest Online | International | 09-03-2011 | 12,814.96 | 0.59 | 50.84 | 33.53 | 22.82 | 24.79 | 24.01 |
| Mirae Asset Nifty Metal ETF | Invest Online | Equity: Sectoral-Metals | 03-10-2024 | 504.47 | 0.41 | 37.86 | - | - | - | 16.18 |
| ICICI Pru Nifty Metal ETF | Equity: Sectoral-Metals | 13-08-2024 | 1,063.3 | 0.4 | 37.78 | - | - | - | 22.87 |
| Mirae Asset S&P 500 Top 50 ETF | Invest Online | International | 20-09-2021 | 1,096.43 | 0.64 | 37.38 | 28.46 | - | - | 20.53 |
| Mirae Asset NYSE FANG and ETF | Invest Online | International | 06-05-2021 | 3,748.74 | 0.66 | 33.9 | 37.74 | 26.71 | - | 26.31 |
| DSP Nifty PSU Bank ETF | Equity: Sectoral-Banking and Financial Services | 27-07-2023 | 173.27 | 0.23 | 18.57 | - | - | - | 24.45 |
| Mirae Asset Nifty PSU Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 01-10-2024 | 55.89 | 0.48 | 18.48 | - | - | - | 15.14 |
| HDFC NIFTY PSU BANK ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 03-01-2024 | 34.69 | 0.35 | 18.28 | - | - | - | 14.34 |
| ICICI Pru Nifty PSU Bank ETF | Equity: Sectoral-Banking and Financial Services | 15-03-2023 | 123.55 | 0.4 | 18.22 | 28.6 | - | - | 30.45 |
| Kotak Nifty PSU Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 08-11-2007 | 2,352.35 | 0.49 | 18.1 | 28.41 | 29.03 | 12.73 | 6.45 |
| Nippon India ETF Nifty PSU Bank BeES | Equity: Sectoral-Banking and Financial Services | 25-10-2007 | 3,914.49 | 0.49 | 18.1 | 28.39 | 29.05 | - | 11.25 |
| ICICI Prudential Nifty200 Value 30 ETF | Equity: Strategy | 30-09-2024 | 50.69 | 0.31 | 18.05 | - | - | - | 8.04 |
| SBI BSE PSU BANK ETF | Equity: Sectoral-Banking and Financial Services | 26-03-2025 | 1,392.45 | 0.25 | 17.52 | - | - | - | 32.11 |
| Axis Nifty500 Value 50 ETF | Equity: Strategy | 10-03-2025 | 36.7 | 0.53 | 17.41 | - | - | - | 21.61 |
| Nippon India ETF Hang Seng BeES | International | 09-03-2010 | 1,077.96 | 0.93 | 15.48 | 16.74 | 4.7 | 7.54 | 7.99 |
| ICICI Pru Nifty Commodities ETF | Equity: Thematic-Others | 05-12-2022 | 134.48 | 0.31 | 14.81 | 19.65 | - | - | 16.17 |
| Motilal Oswal Nifty Capital Market ETF | Equity: Sectoral-Banking and Financial Services | 13-03-2025 | 183.7 | 1.05 | 12.11 | - | - | - | 61.92 |
| Nippon India Nifty Pharma ETF | Equity: Sectoral-Pharma and Healthcare | 05-07-2021 | 1,356.27 | 0.21 | 11.95 | 24.2 | - | - | 11.77 |
| Motilal Oswal BSE Enhanced Value ETF | Invest Online | Equity: Strategy | 22-08-2022 | 164.33 | 0.48 | 11.85 | 31.19 | - | - | 30.8 |
| ICICI Pru Nifty Auto ETF | Equity: Sectoral-Auto | 05-01-2022 | 186.74 | 0.2 | 10.38 | 22.02 | - | - | 20.77 |
| Nippon India Nifty Auto ETF | Equity: Sectoral-Auto | 05-01-2022 | 431.42 | 0.22 | 10.31 | 21.93 | - | - | 21.89 |
| Kotak Nifty MNC ETF | Invest Online | Equity: Thematic-MNC | 05-08-2022 | 44.65 | 0.3 | 10.31 | 14.86 | - | - | 14.33 |
| ICICI Pru Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-05-2021 | 166.87 | 0.15 | 9.65 | 23.43 | 13.25 | - | 13.59 |
| ABSL Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-10-2021 | 74.45 | 0.19 | 9.57 | 23.58 | - | - | 14.08 |
| DSP Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 02-02-2024 | 13.57 | 0.2 | 9.53 | - | - | - | 14.53 |
| Axis NIFTY Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 17-05-2021 | 20.57 | 0.39 | 9.39 | 23.17 | 13.04 | - | 13.3 |
| Motilal Oswal BSE Healthcare ETF | Invest Online | Equity: Sectoral-Pharma and Healthcare | 29-07-2022 | 41.85 | 0.26 | 8.91 | 25.35 | - | - | 20.59 |
| Mirae Asset Nifty India Manufacturing ETF | Invest Online | Equity: Manufacturing | 27-01-2022 | 246.72 | 0.42 | 8.72 | 20.96 | - | - | 17.74 |
| Motilal Oswal Nifty India Manufacturing ETF | Equity: Manufacturing | 28-05-2025 | 1.55 | 0.53 | 8.57 | - | - | - | 9.96 |
| DSP BSE SENSEX Next 30 ETF | Equity: Large Cap | 10-01-2025 | 45.3 | 0.2 | 8.18 | - | - | - | 14.55 |
| Bharat 22 ETF | Equity: Thematic-CPSE | 02-11-2017 | 10,786.89 | 0.07 | 5.78 | 21.84 | 24.03 | - | 14.28 |
| CPSE ETF | Equity: Thematic-CPSE | 05-03-2014 | 22,275.18 | 0.07 | 5.76 | 32.27 | 30.32 | - | 15.49 |
| Kotak Nifty 1D Rate Liquid ETF | Invest Online | Debt: Money Market | 24-01-2023 | 1,839.49 | 0.19 | 5.13 | 6.22 | - | - | 6.28 |
| Mirae Asset Nifty 1D Rate Liquid ETF Gr | Invest Online | Debt: Money Market | 07-11-2024 | 768.91 | 0.2 | 5.11 | - | - | - | 5.52 |
| ICICI Pru BSE Liquid Rate ETF Gr | Debt: Money Market | 05-03-2025 | 816.78 | 0.26 | 5.08 | - | - | - | 5.21 |
| ANGEL ONE NIFTY 1D RATE LIQUID ETF GR | Debt: Money Market | 05-03-2025 | 277.68 | 0.38 | 5.07 | - | - | - | 5.15 |
| Zerodha Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 17-06-2024 | 9,248.9 | 0.28 | 5.05 | - | - | - | 5.75 |
| DSP BSE Liquid Rate ETF | Debt: Money Market | 05-03-2024 | 1,650.06 | 0.32 | 5.02 | - | - | - | 5.65 |
| Bajaj Finserv Nifty 1D Rate Liquid ETF | Debt: Money Market | 28-05-2024 | 651.27 | 0.21 | 4.93 | - | - | - | 5.46 |
| HDFC NIFTY 1D RATE LIQUID ETF Gr | Invest Online | Debt: Money Market | 24-08-2023 | 105.15 | 0.25 | 4.88 | - | - | - | 4.98 |
| Shriram Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 05-07-2024 | 38.58 | 0.53 | 4.86 | - | - | - | 5.42 |
| Groww Nifty1D Rate Liquid ETF | Debt: Money Market | 20-09-2024 | 103.88 | 0.38 | 4.81 | - | - | - | 5.35 |
| Nippon India ETF Nifty 5 yr Benchmark G-Sec | Debt: Gilt | 06-04-2021 | 270.78 | 0.09 | 4.58 | 7.63 | 6.14 | - | 6.29 |
| ICICI Pru Nifty 5 yr Benchmark G-SEC ETF | Debt: Gilt | 05-03-2022 | 20.15 | 0.2 | 4.53 | 7.56 | - | - | 6.86 |
| UTI Nifty 5 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 25.43 | 0.22 | 4.44 | - | - | - | 7.67 |
| Motilal Oswal 5 Year Benchmark G Sec ETF | Invest Online | Debt: Gilt | 05-12-2020 | 164.99 | 0.24 | 4.26 | 7.31 | 5.88 | - | 5.65 |
| Bharat Bond ETF Apr 2030 | Debt: Target Maturity | 05-12-2019 | 25,002.39 | 0.01 | 4.18 | 7.4 | 6.51 | - | 7.47 |
| ICICI Pru BSE Liquid Rate ETF IDCW | Debt: Money Market | 05-09-2018 | 816.78 | 0.26 | 4.16 | 6.51 | 5.57 | - | 4.64 |
| SBI NIFTY 1D Rate Liquid ETF IDCW | Debt: Money Market | 05-10-2023 | 66.18 | 0.36 | 4.14 | - | - | - | 6.22 |
| DSP NIFTY 1D Rate Liquid ETF | Debt: Money Market | 08-03-2018 | 452.36 | 0.32 | 4.13 | 6.44 | 5.48 | - | 4.54 |
| ABSL CRISIL Overnight Fund AI Index ETF IDCW Daily Reinv with Weekly Pay | Debt: Money Market | 13-03-2023 | 30.66 | 0.45 | 4.11 | 6.3 | - | - | 6.37 |
| Bharat Bond ETF Apr 2031 | Debt: Target Maturity | 17-07-2020 | 13,192.01 | 0.02 | 3.97 | 7.34 | 6.41 | - | 6.17 |
| Nippon India ETF Nifty 1D Rate Liquid BeES DAILY IDCW | Debt: Money Market | 08-07-2003 | 11,478.48 | 0.69 | 3.66 | 4.86 | 4.7 | - | 2.89 |
| BHARAT Bond ETF - April 2032 | Debt: Target Maturity | 05-12-2021 | 10,504.95 | 0.01 | 3.44 | 7.24 | - | - | 6.54 |
| Kotak Nifty Midcap 50 ETF | Invest Online | Equity: Mid Cap | 28-01-2022 | 190.99 | 0.5 | 3.38 | 22.1 | - | - | 18.59 |
| ICICI Pru BSE Midcap Select ETF | Equity: Mid Cap | 05-06-2016 | 100.25 | 0.15 | 3.23 | 19.78 | 14.67 | - | 13.86 |
| BHARAT Bond ETF - April 2033 | Debt: Target Maturity | 05-12-2022 | 6,204.05 | 0.01 | 3.1 | 7.2 | - | - | 7.53 |
| Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online | Debt: Gilt | 31-03-2023 | 93.54 | 0.11 | 2.92 | 7.04 | - | - | 7.56 |
| Motilal Oswal Nifty India Defence ETF | Equity: Thematic-Others | 19-08-2024 | 1,367.88 | 0.49 | 2.67 | - | - | - | 16.2 |
| ABSL CRISIL Broad Based Gilt ETF | Debt: Money Market | 04-07-2024 | 11.46 | 0.08 | 2.64 | - | - | - | 6.49 |
| Mirae Asset Nifty EV and New Age Automotive ETF | Equity: Sectoral-Auto | 10-07-2024 | 159.99 | 0.41 | 2.62 | - | - | - | -4.11 |
| UTI Nifty Next 50 ETF | Equity: Large Cap | 05-07-2017 | 2,321.65 | 0.15 | 2.6 | 18.71 | 13.37 | - | 11.61 |
| Groww Nifty India Defence ETF | Equity: Thematic-Others | 08-10-2024 | 319.09 | 0.71 | 2.58 | - | - | - | 19.82 |
| KOTAK NIFTY 100 EQUAL WEIGHT ETF | Equity: Large Cap | 28-02-2024 | 19.42 | 0.25 | 2.56 | - | - | - | 15.86 |
| Mirae Asset Nifty Next 50 ETF | Invest Online | Equity: Large Cap | 24-01-2020 | 1,258.45 | 0.11 | 2.54 | 18.65 | 13.3 | - | 15.23 |
| SBI Nifty Next 50 ETF | Invest Online | Equity: Large Cap | 05-03-2015 | 2,990.02 | 0.12 | 2.53 | 18.65 | 13.31 | 14.3 | 13.04 |
| ICICI Pru Nifty Next 50 ETF | Equity: Large Cap | 05-08-2018 | 2,422 | 0.11 | 2.53 | 18.69 | 13.35 | - | 11.96 |
| Zerodha Nifty Midcap 150 ETF | Equity: Mid Cap | 12-06-2024 | 247.33 | 0.21 | 2.53 | - | - | - | 4.4 |
| ABSL Nifty Next 50 ETF | Equity: Large Cap | 01-12-2018 | 101.72 | 0.09 | 2.5 | 18.71 | 13.37 | - | 13.59 |
| ICICI Pru Nifty EV & New Age Automotive ETF | Equity: Sectoral-Auto | 21-03-2025 | 55.03 | 0.45 | 2.5 | - | - | - | 19.55 |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | Debt: Gilt | 01-07-2016 | 2,478.56 | 0.1 | 2.49 | 6.9 | 5.47 | - | 6.74 |
| Nippon India ETF Nifty Next 50 Junior BeES | Equity: Large Cap | 21-02-2003 | 7,811.98 | 0.17 | 2.47 | 18.6 | 13.27 | - | 13.2 |
| Groww Nifty EV and New Age Automotive ETF | Equity: Sectoral-Auto | 09-08-2024 | 267.73 | 0.65 | 2.47 | - | - | - | -3.33 |
| LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online | Debt: Gilt | 24-12-2014 | 1,867.9 | 0.2 | 2.45 | 6.86 | 5.49 | 6.73 | 6.96 |
| HDFC NIFTY NEXT 50 ETF Gr | Invest Online | Equity: Large Cap | 05-08-2022 | 126.36 | 0.2 | 2.36 | 18.52 | - | - | 14.94 |
| Motilal Oswal Nifty Midcap 100 ETF | Invest Online | Equity: Mid Cap | 31-01-2011 | 833.09 | 0.23 | 2.27 | 21.78 | 18.42 | 16.69 | 14.8 |
| MOTILAL OSWAL NIFTY 50 EQUAL WEIGHT ETF | Equity: Large Cap | 07-05-2025 | 128.8 | 0.16 | 2.22 | - | - | - | 5.92 |
| DSP Nifty 50 Equal Weight ETF | Equity: Large Cap | 02-11-2021 | 1,265.03 | 0.52 | 2.17 | 14.54 | - | - | 11.35 |
| LIC MF Nifty Midcap 100 ETF | Equity: Mid Cap | 14-02-2024 | 637.25 | 0.15 | 2.14 | - | - | - | 9.74 |
| SBI Nifty50 Equal Weight ETF | Equity: Large Cap | 05-07-2024 | 38.29 | 0.33 | 2.09 | - | - | - | 2.25 |
| MOTILAL OSWAL NIFTY NEXT 50 ETF | Equity: Large Cap | 14-05-2025 | 3.64 | 0.21 | 2.03 | - | - | - | 6.74 |
| Mirae Asset Nifty Midcap 150 ETF | Invest Online | Equity: Mid Cap | 09-03-2022 | 1,690.24 | 0.21 | 2.01 | 20.74 | - | - | 20.0 |
| ICICI Pru Nifty Midcap 150 ETF | Equity: Mid Cap | 05-01-2020 | 692.46 | 0.15 | 1.98 | 20.68 | 17.69 | - | 21.23 |
| Mirae Asset Nifty 50 Equal Weight ETF | Equity: Large Cap | 09-05-2025 | 147.98 | 0.12 | 1.97 | - | - | - | 7.17 |
| Nippon India ETF Nifty MidCap 150 | Equity: Mid Cap | 05-01-2019 | 3,322.95 | 0.24 | 1.89 | 20.58 | 17.63 | - | 19.81 |
| Kotak Nifty Midcap 150 ETF | Equity: Mid Cap | 03-03-2025 | 11.89 | 0.1 | 1.89 | - | - | - | 14.63 |
| UTI Nifty Midcap 150 ETF | Equity: Mid Cap | 30-08-2023 | 13.35 | 0.28 | 1.86 | - | - | - | 16.14 |
| HDFC NIFTY Midcap 150 ETF Gr | Invest Online | Equity: Mid Cap | 15-02-2023 | 137.97 | 0.2 | 1.82 | 20.56 | - | - | 22.09 |
| ABSL Crisil 10 Year Gilt ETF | Debt: Money Market | 01-08-2024 | 31.45 | 0.08 | 1.79 | - | - | - | 5.81 |
| ABSL Nifty PSE ETF | Equity: Thematic-PSU | 05-05-2024 | 22.93 | 0.2 | 1.41 | - | - | - | -1.11 |
| SBI Nifty 10 yr Benchmark G-Sec ETF | Invest Online | Debt: Gilt | 08-06-2016 | 3,215.93 | 0.14 | 1.23 | 6.4 | 4.82 | - | 6.0 |
| ICICI Pru Nifty 10 yr Benchmark G-sec ETF | Debt: Gilt | 13-12-2022 | 581.08 | 0.14 | 1.22 | 6.35 | - | - | 6.71 |
| Motilal Oswal Nifty PSE ETF | Equity: Thematic-PSU | 05-06-2025 | 1.94 | 0.53 | 1.05 | - | - | - | 3.01 |
| UTI Nifty 10 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 23.29 | 0.29 | 1.01 | - | - | - | 6.39 |
| Motilal Oswal BSE Quality ETF | Invest Online | Equity: Strategy | 22-08-2022 | 24.06 | 0.4 | 0.99 | 15.7 | - | - | 15.42 |
| Mirae Asset BSE 200 Equal Weight ETF | Equity: Large and Midcap | 10-03-2025 | 19.05 | 0.33 | 0.54 | - | - | - | 13.45 |
| ICICI Pru Nifty Infrastructure ETF | Equity: Sectoral-Infrastructure | 17-08-2022 | 409.54 | 0.5 | 0.06 | 18.26 | - | - | 17.14 |
| Nippon India BSE Sensex Next 30 ETF | Equity: Large Cap | 21-05-2025 | 5.81 | 0.28 | - | - | - | - | 9.49 |
| Motilal Oswal Nifty India Tourism ETF | Equity: Thematic-Others | 09-06-2025 | 18.76 | 0.53 | - | - | - | - | -18.34 |
| Groww Nifty 500 Low Volatility 50 ETF | Equity: Strategy | 28-05-2025 | 4.2 | 0.43 | - | - | - | - | 0.33 |
| Mirae Asset Nifty India Internet ETF | Equity: Thematic-Others | 01-07-2025 | 26.98 | 0.25 | - | - | - | - | -11.58 |
| ICICI Pru Nifty Top 15 Equal Weight ETF | Equity: Large Cap | 10-06-2025 | 10.82 | 0.35 | - | - | - | - | -9.92 |
| Groww Nifty India Internet ETF | Equity: Thematic-Others | 13-06-2025 | 30.72 | 0.64 | - | - | - | - | -11.78 |
| Motilal Oswal Nifty Midcap150 Momentum 50 ETF | Equity: Mid Cap | 30-06-2025 | 38.8 | 0.8 | - | - | - | - | -2.47 |
| Motilal Oswal Nifty Alpha 50 ETF | Equity: Large Cap | 10-07-2025 | 6.38 | 0.53 | - | - | - | - | -2.06 |
| Kotak Nifty200 Quality 30 ETF | Equity: Strategy | 23-06-2025 | 2.57 | 0.25 | - | - | - | - | -3.94 |
| Groww Nifty 50 ETF | Equity: Large Cap | 02-07-2025 | 30.85 | 0.39 | - | - | - | - | -6.84 |
| Nippon India Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 16-07-2025 | 99.39 | 0.51 | - | - | - | - | 4.2 |
| Motilal Oswal Gold ETF | Gold | 31-07-2025 | 1,739.13 | 0.59 | - | - | - | - | 52.46 |
| Groww BSE Power ETF | 18-07-2025 | 239.27 | 1.06 | - | - | - | - | 21.25 | |
| SBI Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 04-08-2025 | 66.18 | 0.26 | - | - | - | - | 4.14 |
| Motilal Oswal Silver ETF | Silver | 16-08-2025 | 1,052.94 | 0.59 | - | - | - | - | 109.65 |
| ANGEL ONE GOLD ETF | Gold | 20-08-2025 | 83.39 | 0.35 | - | - | - | - | 36.09 |
| Zerodha Nifty 8-13 Yr G-Sec ETF | Debt: Gilt | 08-08-2025 | 114.32 | 0.07 | - | - | - | - | 2.83 |
| Zerodha Nifty Smallcap 100 ETF | Equity: Small Cap | 25-08-2025 | 77.21 | 0.21 | - | - | - | - | 1.04 |
| Groww Nifty Next 50 ETF | Equity: Large Cap | 06-08-2025 | 8.49 | 0.6 | - | - | - | - | 3.47 |
| Nippon India Nifty India Manufacturing ETF | Equity: Manufacturing | 06-08-2025 | 9.38 | 0.25 | - | - | - | - | 9.53 |
| Edelweiss Nifty LargeMidcap 250 ETF Gr | Equity: Large and Midcap | 29-08-2025 | 134 | 1.06 | - | - | - | - | -0.07 |
| Edelweiss Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 30-09-2025 | 55 | 0.21 | - | - | - | - | 3.35 |
| Groww Nifty Realty ETF | Equity: Sectoral-Realty | 19-09-2025 | 15.01 | 0.67 | - | - | - | - | -13.22 |
| DSP Nifty500 Flexicap Quality 30 ETF | Equity: Flexi Cap | 25-09-2025 | 13.52 | 0.34 | - | - | - | - | -9.0 |
| Kotak Nifty 200 Momentum 30 ETF | Equity: Strategy | 22-09-2025 | 32.73 | 0.24 | - | - | - | - | -5.08 |
| Motilal Oswal Nifty 100 ETF | Equity: Large Cap | 16-10-2025 | 13.17 | 1.24 | - | - | - | - | -7.19 |
| Motilal Oswal Nifty Energy ETF | Equity: Thematic-Energy | 16-10-2025 | 73.26 | 0.53 | - | - | - | - | 12.34 |
| Zerodha Nifty 50 ETF | Equity: Large Cap | 26-09-2025 | 57.56 | 0.06 | - | - | - | - | -9.64 |
| Groww Nifty Smallcap250 ETF | Equity: Small Cap | 10-10-2025 | 15.66 | 0.62 | - | - | - | - | -2.49 |
| Choice Gold ETF | Gold | 24-10-2025 | 52.61 | 0.51 | - | - | - | - | 25.25 |
| Mirae Asset Nifty Energy ETF | Equity: Thematic-Energy | 07-11-2025 | 313.06 | 0.21 | - | - | - | - | 11.08 |
| Mirae Asset Nifty Smallcap 250 ETF | Equity: Small Cap | 07-11-2025 | 66.55 | 0.17 | - | - | - | - | -0.06 |
| Groww Nifty Midcap 150 ETF | Equity: Mid Cap | 28-10-2025 | 5.8 | 0.25 | - | - | - | - | -0.37 |
| Kotak Nifty Chemicals ETF | Equity: Thematic-Others | 23-10-2025 | 59.28 | 0.25 | - | - | - | - | -0.19 |
| Motilal Oswal BSE Select IPO ETF | Equity: Thematic - Others | 20-11-2025 | 5.41 | 0.53 | - | - | - | - | -12.22 |
| Edelweiss BSE Sensex ETF Gr | Equity: Large Cap | 03-11-2025 | 15 | 0.13 | - | - | - | - | -13.01 |
| Edelweiss Nifty 50 ETF Gr | Equity: Large Cap | 03-11-2025 | 16 | 0.09 | - | - | - | - | -10.54 |
| DSP MSCI INDIA ETF | Equity: Large and Midcap | 10-11-2025 | 3.27 | 0.48 | - | - | - | - | -6.47 |
| ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 ETF | 03-11-2025 | 7.03 | 0.55 | - | - | - | - | 0.87 | |
| Motilal Oswal Nifty Services Sector ETF | Equity: Thematic-Others | 24-11-2025 | 5.22 | 0.53 | - | - | - | - | -13.49 |
| Mirae Asset BSE 500 Dividend Leaders 50 ETF | 15-12-2025 | 9.89 | 0.2 | - | - | - | - | -0.17 | |
| Mirae Asset Nifty Top 20 Equal Weight ETF | Equity: Large Cap | 15-12-2025 | 11.92 | 0.09 | - | - | - | - | -13.23 |
| Groww Nifty Capital Markets ETF | Equity: Sectoral-Banking and Financial Services | 14-11-2025 | 29.32 | 0.7 | - | - | - | - | 13.85 |
| Motilal Oswal Nifty MNC ETF | Equity: Thematic-MNC | 04-12-2025 | 2.38 | 0.53 | - | - | - | - | 4.15 |
| Bandhan Gold ETF | Gold | 01-12-2025 | 167.19 | 0.45 | - | - | - | - | 14.57 |
| Bandhan Silver ETF | Silver | 01-12-2025 | 267.13 | 0.45 | - | - | - | - | 26.03 |
| DSP Nifty Midcap 150 ETF | Equity: Mid Cap | 24-11-2025 | 6.16 | 0.24 | - | - | - | - | 0.43 |
| DSP Nifty Smallcap 250 ETF | Equity: Small Cap | 21-11-2025 | 5.34 | 0.24 | - | - | - | - | 3.85 |
| Groww Nifty Metal ETF | Equity: Sectoral-Metals | 03-12-2025 | 38.13 | 0.62 | - | - | - | - | 21.85 |
| Groww Nifty Chemicals ETF | Equity: Thematic-Others | 26-12-2025 | 8.7 | 0.68 | - | - | - | - | 0.88 |
| The Wealth Company Gold ETF | Gold | 16-12-2025 | 23.54 | 0.34 | - | - | - | - | 11.56 |
| DSP Nifty Next 50 ETF | Equity: Large Cap | 19-12-2025 | 8.53 | 0.31 | - | - | - | - | -0.37 |
| Kotak Nifty Next 50 ETF | Equity: Large Cap | 18-12-2025 | 15.48 | 0.07 | - | - | - | - | 2.45 |
| Groww Nifty PSE ETF | Equity: Thematic-PSU | 22-01-2026 | 18.22 | 0.58 | - | - | - | - | -3.19 |
| Mirae Asset Nifty 500 Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 27-01-2026 | 9.24 | 0.14 | - | - | - | - | 8.88 |
| Mirae Asset Nifty India Infrastructure & Logistics ETF | Equity: Sectoral-Infrastructure | 27-01-2026 | 9.07 | 0.21 | - | - | - | - | 4.53 |
