1 Year | 3 Years | 5 Years | 10 Years | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Category | Launch Date | AUM (Crore) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
HDFC Pharma and Healthcare Fund Gr | Equity: Sectoral-Pharma and Healthcare | 04-10-2023 | 1,634.08 | 27.75 | 1/14 | - | - | - | - | - | - | 35.26 |
WhiteOak Capital Pharma and Healthcare Fund Reg Gr | Equity: Sectoral-Pharma and Healthcare | 06-02-2024 | 303.62 | 26.66 | 2/14 | - | - | - | - | - | - | 22.06 |
Motilal Oswal Large Cap Reg Gr | Equity: Large Cap | 06-02-2024 | 1,911.99 | 24.54 | 1/31 | - | - | - | - | - | - | 27.06 |
ICICI Pru Pharma Healthcare and Diagnostics PHD Fund Cum | Equity: Sectoral-Pharma and Healthcare | 25-07-2018 | 4,914.64 | 21.52 | 3/14 | 24.2 | 1/10 | 25.31 | 1/9 | - | - | 21.57 |
SBI HEALTHCARE Opportunities Reg Gr | Invest Online | Equity: Sectoral-Pharma and Healthcare | 14-07-1999 | 3,610.51 | 21.24 | 4/14 | 23.79 | 2/10 | 24.68 | 2/9 | 12.14 | 2/3 | 15.58 |
UTI Healthcare Reg Gr | Equity: Sectoral-Pharma and Healthcare | 05-08-2005 | 1,042.04 | 20.58 | 5/14 | 20.15 | 4/10 | 22.01 | 7/9 | 11.31 | 3/3 | 14.65 |
DSP Banking & Financial Services Reg Gr | Equity: Sectoral-Banking and Financial Services | 15-12-2023 | 1,135.52 | 19.36 | 1/20 | - | - | - | - | - | - | 17.42 |
Mirae Asset Healthcare Reg Gr | Invest Online | Equity: Sectoral-Pharma and Healthcare | 10-07-2018 | 2,667 | 17.62 | 6/14 | 18.4 | 9/10 | 22.39 | 5/9 | - | - | 20.86 |
ICICI Pru Banking and Fin Services Gr | Equity: Sectoral-Banking and Financial Services | 05-08-2008 | 9,007.66 | 17.14 | 2/20 | 17.04 | 11/14 | 23.13 | 3/11 | 13.67 | 3/10 | 16.6 |
Tata India Pharma & Healthcare Reg Gr | Equity: Sectoral-Pharma and Healthcare | 28-12-2015 | 1,184 | 16.58 | 7/14 | 20.32 | 3/10 | 22.03 | 6/9 | - | - | 12.17 |
ITI Pharma and Healthcare Fund Reg Gr | Equity: Sectoral-Pharma and Healthcare | 08-11-2021 | 214 | 16.5 | 8/14 | 18.68 | 7/10 | - | - | - | - | 14.21 |
WhiteOak Capital Banking & Financial Services Reg Gr | Equity: Sectoral-Banking and Financial Services | 06-02-2024 | 359.81 | 16.46 | 3/20 | - | - | - | - | - | - | 15.29 |
LIC MF Healthcare Fund Reg Gr | Invest Online | Equity: Sectoral-Pharma and Healthcare | 22-02-2019 | 82.69 | 16.31 | 9/14 | 15.96 | 10/10 | 17.32 | 9/9 | - | - | 18.2 |
Invesco India MidCap Gr | Equity: Mid Cap | 19-04-2007 | 5,776.73 | 16.14 | 1/29 | 22.98 | 5/25 | 28.99 | 12/24 | 16.7 | 6/20 | 16.51 |
SBI Banking and Fin Services Reg Gr | Invest Online | Equity: Sectoral-Banking and Financial Services | 01-02-2015 | 7,111.33 | 16.08 | 4/20 | 19.08 | 5/14 | 22.37 | 6/11 | 15.51 | 1/10 | 14.45 |
Nippon India Pharma Fund Gr Gr | Equity: Sectoral-Pharma and Healthcare | 01-06-2004 | 8,080.19 | 15.97 | 10/14 | 20.02 | 5/10 | 22.57 | 4/9 | 14.25 | 1/3 | 20.53 |
Tata Banking And Fin Services Reg Gr | Equity: Sectoral-Banking and Financial Services | 18-12-2015 | 2,546.78 | 15.86 | 5/20 | 20.24 | 3/14 | 20.94 | 8/11 | - | - | 16.49 |
HDFC Flexi Cap Gr | Equity: Flexi Cap | 01-01-1995 | 69,639.05 | 15.85 | 1/39 | 23.47 | 1/29 | 29.87 | 2/23 | 15.36 | 4/19 | 18.92 |
ABSL Intl Equity Gr Reg | Equity: Thematic-International | 31-10-2007 | 192.92 | 15.61 | 1/5 | 8.44 | 4/5 | 10.79 | 3/5 | 7.9 | 2/4 | 7.76 |
HDFC Focused 30 Gr | Equity: Focused | 05-09-2004 | 17,226.97 | 15.59 | 1/28 | 23.58 | 1/25 | 29.72 | 1/19 | 14.43 | 2/14 | 16.2 |
HDFC Technology Fund Gr | Equity: Sectoral-Technology | 08-09-2023 | 1,359.15 | 15.19 | 1/9 | - | - | - | - | - | - | 16.67 |
SBI Technology Opportunities Reg Gr | Invest Online | Equity: Sectoral-Technology | 01-01-2013 | 4,203 | 15.11 | 2/9 | 12.41 | 2/5 | 25.81 | 4/5 | 16.22 | 3/4 | 19.13 |
Kotak Healthcare Reg Gr | Equity: Sectoral-Pharma and Healthcare | 11-12-2023 | 411.54 | 14.85 | 11/14 | - | - | - | - | - | - | 20.76 |
ICICI Pru Focused Equity Gr | Equity: Focused | 05-05-2009 | 10,484.45 | 14.62 | 2/28 | 22.18 | 2/25 | 27.46 | 2/19 | 14.41 | 3/14 | 14.58 |
Nippon India Banking and Financial Services Fund Gr Gr | Equity: Sectoral-Banking and Financial Services | 01-05-2003 | 6,566 | 14.57 | 6/20 | 19.68 | 4/14 | 27.5 | 1/11 | 13.22 | 6/10 | 20.6 |
Edelweiss MidCap Reg Gr | Equity: Mid Cap | 26-12-2007 | 8,633.85 | 14.49 | 2/29 | 23.2 | 4/25 | 32.15 | 5/24 | 17.54 | 2/20 | 13.71 |
Sundaram Services Reg Gr | Equity: Thematic-Others | 21-09-2018 | 3,745.45 | 14.49 | 1/36 | 17.37 | 10/20 | 26.9 | 5/13 | - | - | 19.78 |
Invesco India Large and Mid Cap Gr | Equity: Large and Mid Cap | 09-08-2007 | 6,429.86 | 14.47 | 1/30 | 21.74 | 3/27 | 24.43 | 13/26 | 14.85 | 7/20 | 13.22 |
ABSL Pharma and Healthcare Reg Gr | Equity: Sectoral-Pharma and Healthcare | 05-07-2019 | 814.95 | 14.46 | 12/14 | 18.55 | 8/10 | 19.56 | 8/9 | - | - | 20.72 |
ICICI Pru ESG Exclusionary Strategy Gr | Equity: Thematic-ESG | 05-10-2020 | 1,428.28 | 14.34 | 1/8 | 19.04 | 1/8 | - | - | - | - | 18.35 |
Baroda BNP Paribas Banking and Fin Services Plan A Gr | Equity: Sectoral-Banking and Financial Services | 22-06-2012 | 237.5 | 14.11 | 7/20 | 18.49 | 7/14 | 20.23 | 9/11 | 11.29 | 8/10 | 12.65 |
Motilal Oswal Midcap Fund Reg Gr | Invest Online | Equity: Mid Cap | 02-02-2014 | 25,985.81 | 14.09 | 3/29 | 26.71 | 1/25 | 35.62 | 1/24 | 17.65 | 1/20 | 22.24 |
DSP Top 100 Equity Reg Gr | Equity: Large Cap | 05-03-2003 | 5,070.17 | 14.07 | 2/31 | 19.28 | 2/28 | 21.15 | 8/26 | 11.63 | 17/24 | 18.9 |
DSP Healthcare Reg Gr | Equity: Sectoral-Pharma and Healthcare | 05-11-2018 | 3,018.76 | 14.07 | 13/14 | 19.66 | 6/10 | 23.96 | 3/9 | - | - | 22.6 |
Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | Equity: Flexi Cap | 08-04-2014 | 12,263.4 | 13.91 | 2/39 | 21.07 | 3/29 | 21.16 | 13/23 | 13.39 | 11/19 | 17.21 |
UTI Banking and Fin Services Reg Gr | Equity: Sectoral-Banking and Financial Services | 01-08-2005 | 1,211.18 | 13.74 | 8/20 | 18.21 | 9/14 | 22.19 | 7/11 | 10.83 | 9/10 | 13.34 |
ICICI Pru India Opportunities Cum | Equity: Thematic-Others | 05-01-2019 | 25,696.42 | 13.52 | 2/36 | 23.75 | 2/20 | 32.91 | 2/13 | - | - | 21.54 |
Kotak Technology Reg Gr | Equity: Sectoral-Technology | 04-03-2024 | 537.74 | 13.51 | 3/9 | - | - | - | - | - | - | 7.91 |
HDFC ELSS Tax saver Gr | Equity: ELSS | 05-03-1996 | 15,555.71 | 13.41 | 1/40 | 22.79 | 2/36 | 27.36 | 3/36 | 13.38 | 12/27 | 21.84 |
Bandhan Financial Services Fund Reg Gr | Invest Online | Equity: Sectoral-Banking and Financial Services | 28-07-2023 | 966.86 | 13.23 | 9/20 | - | - | - | - | - | - | 21.73 |
Kotak Consumption Fund Reg Gr | Equity: Thematic-Consumption | 16-11-2023 | 1,171.54 | 13.21 | 1/15 | - | - | - | - | - | - | 17.94 |
DSP ELSS Tax Saver Reg Gr | Equity: ELSS | 05-01-2007 | 16,217.91 | 13.18 | 2/40 | 19.32 | 5/36 | 26.12 | 7/36 | 15.81 | 3/27 | 15.28 |
SBI Multicap Fund Reg Gr | Invest Online | Equity: Multi Cap | 05-03-2022 | 19,192.41 | 13.12 | 1/24 | 16.91 | 11/14 | - | - | - | - | 16.3 |
ABSL ESG Integration Strategy Reg Gr | Equity: Thematic-ESG | 24-12-2020 | 605.06 | 13.09 | 2/8 | 11.73 | 6/8 | - | - | - | - | 12.88 |
Mirae Asset Banking and Fin Services Reg Gr | Invest Online | Equity: Sectoral-Banking and Financial Services | 11-12-2020 | 1,839.85 | 13.01 | 10/20 | 18.64 | 6/14 | - | - | - | - | 16.71 |
Parag Parikh ELSS Tax Saver Reg Gr | Equity: ELSS | 07-07-2019 | 4,888.9 | 12.91 | 3/40 | 18.31 | 8/36 | 26.95 | 5/36 | - | - | 21.33 |
ICICI Pru Exports & Services Gr | Equity: Thematic-Others | 01-11-2005 | 1,330.73 | 12.86 | 3/36 | 20.3 | 5/20 | 26.99 | 4/13 | 13.94 | 3/6 | 15.27 |
UTI Value Fund Reg Gr | Equity: Value | 20-07-2005 | 9,455.2 | 12.86 | 1/20 | 18.4 | 11/19 | 24.54 | 9/14 | 12.87 | 9/10 | 15.01 |
UTI Flexi Cap Gr | Equity: Flexi Cap | 05-08-2005 | 24,531.52 | 12.8 | 3/39 | 9.09 | 28/29 | 18.95 | 19/23 | 12.11 | 15/19 | 14.45 |
Parag Parikh Flexi Cap Reg Gr | Equity: Flexi Cap | 05-05-2013 | 93,381.83 | 12.79 | 4/39 | 18.89 | 6/29 | 27.37 | 4/23 | 17.09 | 2/19 | 19.05 |
ICICI Prudential Innovation Fund Gr | Equity: Thematic-Others | 05-04-2023 | 6,298.4 | 12.69 | 4/36 | - | - | - | - | - | - | 31.7 |
DSP Focus Fund Reg Gr | Equity: Focused | 10-06-2010 | 2,447.35 | 12.46 | 3/28 | 17.68 | 6/25 | 20.91 | 10/19 | 11.96 | 12/14 | 11.71 |
WhiteOak Capital ELSS Tax Saver Fund Reg Gr | Equity: ELSS | 14-10-2022 | 341.11 | 12.44 | 4/40 | - | - | - | - | - | - | 21.11 |
Sundaram Consumption Reg Gr | Equity: Thematic-Consumption | 12-05-2006 | 1,445.78 | 12.42 | 2/15 | 18.22 | 2/11 | 21.6 | 7/11 | 14.32 | 6/7 | 12.6 |
Kotak Banking & Financial Services Fund Reg Gr | Invest Online | Equity: Sectoral-Banking and Financial Services | 27-02-2023 | 1,119.78 | 12.36 | 11/20 | - | - | - | - | - | - | 19.68 |
ICICI Pru Quant Fund Gr | Equity: Thematic-Quantitative | 05-12-2020 | 124.89 | 12.29 | 1/7 | 16.33 | 4/6 | - | - | - | - | 19.65 |
Invesco India Fin Services Retail Gr | Equity: Sectoral-Banking and Financial Services | 14-07-2008 | 1,208 | 12.16 | 12/20 | 20.64 | 2/14 | 22.67 | 5/11 | 14.32 | 2/10 | 16.48 |
Franklin India Prima Fund Gr | Equity: Mid Cap | 01-12-1993 | 11,443.03 | 12.09 | 4/29 | 21.57 | 9/25 | 27.11 | 17/24 | 14.86 | 13/20 | 19.2 |
ICICI Pru Value Discovery Fund Gr | Equity: Value | 05-08-2004 | 49,131.18 | 12.03 | 2/20 | 21.08 | 4/19 | 29.8 | 3/14 | 14.95 | 4/10 | 20.19 |
Bandhan Focused Equity Reg Gr | Invest Online | Equity: Focused | 16-03-2006 | 1,685.06 | 11.96 | 4/28 | 16.42 | 9/25 | 20.72 | 11/19 | 11.71 | 13/14 | 11.64 |
Invesco India Contra Fund Gr | Equity: Contra | 11-04-2007 | 17,261.09 | 11.75 | 1/3 | 19.95 | 2/3 | 25.06 | 3/3 | 15.7 | 2/3 | 15.17 |
Kotak Business Cycle Fund Reg Gr | Invest Online | Equity: Thematic-Others | 05-09-2022 | 2,492.96 | 11.71 | 5/36 | - | - | - | - | - | - | 16.64 |
UTI Dividend Yield Gr | Equity: Dividend Yield | 03-05-2005 | 3,855.37 | 11.61 | 1/9 | 18.08 | 5/8 | 24.27 | 4/6 | 13.54 | 4/5 | 15.16 |
HDFC Defence Fund Gr | Equity: Thematic-Others | 02-06-2023 | 4,975.51 | 11.52 | 6/36 | - | - | - | - | - | - | 47.17 |
HDFC Banking and Financial Services Fund Gr | Equity: Sectoral-Banking and Financial Services | 01-07-2021 | 3,722 | 11.43 | 13/20 | 18.43 | 8/14 | - | - | - | - | 14.07 |
HSBC Tax Saver Equity Gr | Equity: ELSS | 05-01-2007 | 227 | 11.31 | 5/40 | 17.38 | 11/36 | 23.48 | 13/36 | 12.99 | 17/27 | 12.64 |
ICICI Pru Technology Fund Gr | Equity: Sectoral-Technology | 03-03-2000 | 12,731.42 | 11.22 | 4/9 | 9.14 | 3/5 | 29.57 | 1/5 | 17.37 | 1/4 | 12.35 |
WhiteOak Capital Multi Cap Fund Reg Gr | Equity: Multi Cap | 22-09-2023 | 1,562.48 | 11.07 | 2/24 | - | - | - | - | - | - | 22.16 |
DSP Equity Opp Reg Gr | Equity: Large and Mid Cap | 16-05-2000 | 13,784.25 | 11.05 | 2/30 | 20.52 | 6/27 | 25.32 | 10/26 | 15.29 | 5/20 | 17.77 |
ICICI Pru Large & MidCap Gr | Equity: Large and Mid Cap | 09-07-1998 | 19,352.94 | 11.04 | 3/30 | 21.27 | 4/27 | 29.26 | 1/26 | 15.09 | 6/20 | 18.53 |
Motilal Oswal Small Cap Reg Gr | Equity: Small Cap | 01-12-2023 | 4,147.51 | 11.01 | 1/27 | - | - | - | - | - | - | 17.18 |
Canara Robeco Bluechip Equity Reg Gr | Invest Online | Equity: Large Cap | 05-08-2010 | 14,962.35 | 10.9 | 3/31 | 15.25 | 10/28 | 20.23 | 15/26 | 13.49 | 3/24 | 13.07 |
Axis Multicap Fund Reg Gr | Invest Online | Equity: Multi Cap | 05-12-2021 | 6,978.75 | 10.89 | 3/24 | 20.44 | 4/14 | - | - | - | - | 16.05 |
Invesco India Flexi Cap Fund Gr | Equity: Flexi Cap | 05-02-2022 | 2,569.76 | 10.76 | 5/39 | 20.48 | 4/29 | - | - | - | - | 18.84 |
WhiteOak Capital Flexi Cap Fund Reg Gr | Equity: Flexi Cap | 05-08-2022 | 4,399.54 | 10.74 | 6/39 | - | - | - | - | - | - | 19.4 |
Bandhan Small Cap Reg Gr | Invest Online | Equity: Small Cap | 01-02-2020 | 9,496.81 | 10.68 | 2/27 | 25.62 | 1/23 | 34.88 | 3/21 | - | - | 31.72 |
WhiteOak Capital Mid Cap Fund Reg Gr | Equity: Mid Cap | 07-09-2022 | 2,744.56 | 10.68 | 5/29 | - | - | - | - | - | - | 22.77 |
LIC MF ELSS Tax Saver Reg Gr | Invest Online | Equity: ELSS | 31-03-1997 | 1,088.39 | 10.64 | 6/40 | 15.08 | 19/36 | 19.78 | 31/36 | 11.41 | 25/27 | 10.42 |
UTI Large & Mid Cap Fund Reg Gr | Equity: Large and Mid Cap | 01-08-2005 | 4,100.83 | 10.61 | 4/30 | 21.2 | 5/27 | 28.35 | 2/26 | 13.39 | 14/20 | 13.58 |
WhiteOak Capital Large Cap Fund Reg Gr | Equity: Large Cap | 01-12-2022 | 776.97 | 10.61 | 4/31 | - | - | - | - | - | - | 15.98 |
ABSL Flexi Cap Gr Reg | Equity: Flexi Cap | 14-08-1998 | 21,667.61 | 10.58 | 7/39 | 15.8 | 15/29 | 22.55 | 9/23 | 13.75 | 8/19 | 21.24 |
Franklin India BlueChip Gr | Equity: Large Cap | 01-12-1993 | 7,342.72 | 10.58 | 5/31 | 13.58 | 18/28 | 20.79 | 11/26 | 11.09 | 19/24 | 18.3 |
ITI Banking and Financial Services Fund Reg Gr | Equity: Sectoral-Banking and Financial Services | 07-12-2021 | 287.76 | 10.52 | 14/20 | 15.2 | 13/14 | - | - | - | - | 11.73 |
Axis Value Fund Reg Gr | Equity: Value | 19-09-2021 | 815.91 | 10.44 | 3/20 | 21.1 | 3/19 | - | - | - | - | 16.63 |
Franklin India Equity Advtg Gr | Equity: Large and Mid Cap | 05-03-2005 | 3,273.15 | 10.42 | 5/30 | 14.46 | 22/27 | 24.46 | 11/26 | 11.4 | 20/20 | 15.36 |
Nippon India Vision Gr Gr | Equity: Large and Mid Cap | 05-10-1995 | 5,446.44 | 10.4 | 6/30 | 20.1 | 7/27 | 26.72 | 6/26 | 12.28 | 17/20 | 18.16 |
Sundaram MidCap Gr | Equity: Mid Cap | 01-07-2002 | 11,335.14 | 10.38 | 6/29 | 22.14 | 6/25 | 28.75 | 13/24 | 14.84 | 14/20 | 23.76 |
Sundaram Large and MidCap Gr | Equity: Large and Mid Cap | 10-02-2007 | 6,380.64 | 10.18 | 7/30 | 18.89 | 9/27 | 25.77 | 8/26 | 15.47 | 4/20 | 14.91 |
ABSL Banking and Fin Services Reg Gr | Equity: Sectoral-Banking and Financial Services | 01-12-2013 | 3,248.48 | 10.17 | 15/20 | 17.13 | 10/14 | 23.13 | 4/11 | 13.6 | 4/10 | 16.96 |
Tata Flexi Cap Reg Gr | Equity: Flexi Cap | 05-08-2018 | 2,967.48 | 10.06 | 8/39 | 14.63 | 17/29 | 19.23 | 17/23 | - | - | 13.56 |
PGIM India Large and Mid Cap Reg Gr | Invest Online | Equity: Large and Mid Cap | 12-02-2024 | 614.74 | 10.06 | 8/30 | - | - | - | - | - | - | 13.59 |
DSP Flexi Cap Reg Gr | Equity: Flexi Cap | 29-04-1997 | 11,154.06 | 10.05 | 9/39 | 16.63 | 12/29 | 21.92 | 11/23 | 13.86 | 7/19 | 13.58 |
Nippon India Growth Fund Gr Gr | Equity: Mid Cap | 05-10-1995 | 33,155.97 | 10.05 | 7/29 | 23.39 | 3/25 | 32.71 | 3/24 | 17.27 | 3/20 | 22.28 |
Canara Robeco Focused Equity Fund Reg Gr | Invest Online | Equity: Focused | 05-05-2021 | 2,459.22 | 10.02 | 5/28 | 17.01 | 8/25 | - | - | - | - | 16.68 |
Canara Robeco Emerging Equities Reg Gr | Invest Online | Equity: Large and Mid Cap | 05-03-2005 | 23,165.18 | 9.99 | 9/30 | 15.62 | 18/27 | 23.45 | 18/26 | 15.61 | 3/20 | 17.12 |
Motilal Oswal Large and MidCap Reg Gr | Invest Online | Equity: Large and Mid Cap | 01-10-2019 | 8,699.36 | 9.99 | 10/30 | 24.04 | 1/27 | 27.91 | 5/26 | - | - | 21.31 |
SBI Blue Chip Reg Gr | Invest Online | Equity: Large Cap | 01-02-2006 | 49,394.16 | 9.9 | 6/31 | 14.46 | 14/28 | 21.3 | 7/26 | 12.46 | 9/24 | 12.06 |
ABSL Frontline Equity Gr | Equity: Large Cap | 05-08-2002 | 28,105.7 | 9.87 | 7/31 | 15.46 | 7/28 | 21.95 | 4/26 | 12.32 | 11/24 | 18.9 |
Invesco India Focused Gr | Equity: Focused | 08-09-2020 | 3,529.11 | 9.85 | 6/28 | 21.59 | 3/25 | - | - | - | - | 23.86 |
Whiteoak Capital Large & Mid Cap Reg Gr | Equity: Large and Mid Cap | 22-12-2023 | 1,520.01 | 9.81 | 11/30 | - | - | - | - | - | - | 15.54 |
Kotak Emerging Equity Sch Gr | Invest Online | Equity: Mid Cap | 30-03-2007 | 48,128.71 | 9.78 | 8/29 | 18.48 | 14/25 | 29.35 | 8/24 | 16.99 | 5/20 | 14.76 |
Tata India Consumer Reg Gr | Equity: Thematic-Consumption | 05-12-2015 | 2,208.27 | 9.69 | 3/15 | 17.22 | 6/11 | 21.94 | 6/11 | - | - | 16.58 |
BARODA BNP PARIBAS India Consumption Fund Reg Gr | Equity: Thematic-Consumption | 07-09-2018 | 1,369.29 | 9.58 | 4/15 | 16.83 | 7/11 | 21.21 | 9/11 | - | - | 18.3 |
Sundaram Fin Services Opp Reg Gr | Equity: Sectoral-Banking and Financial Services | 10-06-2008 | 1,414.89 | 9.54 | 16/20 | 21.33 | 1/14 | 23.88 | 2/11 | 13.54 | 5/10 | 14.7 |
Kotak Pioneer Fund Reg Gr | Invest Online | Equity: Thematic-Others | 31-10-2019 | 2,560.74 | 9.53 | 7/36 | 17.71 | 9/20 | 26.61 | 7/13 | - | - | 20.89 |
ICICI Prudential ELSS Tax Saver Fund Gr | Equity: ELSS | 19-08-1999 | 13,632.7 | 9.49 | 7/40 | 15.82 | 17/36 | 23.29 | 15/36 | 13.04 | 16/27 | 19.1 |
PGIM India ELSS Tax Saver Reg Gr | Invest Online | Equity: ELSS | 11-12-2015 | 740.71 | 9.41 | 8/40 | 12.72 | 30/36 | 22.56 | 19/36 | - | - | 13.79 |
HDFC Value Fund Gr | Equity: Value | 01-02-1994 | 6,806.23 | 9.39 | 4/20 | 18.44 | 10/19 | 25.59 | 8/14 | 13.6 | 8/10 | 14.8 |
Old Bridge Focused Equity Reg Gr | Equity: Focused | 24-01-2024 | 1,329.43 | 9.39 | 7/28 | - | - | - | - | - | - | 11.0 |
Quantum Long Term Equity Value Reg Gr | Equity: Value | 05-04-2017 | 1,123.23 | 9.38 | 5/20 | 17.82 | 13/19 | 23.53 | 12/14 | - | - | 12.04 |
ABSL Focused Gr | Equity: Focused | 05-10-2005 | 7,359.92 | 9.37 | 8/28 | 15.47 | 12/25 | 21.14 | 8/19 | 12.48 | 9/14 | 14.3 |
SBI Focused Equity Reg Gr | Invest Online | Equity: Focused | 01-10-2004 | 35,253.14 | 9.36 | 9/28 | 13.8 | 16/25 | 20.58 | 12/19 | 14.06 | 4/14 | 18.59 |
Mirae Asset Focused Reg Gr | Invest Online | Equity: Focused | 05-05-2019 | 7,411.74 | 9.32 | 10/28 | 9.06 | 23/25 | 20.27 | 14/19 | - | - | 16.05 |
LIC MF Multi Cap Fund Reg Gr | Invest Online | Equity: Multi Cap | 31-10-2022 | 1,383.23 | 9.31 | 4/24 | - | - | - | - | - | - | 19.23 |
Franklin India Flexi Cap Gr | Equity: Flexi Cap | 29-09-1994 | 17,393.86 | 9.28 | 10/39 | 19.08 | 5/29 | 27.41 | 3/23 | 13.97 | 6/19 | 18.0 |
Mirae Asset Large Cap Gr | Invest Online | Equity: Large Cap | 01-04-2008 | 37,791.45 | 9.25 | 8/31 | 12.25 | 25/28 | 19.48 | 18/26 | 13.11 | 4/24 | 14.94 |
DSP Value Reg Gr | Equity: Value | 02-12-2020 | 926.64 | 9.24 | 6/20 | 16.63 | 17/19 | - | - | - | - | 17.35 |
ABSL India GenNext Fund Gr | Equity: Thematic-Consumption | 05-08-2005 | 5,612.93 | 9.23 | 5/15 | 16.03 | 10/11 | 22.18 | 5/11 | 14.99 | 3/7 | 16.61 |
ICICI Pru Dividend Yield Equity Gr | Equity: Dividend Yield | 01-05-2014 | 4,995.41 | 9.16 | 2/9 | 23.46 | 1/8 | 32.44 | 1/6 | 15.65 | 1/5 | 15.98 |
Quantum ELSS Tax Saver Reg Gr | Equity: ELSS | 05-04-2017 | 209.18 | 9.15 | 9/40 | 17.76 | 9/36 | 23.38 | 14/36 | - | - | 12.07 |
Kotak Bluechip Gr | Invest Online | Equity: Large Cap | 29-12-1998 | 9,424.03 | 9.15 | 9/31 | 14.91 | 12/28 | 21.48 | 5/26 | 12.57 | 6/24 | 18.69 |
Franklin India ELSS Tax Saver Gr | Equity: ELSS | 05-04-1999 | 6,358.59 | 9.12 | 10/40 | 19.34 | 4/36 | 26.54 | 6/36 | 13.3 | 13/27 | 20.97 |
Bajaj Finserv Large and Mid Cap Reg Gr | Equity: Large and Mid Cap | 27-02-2024 | 1,763.85 | 9.09 | 12/30 | - | - | - | - | - | - | 12.7 |
Edelweiss Focused Fund Reg Gr | Equity: Focused | 26-07-2022 | 894.16 | 9.08 | 11/28 | - | - | - | - | - | - | 17.9 |
ICICI Pru BlueChip Gr | Equity: Large Cap | 05-05-2008 | 64,962.52 | 9.0 | 10/31 | 18.27 | 3/28 | 24.09 | 2/26 | 14.06 | 1/24 | 14.98 |
Invesco India Small Cap Reg Gr | Equity: Small Cap | 05-10-2018 | 5,879.66 | 9.0 | 3/27 | 22.55 | 3/23 | 32.65 | 12/21 | - | - | 22.48 |
Franklin India Opportunities Gr | Equity: Thematic-Others | 05-02-2000 | 6,046.75 | 8.9 | 8/36 | 29.65 | 1/20 | 31.33 | 3/13 | 15.57 | 1/6 | 13.63 |
360 One Quant Fund Reg Gr | Invest Online | Equity: Thematic-Quantitative | 29-11-2021 | 631.71 | 8.75 | 2/7 | 23.55 | 1/6 | - | - | - | - | 20.68 |
Axis MidCap Reg Gr | Invest Online | Equity: Mid Cap | 06-02-2011 | 28,063.16 | 8.71 | 9/29 | 16.28 | 21/25 | 23.5 | 22/24 | 15.45 | 8/20 | 17.9 |
HDFC Mid-Cap Opportunities Gr | Equity: Mid Cap | 25-06-2007 | 72,610.08 | 8.69 | 10/29 | 24.4 | 2/25 | 32.26 | 4/24 | 17.26 | 4/20 | 17.48 |
SBI Large & MidCap Reg Gr | Invest Online | Equity: Large and Mid Cap | 28-02-1993 | 29,416.39 | 8.62 | 13/30 | 16.42 | 15/27 | 25.55 | 9/26 | 14.44 | 10/20 | 17.43 |
Nippon India Consumption Gr Gr | Equity: Thematic-Consumption | 30-09-2004 | 2,181.92 | 8.55 | 6/15 | 19.31 | 1/11 | 26.73 | 2/11 | 14.74 | 5/7 | 15.47 |
LIC MF Large & MidCap Reg Gr | Invest Online | Equity: Large and Mid Cap | 05-02-2015 | 2,859.42 | 8.43 | 14/30 | 14.92 | 20/27 | 22.31 | 21/26 | 14.08 | 11/20 | 13.48 |
HDFC Non-Cyclical Consumer Fund Gr | Equity: Thematic-Consumption | 05-07-2023 | 901.19 | 8.42 | 7/15 | - | - | - | - | - | - | 18.59 |
360 ONE ELSS Tax Saver Nifty 50 Tax Saver Index Fund Reg Gr | Invest Online | Equity: ELSS | 04-12-2022 | 79.36 | 8.41 | 11/40 | - | - | - | - | - | - | 13.77 |
Bandhan Core Equity Reg Gr | Invest Online | Equity: Large and Mid Cap | 09-08-2005 | 7,956.9 | 8.38 | 15/30 | 22.68 | 2/27 | 28.28 | 3/26 | 14.78 | 9/20 | 13.66 |
ICICI Pru Multi Cap Gr | Equity: Multi Cap | 01-10-1994 | 13,938.09 | 8.31 | 5/24 | 20.0 | 5/14 | 26.33 | 4/8 | 14.42 | 2/6 | 15.19 |
Canara Robeco Flexi Cap Reg Gr | Invest Online | Equity: Flexi Cap | 05-09-2003 | 12,194.51 | 8.26 | 11/39 | 13.9 | 19/29 | 20.48 | 14/23 | 13.08 | 12/19 | 17.38 |
Nippon India Japan Equity Gr Gr | Equity: Thematic-International | 05-08-2014 | 266.55 | 8.25 | 2/5 | 10.15 | 3/5 | 8.61 | 4/5 | 5.65 | 3/4 | 6.47 |
Edelweiss Flexi Cap Reg Gr | Equity: Flexi Cap | 05-01-2015 | 2,419.47 | 8.23 | 12/39 | 17.72 | 9/29 | 23.79 | 6/23 | 14.18 | 5/19 | 13.36 |
Bandhan Large Cap Reg Gr | Invest Online | Equity: Large Cap | 09-06-2006 | 1,767.74 | 8.22 | 11/31 | 15.37 | 9/28 | 20.54 | 12/26 | 11.83 | 15/24 | 11.12 |
