HSBC MF Multi Cap Fund 728x90

Mutual Fund NAV Changes

Submit
Scheme Name Inception Date Latest NAV Date Latest NAV 52 Week Highest NAV Date 52 Week Highest NAV Change Percentage (%)
Invesco India Gold ETF 12-03-2010 19-06-2026 125.3338 29-01-2026 14873.6532 99.16
LIC MF Gold Exchange Traded Fund | Invest Online 09-11-2011 19-06-2026 129.887 29-01-2026 15263.1866 99.15
Groww Silver ETF 21-05-2025 19-06-2026 22.5505 29-01-2026 367.4977 93.86
Groww Gold ETF 18-10-2024 19-06-2026 14.0927 29-01-2026 170.5297 91.74
Quantum Nifty 50 ETF 10-07-2008 19-06-2026 263.6846 02-01-2026 2876.0291 90.83
UTI Liquid Fund Reg Fortnightly IDCW 15-09-2014 20-06-2026 115.6453 10-07-2025 1165.3123 90.08
UTI Liquid Fund Reg Wly IDCW 09-01-2013 20-06-2026 105.3463 02-04-2026 1056.4834 90.03
UTI Liquid Fund Reg Annual IDCW 15-09-2014 20-06-2026 200.3854 19-06-2026 2003.5149 90.00
UTI Liquid Fund Reg Qly IDCW 15-09-2014 20-06-2026 189.2083 19-06-2026 1891.7631 90.00
UTI Liquid Fund Reg Daily IDCW Reinv 01-01-2013 20-06-2026 119.6264 19-06-2026 1196.0616 90.00
UTI Liquid Fund Reg Gr 10-12-2003 20-06-2026 454.4497 19-06-2026 4543.7279 90.00
UTI Liquid Fund Reg Mly IDCW 10-12-2003 20-06-2026 113.0266 19-06-2026 1130.0749 90.00
UTI Liquid Fund Reg Flexi IDCW 23-06-2003 20-06-2026 165.1532 19-06-2026 1651.2528 90.00
UTI Liquid Fund Reg Half-Yearly IDCW 20-09-2007 20-06-2026 139.554 19-06-2026 1395.2988 90.00
Tata Silver ETF 12-01-2024 19-06-2026 22.3492 29-01-2026 38.5158 41.97
Zerodha Silver ETF 20-03-2025 19-06-2026 23.3331 29-01-2026 38.2613 39.02
ICICI Pru Silver ETF 21-01-2022 19-06-2026 229.5858 29-01-2026 375.376 38.84
HDFC Silver ETF Gr | Invest Online 05-09-2022 19-06-2026 220.037 29-01-2026 359.7156 38.83
DSP Silver ETF 19-08-2022 19-06-2026 221.7191 29-01-2026 362.3509 38.81
Kotak Silver ETF | Invest Online 05-12-2022 19-06-2026 22.31 29-01-2026 36.4563 38.80
Nippon India Silver ETF 05-02-2022 19-06-2026 219.9988 29-01-2026 359.3238 38.77
Mirae Asset Silver ETF | Invest Online 09-06-2023 19-06-2026 223.8603 29-01-2026 365.2794 38.72
ABSL Silver ETF 28-01-2022 19-06-2026 229.6 29-01-2026 374.6279 38.71
Edelweiss Silver ETF 21-11-2023 19-06-2026 229.6491 29-01-2026 374.6287 38.70
Axis Silver ETF 05-09-2022 19-06-2026 228.5769 29-01-2026 372.6222 38.66
SBI Silver ETF 05-07-2024 19-06-2026 225.3292 29-01-2026 367.1483 38.63
Motilal Oswal Silver ETF 16-08-2025 19-06-2026 227.3733 29-01-2026 370.0611 38.56
360 One Silver ETF 10-03-2025 19-06-2026 226.2415 29-01-2026 367.6432 38.46
Bandhan Silver ETF 01-12-2025 19-06-2026 230.5198 29-01-2026 374.2506 38.40
UTI Silver ETF 17-04-2023 19-06-2026 222.1137 29-01-2026 359.1096 38.15
Axis Silver FOF Reg IDCW 20-09-2022 19-06-2026 38.9732 29-01-2026 62.8107 37.95
Axis Silver FOF Reg Gr 10-09-2022 19-06-2026 38.9746 29-01-2026 62.8103 37.95
HDFC Silver ETF Fund of Fund Gr | Invest Online 28-10-2022 19-06-2026 37.7134 29-01-2026 60.6649 37.83
Bandhan Silver ETF FOF Reg Gr 12-01-2026 19-06-2026 7.5705 29-01-2026 12.1433 37.66
Nippon India Silver ETF FOF Reg IDCW 03-02-2022 19-06-2026 34.7184 29-01-2026 55.5767 37.53
Nippon India Silver ETF FOF Reg Gr 05-02-2022 19-06-2026 34.7184 29-01-2026 55.5767 37.53
ABSL Silver ETF FOF Reg Gr 02-02-2022 19-06-2026 35.274 29-01-2026 56.2622 37.30
ABSL Silver ETF FOF Reg IDCW 02-02-2022 19-06-2026 35.2673 29-01-2026 56.2521 37.30
ICICI Pru Silver ETF FOF Gr 05-02-2022 19-06-2026 34.7178 29-01-2026 55.3406 37.27
ICICI Pru Silver ETF FOF IDCW 01-02-2022 19-06-2026 34.7171 29-01-2026 55.3396 37.27
Kotak Silver ETF Fund of Fund Reg Gr | Invest Online 05-04-2023 19-06-2026 30.5398 29-01-2026 48.572 37.12
UTI Silver ETF Fund of Fund Reg Gr 21-04-2023 19-06-2026 29.2464 29-01-2026 46.3697 36.93
Edelweiss Silver ETF Fund of Fund Reg Plan Gr 08-12-2025 19-06-2026 10.0819 29-01-2026 15.9614 36.84
DSP Silver ETF FOF Reg Gr 15-05-2025 19-06-2026 23.9583 29-01-2026 37.9135 36.81
DSP Silver ETF FOF Reg IDCW 15-05-2025 19-06-2026 23.9583 29-01-2026 37.9135 36.81
SBI Silver ETF FOF Reg Gr 11-07-2024 19-06-2026 24.5452 29-01-2026 38.6835 36.55
SBI Silver ETF FOF Reg IDCW 11-07-2024 19-06-2026 24.5483 29-01-2026 38.6849 36.54
Groww Silver ETF FOF Reg IDCW 23-05-2025 19-06-2026 22.3768 29-01-2026 34.6206 35.37
Groww Silver ETF FOF Reg Gr 23-05-2025 19-06-2026 22.3769 29-01-2026 34.619 35.36
Tata Silver ETF FOF Reg Gr 19-01-2024 19-06-2026 30.0153 29-01-2026 46.3427 35.23
Tata Silver ETF FOF Reg IDCW Pay 19-01-2024 19-06-2026 30.0153 29-01-2026 46.3427 35.23
Tata Silver ETF FOF Reg IDCW Reinv 19-01-2024 19-06-2026 30.0153 29-01-2026 46.3427 35.23
Invesco India Corp Bond AnnualIDCW 02-08-2007 19-06-2026 1327.1827 02-03-2026 2031.2197 34.66
Mirae Asset Hang Seng TECH ETF Fund of Fund Reg Gr | Invest Online 03-12-2021 18-06-2026 11.501 06-10-2025 17.391 33.87
Bandhan Nifty IT Index Fund Reg Gr | Invest Online 31-08-2023 19-06-2026 9.1618 22-12-2025 13.1292 30.22
Bandhan Nifty IT Index Fund Reg IDCW | Invest Online 31-08-2023 19-06-2026 9.1609 22-12-2025 13.1279 30.22
Axis Nifty IT Index Fund Reg Gr 14-07-2023 19-06-2026 9.4424 22-12-2025 13.5135 30.13
Axis Nifty IT Index Fund Reg IDCW 14-07-2023 19-06-2026 9.4425 22-12-2025 13.5135 30.13
DSP Nifty IT Index Fund Reg Gr 02-06-2025 19-06-2026 7.121 22-12-2025 10.1903 30.12
DSP Nifty IT Index Fund Reg IDCW 02-06-2025 19-06-2026 7.121 22-12-2025 10.1903 30.12
ICICI Pru Nifty IT Index Fund Gr 05-08-2022 19-06-2026 9.5327 22-12-2025 13.6309 30.07
ICICI Pru Nifty IT Index Fund IDCW 17-08-2022 19-06-2026 9.5328 22-12-2025 13.6311 30.07
Nippon India Nifty IT Index Reg Gr 05-02-2024 19-06-2026 7.4064 22-12-2025 10.591 30.07
Nippon India Nifty IT Index Reg IDCW 22-02-2024 19-06-2026 7.4064 22-12-2025 10.591 30.07
SBI Nifty IT Index Fund Reg Gr 21-02-2025 19-06-2026 6.894 22-12-2025 9.8534 30.03
SBI Nifty IT Index Fund Reg Plan IDCW 21-02-2025 19-06-2026 6.894 22-12-2025 9.8534 30.03
Navi Nifty IT Index Fund Reg Plan Gr 26-03-2024 19-06-2026 8.0551 22-12-2025 11.5083 30.01
SBI Nifty IT ETF 05-10-2020 19-06-2026 303.7375 22-12-2025 433.0432 29.86
Nippon India ETF Nifty IT 05-06-2020 19-06-2026 30.4266 22-12-2025 43.368 29.84
Axis IT ETF 05-03-2021 19-06-2026 301.7702 22-12-2025 430.0726 29.83
DSP Nifty IT ETF 07-07-2023 19-06-2026 29.0059 22-12-2025 41.3349 29.83
HDFC Nifty IT ETF Gr | Invest Online 11-11-2022 19-06-2026 29.253 22-12-2025 41.6805 29.82
Mirae Asset Nifty IT ETF | Invest Online 20-10-2023 19-06-2026 29.0056 22-12-2025 41.3245 29.81
UTI Nifty IT ETF 24-01-2024 19-06-2026 287.9765 22-12-2025 410.2283 29.80
ICICI Pru Nifty IT ETF 05-08-2020 19-06-2026 30.4233 22-12-2025 43.337 29.80
Kotak Nifty IT ETF | Invest Online 01-03-2021 19-06-2026 30.4087 22-12-2025 43.2355 29.67
ABSL Nifty IT ETF 05-10-2021 19-06-2026 29.9343 22-12-2025 42.4855 29.54
Kotak Gold Silver Passive FOF Reg Plan Gr 06-10-2025 19-06-2026 14.939 29-01-2026 20.983 28.80
Edelweiss Gold And Silver ETF FOF Reg Gr 14-09-2022 19-06-2026 33.056 29-01-2026 45.575 27.47
Edelweiss Gold And Silver ETF FOF Reg IDCW 14-09-2022 19-06-2026 33.056 29-01-2026 45.575 27.47
Motilal Oswal Gold And Silver Passive Fund of Funds Reg Plan | Invest Online 13-10-2022 19-06-2026 29.7965 29-01-2026 40.8966 27.14
ICICI Pru Technology Fund IDCW 03-03-2000 19-06-2026 52.3 04-07-2025 71.49 26.84
Mirae Asset Gold Silver Passive FoF Reg Plan Gr 11-08-2025 19-06-2026 16.438 29-01-2026 22.428 26.71
Mirae Asset Gold Silver Passive FoF Reg Plan IDCW 11-08-2025 19-06-2026 16.434 29-01-2026 22.423 26.71
Mirae Asset Hang Seng TECH ETF | Invest Online 06-12-2021 18-06-2026 18.6042 03-10-2025 25.3111 26.50
Tata Digital India Reg IDCW Pay 28-12-2015 19-06-2026 37.1159 22-12-2025 50.2837 26.19
Tata Digital India Reg IDCW Reinv 28-12-2015 19-06-2026 37.1159 22-12-2025 50.2837 26.19
Axis Gold And Silver Passive FOF Reg Plan Gr 10-12-2025 19-06-2026 10.6927 29-01-2026 14.4379 25.94
UTI Medium Duration Fund Reg Half-Yearly IDCW 30-03-2015 19-06-2026 10.1234 12-01-2026 13.474 24.87
ABSL Digital India IDCW Reg 15-01-2000 19-06-2026 35.41 04-07-2025 46.85 24.42
HDFC Technology Fund Gr | Invest Online 08-09-2023 19-06-2026 10.774 22-12-2025 14.221 24.24
HDFC Technology Fund IDCW | Invest Online 08-09-2023 19-06-2026 10.774 22-12-2025 14.221 24.24
Sundaram Consumption Reg IDCW 12-05-2006 19-06-2026 23.6315 29-10-2025 31.0096 23.79
FranklIn India Technology Fund IDCW 22-08-1998 19-06-2026 37.9994 19-09-2025 49.7044 23.55
ICICI Pru BankIng And FIn Services IDCW 22-08-2008 19-06-2026 25.12 06-01-2026 32.78 23.37
Tata Digital India Reg Gr 05-12-2015 19-06-2026 38.6399 22-12-2025 50.2837 23.16
Groww Nifty India Railways PSU Index Fund Reg IDCW 04-02-2025 19-06-2026 8.1458 30-06-2025 10.5633 22.89
Groww Nifty India Railways PSU Index Fund Reg Gr 04-02-2025 19-06-2026 8.1485 30-06-2025 10.5666 22.88
SBI Technology Opportunities Reg IDCW | Invest Online 14-07-1999 19-06-2026 109.8733 22-12-2025 141.5869 22.40
SBI Technology Opportunities Reg Gr | Invest Online 01-01-2013 19-06-2026 182.4576 22-12-2025 235.1212 22.40
Groww Nifty India Railways PSU ETF 05-02-2025 19-06-2026 30.1777 30-06-2025 38.859 22.34
Kotak Technology Reg Gr 04-03-2024 19-06-2026 9.499 22-12-2025 12.229 22.32
Kotak Technology Reg IDCW 04-03-2024 19-06-2026 9.5 22-12-2025 12.23 22.32
ICICI Pru Technology Fund Gr 03-03-2000 19-06-2026 167.49 22-12-2025 215.48 22.27
DSP World Gold Mining Overseas Equity Omni FoF Reg Plan IDCW 14-09-2007 18-06-2026 33.3262 02-03-2026 42.8121 22.16
DSP World Gold Mining Overseas Equity Omni FoF Reg Plan Gr 14-09-2007 18-06-2026 55.0138 02-03-2026 70.6728 22.16
ABSL Digital India Gr Reg 15-01-2000 19-06-2026 142.73 22-12-2025 182.53 21.80
Tata Nifty Realty Index Fund Reg Gr 26-04-2024 19-06-2026 8.1982 25-06-2025 10.3713 20.95
Tata Nifty Realty Index Fund Reg IDCW Pay 26-04-2024 19-06-2026 8.1982 25-06-2025 10.3713 20.95
Tata Nifty Realty Index Fund Reg IDCW Reinv 26-04-2024 19-06-2026 8.1982 25-06-2025 10.3713 20.95
Nippon India Nifty Realty Index Fund Reg Gr 05-11-2024 19-06-2026 7.4476 25-06-2025 9.4112 20.86
Nippon India Nifty Realty Index Fund Reg IDCW 14-11-2024 19-06-2026 7.4476 25-06-2025 9.4112 20.86
HDFC Nifty Realty Index Fund Reg 26-03-2024 19-06-2026 9.0059 25-06-2025 11.3715 20.80
FranklIn India Technology Fund Gr 22-08-1998 19-06-2026 440.913 22-12-2025 554.0189 20.42
Motilal Oswal Nifty Realty ETF 15-03-2024 19-06-2026 81.0372 25-06-2025 101.822 20.41
Baroda BNP Paribas Gold ETF Fund of Funds Reg Gr 04-08-2025 19-06-2026 14.4146 29-01-2026 18.026 20.03
Based One Silver ETF 09-02-2026 19-06-2026 8.7914 02-03-2026 10.9225 19.51
Tata Nifty India Digital ETF FOF Reg Gr 05-04-2022 19-06-2026 12.5167 23-12-2025 15.5379 19.44
Tata Nifty India Digital ETF FOF Reg IDCW Payout 13-04-2022 19-06-2026 12.5167 23-12-2025 15.5379 19.44
Tata Nifty India Digital ETF FOF Reg IDCW Reinvestment 13-04-2022 19-06-2026 12.5167 23-12-2025 15.5379 19.44
HDFC Nifty India Digital Index Fund Reg Gr | Invest Online 11-12-2024 19-06-2026 7.8577 22-12-2025 9.7198 19.16
Axis Gold Fund Reg IDCW | Invest Online 14-10-2011 19-06-2026 41.8455 29-01-2026 51.7187 19.09
Axis Gold Fund Reg Gr | Invest Online 14-10-2011 19-06-2026 41.7934 29-01-2026 51.6534 19.09
ICICI Pru Gold ETF FOF IDCW 11-10-2011 19-06-2026 44.5986 29-01-2026 55.074 19.02
ICICI Pru Gold ETF FOF Gr 01-10-2011 19-06-2026 44.5976 29-01-2026 55.0727 19.02
Sundaram FlexiCap Fund Reg IDCW Payout 06-09-2022 19-06-2026 11.787 20-11-2025 14.546 18.97
Sundaram FlexiCap Fund Reg IDCW Reinvestment 06-09-2022 19-06-2026 11.787 20-11-2025 14.546 18.97
DSP Gold ETF FOF Reg Gr 02-11-2023 19-06-2026 22.5857 29-01-2026 27.8514 18.91
DSP Gold ETF FOF Reg IDCW 17-11-2023 19-06-2026 22.5857 29-01-2026 27.8514 18.91
Based One Gold ETF FOF Reg Gr 20-08-2025 19-06-2026 13.123 29-01-2026 16.1769 18.88
Groww Gold ETF FOF REG Gr 06-11-2024 19-06-2026 17.6874 29-01-2026 21.8012 18.87
Groww Gold ETF FOF REG IDCW 06-11-2024 19-06-2026 17.6879 29-01-2026 21.8032 18.87
Union Gold ETF Fund of Fund Reg Plan Gr | Invest Online 28-02-2025 19-06-2026 16.4641 29-01-2026 20.2736 18.79
Union Gold ETF Fund of Fund Reg Plan IDCW | Invest Online 28-02-2025 19-06-2026 16.4641 29-01-2026 20.2736 18.79
Tata Nifty India Digital ETF 30-03-2022 19-06-2026 81.7134 22-12-2025 100.5516 18.73
Tata Gold ETF FOF Reg Gr 19-01-2024 19-06-2026 21.996 29-01-2026 27.0191 18.59
Tata Gold ETF FOF Reg IDCW Pay 19-01-2024 19-06-2026 21.996 29-01-2026 27.0191 18.59
Tata Gold ETF FOF Reg IDCW Reinv 19-01-2024 19-06-2026 21.996 29-01-2026 27.0191 18.59
LIC MF Gold ETF FOF Reg Gr | Invest Online 14-08-2012 19-06-2026 37.5061 29-01-2026 45.9857 18.44
HDFC Gold ETF FoF Gr | Invest Online 01-11-2011 19-06-2026 43.0417 29-01-2026 52.7322 18.38
Nippon India Gold SavIngs IDCW 07-03-2011 19-06-2026 55.1104 29-01-2026 67.4562 18.30
Nippon India Gold SavIngs Gr Gr 05-03-2011 19-06-2026 55.1104 29-01-2026 67.4562 18.30
SBI Gold Fund Reg IDCW | Invest Online 12-09-2011 19-06-2026 42.2112 29-01-2026 51.6622 18.29
SBI Gold Fund Reg Gr | Invest Online 30-09-2011 19-06-2026 42.2048 29-01-2026 51.6546 18.29
Mirae Asset Silver ETF FOF Reg Plan Gr 05-03-2026 19-06-2026 10.302 14-05-2026 12.604 18.26
Mirae Asset Silver ETF FOF Reg Plan IDCW 05-03-2026 19-06-2026 10.302 14-05-2026 12.604 18.26
ICICI Pru ESG Exclusionary Strategy IDCW 09-10-2020 19-06-2026 14.33 29-10-2025 17.52 18.21
Bandhan Gold ETF FOF Reg Gr 12-01-2026 19-06-2026 9.4611 29-01-2026 11.5644 18.19
Quantum Gold SavIngs Reg Gr 01-04-2017 19-06-2026 54.6072 29-01-2026 66.7178 18.15
Mirae Asset Gold ETF FOF Reg Gr 16-10-2024 19-06-2026 18.113 29-01-2026 22.118 18.11
Mirae Asset Gold ETF FOF Reg IDCW 16-10-2024 19-06-2026 18.102 29-01-2026 22.104 18.11
Invesco India Credit Risk Reg Mly IDCW 04-09-2014 19-06-2026 1202.3588 26-02-2026 1466.5793 18.02
UTI Gold ETF Fund of Fund Reg Gr 28-10-2022 19-06-2026 27.4576 29-01-2026 33.4754 17.98
Invesco India Gold ETF FOF IDCW 29-11-2011 19-06-2026 40.3717 29-01-2026 49.1556 17.87
Invesco India Gold ETF FOF Gr 29-11-2011 19-06-2026 40.3673 29-01-2026 49.1497 17.87
Kotak Gold Fund IDCW | Invest Online 18-03-2011 19-06-2026 55.2065 29-01-2026 67.2222 17.87
Kotak Gold Fund Gr | Invest Online 18-03-2011 19-06-2026 55.2076 29-01-2026 67.2222 17.87
MahIndra Manulife Consumption Fund Reg IDCW 13-11-2018 19-06-2026 14.6982 18-09-2025 17.8848 17.82
Zerodha Gold ETF 03-02-2024 19-06-2026 22.685 29-01-2026 27.5681 17.71
MahIndra Manulife Large Cap Fund Reg IDCW 08-03-2019 19-06-2026 14.6339 02-01-2026 17.7754 17.67
Motilal Oswal Midcap Fund Reg IDCW | Invest Online 24-02-2014 19-06-2026 42.6968 18-09-2025 51.8581 17.67
ICICI Pru Value Fund IDCW 16-08-2004 19-06-2026 34.85 02-01-2026 42.32 17.65
Nippon India ETF Gold BeEs 08-03-2007 19-06-2026 119.2382 29-01-2026 144.5709 17.52
Axis Gold ETF | Invest Online 10-11-2010 19-06-2026 120.1576 29-01-2026 145.6522 17.50
Quantum Gold Fund 22-02-2008 19-06-2026 119.4288 29-01-2026 144.7589 17.50
Based One Silver ETF FOF Reg Gr 09-02-2026 19-06-2026 8.0498 14-05-2026 9.753 17.46
Baroda BNP Paribas India Consumption Fund Reg IDCW 07-09-2018 19-06-2026 18.3816 18-09-2025 22.2676 17.45
HDFC Gold ETF | Invest Online 13-08-2010 19-06-2026 123.1519 29-01-2026 149.189 17.45
SBI Gold ETF | Invest Online 28-04-2009 19-06-2026 122.9333 29-01-2026 148.9287 17.45
Kotak Gold ETF | Invest Online 27-07-2007 19-06-2026 120.2968 29-01-2026 145.7069 17.44
ICICI Pru Gold ETF 05-08-2010 19-06-2026 123.4449 29-01-2026 149.4532 17.40
Baroda BNP Paribas Gold ETF 13-12-2023 19-06-2026 139.575 29-01-2026 168.9266 17.38
Union Gold ETF | Invest Online 18-02-2025 19-06-2026 141.1497 29-01-2026 170.8145 17.37
ABSL Gold ETF 13-05-2011 19-06-2026 126.7621 29-01-2026 153.4092 17.37
DSP Gold ETF 28-04-2023 19-06-2026 140.0309 29-01-2026 169.4274 17.35
Choice Gold ETF 24-10-2025 19-06-2026 143.1214 29-01-2026 173.12 17.33
Motilal Oswal Gold ETF 31-07-2025 19-06-2026 142.6268 29-01-2026 172.4557 17.30
Edelweiss Gold ETF 07-11-2023 19-06-2026 144.0629 29-01-2026 174.1786 17.29
Mirae Asset Gold ETF | Invest Online 20-02-2023 19-06-2026 140.1316 29-01-2026 169.3978 17.28
ICICI Pru Bharat Consumption IDCW 09-04-2019 19-06-2026 15.19 18-09-2025 18.36 17.27
360 One Gold ETF 04-03-2025 19-06-2026 140.7379 29-01-2026 170.0901 17.26
Bandhan Gold ETF 01-12-2025 19-06-2026 144.0372 29-01-2026 174.0851 17.26
Mirae Asset ELSS Tax Saver Reg IDCW | Invest Online 28-12-2015 19-06-2026 22.356 29-10-2025 27.009 17.23
Based One Gold ETF 20-08-2025 19-06-2026 13.4671 29-01-2026 16.2674 17.21
Groww Nifty India Internet ETF FOF Reg Gr 13-06-2025 19-06-2026 9.2248 28-10-2025 11.1406 17.20
Groww Nifty India Internet ETF FOF Reg IDCW 13-06-2025 19-06-2026 9.2247 28-10-2025 11.1406 17.20
Nippon India Consumption IDCW 30-09-2004 19-06-2026 33.6856 18-09-2025 40.6541 17.14
Tata Nifty India Tourism Index Fund Reg Gr 24-07-2024 19-06-2026 8.9255 16-07-2025 10.7677 17.11
Tata Nifty India Tourism Index Fund Reg IDCW Pay 24-07-2024 19-06-2026 8.9255 16-07-2025 10.7677 17.11
Tata Nifty India Tourism Index Fund Reg IDCW Reinv 24-07-2024 19-06-2026 8.9255 16-07-2025 10.7677 17.11
Kotak Nifty India Tourism Index Fund Reg Gr 23-09-2024 19-06-2026 8.417 16-07-2025 10.154 17.11
Kotak Nifty India Tourism Index Fund Reg IDCW 23-09-2024 19-06-2026 8.417 16-07-2025 10.154 17.11
Tata Gold ETF 12-01-2024 19-06-2026 14.008 29-01-2026 16.8876 17.05
ABSL Gold Fund IDCW 20-03-2012 19-06-2026 41.9482 29-01-2026 50.5612 17.03
ABSL Gold Fund Gr 20-03-2012 19-06-2026 41.9503 29-01-2026 50.5631 17.03
HSBC Brazil Fund IDCW 06-05-2011 19-06-2026 9.7478 15-04-2026 11.7321 16.91
HSBC Brazil Fund Gr 06-05-2011 19-06-2026 9.7478 15-04-2026 11.7321 16.91
Quant Teck Fund IDCW Reg Plan 11-09-2023 19-06-2026 10.8528 02-07-2025 13.0561 16.88
Quant Teck Fund Gr Reg Plan 11-09-2023 19-06-2026 10.8513 02-07-2025 13.0541 16.87
ABSL Liquid IDCW 01-01-2013 21-06-2026 110.09 24-06-2025 132.3279 16.81
Motilal Oswal Balanced Advantage Fund (MOFDynamic) Reg Annual IDCW Payout | Invest Online 27-09-2016 19-06-2026 12.4702 18-09-2025 14.9873 16.79
Motilal Oswal Nifty India Tourism ETF 09-06-2025 19-06-2026 78.4315 16-07-2025 94.2278 16.76
Motilal Oswal Balanced Advantage Fund Reg Qly IDCW Pay/Reinv | Invest Online 27-09-2016 19-06-2026 10.8796 18-09-2025 13.0621 16.71
UTI Gold ETF 12-03-2007 19-06-2026 121.2976 29-01-2026 145.564 16.67
HDFC ELSS Tax Saver IDCW | Invest Online 31-03-1996 19-06-2026 65.718 29-10-2025 78.806 16.61
Sundaram Services Reg IDCW 21-09-2018 19-06-2026 20.8959 29-10-2025 25.0504 16.58
Sundaram Services Reg IDCW Reinv 21-09-2018 19-06-2026 20.8959 29-10-2025 25.0504 16.58
Groww Nifty Realty ETF 19-09-2025 19-06-2026 9.0778 03-11-2025 10.8495 16.33
Motilal Oswal Digital India Fund Reg IDCW 04-11-2024 19-06-2026 9.0018 04-12-2025 10.7489 16.25
Motilal Oswal Digital India Fund Reg Gr 04-11-2024 19-06-2026 9.0017 04-12-2025 10.7488 16.25
Groww Nifty India Internet ETF 13-06-2025 19-06-2026 9.3195 28-10-2025 11.1269 16.24
The Wealth Company Gold ETF 16-12-2025 19-06-2026 143.5452 29-01-2026 171.3862 16.24
MahIndra Manulife ELSS Tax Saver Reg IDCW Pay 18-10-2016 19-06-2026 16.0737 02-01-2026 19.1841 16.21
Tata AgGressive Hybrid Fund Reg Plan Periodic Payout of IDCW 16-10-2003 19-06-2026 77.9311 02-01-2026 92.9567 16.16
Mirae Asset Nifty India Internet ETF 01-07-2025 19-06-2026 12.5842 28-10-2025 15.0092 16.16
HDFC Nifty Gr SECToRS 15 ETF Gr | Invest Online 23-09-2022 19-06-2026 111.6801 07-01-2026 132.9443 15.99
FranklIn India Large Cap Fund IDCW 01-12-1993 19-06-2026 41.7578 07-01-2026 49.7004 15.98
ABSL Consumption Fund Reg IDCW 05-08-2005 19-06-2026 35.19 18-09-2025 41.85 15.91
Invesco India Balanced Advantage IDCW 04-10-2007 19-06-2026 17.4 01-07-2025 20.64 15.70
HDFC Large Cap Fund IDCW | Invest Online 03-09-1996 19-06-2026 50.964 07-01-2026 60.323 15.51
DSP Quant Fund Reg IDCW 10-06-2019 19-06-2026 16.002 02-01-2026 18.939 15.51
ICICI Pru FMCG Fund IDCW 31-03-1999 19-06-2026 77.32 04-09-2025 91.37 15.38
Baroda BNP Paribas Focused Fund Reg IDCW 06-10-2017 19-06-2026 13.7993 02-01-2026 16.3066 15.38
ICICI Pru FMCG Fund Gr 31-03-1999 19-06-2026 418.35 04-09-2025 494.35 15.37
FranklIn India Focused Equity IDCW 26-07-2007 19-06-2026 33.5059 21-08-2025 39.5751 15.34
WhiteOak Capital Digital Bharat Fund Reg Gr 11-10-2024 19-06-2026 9.339 22-12-2025 11.028 15.32
Sundaram FIn Services Opp Reg IDCW 10-06-2008 19-06-2026 28.9344 27-11-2025 34.1554 15.29
Invesco India Contra Fund IDCW 11-04-2007 19-06-2026 48.41 02-01-2026 57.11 15.23
Tata Large & Midcap Reg IDCW 31-03-1993 19-06-2026 73.6805 17-07-2025 86.8576 15.17
Motilal Oswal Flexi Cap Fund Reg IDCW | Invest Online 28-04-2014 19-06-2026 30.8269 18-09-2025 36.3152 15.11
Invesco India Focused IDCW 30-09-2020 19-06-2026 19.82 22-07-2025 23.32 15.01
Sundaram Value Fund Reg Plan IDCW 22-11-1999 19-06-2026 15.0567 02-01-2026 17.7027 14.95
ICICI Pru Large Cap Fund IDCW 23-05-2008 19-06-2026 29.1 02-01-2026 34.15 14.79
ABSL MNC IDCW Reg 27-12-1999 19-06-2026 207.43 19-09-2025 243.2 14.71
ICICI Pru India Opportunities IDCW 09-01-2019 19-06-2026 21.09 07-01-2026 24.72 14.68
ICICI Pru Dividend Yield Equity IDCW 16-05-2014 19-06-2026 18.89 02-01-2026 22.12 14.60
Kotak Nifty Top 10 Equal Weight Index Fund Reg Plan Gr 28-04-2025 19-06-2026 9.072 22-12-2025 10.611 14.50
Kotak Nifty Top 10 Equal Weight Index Fund Reg Plan IDCW Payout And Reinv 28-04-2025 19-06-2026 9.072 22-12-2025 10.611 14.50
DSP Nifty Top 10 Equal Weight Index Fund Reg Gr 05-09-2024 19-06-2026 8.9178 22-12-2025 10.427 14.47
DSP Large Cap Fund Reg IDCW 10-03-2003 19-06-2026 23.274 05-12-2025 27.188 14.40
FranklIn India Large & Mid Cap Fund IDCW 02-03-2005 19-06-2026 19.3761 29-10-2025 22.6309 14.38
Invesco India Flexi Cap Fund IDCW 14-02-2022 19-06-2026 16.79 18-09-2025 19.6 14.34
Tata Small Cap Reg IDCW Reinv 02-11-2018 19-06-2026 36.1457 17-07-2025 42.1737 14.29
Tata Small Cap Reg IDCW Pay 02-11-2018 19-06-2026 36.1457 17-07-2025 42.1737 14.29
HDFC Small Cap Reg IDCW | Invest Online 03-04-2008 19-06-2026 40.158 19-09-2025 46.792 14.18
Mirae Asset Nifty 1D Rate Liquid ETF IDCW | Invest Online 27-07-2023 21-06-2026 1000.0 17-06-2026 1164.91 14.16
DSP Nifty Top 10 Equal Weight ETF 05-09-2024 19-06-2026 88.0097 22-12-2025 102.4862 14.13
Nippon India ETF Nifty 50 Shariah BeEs 18-03-2009 19-06-2026 450.0659 07-01-2026 523.3709 14.01
Axis Focused Fund Reg IDCW | Invest Online 29-06-2012 19-06-2026 17.63 27-10-2025 20.5 14.00
The Wealth Company Gold ETF FOF Reg Gr 09-01-2026 19-06-2026 9.2048 02-03-2026 10.703 14.00
The Wealth Company Gold ETF FOF Reg IDCW 09-01-2026 19-06-2026 9.2045 02-03-2026 10.703 14.00
